Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Ravens 5123 280 57 16 13 18 2 1
2 Dolphins 5411 391 46 15 12 15 6 0
3 Browns 4593 362 44 14 10 18 4 0
4 Jets 4969 355 40 14 10 17 4 3
5 Bills 5222 311 42 14 11 18 4 0
6 Steelers 5816 324 38 19 11 16 2 1
7 Cowboys 5095 315 37 13 7 17 5 1
8 Buccaneers 5852 325 42 18 12 13 1 1
9 Giants 6149 407 32 19 13 18 3 0
10 Colts 5947 415 39 17 9 15 4 1
11 Vikings 5664 362 38 22 11 11 2 0
12 Raiders 5625 331 36 14 9 13 5 1
13 Broncos 6303 413 41 19 15 11 1 1
14 Texans 5622 353 44 15 10 14 1 0
15 49ers 5167 298 38 10 6 22 1 1
16 Chiefs 4926 294 44 15 9 8 2 0
17 Jaguars 5828 371 35 12 11 16 3 0
18 Lions 5714 395 45 13 6 16 1 1
19 Bears 5511 379 25 13 6 22 3 0
20 Saints 5562 327 31 8 11 18 2 0
21 Chargers 6170 398 42 15 12 9 0 0
22 Falcons 5458 373 32 19 8 8 1 1
23 Seahawks 6313 402 37 13 8 11 3 0
24 Patriots 5127 366 31 15 8 10 1 1
25 Packers 5696 350 36 10 11 7 3 0
26 Eagles 6054 428 32 16 8 9 3 1
27 Bengals 6368 384 32 11 9 17 1 0
28 Titans 5697 367 39 13 8 6 1 0
29 Rams 5744 377 33 7 5 10 2 2
30 Cardinals 6047 455 29 6 6 11 1 0
31 Panthers 4997 416 24 5 3 8 2 0
32 Commanders 6612 518 21 10 10 8 0 0
33 Shudak 0 0
34 Blankenship 0 0
35 Vizcaino 0 0

© 2023 ATC All rights reserved.