Forgot Login or Password?          Not a member? Register now!





 

 Points Allowed (Based on 2011 Stats)

 Points Allowed (Total) for Week 10

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bears 2 0 4 0 0 6
2 Jaguars 0 4 5 4 3 16
3 Lions 2 7 3 0 4 16
4 Titans 5 4 7 3 2 21
5 Dolphins 1 4 7 2 7 21
6 Packers 3 10 5 4 0 22
7 Cowboys 2 6 12 2 0 22
8 Cardinals 1 11 2 3 5 22
9 Texans 3 5 11 2 3 24
10 Broncos 8 8 4 1 4 25
11 Browns 6 8 10 2 7 33
12 Rams 7 5 9 2 11 34
13 Colts 5 15 10 0 4 34
14 Steelers 8 5 12 7 5 37
15 Commanders 4 17 7 3 7 38
16 Chiefs 13 10 11 0 4 38
17 Ravens 5 14 5 2 16 42
18 Patriots 14 7 18 2 1 42
19 Giants 9 8 6 11 13 47
20 Raiders 13 13 14 3 4 47
21 Bengals 8 16 15 3 6 48
22 Panthers 8 16 13 1 12 50
23 Seahawks 9 16 4 18 3 50
24 49ers 12 7 22 3 8 52
25 Eagles 16 6 29 1 1 53
26 Falcons 16 3 16 10 13 58
27 Saints 15 14 11 10 10 60
28 Chargers 13 20 20 3 6 62
29 Jets 20 2 14 20 13 69
30 Buccaneers 14 38 12 2 5 71
31 Bills 19 16 28 2 14 79
32 Vikings 30 11 27 3 9 80

How Points Allowed Are Calculated 


  
Fantasy Advice

Sit or Start
Power Rankings
Injury Report
Mock Drafts
Player News
Player Rakings
Fantasy Points Allowed
Fantasy Football 101
       VIP Services

Enhanced Sit or Start
Waiver Wire Rewards
Player Projections
Best Bets
Player Rankings
Numerical Analysis
Draft Kit
Weekly Contests
       Additional Features

Salary Cap
Advertising Opportunities
Links
About Us
Contact Us
Message Boards
Team Analysis
Weekly Picks



Copyright © 2000-2014 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy