Forgot Login or Password?          Not a member? Register now!





 

 Points Allowed (Based on 2011 Stats)

 Points Allowed (Total) for Week 9

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Panthers 0 0 0 0 0 0
2 Vikings 0 0 0 0 0 0
3 Jaguars 0 0 0 0 0 0
4 Lions 0 0 0 0 0 0
5 Falcons 1 4 4 1 1 11
6 Dolphins 7 4 11 0 3 25
7 Texans 6 2 10 2 6 26
8 Jets 5 6 12 1 3 27
9 Cowboys 0 15 7 2 6 30
10 49ers 9 7 11 2 3 32
11 Cardinals 4 8 12 0 8 32
12 Rams 10 3 15 1 7 36
13 Bears 4 18 5 3 6 36
14 Commanders 9 7 6 3 13 38
15 Saints 11 6 8 7 10 42
16 Bengals 15 6 18 3 5 47
17 Ravens 11 9 16 5 8 49
18 Browns 7 26 1 3 12 49
19 Bills 8 19 12 3 8 50
20 Steelers 11 12 15 2 10 50
21 Titans 18 6 19 2 6 51
22 Patriots 13 12 14 9 6 54
23 Giants 13 7 8 19 7 54
24 Broncos 14 21 17 1 6 59
25 Raiders 14 21 16 1 7 59
26 Buccaneers 13 25 11 4 8 61
27 Seahawks 15 10 15 10 11 61
28 Eagles 13 15 15 7 12 62
29 Chiefs 18 16 11 14 7 66
30 Colts 17 14 24 8 7 70
31 Chargers 23 5 27 8 9 72
32 Packers 20 13 29 11 8 81

How Points Allowed Are Calculated 


  
Fantasy Advice

Sit or Start
Power Rankings
Injury Report
Mock Drafts
Player News
Player Rakings
Fantasy Points Allowed
Fantasy Football 101
       VIP Services

Enhanced Sit or Start
Waiver Wire Rewards
Player Projections
Best Bets
Player Rankings
Numerical Analysis
Draft Kit
Weekly Contests
       Additional Features

Salary Cap
Advertising Opportunities
Links
About Us
Contact Us
Message Boards
Team Analysis
Weekly Picks



Copyright © 2000-2014 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy