Forgot Login or Password?          Not a member? Register now!





 

 Points Allowed (Based on 2011 Stats)

 Points Allowed (Total) for Week 12

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Jaguars 0 1.1 0.4 0 1 2.5
2 Titans 1.06 2.2 2.3 2.6 0 8.15
3 Browns 4.96 12.1 7.4 6.3 2 32.76
4 Broncos 3.94 12.5 10 4 3 33.44
5 Bengals 7.84 10.2 10.3 3.7 2 34.04
6 Bears 8.96 12.8 6.7 12.2 1 41.65
7 Colts 11.4 12.7 14.9 8.7 3 50.69
8 Panthers 4.76 31.8 8.6 1.9 4 51.05
9 Giants 13.4 14.1 18.2 5.1 1 51.8
10 Steelers 10.12 18.6 9.4 9.8 4 51.92
11 Ravens 13.12 13.9 21.6 2.4 3 54.01
12 Bills 14.6 9 23.7 4 4 55.3
13 Falcons 10.24 18.3 21.22 7 4 60.75
14 Rams 8.58 24.3 17.1 9.1 3 62.07
15 Vikings 11.42 22.8 14.6 8.8 5 62.61
16 Dolphins 20.76 16.7 12.2 10.5 3 63.16
17 Saints 20.94 23.2 8.5 8.1 3 63.74
18 Patriots 14.24 17.9 14 18.9 3 68.03
19 Cardinals 15.3 17.1 21.4 11.2 4 68.99
20 Chiefs 18.5 12 26.8 11.1 1 69.39
21 49ers 20.48 19.5 19.6 11.7 3 74.27
22 Chargers 17.8 19.9 24.5 10.2 4 76.39
23 Seahawks 16.42 28 15.5 15.4 4 79.31
24 Buccaneers 17.42 26.2 27.5 6.2 2 79.32
25 Eagles 37.44 8.4 26.5 13.4 0 85.73
26 Commanders 30.34 13.2 33.6 7.4 5 89.53
27 Raiders 20.9 25.9 29.2 11.5 5 92.5
28 Lions 15.5 42.2 24.2 9.7 5 96.6
29 Packers 23.16 32.1 31.9 4.4 6 97.55
30 Texans 26.34 23.2 41.7 12.1 4 107.34
31 Jets 31.12 36.9 27.4 6 6 107.42
32 Cowboys 30.34 17.3 45.1 10 6 108.73

How Points Allowed Are Calculated 


  
Fantasy Advice

Sit or Start
Power Rankings
Injury Report
Mock Drafts
Player News
Player Rakings
Fantasy Points Allowed
Fantasy Football 101
       VIP Services

Enhanced Sit or Start
Waiver Wire Rewards
Player Projections
Best Bets
Player Rankings
Numerical Analysis
Draft Kit
Weekly Contests
       Additional Features

Salary Cap
Advertising Opportunities
Links
About Us
Contact Us
Message Boards
Team Analysis
Weekly Picks



Copyright © 2000-2014 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy