Ask the Commish.Com
        The Fantasy Advisors
         
	
   
      
      
      
      
 
		
	
    
    
  
       
       
       
	
            
		
                NFL Schedule  
            
	 
 
            
		
                    
                          
                             | | 10/30/2025 12:00:00 AM: 8:15 PM | BAL @ MIA |  | 11/2/2025 12:00:00 AM: 1:00 PM | ATL @ NE |  | 11/2/2025 12:00:00 AM: 1:00 PM | CHI @ CIN |  | 11/2/2025 12:00:00 AM: 1:00 PM | IND @ PIT |  | 11/2/2025 12:00:00 AM: 1:00 PM | DEN @ HOU |  | 11/2/2025 12:00:00 AM: 1:00 PM | LAC @ TEN |  | 11/2/2025 12:00:00 AM: 1:00 PM | SF @ NYG |  | 11/2/2025 12:00:00 AM: 1:00 PM | MIN @ DET |  | 11/2/2025 12:00:00 AM: 1:00 PM | CAR @ GB |  | 11/2/2025 12:00:00 AM: 4:05 PM | JAC @ LV |  | 11/2/2025 12:00:00 AM: 4:05 PM | NO @ LAR |  | 11/2/2025 12:00:00 AM: 4:25 PM | KC @ BUF |  | 11/2/2025 12:00:00 AM: 8:20 PM | SEA @ WAS |  | 11/3/2025 12:00:00 AM: 8:15 PM | ARI @ DAL |  | Bye:  CLE , NYJ , PHI , TB | 
 See the Entire NFL Schedule
 | 
                      
            
	 
 
            
        
         
          
          
          
	
    
    
        
             Points Allowed
   October 30, 2025
    
   
   
   
             Points Allowed (Total) for Week 7
    
    Week   1   2   3   4   5   6   7   8 
    
    
    
    
                 
    
	
		
			| 1 | Chiefs | 3.1 | 4 | 4.6 | 1 | 0 | 12.69 | 
			| 2 | Browns | 3.72 | 11.1 | 10.6 | 2.9 | 6 | 34.32 | 
			| 3 | Panthers | 8.18 | 8.4 | 10.5 | 3.1 | 6 | 36.17 | 
			| 4 | Dolphins | 5.84 | 29.1 | 5.7 | 3.6 | 0 | 44.24 | 
			| 5 | Lions | 12.02 | 5 | 21.5 | 6.5 | 3 | 48.02 | 
			| 6 | Seahawks | 14.66 | 10.6 | 11.6 | 9.8 | 7 | 53.66 | 
			| 7 | 49ers | 14.24 | 16.8 | 12.7 | 6.2 | 4 | 53.93 | 
			| 8 | Bears | 15.52 | 3.7 | 26.1 | 8.7 | 1 | 55.02 | 
			| 9 | Patriots | 13.2 | 10.1 | 21.7 | 3.6 | 7 | 55.6 | 
			| 10 | Cardinals | 13.36 | 19.3 | 11.4 | 12.4 | 0 | 56.45 | 
			| 11 | Jets | 12.72 | 15.1 | 20 | 2.4 | 7 | 57.22 | 
			| 12 | Saints | 5.68 | 36.3 | 11.3 | 4 | 0 | 57.27 | 
			| 13 | Falcons | 6.18 | 36.5 | 6 | 1.1 | 8 | 57.77 | 
			| 14 | Rams | 17.64 | 8.1 | 32.6 | 2.5 | 0 | 60.83 | 
			| 15 | Cowboys | 24.66 | 14.9 | 11.9 | 10.2 | 2 | 63.65 | 
			| 16 | Texans | 11.62 | 24.1 | 20.8 | 5.1 | 8 | 69.61 | 
			| 17 | Eagles | 13.32 | 12.8 | 25.4 | 5.2 | 16 | 72.71 | 
			| 18 | Buccaneers | 13.34 | 37.7 | 16.3 | 3.8 | 5 | 76.14 | 
			| 19 | Packers | 21.76 | 10 | 17 | 19.7 | 11 | 79.46 | 
			| 20 | Titans | 23.08 | 15.3 | 25.4 | 10.4 | 7 | 81.17 | 
			| 21 | Vikings | 24.04 | 5.9 | 48.4 | 1.8 | 3 | 83.14 | 
			| 22 | Bengals | 24.56 | 17.3 | 7.6 | 29.3 | 7 | 85.75 | 
			| 23 | Jaguars | 27.08 | 10.8 | 30.4 | 16.1 | 5 | 89.38 | 
			| 24 | Giants | 35.96 | 16.1 | 27 | 6.2 | 5 | 90.25 | 
			| 25 | Broncos | 29.42 | 26.2 | 9.5 | 27.4 | 0 | 92.52 | 
			| 26 | Chargers | 20.22 | 31.2 | 22.7 | 13.5 | 5 | 92.62 | 
			| 27 | Raiders | 25.94 | 21.3 | 32.3 | 8.2 | 7 | 94.73 | 
			| 28 | Colts | 29.9 | 4 | 35.9 | 22.4 | 6 | 98.2 | 
			| 29 | Commanders | 23.26 | 21.5 | 28.5 | 14.9 | 14 | 102.15 | 
			| 30 | Steelers | 25.98 | 13.1 | 42.6 | 10.4 | 15 | 107.07 | 
	
   
     
    
    
            
	
                How Points Allowed Are Calculated 
            
 
            
	
                    
                          
                             | 1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving. 
 4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.
 
 -2 points for every INT or fumble.
 
 1 point is awarded for every EXP. 3 points for every FGM. -1 for every missed EXP or FGA.
 
 The points are accumulated by position for each team, and these accumulated point totals by poistion and team are assigned to the opposing team to calulate the opposing team's points allowed.
 
 |