Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
2016 Depth Charts - NFC West
Cardinals Depth Chart
QB | Murray, Kyler | Streveler, Chris | Hundley, Brett |
RB | Drake, Kenyan | Edmonds, Chase | Ward, Jonathan |
LWR | Kirk, Christian | Isabella, Andy | |
RWR | Hopkins, DeAndre | Sherfield, Trent | |
SWR | FITZGERALD, LARRY | Johnson, KeeSean | |
TE | Daniels, Darrell | Arnold, Dan | Williams, Maxx |
DT | Mauro, Josh | | |
NT | Coley, Trevon | PEKO, DOMATA | |
RDE | Blackson, Angelo | | |
ILB | Hicks, Jordan | Campbell, De'Vondre | Vallejo, Tanner | Simmons, Isaiah |
LB | Simmons, Isaiah | | |
OLB | Kennard, Devon | Fitts, Kylie | |
SLB | Reddick, Haason | Gardeck, Dennis | Golden, Markus |
FS | Thompson, Jalen 19 | Baker, Budda | BANJO, CHRIS |
LCB | PETERSON, PATRICK | JOSEPH, JOHNATHAN | |
NB | Baker, Budda | Murphy, Byron | |
RCB | KIRKPATRICK, DRE | Murphy, Byron | |
SS | Thompson, Deionte | Washington, Charles | |
H | LEE, ANDY | | |
KO | Gonzalez, Zane | | |
KR | Edmonds, Chase | Isabella, Andy | |
LS | BREWER, AARON | | |
PK | Gonzalez, Zane | | |
PR | Isabella, Andy | Kirk, Christian | |
PT | LEE, ANDY |
Rams Depth Chart
QB | Goff, Jared | Wolford, John | |
RB | Henderson, Darrell | Brown, Malcolm | Akers, Cam |
LWR | Woods, Robert | Webster, Nsimba | |
RWR | Reynolds, Josh | Jefferson, Van | |
SWR | Kupp, Cooper | Jackson, Trishton | |
TE | Higbee, Tyler | Everett, Gerald | Mundt, Johnny |
DT | Donald, Aaron | Robinson, A'Shawn | |
LDE | Brockers, Michael | Fox, Morgan | |
NT | Joseph-Day, Sebastian | Gaines, Greg | |
ILB | Kiser, Micah | Young, Kenny | Hollins, Justin | Reeder, Troy |
SLB | Floyd, Leonard | Polite, Jachai | Lewis, Terrell |
WILL | Ebukam, Samson | | |
CB | Williams, Darious | | |
FS | Johnson III, John | Scott, Nick | |
LCB | Hill, Troy | Williams, Darious | |
RCB | Ramsey, Jalen | Long, David | |
SS | Fuller, Jordan | Hughes, Juju | |
H | HEKKER, JOHNNY | | |
KR | Webster, Nsimba | Calais, Raymond | |
LS | MCQUAIDE, JAKE | | |
PK | Gay, Matt | | |
PR | Kupp, Cooper | Webster, Nsimba | |
PT | HEKKER, JOHNNY |
49ers Depth Chart
QB | Mullens, Nick | Beathard, CJ | |
FB | Juszczyk, Kyle | | |
RB | Coleman, Tevin | Mostert, Raheem | Wilson, Jeffery | McKinnon, Jerick | Walter, Austin |
LWR | Aiyuk, Brandon | James, Richie | Cracraft, River |
RWR | Samuel, Deebo | Bourne, Kendrick | Taylor, Trent |
TE | REED, JORDAN | Woerner, Charlie | Dwelley, Ross |
LDE | JORDAN, DION | | |
LDT | Givens, Kevin | | |
RDE | Hyder, Kerry | | |
RDT | Street, Kentavius | | |
MIKE | Warner, Fred | Al-Shaair, Azeez | |
SAM | Greenlaw, Dre | | |
WILL | FLANNIGAN-FOWLES, DEMETRIUS | | |
CB | Williams, K'Waun | | |
FS | Ward, Jimmie | Moore, Tarvarius | Johnson, Dontae |
LCB | Moseley, Emmanuel | Webster, Ken | |
RCB | Verrett, Jason | Witherspoon, Ahkello | TAYLOR, JAMAR |
SS | Harris, Marcell | | |
H | Wishnowsky, Mitch | | |
KO | GOULD, ROBBIE | | |
KR | McKinnon, Jerick | | |
LS | Pepper, Taybor | | |
PK | GOULD, ROBBIE | | |
PR | Taylor, Trent | | |
PT | Wishnowsky, Mitch |
Seahawks Depth Chart
QB | WILSON, RUSSELL | SMITH, GENO | |
FB | BELLORE, NICK | | |
RB | Dallas, DeeJay | HYDE, CARLOS | Homer, Travis |
LWR | Metcalf, DK | Hart, Penny | |
RWR | Lockett, Tyler | Swain, Freddie | |
WR | Swain, Freddie | Moore, David | |
TE | Dissly, Will | Hollister, Jacob | Parkinson, Colby |
DT | Reed, Jarran | HARRISON, DAMON | |
LDE | Collier, LJ | Bullard, Jonathan | DUNLAP, CARLOS |
NT | Ford, Poona | Green, Rasheem | |
LEO | Robinson, Alton | Mayowa, Benson | |
MLB | WAGNER, BOBBY | Barton, Cody | |
ROLB | WRIGHT, KJ | Burr-Kirven, Ben | |
SLB | Brooks, Jordyn | Griffin, Shaquem | |
FS | Diggs, Quandre | Amadi, Ugochukwu | |
LCB | Flowers, Tre | Griffin, Shaquill | Stephens, Linden |
RCB | Flowers, Tre | Stanley, Jayson | |
SS | Neal, Ryan | Randall, Damarious | Adams, Jamal |
H | Dickson, Michael | | |
KO | Myers, Jason | | |
KR | Lockett, Tyler | Homer, Travis | |
LS | Ott, Tyler | | |
PK | Myers, Jason | | |
PR | Lockett, Tyler | Amadi, Ugochukwu | Moore, David |
PT | Dickson, Michael |