Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
10 Dec 23: 1:00 PM | BUF @ KC | 10 Dec 23: 1:00 PM | TEN @ MIA | 10 Dec 23: 1:00 PM | NE @ PIT | 10 Dec 23: 1:00 PM | HOU @ NYJ | 10 Dec 23: 1:00 PM | LAR @ BAL | 10 Dec 23: 1:00 PM | IND @ CIN | 10 Dec 23: 1:00 PM | JAC @ CLE | 10 Dec 23: 1:00 PM | DEN @ LAC | 10 Dec 23: 1:00 PM | MIN @ LV | 10 Dec 23: 1:00 PM | PHI @ DAL | 10 Dec 23: 1:00 PM | GB @ NYG | 10 Dec 23: 1:00 PM | DET @ CHI | 10 Dec 23: 1:00 PM | TB @ ATL | 10 Dec 23: 1:00 PM | CAR @ NO | 10 Dec 23: 1:00 PM | SEA @ SF | Bye: ARI , WAS |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC West
Cardinals Depth Chart
QB | Murray, Kyler | Tune, Clayton | |
RB | Conner, James | Carter, Michael | Demercado, Emari |
LWR | Brown, Marquise | Baccellia, Andre | |
RWR | Wilson, Michael | Dortch, Greg | |
SWR | Moore, Rondale | Pascal, Zach | |
TE | McBride, Trey | SWAIM, GEOFF | Higgins, Elijah |
LDE | Ledbetter, Jonathan | | |
NT | Lopez, Roy | | |
RDE | Strong, Kevin | Stills, Dante | |
LILB | Barnes, Krys | | |
LOLB | Collins, Zaven | Dimukeje, Victor | Luketa, Jesse |
RILB | Woods, Josh | Pappoe, Owen | |
ROLB | Gardeck, Dennis | Ojulari, BJ | Thomas, Cameron |
FS | Baker, Budda | Chachere, Andre | |
LCB | HAMILTON SR., ANTONIO | Clark, Kei'Trel | |
NB | Williams, Garrett | | |
RCB | Thomas V, Starling | Wilson, Marco | |
SS | Thompson, Jalen 19 | Blount, Joey | Knight, Qwuantrezz |
H | Gillikin, Blake | | |
KO | PRATER, MATT | | |
KR | Dortch, Greg | Moore, Rondale | |
LS | BREWER, AARON | | |
PK | PRATER, MATT | | |
PR | Dortch, Greg | Moore, Rondale | |
PT | Gillikin, Blake |
Rams Depth Chart
QB | STAFFORD, MATTHEW | WENTZ, CARSON | |
RB | Williams, Kyren | Freeman, Royce | Evans, Zach |
LWR | Atwell, Tutu | Robinson, Demarcus | |
RWR | Nacua, Puka | Skowronek, Ben | |
SWR | KUPP, COOPER | Trammell, Austin | |
TE | HIGBEE, TYLER | Long, Hunter | Allen, Davis |
DE | Williams, Jonah | Johnson, Desjuan | Brown IV, Earnest |
DT | DONALD, AARON | Murchison, Larrell | |
NT | Brown III, Bobby | Turner, Kobie | |
LILB | Reeder, Troy | Rozeboom, Christian | |
LOLB | Hoecht, Michael | Mathis, Ochaun | |
RILB | Jones IV, Ernest | Hummel, Jacob | |
ROLB | Young, Byron | Thomas, Keir | Hampton, Nick |
LCB | Witherspoon, Ahkello | Jolly, Shaun | |
NB | Lake, Quentin | Durant, Cobie | |
RCB | Kendrick, Derion | Tomlinson, Tre | |
RS | Yeast, Russ | | |
H | Evans, Ethan | | |
KO | Evans, Ethan | | |
KR | Trammell, Austin | | |
LS | Fuller, Jordan | Ward, Alex | Taylor II, Jason |
PK | Havrisik, Lucas | | |
PR | Trammell, Austin | | |
PT | Evans, Ethan |
49ers Depth Chart
QB | Purdy, Brock | Darnold, Sam | ALLEN, BRANDON |
FB | JUSZCZYK, KYLE | | |
RB | McCaffrey, Christian | Mitchell, Elijah | Mason, Jordan |
LWR | Aiyuk, Brandon | Bell, Ronnie | |
RWR | Samuel, Deebo | McCloud III, Ray-Ray | |
SWR | Jennings, Jauan | | |
TE | KITTLE, GEORGE | Woerner, Charlie | Dwelley, Ross |
LDE | Bosa, Nick | GREGORY, RANDY | Beal Jr., Robert |
LDT | ARMSTEAD, ARIK | Givens, Kevin | Davis, Kalia |
RDE | Young, Chase | Ferrell, Clelin | |
RDT | HARGRAVE, JAVON | Kinlaw, Javon | |
MLB | Warner, Fred | Flannigan-Fowles, Demetrius | |
SLB | Burks, Oren | Graham, Jalen | |
WLB | Greenlaw, Dre | Winters, Dee | |
LCB | Ward, Charvarius | Luter Jr., Darrell | |
NB | Lenoir, Deommodore | Oliver, Isaiah | |
RCB | Thomas, Ambry | Womack III, Samuel | |
RS | GIPSON SR., TASHAUN | | |
H | WISHNOWSKY, MITCH | | |
KO | Moody, Jake | | |
KR | McCloud III, Ray-Ray | Bell, Ronnie | |
LS | Pepper, Taybor | Brown, Ji'Ayir | |
PK | Moody, Jake | | |
PR | McCloud III, Ray-Ray | Bell, Ronnie | |
PT | WISHNOWSKY, MITCH |
Seahawks Depth Chart
QB | SMITH, GENO | Lock, Drew | |
RB | Walker III, Kenneth | Charbonnet, Zach | Dallas, DeeJay |
LWR | Metcalf, DK | Bobo, Jake | |
RWR | LOCKETT, TYLER | Young, Dareke | |
SWR | Smith-Njigba, Jaxon | Eskridge, Dee | |
TE | Fant, Noah | Dissly, Will | Parkinson, Colby |
LDE | Williams, Leonard | Adams, Myles | |
NT | REED, JARRAN | Young, Cameron | |
LILB | Brooks, Jordyn | Rhattigan, Jon | |
LOLB | Mafe, Boye | Taylor, Darrell | |
RILB | WAGNER, BOBBY | BELLORE, NICK | Bush, Devin |
ROLB | Jones, Dre'Mont | Hall, Derick | CLARK, FRANK |
FS | DIGGS, QUANDRE | | |
LCB | Witherspoon, Devon | Brown, Tre | |
NB | Adams, Jamal | Burns, Artie | |
RCB | Woolen, Riq | Jackson, Michael | |
SS | Love, Julian | Bryant, Coby | |
H | Dickson, Michael | | |
KO | MYERS, JASON | | |
KR | Eskridge, Dee | Dallas, DeeJay | Brown, Tre |
PK | MYERS, JASON | | |
PR | Dallas, DeeJay | Smith-Njigba, Jaxon | |
PT | Dickson, Michael |