Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 
Date/Time   Game
11 Jan 25: 4:30 PM    LAC @ HOU
11 Jan 25: 8:00 PM    PIT @ BAL
12 Jan 25: 1:00 PM    DEN @ BUF
12 Jan 25: 4:30 PM    GB @ PHI
12 Jan 25: 8:00 PM    WAS @ TB
13 Jan 25: 8:00 PM    MIN @ LAR

See the Entire NFL Schedule

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Eagles 258.93 213 321.6 89.3 79 961.83
2 Chargers 288.56 235.6 362.59 91.42 86 1064.18
3 Chiefs 287.6 207.8 338.6 147.6 84 1065.6
4 Broncos 283.12 272.7 307.3 105.1 105.35 1073.58
5 Packers 267.16 297.5 322.49 109.7 90 1086.86
6 Steelers 275.93 275.29 335.69 133.1 79 1099.03
7 Jets 289.01 284.6 316.1 74.69 137.99 1102.42
8 Dolphins 248.75 299.7 318.29 123.39 125 1115.15
9 Titans 287.17 330.62 313.4 87.7 110 1128.9
10 Texans 312.96 254.19 369.6 106.8 96.16 1139.72
11 Seahawks 277.26 300.5 365.68 99.19 102 1144.64
12 Cardinals 267.76 340.19 333.99 80.69 124 1146.66
13 Vikings 271.84 264.69 413.22 105.6 93 1148.36
14 Commanders 273.24 329.6 333.29 115.49 102 1153.64
15 Lions 305.45 259.89 398.99 83.7 108 1156.05
16 49ers 279.63 330 338.69 92.59 119 1159.93
17 Bears 243.16 355.19 317.3 129.4 129 1174.05
18 Bills 298.3 331.9 358.5 101 91 1180.7
19 Ravens 311.93 236.1 392.68 125.59 115 1181.31
20 Patriots 278.93 348.99 339.29 94.5 124 1185.73
21 Giants 306.05 335.3 347.79 86 112.99 1188.15
22 Raiders 311.86 279.2 331.1 134.3 135 1191.46
23 Buccaneers 350.27 237.19 341.6 143.39 125.68 1198.16
24 Falcons 349.37 243.7 371.06 134.49 119.11 1217.75
25 Browns 304.97 274.2 401.19 143.42 98 1221.79
26 Saints 283.19 350.79 369.09 107.79 116 1226.89
27 Rams 320.94 282.6 366.19 148.59 119 1237.34
28 Bengals 342.23 296 338.29 171.09 106 1253.63
29 Colts 309.63 330.4 365.28 136.5 115 1256.82
30 Cowboys 376.09 320.29 397 114.69 82 1290.1
31 Jaguars 347.14 366.1 405.76 140.09 117 1376.1
32 Panthers 360.87 429.99 380.92 167.19 131.11 1470.11

How Points Allowed Are Calculated 
1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every EXP. 3 points for every FGM. -1 for every missed EXP or FGA.

The points are accumulated by position for each team, and the point totals by poistion and team are assigned to the appropriate opposing team (ona weekly basis) to calulate the opposing team's points allowed. The final calculation is the sum of all weeks for each respective team.

See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.