Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 10/14/2026 12:00:00 AM: 4:25 PM | LAR @ LV | | 10/22/2026 12:00:00 AM: 8:15 PM | NE @ CHI | | 10/25/2026 12:00:00 AM: 1:00 PM | MIA @ NYJ | | 10/25/2026 12:00:00 AM: 1:00 PM | CIN @ BAL | | 10/25/2026 12:00:00 AM: 1:00 PM | TB @ CAR | | 10/25/2026 12:00:00 AM: 1:00 PM | CLE @ TEN | | 10/25/2026 12:00:00 AM: 1:00 PM | NYG @ HOU | | 10/25/2026 12:00:00 AM: 1:00 PM | IND @ MIN | | 10/25/2026 12:00:00 AM: 1:00 PM | SF @ ATL | | 10/25/2026 12:00:00 AM: 4:05 PM | DEN @ ARI | | 10/25/2026 12:00:00 AM: 4:25 PM | GB @ DET | | 10/25/2026 12:00:00 AM: 8:20 PM | KC @ SEA | | 10/25/2026 12:00:00 AM: 9:30 AM | PIT @ NO | | 10/26/2026 12:00:00 AM: 8:15 PM | DAL @ PHI | | Bye: BAL , BUF |
See the Entire NFL Schedule
|
Game By Game Analysis for Week 7
Our Game-By-Game Analysis provides a detailed look at every game this week. We observe how the teams in each game match up against each other on offense as well as defense.
Each analysis is completed with a predicted winner for each game, including the projected point spread.
The Games
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Dolphins have the ball |
| Dolphins Offense | Browns Defense |
| AVG Passing Yards: 195.41 | AVG Passing Yards Allowed: 189.41 |
| AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 120.24 | AVG Rushing Yards Allowed: 116.41 |
| AVG Rushing TDs: .82 | AVG Rushing TDs Allowed: .82 |
| AVG Sacks Allowed: 2.24 | AVG Sacks: 3.12 |
| AVG Ints Thrown: 1.06 | AVG Ints: .65 |
| AVG 3rd Down Conv: .3 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 5.94 | Defensive Penalties: 7.35 |
|   |
| When the Browns have the ball |
| Browns Offense | Dolphins Defense |
| AVG Passing Yards: 185.41 | AVG Passing Yards Allowed: 230.59 |
| AVG Passing TDs: .94 | AVG Passing TDs Allowed: 1.71 |
| AVG Rushing Yards: 97 | AVG Rushing Yards Allowed: 132.41 |
| AVG Rushing TDs: .59 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 3 | AVG Sacks: 2.29 |
| AVG Ints Thrown: 1.06 | AVG Ints: .53 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 6.35 | Defensive Penalties: 6.12 |
|   |
| Computer-Generated Score Computation |
Dolphins Over Browns: 23-21.05 |
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Patriots have the ball |
| Patriots Offense | Titans Defense |
| AVG Passing Yards: 262.29 | AVG Passing Yards Allowed: 248.29 |
| AVG Passing TDs: 1.82 | AVG Passing TDs Allowed: 1.76 |
| AVG Rushing Yards: 128.88 | AVG Rushing Yards Allowed: 114.59 |
| AVG Rushing TDs: 1.29 | AVG Rushing TDs Allowed: 1.24 |
| AVG Sacks Allowed: 2.82 | AVG Sacks: 2.47 |
| AVG Ints Thrown: .47 | AVG Ints: .35 |
| AVG 3rd Down Conv: .42 | AVG 3rd Down Conv Allowed: .4 |
| Offensive Penalties: 5.82 | Defensive Penalties: 6.24 |
|   |
| When the Titans have the ball |
| Titans Offense | Patriots Defense |
| AVG Passing Yards: 190.65 | AVG Passing Yards Allowed: 206.59 |
| AVG Passing TDs: .88 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 93.47 | AVG Rushing Yards Allowed: 101.71 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: .65 |
| AVG Sacks Allowed: 3.29 | AVG Sacks: 2.06 |
| AVG Ints Thrown: .47 | AVG Ints: .59 |
| AVG 3rd Down Conv: .36 | AVG 3rd Down Conv Allowed: .38 |
| Offensive Penalties: 7.65 | Defensive Penalties: 6.35 |
|   |
| Computer-Generated Score Computation |
Patriots Over Titans: 29.25-18.22 |
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Panthers have the ball |
| Panthers Offense | Jets Defense |
| AVG Passing Yards: 194.35 | AVG Passing Yards Allowed: 226.41 |
| AVG Passing TDs: 1.41 | AVG Passing TDs Allowed: 2.12 |
| AVG Rushing Yards: 116.29 | AVG Rushing Yards Allowed: 139.47 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 2.06 | AVG Sacks: 1.53 |
| AVG Ints Thrown: .71 | AVG Ints: |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 5.59 | Defensive Penalties: 5.35 |
|   |
| When the Jets have the ball |
| Jets Offense | Panthers Defense |
| AVG Passing Yards: 163.76 | AVG Passing Yards Allowed: 215.12 |
| AVG Passing TDs: .88 | AVG Passing TDs Allowed: 1.18 |
| AVG Rushing Yards: 123.29 | AVG Rushing Yards Allowed: 123.29 |
| AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 3.53 | AVG Sacks: 1.76 |
| AVG Ints Thrown: .76 | AVG Ints: .88 |
| AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .47 |
| Offensive Penalties: 6.47 | Defensive Penalties: 6.41 |
|   |
| Computer-Generated Score Computation |
Panthers Over Jets: 24-20.04 |
@ Thursday, Oct 16 2025, 8:15 PM |
| When the Steelers have the ball |
| Steelers Offense | Bengals Defense |
| AVG Passing Yards: 213.65 | AVG Passing Yards Allowed: 245.59 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 1.94 |
| AVG Rushing Yards: 103.29 | AVG Rushing Yards Allowed: 147.06 |
| AVG Rushing TDs: .94 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 1.82 | AVG Sacks: 2.06 |
| AVG Ints Thrown: .53 | AVG Ints: .76 |
| AVG 3rd Down Conv: .41 | AVG 3rd Down Conv Allowed: .43 |
| Offensive Penalties: 5.94 | Defensive Penalties: 6.12 |
|   |
| When the Bengals have the ball |
| Bengals Offense | Steelers Defense |
| AVG Passing Yards: 249.65 | AVG Passing Yards Allowed: 261 |
| AVG Passing TDs: 2.12 | AVG Passing TDs Allowed: 1.76 |
| AVG Rushing Yards: 93.59 | AVG Rushing Yards Allowed: 113.06 |
| AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: .59 |
| AVG Sacks Allowed: 2.12 | AVG Sacks: 2.82 |
| AVG Ints Thrown: 1 | AVG Ints: .88 |
| AVG 3rd Down Conv: .47 | AVG 3rd Down Conv Allowed: .48 |
| Offensive Penalties: 5.18 | Defensive Penalties: 6.29 |
|   |
| Computer-Generated Score Computation |
Steelers Over Bengals: 25.81-24.06 |
@ Monday, Oct 20 2025, 10:00 PM |
| When the Texans have the ball |
| Texans Offense | Seahawks Defense |
| AVG Passing Yards: 232.71 | AVG Passing Yards Allowed: 212.88 |
| AVG Passing TDs: 1.41 | AVG Passing TDs Allowed: 1.18 |
| AVG Rushing Yards: 108.94 | AVG Rushing Yards Allowed: 91.94 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: .53 |
| AVG Sacks Allowed: 1.82 | AVG Sacks: 2.76 |
| AVG Ints Thrown: .53 | AVG Ints: 1.06 |
| AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .32 |
| Offensive Penalties: 6.94 | Defensive Penalties: 6.88 |
|   |
| When the Seahawks have the ball |
| Seahawks Offense | Texans Defense |
| AVG Passing Yards: 239 | AVG Passing Yards Allowed: 205.06 |
| AVG Passing TDs: 1.47 | AVG Passing TDs Allowed: 1.18 |
| AVG Rushing Yards: 123.29 | AVG Rushing Yards Allowed: 93.71 |
| AVG Rushing TDs: 1.12 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 1.59 | AVG Sacks: 2.76 |
| AVG Ints Thrown: .88 | AVG Ints: 1.12 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .34 |
| Offensive Penalties: 5.88 | Defensive Penalties: 6.53 |
|   |
| Computer-Generated Score Computation |
Seahawks Over Texans: 24.86-17.09 |
@ Sunday, Oct 19 2025, 4:05 PM |
| When the Colts have the ball |
| Colts Offense | Chargers Defense |
| AVG Passing Yards: 240.29 | AVG Passing Yards Allowed: 194.94 |
| AVG Passing TDs: 1.47 | AVG Passing TDs Allowed: .94 |
| AVG Rushing Yards: 118.06 | AVG Rushing Yards Allowed: 105.35 |
| AVG Rushing TDs: 1.59 | AVG Rushing TDs Allowed: .94 |
| AVG Sacks Allowed: 1.71 | AVG Sacks: 2.65 |
| AVG Ints Thrown: .82 | AVG Ints: 1.12 |
| AVG 3rd Down Conv: .42 | AVG 3rd Down Conv Allowed: .35 |
| Offensive Penalties: 6.12 | Defensive Penalties: 5.88 |
|   |
| When the Chargers have the ball |
| Chargers Offense | Colts Defense |
| AVG Passing Yards: 232.53 | AVG Passing Yards Allowed: 262.47 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 1.41 |
| AVG Rushing Yards: 121.59 | AVG Rushing Yards Allowed: 101.88 |
| AVG Rushing TDs: .59 | AVG Rushing TDs Allowed: .94 |
| AVG Sacks Allowed: 3.53 | AVG Sacks: 2.29 |
| AVG Ints Thrown: .82 | AVG Ints: .82 |
| AVG 3rd Down Conv: .58 | AVG 3rd Down Conv Allowed: .47 |
| Offensive Penalties: 6.12 | Defensive Penalties: 6.06 |
|   |
| Computer-Generated Score Computation |
Chargers Over Colts: 23-22.81 |
@ Sunday, Oct 19 2025, 9:30 AM |
| When the Rams have the ball |
| Rams Offense | Jaguars Defense |
| AVG Passing Yards: 276.88 | AVG Passing Yards Allowed: 231.35 |
| AVG Passing TDs: 2.71 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 126.59 | AVG Rushing Yards Allowed: 85.59 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 1.35 | AVG Sacks: 1.88 |
| AVG Ints Thrown: .47 | AVG Ints: 1.29 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .4 |
| Offensive Penalties: 4.41 | Defensive Penalties: 6.59 |
|   |
| When the Jaguars have the ball |
| Jaguars Offense | Rams Defense |
| AVG Passing Yards: 236.82 | AVG Passing Yards Allowed: 234.59 |
| AVG Passing TDs: 1.71 | AVG Passing TDs Allowed: 1.53 |
| AVG Rushing Yards: 115.06 | AVG Rushing Yards Allowed: 110.82 |
| AVG Rushing TDs: 1.29 | AVG Rushing TDs Allowed: .47 |
| AVG Sacks Allowed: 2.41 | AVG Sacks: 2.76 |
| AVG Ints Thrown: .71 | AVG Ints: .94 |
| AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .38 |
| Offensive Penalties: 7.53 | Defensive Penalties: 7.12 |
|   |
| Computer-Generated Score Computation |
Rams Over Jaguars: 27.25-23.11 |
@ Sunday, Oct 19 2025, 4:05 PM |
| When the Giants have the ball |
| Giants Offense | Broncos Defense |
| AVG Passing Yards: 217.82 | AVG Passing Yards Allowed: 212.12 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.06 |
| AVG Rushing Yards: 129.12 | AVG Rushing Yards Allowed: 91.06 |
| AVG Rushing TDs: 1.29 | AVG Rushing TDs Allowed: .65 |
| AVG Sacks Allowed: 2.82 | AVG Sacks: 4 |
| AVG Ints Thrown: .59 | AVG Ints: .59 |
| AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .34 |
| Offensive Penalties: 7.53 | Defensive Penalties: 6.94 |
|   |
| When the Broncos have the ball |
| Broncos Offense | Giants Defense |
| AVG Passing Yards: 231.24 | AVG Passing Yards Allowed: 229.88 |
| AVG Passing TDs: 1.47 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 118.71 | AVG Rushing Yards Allowed: 145.29 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: 1.24 |
| AVG Sacks Allowed: 1.35 | AVG Sacks: 2.29 |
| AVG Ints Thrown: .65 | AVG Ints: .53 |
| AVG 3rd Down Conv: .41 | AVG 3rd Down Conv Allowed: .33 |
| Offensive Penalties: 7.29 | Defensive Penalties: 8 |
|   |
| Computer-Generated Score Computation |
Broncos Over Giants: 24.02-20.82 |
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Raiders have the ball |
| Raiders Offense | Chiefs Defense |
| AVG Passing Yards: 195 | AVG Passing Yards Allowed: 205.12 |
| AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.06 |
| AVG Rushing Yards: 77.47 | AVG Rushing Yards Allowed: 105.71 |
| AVG Rushing TDs: .29 | AVG Rushing TDs Allowed: .82 |
| AVG Sacks Allowed: 3.76 | AVG Sacks: 2.06 |
| AVG Ints Thrown: 1.12 | AVG Ints: .59 |
| AVG 3rd Down Conv: .32 | AVG 3rd Down Conv Allowed: .44 |
| Offensive Penalties: 6.35 | Defensive Penalties: 6.35 |
|   |
| When the Chiefs have the ball |
| Chiefs Offense | Raiders Defense |
| AVG Passing Yards: 232.18 | AVG Passing Yards Allowed: 214.35 |
| AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.35 |
| AVG Rushing Yards: 106.59 | AVG Rushing Yards Allowed: 116.82 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.29 |
| AVG Sacks Allowed: 2.76 | AVG Sacks: 2.18 |
| AVG Ints Thrown: .71 | AVG Ints: .47 |
| AVG 3rd Down Conv: .36 | AVG 3rd Down Conv Allowed: .47 |
| Offensive Penalties: 7 | Defensive Penalties: 6.94 |
|   |
| Computer-Generated Score Computation |
Chiefs Over Raiders: 23-17.5 |
@ Sunday, Oct 19 2025, 4:25 PM |
| When the Commanders have the ball |
| Commanders Offense | Cowboys Defense |
| AVG Passing Yards: 195.82 | AVG Passing Yards Allowed: 265.94 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 2.06 |
| AVG Rushing Yards: 134.71 | AVG Rushing Yards Allowed: 125.47 |
| AVG Rushing TDs: 1.18 | AVG Rushing TDs Allowed: 1.41 |
| AVG Sacks Allowed: 2.18 | AVG Sacks: 2.06 |
| AVG Ints Thrown: .71 | AVG Ints: .35 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .47 |
| Offensive Penalties: 6.88 | Defensive Penalties: 7.88 |
|   |
| When the Cowboys have the ball |
| Cowboys Offense | Commanders Defense |
| AVG Passing Yards: 278.53 | AVG Passing Yards Allowed: 257.12 |
| AVG Passing TDs: 1.82 | AVG Passing TDs Allowed: 1.94 |
| AVG Rushing Yards: 125.65 | AVG Rushing Yards Allowed: 141.82 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 1.82 | AVG Sacks: 2.47 |
| AVG Ints Thrown: .71 | AVG Ints: .47 |
| AVG 3rd Down Conv: .43 | AVG 3rd Down Conv Allowed: .44 |
| Offensive Penalties: 7.82 | Defensive Penalties: 6.82 |
|   |
| Computer-Generated Score Computation |
Cowboys Over Commanders: 28.15-24.16 |
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Eagles have the ball |
| Eagles Offense | Vikings Defense |
| AVG Passing Yards: 205.76 | AVG Passing Yards Allowed: 177.71 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: .88 |
| AVG Rushing Yards: 116.94 | AVG Rushing Yards Allowed: 124.12 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 2.06 | AVG Sacks: 2.88 |
| AVG Ints Thrown: .41 | AVG Ints: .47 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .35 |
| Offensive Penalties: 6.88 | Defensive Penalties: 6.47 |
|   |
| When the Vikings have the ball |
| Vikings Offense | Eagles Defense |
| AVG Passing Yards: 188.71 | AVG Passing Yards Allowed: 204.47 |
| AVG Passing TDs: 1.06 | AVG Passing TDs Allowed: .82 |
| AVG Rushing Yards: 108.29 | AVG Rushing Yards Allowed: 124.41 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 3.53 | AVG Sacks: 2.47 |
| AVG Ints Thrown: 1.24 | AVG Ints: .71 |
| AVG 3rd Down Conv: .28 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 6.53 | Defensive Penalties: 5.35 |
|   |
| Computer-Generated Score Computation |
Eagles Over Vikings: 22.33-20.37 |
@ Sunday, Oct 19 2025, 1:00 PM |
| When the Saints have the ball |
| Saints Offense | Bears Defense |
| AVG Passing Yards: 236.88 | AVG Passing Yards Allowed: 239.24 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.88 |
| AVG Rushing Yards: 94.29 | AVG Rushing Yards Allowed: 134.53 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: .88 |
| AVG Sacks Allowed: 2.88 | AVG Sacks: 2.06 |
| AVG Ints Thrown: .71 | AVG Ints: 1.35 |
| AVG 3rd Down Conv: .46 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 6.94 | Defensive Penalties: 5.59 |
|   |
| When the Bears have the ball |
| Bears Offense | Saints Defense |
| AVG Passing Yards: 234.76 | AVG Passing Yards Allowed: 196.24 |
| AVG Passing TDs: 1.65 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 144.47 | AVG Rushing Yards Allowed: 120.59 |
| AVG Rushing TDs: 1.12 | AVG Rushing TDs Allowed: .71 |
| AVG Sacks Allowed: 1.41 | AVG Sacks: 2.65 |
| AVG Ints Thrown: .41 | AVG Ints: .59 |
| AVG 3rd Down Conv: .51 | AVG 3rd Down Conv Allowed: .38 |
| Offensive Penalties: 7.06 | Defensive Penalties: 6.82 |
|   |
| Computer-Generated Score Computation |
Saints Over Bears: 24.38-22.5 |
@ Monday, Oct 20 2025, 7:00 PM |
| When the Buccaneers have the ball |
| Buccaneers Offense | Lions Defense |
| AVG Passing Yards: 220.88 | AVG Passing Yards Allowed: 236.88 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 1.82 |
| AVG Rushing Yards: 114.53 | AVG Rushing Yards Allowed: 114.53 |
| AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: .94 |
| AVG Sacks Allowed: 2.24 | AVG Sacks: 2.88 |
| AVG Ints Thrown: .65 | AVG Ints: .76 |
| AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 5.59 | Defensive Penalties: 5.35 |
|   |
| When the Lions have the ball |
| Lions Offense | Buccaneers Defense |
| AVG Passing Yards: 268.65 | AVG Passing Yards Allowed: 254.82 |
| AVG Passing TDs: 2.06 | AVG Passing TDs Allowed: 1.76 |
| AVG Rushing Yards: 120.06 | AVG Rushing Yards Allowed: 99.06 |
| AVG Rushing TDs: 1.24 | AVG Rushing TDs Allowed: .94 |
| AVG Sacks Allowed: 2.29 | AVG Sacks: 2.18 |
| AVG Ints Thrown: .47 | AVG Ints: .76 |
| AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 6.12 | Defensive Penalties: 7.53 |
|   |
| Computer-Generated Score Computation |
Lions Over Buccaneers: 28.06-23.22 |
@ Sunday, Oct 19 2025, 4:25 PM |
| When the Packers have the ball |
| Packers Offense | Cardinals Defense |
| AVG Passing Yards: 226.18 | AVG Passing Yards Allowed: 242.82 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 1.82 |
| AVG Rushing Yards: 119.82 | AVG Rushing Yards Allowed: 126.94 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: 1.12 |
| AVG Sacks Allowed: 1.71 | AVG Sacks: 1.76 |
| AVG Ints Thrown: .41 | AVG Ints: .59 |
| AVG 3rd Down Conv: .48 | AVG 3rd Down Conv Allowed: .43 |
| Offensive Penalties: 6.18 | Defensive Penalties: 5.71 |
|   |
| When the Cardinals have the ball |
| Cardinals Offense | Packers Defense |
| AVG Passing Yards: 256.12 | AVG Passing Yards Allowed: 206.82 |
| AVG Passing TDs: 1.71 | AVG Passing TDs Allowed: 1.41 |
| AVG Rushing Yards: 93.12 | AVG Rushing Yards Allowed: 117.71 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: .88 |
| AVG Sacks Allowed: 3.47 | AVG Sacks: 2.12 |
| AVG Ints Thrown: .65 | AVG Ints: .41 |
| AVG 3rd Down Conv: .45 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 6.76 | Defensive Penalties: 5.82 |
|   |
| Computer-Generated Score Computation |
Packers Over Cardinals: 25.1-19.75 |
@ Sunday, Oct 19 2025, 8:20 PM |
| When the Falcons have the ball |
| Falcons Offense | 49ers Defense |
| AVG Passing Yards: 217.82 | AVG Passing Yards Allowed: 241.76 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.71 |
| AVG Rushing Yards: 125.76 | AVG Rushing Yards Allowed: 107.82 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 1.53 | AVG Sacks: 1.18 |
| AVG Ints Thrown: .47 | AVG Ints: .35 |
| AVG 3rd Down Conv: .36 | AVG 3rd Down Conv Allowed: .4 |
| Offensive Penalties: 6.35 | Defensive Penalties: 6.29 |
|   |
| When the 49ers have the ball |
| 49ers Offense | Falcons Defense |
| AVG Passing Yards: 254 | AVG Passing Yards Allowed: 221.94 |
| AVG Passing TDs: 1.94 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 106.88 | AVG Rushing Yards Allowed: 126.24 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: .71 |
| AVG Sacks Allowed: 1.59 | AVG Sacks: 3.35 |
| AVG Ints Thrown: .94 | AVG Ints: .94 |
| AVG 3rd Down Conv: .55 | AVG 3rd Down Conv Allowed: .45 |
| Offensive Penalties: 4.88 | Defensive Penalties: 5.59 |
|   |
| Computer-Generated Score Computation |
49ers Over Falcons: 24.43-20.94 |