Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
9/21/2025 12:00:00 AM: 1:00 PM | PIT @ NE | 9/21/2025 12:00:00 AM: 1:00 PM | NYJ @ TB | 9/21/2025 12:00:00 AM: 1:00 PM | CIN @ MIN | 9/21/2025 12:00:00 AM: 1:00 PM | GB @ CLE | 9/21/2025 12:00:00 AM: 1:00 PM | HOU @ JAC | 9/21/2025 12:00:00 AM: 1:00 PM | IND @ TEN | 9/21/2025 12:00:00 AM: 1:00 PM | LV @ WAS | 9/21/2025 12:00:00 AM: 1:00 PM | LAR @ PHI | 9/21/2025 12:00:00 AM: 1:00 PM | ATL @ CAR | 9/21/2025 12:00:00 AM: 4:05 PM | DEN @ LAC | 9/21/2025 12:00:00 AM: 4:05 PM | NO @ SEA | 9/21/2025 12:00:00 AM: 4:25 PM | DAL @ CHI | 9/21/2025 12:00:00 AM: 4:25 PM | ARI @ SF | 9/21/2025 12:00:00 AM: 8:15 PM | MIA @ BUF | 9/21/2025 12:00:00 AM: 8:20 PM | KC @ NYG | 9/22/2025 12:00:00 AM: 8:15 PM | DET @ BAL |
See the Entire NFL Schedule
|
Game By Game Analysis for Week 3
Our Game-By-Game Analysis provides a detailed look at every game this week. We observe how the teams in each game match up against each other on offense as well as defense.
Each analysis is completed with a predicted winner for each game, including the projected point spread.
The Games
@ Monday, Sep 23 2024, 7:30 PM EST |
When the Jaguars have the ball |
Jaguars Offense | Bills Defense |
AVG Passing Yards: 218.65 | AVG Passing Yards Allowed: 241.18 |
AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.65 |
AVG Rushing Yards: 101.71 | AVG Rushing Yards Allowed: 115.47 |
AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: .76 |
AVG Sacks Allowed: 1.88 | AVG Sacks: 2.29 |
AVG Ints Thrown: .88 | AVG Ints: .94 |
AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .44 |
Offensive Penalties: 5.82 | Defensive Penalties: 7.47 |
  |
When the Bills have the ball |
Bills Offense | Jaguars Defense |
AVG Passing Yards: 231.65 | AVG Passing Yards Allowed: 270.88 |
AVG Passing TDs: 1.76 | AVG Passing TDs Allowed: 1.71 |
AVG Rushing Yards: 131.18 | AVG Rushing Yards Allowed: 132.59 |
AVG Rushing TDs: 1.88 | AVG Rushing TDs Allowed: 1.12 |
AVG Sacks Allowed: .82 | AVG Sacks: 2 |
AVG Ints Thrown: .35 | AVG Ints: .35 |
AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .48 |
Offensive Penalties: 6.59 | Defensive Penalties: 6.18 |
  |
Computer-Generated Score Computation |
Bills Over Jaguars: 28.24-20.33 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Dolphins have the ball |
Dolphins Offense | Seahawks Defense |
AVG Passing Yards: 237.41 | AVG Passing Yards Allowed: 231.18 |
AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.53 |
AVG Rushing Yards: 105.59 | AVG Rushing Yards Allowed: 120.76 |
AVG Rushing TDs: .71 | AVG Rushing TDs Allowed: .65 |
AVG Sacks Allowed: 2.53 | AVG Sacks: 2.65 |
AVG Ints Thrown: .59 | AVG Ints: .76 |
AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .37 |
Offensive Penalties: 6.71 | Defensive Penalties: 7.12 |
  |
When the Seahawks have the ball |
Seahawks Offense | Dolphins Defense |
AVG Passing Yards: 257.59 | AVG Passing Yards Allowed: 225.24 |
AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.29 |
AVG Rushing Yards: 95.71 | AVG Rushing Yards Allowed: 103.71 |
AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .71 |
AVG Sacks Allowed: 3.18 | AVG Sacks: 2.06 |
AVG Ints Thrown: .94 | AVG Ints: .59 |
AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .33 |
Offensive Penalties: 7 | Defensive Penalties: 7.35 |
  |
Computer-Generated Score Computation |
Seahawks Over Dolphins: 21.33-18.16 |
@ Thursday, Sep 19 2024, 8:15 PM EST |
When the Patriots have the ball |
Patriots Offense | Jets Defense |
AVG Passing Yards: 196.65 | AVG Passing Yards Allowed: 211.06 |
AVG Passing TDs: 1.06 | AVG Passing TDs Allowed: 1.06 |
AVG Rushing Yards: 115.82 | AVG Rushing Yards Allowed: 121.12 |
AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.29 |
AVG Sacks Allowed: 3.06 | AVG Sacks: 2.53 |
AVG Ints Thrown: .65 | AVG Ints: .41 |
AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .39 |
Offensive Penalties: 6.53 | Defensive Penalties: 6.12 |
  |
When the Jets have the ball |
Jets Offense | Patriots Defense |
AVG Passing Yards: 236.24 | AVG Passing Yards Allowed: 220.53 |
AVG Passing TDs: 1.82 | AVG Passing TDs Allowed: 1.59 |
AVG Rushing Yards: 91.82 | AVG Rushing Yards Allowed: 131.35 |
AVG Rushing TDs: .47 | AVG Rushing TDs Allowed: .94 |
AVG Sacks Allowed: 2.35 | AVG Sacks: 1.65 |
AVG Ints Thrown: .65 | AVG Ints: .41 |
AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .43 |
Offensive Penalties: 8.06 | Defensive Penalties: 5.88 |
  |
Computer-Generated Score Computation |
Jets Over Patriots: 23.31-22.16 |
@ Sunday, Sep 22 2024, 4:25 PM EST |
When the Ravens have the ball |
Ravens Offense | Cowboys Defense |
AVG Passing Yards: 246.41 | AVG Passing Yards Allowed: 237.94 |
AVG Passing TDs: 2.41 | AVG Passing TDs Allowed: 1.65 |
AVG Rushing Yards: 187.59 | AVG Rushing Yards Allowed: 137.12 |
AVG Rushing TDs: 1.24 | AVG Rushing TDs Allowed: 1.47 |
AVG Sacks Allowed: 1.41 | AVG Sacks: 3.06 |
AVG Ints Thrown: .24 | AVG Ints: .76 |
AVG 3rd Down Conv: .45 | AVG 3rd Down Conv Allowed: .37 |
Offensive Penalties: 7.76 | Defensive Penalties: 7.76 |
  |
When the Cowboys have the ball |
Cowboys Offense | Ravens Defense |
AVG Passing Yards: 240.71 | AVG Passing Yards Allowed: 262.82 |
AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.59 |
AVG Rushing Yards: 100.29 | AVG Rushing Yards Allowed: 80.06 |
AVG Rushing TDs: .35 | AVG Rushing TDs Allowed: .71 |
AVG Sacks Allowed: 2.24 | AVG Sacks: 3.18 |
AVG Ints Thrown: .82 | AVG Ints: .71 |
AVG 3rd Down Conv: .41 | AVG 3rd Down Conv Allowed: .44 |
Offensive Penalties: 7.53 | Defensive Penalties: 5.71 |
  |
Computer-Generated Score Computation |
Ravens Over Cowboys: 26.46-18.56 |
@ Monday, Sep 23 2024, 8:15 PM EST |
When the Commanders have the ball |
Commanders Offense | Bengals Defense |
AVG Passing Yards: 231.29 | AVG Passing Yards Allowed: 236.24 |
AVG Passing TDs: 1.71 | AVG Passing TDs Allowed: 1.76 |
AVG Rushing Yards: 154.06 | AVG Rushing Yards Allowed: 124.82 |
AVG Rushing TDs: 1.47 | AVG Rushing TDs Allowed: 1.18 |
AVG Sacks Allowed: 2.94 | AVG Sacks: 2.12 |
AVG Ints Thrown: .53 | AVG Ints: .88 |
AVG 3rd Down Conv: .48 | AVG 3rd Down Conv Allowed: .42 |
Offensive Penalties: 6.53 | Defensive Penalties: 5.94 |
  |
When the Bengals have the ball |
Bengals Offense | Commanders Defense |
AVG Passing Yards: 289.29 | AVG Passing Yards Allowed: 205.41 |
AVG Passing TDs: 2.53 | AVG Passing TDs Allowed: 1.47 |
AVG Rushing Yards: 92.59 | AVG Rushing Yards Allowed: 137.47 |
AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.06 |
AVG Sacks Allowed: 2.82 | AVG Sacks: 2.53 |
AVG Ints Thrown: .53 | AVG Ints: .41 |
AVG 3rd Down Conv: .48 | AVG 3rd Down Conv Allowed: .38 |
Offensive Penalties: 5.94 | Defensive Penalties: 6.18 |
  |
Computer-Generated Score Computation |
Bengals Over Commanders: 25.04-24.52 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Giants have the ball |
Giants Offense | Browns Defense |
AVG Passing Yards: 207.12 | AVG Passing Yards Allowed: 228.12 |
AVG Passing TDs: .88 | AVG Passing TDs Allowed: 1.53 |
AVG Rushing Yards: 104.88 | AVG Rushing Yards Allowed: 129.71 |
AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: 1.29 |
AVG Sacks Allowed: 2.82 | AVG Sacks: 2.41 |
AVG Ints Thrown: .76 | AVG Ints: .24 |
AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .36 |
Offensive Penalties: 6.59 | Defensive Penalties: 6.35 |
  |
When the Browns have the ball |
Browns Offense | Giants Defense |
AVG Passing Yards: 228.18 | AVG Passing Yards Allowed: 227.59 |
AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.35 |
AVG Rushing Yards: 94.59 | AVG Rushing Yards Allowed: 136.24 |
AVG Rushing TDs: .47 | AVG Rushing TDs Allowed: 1.06 |
AVG Sacks Allowed: 3.88 | AVG Sacks: 2.65 |
AVG Ints Thrown: 1.35 | AVG Ints: .29 |
AVG 3rd Down Conv: .31 | AVG 3rd Down Conv Allowed: .39 |
Offensive Penalties: 7 | Defensive Penalties: 6.24 |
  |
Computer-Generated Score Computation |
Giants Over Browns: 22.77-20.32 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Chargers have the ball |
Chargers Offense | Steelers Defense |
AVG Passing Yards: 229.47 | AVG Passing Yards Allowed: 244.18 |
AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.35 |
AVG Rushing Yards: 110.71 | AVG Rushing Yards Allowed: 98.71 |
AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .82 |
AVG Sacks Allowed: 2.59 | AVG Sacks: 2.35 |
AVG Ints Thrown: .18 | AVG Ints: 1 |
AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .35 |
Offensive Penalties: 5.65 | Defensive Penalties: 7.35 |
  |
When the Steelers have the ball |
Steelers Offense | Chargers Defense |
AVG Passing Yards: 212.18 | AVG Passing Yards Allowed: 221.29 |
AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.41 |
AVG Rushing Yards: 127.41 | AVG Rushing Yards Allowed: 117.47 |
AVG Rushing TDs: .82 | AVG Rushing TDs Allowed: .41 |
AVG Sacks Allowed: 2.88 | AVG Sacks: 2.71 |
AVG Ints Thrown: .35 | AVG Ints: .88 |
AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .39 |
Offensive Penalties: 6 | Defensive Penalties: 5.94 |
  |
Computer-Generated Score Computation |
Chargers Over Steelers: 23.05-21.75 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Texans have the ball |
Texans Offense | Vikings Defense |
AVG Passing Yards: 232.47 | AVG Passing Yards Allowed: 262.29 |
AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.41 |
AVG Rushing Yards: 112.29 | AVG Rushing Yards Allowed: 93.41 |
AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: .71 |
AVG Sacks Allowed: 3.18 | AVG Sacks: 2.88 |
AVG Ints Thrown: .71 | AVG Ints: 1.41 |
AVG 3rd Down Conv: .4 | AVG 3rd Down Conv Allowed: .36 |
Offensive Penalties: 7 | Defensive Penalties: 8.29 |
  |
When the Vikings have the ball |
Vikings Offense | Texans Defense |
AVG Passing Yards: 257.59 | AVG Passing Yards Allowed: 220.76 |
AVG Passing TDs: 2.06 | AVG Passing TDs Allowed: 1.82 |
AVG Rushing Yards: 109.12 | AVG Rushing Yards Allowed: 114 |
AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: .65 |
AVG Sacks Allowed: 2.88 | AVG Sacks: 2.88 |
AVG Ints Thrown: .71 | AVG Ints: 1.12 |
AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .36 |
Offensive Penalties: 6.47 | Defensive Penalties: 6.24 |
  |
Computer-Generated Score Computation |
Vikings Over Texans: 24.87-22.15 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Bears have the ball |
Bears Offense | Colts Defense |
AVG Passing Yards: 208.94 | AVG Passing Yards Allowed: 243.65 |
AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.59 |
AVG Rushing Yards: 102 | AVG Rushing Yards Allowed: 131.82 |
AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: 1.06 |
AVG Sacks Allowed: 4 | AVG Sacks: 2.12 |
AVG Ints Thrown: .41 | AVG Ints: .94 |
AVG 3rd Down Conv: .32 | AVG 3rd Down Conv Allowed: .44 |
Offensive Penalties: 6.47 | Defensive Penalties: 5.41 |
  |
When the Colts have the ball |
Colts Offense | Bears Defense |
AVG Passing Yards: 211.71 | AVG Passing Yards Allowed: 232.88 |
AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1 |
AVG Rushing Yards: 137.12 | AVG Rushing Yards Allowed: 136.29 |
AVG Rushing TDs: 1.18 | AVG Rushing TDs Allowed: 1.18 |
AVG Sacks Allowed: 1.88 | AVG Sacks: 2.35 |
AVG Ints Thrown: 1.12 | AVG Ints: .65 |
AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .34 |
Offensive Penalties: 5.47 | Defensive Penalties: 6.29 |
  |
Computer-Generated Score Computation |
Bears Over Colts: 21.01-20.75 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Packers have the ball |
Packers Offense | Titans Defense |
AVG Passing Yards: 231.71 | AVG Passing Yards Allowed: 189.18 |
AVG Passing TDs: 1.65 | AVG Passing TDs Allowed: 1.59 |
AVG Rushing Yards: 146.82 | AVG Rushing Yards Allowed: 133.94 |
AVG Rushing TDs: 1.35 | AVG Rushing TDs Allowed: 1.24 |
AVG Sacks Allowed: 1.29 | AVG Sacks: 1.88 |
AVG Ints Thrown: .65 | AVG Ints: .65 |
AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .41 |
Offensive Penalties: 6.59 | Defensive Penalties: 7.06 |
  |
When the Titans have the ball |
Titans Offense | Packers Defense |
AVG Passing Yards: 213 | AVG Passing Yards Allowed: 232.88 |
AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.35 |
AVG Rushing Yards: 109.12 | AVG Rushing Yards Allowed: 99.35 |
AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: .76 |
AVG Sacks Allowed: 3.06 | AVG Sacks: 2.65 |
AVG Ints Thrown: 1.24 | AVG Ints: 1 |
AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .37 |
Offensive Penalties: 7.76 | Defensive Penalties: 6.71 |
  |
Computer-Generated Score Computation |
Packers Over Titans: 29.02-16.38 |
@ Sunday, Sep 22 2024, 8:20 PM EST |
When the Chiefs have the ball |
Chiefs Offense | Falcons Defense |
AVG Passing Yards: 238 | AVG Passing Yards Allowed: 235.53 |
AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 2 |
AVG Rushing Yards: 105.29 | AVG Rushing Yards Allowed: 120.65 |
AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: .65 |
AVG Sacks Allowed: 2.41 | AVG Sacks: 1.82 |
AVG Ints Thrown: .65 | AVG Ints: .71 |
AVG 3rd Down Conv: .52 | AVG 3rd Down Conv Allowed: .45 |
Offensive Penalties: 5.53 | Defensive Penalties: 7.18 |
  |
When the Falcons have the ball |
Falcons Offense | Chiefs Defense |
AVG Passing Yards: 251.94 | AVG Passing Yards Allowed: 233.53 |
AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.41 |
AVG Rushing Yards: 130.53 | AVG Rushing Yards Allowed: 101.82 |
AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: .76 |
AVG Sacks Allowed: 1.88 | AVG Sacks: 2.29 |
AVG Ints Thrown: 1.12 | AVG Ints: .76 |
AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .44 |
Offensive Penalties: 5.82 | Defensive Penalties: 6.29 |
  |
Computer-Generated Score Computation |
Chiefs Over Falcons: 23.7-21.25 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Broncos have the ball |
Broncos Offense | Buccaneers Defense |
AVG Passing Yards: 224 | AVG Passing Yards Allowed: 262.59 |
AVG Passing TDs: 1.76 | AVG Passing TDs Allowed: 1.59 |
AVG Rushing Yards: 112.24 | AVG Rushing Yards Allowed: 97.82 |
AVG Rushing TDs: .71 | AVG Rushing TDs Allowed: .76 |
AVG Sacks Allowed: 1.41 | AVG Sacks: 2.71 |
AVG Ints Thrown: .71 | AVG Ints: .41 |
AVG 3rd Down Conv: .43 | AVG 3rd Down Conv Allowed: .38 |
Offensive Penalties: 6.35 | Defensive Penalties: 5.65 |
  |
When the Buccaneers have the ball |
Buccaneers Offense | Broncos Defense |
AVG Passing Yards: 265 | AVG Passing Yards Allowed: 241.88 |
AVG Passing TDs: 2.41 | AVG Passing TDs Allowed: 1.29 |
AVG Rushing Yards: 149.18 | AVG Rushing Yards Allowed: 96.41 |
AVG Rushing TDs: .94 | AVG Rushing TDs Allowed: .59 |
AVG Sacks Allowed: 2.35 | AVG Sacks: 3.71 |
AVG Ints Thrown: .94 | AVG Ints: .88 |
AVG 3rd Down Conv: .52 | AVG 3rd Down Conv Allowed: .42 |
Offensive Penalties: 6.35 | Defensive Penalties: 5.94 |
  |
Computer-Generated Score Computation |
Broncos Over Buccaneers: 22.09-21.71 |
@ Sunday, Sep 22 2024, 4:05 PM EST |
When the Panthers have the ball |
Panthers Offense | Raiders Defense |
AVG Passing Yards: 200.65 | AVG Passing Yards Allowed: 234.65 |
AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.71 |
AVG Rushing Yards: 110.47 | AVG Rushing Yards Allowed: 116.88 |
AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: .82 |
AVG Sacks Allowed: 2.12 | AVG Sacks: 2.24 |
AVG Ints Thrown: .88 | AVG Ints: .59 |
AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .4 |
Offensive Penalties: 6.94 | Defensive Penalties: 6.88 |
  |
When the Raiders have the ball |
Raiders Offense | Panthers Defense |
AVG Passing Yards: 242.18 | AVG Passing Yards Allowed: 237.82 |
AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 2.06 |
AVG Rushing Yards: 79.82 | AVG Rushing Yards Allowed: 179.82 |
AVG Rushing TDs: .59 | AVG Rushing TDs Allowed: 1.41 |
AVG Sacks Allowed: 2.94 | AVG Sacks: 1.88 |
AVG Ints Thrown: .94 | AVG Ints: .53 |
AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .51 |
Offensive Penalties: 5.65 | Defensive Penalties: 7.06 |
  |
Computer-Generated Score Computation |
Raiders Over Panthers: 22.93-22.27 |
@ Sunday, Sep 22 2024, 1:00 PM EST |
When the Eagles have the ball |
Eagles Offense | Saints Defense |
AVG Passing Yards: 206.88 | AVG Passing Yards Allowed: 252.65 |
AVG Passing TDs: 1.41 | AVG Passing TDs Allowed: 1.12 |
AVG Rushing Yards: 179.29 | AVG Rushing Yards Allowed: 141.41 |
AVG Rushing TDs: 1.71 | AVG Rushing TDs Allowed: 1.18 |
AVG Sacks Allowed: 2.65 | AVG Sacks: 2.29 |
AVG Ints Thrown: .35 | AVG Ints: .82 |
AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .41 |
Offensive Penalties: 6.06 | Defensive Penalties: 6.76 |
  |
When the Saints have the ball |
Saints Offense | Eagles Defense |
AVG Passing Yards: 219.41 | AVG Passing Yards Allowed: 192.12 |
AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.29 |
AVG Rushing Yards: 114.94 | AVG Rushing Yards Allowed: 104.18 |
AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: .53 |
AVG Sacks Allowed: 2.18 | AVG Sacks: 2.41 |
AVG Ints Thrown: .71 | AVG Ints: .76 |
AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .33 |
Offensive Penalties: 6.47 | Defensive Penalties: 5 |
  |
Computer-Generated Score Computation |
Eagles Over Saints: 26-19.5 |
@ Sunday, Sep 22 2024, 4:25 PM EST |
When the Lions have the ball |
Lions Offense | Cardinals Defense |
AVG Passing Yards: 277.53 | AVG Passing Yards Allowed: 231.18 |
AVG Passing TDs: 2.29 | AVG Passing TDs Allowed: 1.18 |
AVG Rushing Yards: 146.35 | AVG Rushing Yards Allowed: 126.41 |
AVG Rushing TDs: 1.71 | AVG Rushing TDs Allowed: 1.06 |
AVG Sacks Allowed: 1.94 | AVG Sacks: 2.41 |
AVG Ints Thrown: .71 | AVG Ints: .53 |
AVG 3rd Down Conv: .47 | AVG 3rd Down Conv Allowed: .44 |
Offensive Penalties: 6.29 | Defensive Penalties: 5.88 |
  |
When the Cardinals have the ball |
Cardinals Offense | Lions Defense |
AVG Passing Yards: 227 | AVG Passing Yards Allowed: 259.06 |
AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.06 |
AVG Rushing Yards: 144.18 | AVG Rushing Yards Allowed: 98.35 |
AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: 1.06 |
AVG Sacks Allowed: 1.76 | AVG Sacks: 2.18 |
AVG Ints Thrown: .65 | AVG Ints: .94 |
AVG 3rd Down Conv: .4 | AVG 3rd Down Conv Allowed: .29 |
Offensive Penalties: 5.41 | Defensive Penalties: 6.71 |
  |
Computer-Generated Score Computation |
Lions Over Cardinals: 28.24-24.27 |
@ Sunday, Sep 22 2024, 4:25 PM EST |
When the 49ers have the ball |
49ers Offense | Rams Defense |
AVG Passing Yards: 260.24 | AVG Passing Yards Allowed: 241.24 |
AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.71 |
AVG Rushing Yards: 127.24 | AVG Rushing Yards Allowed: 130 |
AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
AVG Sacks Allowed: 2.12 | AVG Sacks: 2.24 |
AVG Ints Thrown: .94 | AVG Ints: .76 |
AVG 3rd Down Conv: .41 | AVG 3rd Down Conv Allowed: .41 |
Offensive Penalties: 6.53 | Defensive Penalties: 6.65 |
  |
When the Rams have the ball |
Rams Offense | 49ers Defense |
AVG Passing Yards: 240.94 | AVG Passing Yards Allowed: 204.47 |
AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.47 |
AVG Rushing Yards: 103.82 | AVG Rushing Yards Allowed: 124.59 |
AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.41 |
AVG Sacks Allowed: 1.82 | AVG Sacks: 2.18 |
AVG Ints Thrown: .53 | AVG Ints: .65 |
AVG 3rd Down Conv: .36 | AVG 3rd Down Conv Allowed: .46 |
Offensive Penalties: 5.35 | Defensive Penalties: 4.65 |
  |
Computer-Generated Score Computation |
Rams Over 49ers: 22.55-20.18 |