STD Rankings
   
               
    
     
* Injury Risk
 
   
		
			
				
                
    
					
						
							| 1 | Chase, Ja'Marr | LWR | CIN | 10 | 1 | 
							| 2 | Lamb, CeeDee | RWR | DAL | 10 | 1 | 
							| 3 | Jefferson, Justin | LWR | MIN | 6 | 1 | 
							| 4 | Robinson, Bijan | RB | ATL | 5 | 1 | 
							| 5 | Barkley, Saquon | RB | PHI | 9 | 1 | 
							| 6 | Collins, Nico | LWR | HOU | 6 | 1 | 
							| 7 | Gibbs, Jahmyr | RB | DET | 8 | 1 | 
							| 8 | Nacua, Puka | RWR | LAR | 8 | 1 | 
							| 9 | St. Brown, Amon-Ra | SWR | DET | 8 | 1 | 
							| 10 | HENRY, DERRICK | RB | BAL | 7 | 1 | 
							| 11 | Thomas Jr., Brian | LWR | JAC | 8 | 1 | 
							| 12 | Jeanty, Ashton | RB | LV | 8 | 1 | 
							| 13 | Taylor, Jonathan | RB | IND | 11 | 2 | 
							| 14 | McCaffrey, Christian | RB | SF | 14 | 2 | 
							| 15 | Jacobs, Josh | RB | GB | 5 | 2 | 
							| 16 | London, Drake | RWR | ATL | 5 | 2 | 
							| 17 | Bowers, Brock | TE | LV | 8 | 2 | 
							| 18 | Achane, De'Von | RB | MIA | 12 | 2 | 
							| 19 | Irving, Bucky | RB | TB | 9 | 2 | 
							| 20 | Brown, A.J. | LWR | PHI | 9 | 2 | 
							| 21 | Williams, Kyren | RB | LAR | 8 | 2 | 
							| 22 | Allen, Josh | QB | BUF | 7 | 2 | 
							| 23 | Cook III, James | RB | BUF | 7 | 2 | 
							| 24 | Jackson, Lamar | QB | BAL | 7 | 2 | 
							| 25 | Higgins, Tee | RWR | CIN | 10 | 3 | 
							| 26 | MCLAURIN, TERRY | LWR | WAS | 12 | 3 | 
							| 27 | Harrison Jr., Marvin | LWR | ARI | 8 | 3 | 
							| 28 | Daniels, Jayden | QB | WAS | 12 | 3 | 
							| 29 | Hurts, Jalen | QB | PHI | 9 | 3 | 
							| 30 | McConkey, Ladd | SWR | LAC | 12 | 3 | 
							| 31 | Smith-Njigba, Jaxon | LWR | SEA | 8 | 3 | 
							| 32 | Burrow, Joe | QB | TBD |  | 3 | 
							| 33 | Brown, Chase | RB | CIN | 10 | 3 | 
							| 34 | Wilson, Garrett | RWR | NYJ | 9 | 3 | 
							| 35 | Evans, Mike | WR | TBD |  | 3 | 
							| 36 | Walker III, Kenneth | RB | SEA | 8 | 3 | 
							| 37 | Judkins, Quinshon | RB | CLE | 9 | 4 | 
							| 38 | Conner, James | RB | TBD |  | 4 | 
							| 39 | ADAMS, DAVANTE | LWR | LAR | 8 | 4 | 
							| 40 | Moore, DJ | RWR | CHI | 5 | 4 | 
							| 41 | Hubbard, Chuba | RB | CAR | 14 | 4 | 
							| 42 | Worthy, Xavier | LWR | KC | 10 | 4 | 
							| 43 | Williams, Jameson | RWR | DET | 8 | 4 | 
							| 44 | SUTTON, COURTLAND | LWR | DEN | 12 | 4 | 
							| 45 | McBride, Trey | TE | ARI | 8 | 4 | 
							| 46 | MAHOMES, PATRICK | QB | KC | 10 | 4 | 
							| 47 | Metcalf, DK | LWR | PIT | 5 | 4 | 
							| 48 | Pickens, George | LWR | DAL | 10 | 4 | 
							| 49 | KAMARA, ALVIN | RB | NO | 11 | 5 | 
							| 50 | KITTLE, GEORGE | TE | SF | 14 | 5 | 
							| 51 | Henderson, TreVeyon | RB | NE | 14 | 5 | 
							| 52 | Mason, Jordan | RB | MIN | 6 | 5 | 
							| 53 | Nix, Bo | QB | DEN | 12 | 5 | 
							| 54 | Swift, D'Andre | RB | CHI | 5 | 5 | 
							| 55 | Montgomery, David | RB | DET | 8 | 5 | 
							| 56 | Waddle, Jaylen | LWR | MIA | 12 | 5 | 
							| 57 | Hall, Breece | RB | NYJ | 9 | 5 | 
							| 58 | Flowers, Zay | LWR | BAL | 7 | 5 | 
							| 59 | Pollard, Tony | RB | TEN | 10 | 5 | 
							| 60 | MAYFIELD, BAKER | QB | TB | 9 | 5 | 
							| 61 | RIDLEY, CALVIN | RWR | TEN | 10 | 6 | 
							| 62 | Smith, DeVonta | SWR | PHI | 9 | 6 | 
							| 63 | PRESCOTT, DAK | QB | DAL | 10 | 6 | 
							| 64 | Williams, Javonte | RB | DAL | 10 | 6 | 
							| 65 | Murray, Kyler | QB | ARI | 8 | 6 | 
							| 66 | McMillan, Tetairoa | LWR | CAR | 14 | 6 | 
							| 67 | Hunter, Travis | SWR | JAC | 8 | 6 | 
							| 68 | Odunze, Rome | LWR | CHI | 5 | 6 | 
							| 69 | Jeudy, Jerry | WR | TBD |  | 6 | 
							| 70 | Jones, Daniel | QB | IND | 11 | 6 | 
							| 71 | Pearsall, Ricky | RWR | SF | 14 | 6 | 
							| 72 | Williams, Caleb | QB | CHI | 5 | 6 | 
							| 73 | Olave, Chris | LWR | NO | 11 | 7 | 
							| 74 | Dowdle, Rico | RB | CAR | 14 | 7 | 
							| 75 | Fields, Justin | QB | NYJ | 9 | 7 | 
							| 76 | GOFF, JARED | QB | DET | 8 | 7 | 
							| 77 | Samuel, Deebo | SWR | WAS | 12 | 7 | 
							| 78 | Skattebo, Cam | RB | NYG | 14 | 7 | 
							| 79 | Purdy, Brock | QB | SF | 14 | 7 | 
							| 80 | Pacheco, Isiah | RB | KC | 10 | 7 | 
							| 81 | DIGGS, STEFON | SWR | NE | 14 | 7 | 
							| 82 | Maye, Drake | QB | NE | 14 | 7 | 
							| 83 | Shaheed, Rashid | SWR | NO | 11 | 7 | 
							| 84 | Jennings, Jauan | SWR | SF | 14 | 7 | 
							| 85 | Herbert, Justin | QB | LAC | 12 | 8 | 
							| 86 | Meyers, Jakobi | SWR | LV | 8 | 8 | 
							| 87 | Shakir, Khalil | SWR | BUF | 7 | 8 | 
							| 88 | Addison, Jordan | RWR | MIN | 6 | 8 | 
							| 89 | Marks, Woody | RB | HOU | 6 | 8 | 
							| 90 | Vidal, Kimani | RB | LAC | 12 | 8 | 
							| 91 | Pittman Jr., Michael | LWR | IND | 11 | 8 | 
							| 92 | KELCE, TRAVIS | TE | KC | 10 | 8 | 
							| 93 | McCarthy, J.J. | QB | MIN | 6 | 8 | 
							| 94 | Godwin Jr., Chris | RWR | TB | 9 | 8 | 
							| 95 | Love, Jordan | QB | GB | 5 | 8 | 
							| 96 | Stroud, C.J. | QB | HOU | 6 | 8 | 
							| 97 | Lawrence, Trevor | QB | JAC | 8 | 9 | 
							| 98 | Bateman, Rashod | RWR | BAL | 7 | 9 | 
							| 99 | ANDREWS, MARK | LTE | BAL | 7 | 9 | 
							| 100 | KUPP, COOPER | SWR | SEA | 8 | 9 | 
							| 101 | Tagovailoa, Tua | QB | MIA | 12 | 9 | 
							| 102 | Coleman, Keon | RWR | BUF | 7 | 9 | 
							| 103 | Mooney, Darnell | LWR | ATL | 5 | 9 | 
							| 104 | SMITH, GENO | QB | LV | 8 | 9 | 
							| 105 | STAFFORD, MATTHEW | QB | LAR | 8 | 9 | 
							| 106 | Kraft, Tucker | TE | GB | 5 | 9 | 
							| 107 | Penix Jr., Michael | QB | ATL | 5 | 9 | 
							| 108 | LaPorta, Sam | TE | DET | 8 | 9 | 
							| 109 | Downs, Josh | SWR | IND | 11 | 10 | 
							| 110 | Philadelphia Eagles | D/ST | PHI | 9 | 10 | 
							| 111 | Brown, Hollywood | RWR | KC | 10 | 10 | 
							| 112 | Hockenson, T.J. | TE | MIN | 6 | 10 | 
							| 113 | THIELEN, ADAM | SWR | MIN | 6 | 10 | 
							| 114 | Baltimore Ravens | D/ST | BAL | 7 | 10 | 
							| 115 | Ward, Cam | QB | TEN | 10 | 10 | 
							| 116 | ENGRAM, EVAN | TE | DEN | 12 | 10 | 
							| 117 | Warren, Tyler | TE | IND | 11 | 10 | 
							| 118 | Harvey, RJ | RB | DEN | 12 | 10 | 
							| 119 | Darnold, Sam | QB | SEA | 8 | 10 | 
							| 120 | Houston Texans | D/ST | HOU | 6 | 10 | 
							| 121 | ALLEN, KEENAN | RWR | LAC | 12 | 11 | 
							| 122 | Young, Bryce | QB | CAR | 14 | 11 | 
							| 123 | JONES SR., AARON | RB | MIN | 6 | 11 | 
							| 124 | Minnesota Vikings | D/ST | MIN | 6 | 11 | 
							| 125 | Denver Broncos | D/ST | DEN | 12 | 11 | 
							| 126 | McLaughlin, Chase | PK | TB | 9 | 11 | 
							| 127 | Bates, Jake | PK | DET | 8 | 11 | 
							| 128 | Rice, Rashee | SWR | KC | 10 | 11 | 
							| 129 | Dicker, Cameron | PK | LAC | 12 | 11 | 
							| 130 | AUBREY, BRANDON | PK | DAL | 10 | 11 | 
							| 131 | RODGERS, AARON | QB | PIT | 5 | 11 | 
							| 132 | Tracy Jr., Tyrone | RB | NYG | 14 | 11 | 
							| 133 | Kirk, Christian | SWR | HOU | 6 | 12 | 
							| 134 | Mims Jr., Marvin | RWR | DEN | 12 | 12 | 
							| 135 | Njoku, David | TE | CLE | 9 | 12 | 
							| 136 | Legette, Xavier | RWR | CAR | 14 | 12 | 
							| 137 | Gadsden, Oronde | TE | LAC | 12 | 12 | 
							| 138 | McPherson, Evan | PK | CIN | 10 | 12 | 
							| 139 | Bass, Tyler | K | TBD |  | 12 | 
							| 140 | BOSWELL, CHRIS | PK | PIT | 5 | 12 | 
							| 141 | Aiyuk, Brandon | WR | TBD |  | 12 | 
							| 142 | New York Jets | D/ST | NYJ | 9 | 12 | 
							| 143 | Coker, Jalen | SWR | CAR | 14 | 12 | 
							| 144 | Higgins, Jayden | LWR | HOU | 6 | 12 | 
							| 145 | ELLIOTT, JAKE | PK | PHI | 9 | 13 | 
							| 146 | Loveland, Colston | TE | CHI | 5 | 13 | 
							| 147 | Douglas, DeMario | SWR | NE | 14 | 13 | 
							| 148 | Cooper, Amari | WR | TBD |  | 13 | 
							| 149 | FAIRBAIRN, KA'IMI | PK | HOU | 6 | 13 | 
							| 150 | Croskey-Merritt, Jacory | RB | WAS | 12 | 13 | 
							| 151 | BUTKER, HARRISON | PK | KC | 10 | 13 | 
							| 152 | Warren, Jaylen | RB | PIT | 5 | 13 | 
							| 153 | Loop, Tyler | PK | BAL | 7 | 13 | 
							| 154 | Kansas City Chiefs | D/ST | KC | 10 | 13 | 
							| 155 | Robinson, Wan'Dale | SWR | NYG | 14 | 13 | 
							| 156 | Dobbins, J.K. | RB | DEN | 12 | 13 | 
							| 157 | GAY, MATT | PK | WAS | 12 | 14 | 
							| 158 | Pierce, Alec | RWR | IND | 11 | 14 | 
							| 159 | PRATER, MATT | PK | BUF | 7 | 14 | 
							| 160 | Westbrook-Ikhine, Nick | RWR | MIA | 12 | 14 | 
							| 161 | MCMANUS, BRANDON | PK | GB | 5 | 14 | 
							| 162 | Koo, Younghoe | K | TBD |  | 14 | 
							| 163 | Etienne Jr., Travis | RB | JAC | 8 | 14 | 
							| 164 | TeSlaa, Isaac | LWR | DET | 8 | 14 | 
							| 165 | Slayton, Darius | RWR | NYG | 14 | 14 | 
							| 166 | LUTZ, WIL | PK | DEN | 12 | 14 | 
							| 167 | Reichard, Will | PK | MIN | 6 | 14 | 
							| 168 | Kincaid, Dalton | TE | BUF | 7 | 14 | 
							| 169 | Palmer, Joshua | LWR | BUF | 7 | 15 | 
							| 170 | Ferguson, Jake | TE | DAL | 10 | 15 | 
							| 171 | Johnson, Kaleb | RB | PIT | 5 | 15 | 
							| 172 | Noel, Jaylin | SWR | HOU | 6 | 15 | 
							| 173 | Pittsburgh Steelers | D/ST | PIT | 5 | 15 | 
							| 174 | Franklin, Troy | SWR | DEN | 12 | 15 | 
							| 175 | Mitchell, Adonai | RWR | IND | 11 | 15 | 
							| 176 | Los Angeles Chargers | D/ST | LAC | 12 | 15 | 
							| 177 | GOEDERT, DALLAS | TE | PHI | 9 | 15 | 
							| 178 | SANTOS, CAIRO | PK | CHI | 5 | 15 | 
							| 179 | Karty, Joshua | PK | LAR | 8 | 15 | 
							| 180 | Likely, Isaiah | TE | TBD |  | 15 | 
							| 181 | Ekeler, Austin | RB | TBD |  | 16 | 
							| 182 | PIÑEIRO, EDDY | PK | SF | 14 | 16 | 
							| 183 | Doubs, Romeo | RWR | GB | 5 | 16 | 
							| 184 | HOPKINS, DEANDRE | LWR | BAL | 7 | 16 | 
							| 185 | Ayomanor, Elic | LWR | TEN | 10 | 16 | 
							| 186 | Seattle Seahawks | D/ST | SEA | 8 | 16 | 
							| 187 | Pitts Sr., Kyle | TE | ATL | 5 | 16 | 
							| 188 | Bigsby, Tank | RB | PHI | 9 | 16 | 
							| 189 | San Francisco 49ers | D/ST | SF | 14 | 16 | 
							| 190 | New England Patriots | D/ST | NE | 14 | 16 | 
							| 191 | Johnston, Quentin | LWR | LAC | 12 | 16 | 
							| 192 | Wilson, Michael | SWR | ARI | 8 | 16 | 
							| 193 | Chubb, Nick | RB | HOU | 6 | 17 | 
							| 194 | Moore, Elijah | SWR | BUF | 7 | 17 | 
							| 195 | Tampa Bay Buccaneers | D/ST | TB | 9 | 17 | 
							| 196 | Ryland, Chad | PK | ARI | 8 | 17 | 
							| 197 | MYERS, JASON | PK | SEA | 8 | 17 | 
							| 198 | HENRY, HUNTER | TE | NE | 14 | 17 | 
							| 199 | SMITH, JONNU | LTE | PIT | 5 | 17 | 
							| 200 | Grupe, Blake | PK | NO | 11 | 17 | 
					
				 
         
                     
			 
				
                    
                
        
					
						
							| 1 | Allen, Josh | BUF | 7 | 2 | 
							| 2 | Jackson, Lamar | BAL | 7 | 2 | 
							| 3 | Daniels, Jayden | WAS | 12 | 3 | 
							| 4 | Hurts, Jalen | PHI | 9 | 3 | 
							| 5 | Burrow, Joe | TBD |  | 3 | 
							| 6 | MAHOMES, PATRICK | KC | 10 | 4 | 
							| 7 | Nix, Bo | DEN | 12 | 5 | 
							| 8 | MAYFIELD, BAKER | TB | 9 | 5 | 
							| 9 | PRESCOTT, DAK | DAL | 10 | 6 | 
							| 10 | Murray, Kyler | ARI | 8 | 6 | 
							| 11 | Jones, Daniel | IND | 11 | 6 | 
							| 12 | Williams, Caleb | CHI | 5 | 6 | 
							| 13 | Fields, Justin | NYJ | 9 | 7 | 
							| 14 | GOFF, JARED | DET | 8 | 7 | 
							| 15 | Purdy, Brock | SF | 14 | 7 | 
							| 16 | Maye, Drake | NE | 14 | 7 | 
							| 17 | Herbert, Justin | LAC | 12 | 8 | 
							| 18 | McCarthy, J.J. | MIN | 6 | 8 | 
							| 19 | Love, Jordan | GB | 5 | 8 | 
							| 20 | Stroud, C.J. | HOU | 6 | 8 | 
							| 21 | Lawrence, Trevor | JAC | 8 | 9 | 
							| 22 | Tagovailoa, Tua | MIA | 12 | 9 | 
							| 23 | SMITH, GENO | LV | 8 | 9 | 
							| 24 | STAFFORD, MATTHEW | LAR | 8 | 9 | 
							| 25 | Penix Jr., Michael | ATL | 5 | 9 | 
							| 26 | Ward, Cam | TEN | 10 | 10 | 
							| 27 | Darnold, Sam | SEA | 8 | 10 | 
							| 28 | Young, Bryce | CAR | 14 | 11 | 
							| 29 | RODGERS, AARON | PIT | 5 | 11 | 
							| 30 | FLACCO, JOE | CIN | 10 | FA | 
							| 31 | Dart, Jaxson | NYG | 14 | FA | 
							| 32 | Rattler, Spencer | NO | 11 | FA | 
							| 33 | WILSON, RUSSELL | NYG | 14 | FA | 
							| 34 | Shough, Tyler | NO | 11 | FA | 
							| 35 | COUSINS, KIRK | ATL | 5 | FA | 
							| 36 | Gabriel, Dillon | CLE | 9 | FA | 
							| 37 | Sanders, Shedeur | CLE | 9 | FA | 
							| 38 | RUDOLPH, MASON | PIT | 5 | FA | 
							| 39 | TAYLOR, TYROD | NYJ | 9 | FA | 
							| 40 | Milroe, Jalen | SEA | 8 | FA | 
							| 41 | Willis, Malik | GB | 5 | FA | 
							| 42 | MARIOTA, MARCUS | WAS | 12 | FA | 
							| 43 | ALLEN, BRANDON | TEN | 10 | FA | 
							| 44 | Pickett, Kenny | LV | 8 | FA | 
							| 45 | BRISSETT, JACOBY | ARI | 8 | FA | 
							| 46 | Ridder, Desmond | TBD |  | FA | 
							| 47 | McKee, Tanner | PHI | 9 | FA | 
							| 48 | TRUBISKY, MITCHELL | BUF | 7 | FA | 
							| 49 | MULLENS, NICK | JAC | 8 | FA | 
							| 50 | Minshew, Gardner | KC | 10 | FA | 
					
				 
         
			 
				
                
        
					
						
							| 1 | Robinson, Bijan | ATL | 5 | 1 | 
							| 2 | Barkley, Saquon | PHI | 9 | 1 | 
							| 3 | Gibbs, Jahmyr | DET | 8 | 1 | 
							| 4 | HENRY, DERRICK | BAL | 7 | 1 | 
							| 5 | Jeanty, Ashton | LV | 8 | 1 | 
							| 6 | Taylor, Jonathan | IND | 11 | 2 | 
							| 7 | McCaffrey, Christian | SF | 14 | 2 | 
							| 8 | Jacobs, Josh | GB | 5 | 2 | 
							| 9 | Achane, De'Von | MIA | 12 | 2 | 
							| 10 | Irving, Bucky | TB | 9 | 2 | 
							| 11 | Williams, Kyren | LAR | 8 | 2 | 
							| 12 | Cook III, James | BUF | 7 | 2 | 
							| 13 | Brown, Chase | CIN | 10 | 3 | 
							| 14 | Walker III, Kenneth | SEA | 8 | 3 | 
							| 15 | Judkins, Quinshon | CLE | 9 | 4 | 
							| 16 | Conner, James | TBD |  | 4 | 
							| 17 | Hubbard, Chuba | CAR | 14 | 4 | 
							| 18 | KAMARA, ALVIN | NO | 11 | 5 | 
							| 19 | Henderson, TreVeyon | NE | 14 | 5 | 
							| 20 | Mason, Jordan | MIN | 6 | 5 | 
							| 21 | Swift, D'Andre | CHI | 5 | 5 | 
							| 22 | Montgomery, David | DET | 8 | 5 | 
							| 23 | Hall, Breece | NYJ | 9 | 5 | 
							| 24 | Pollard, Tony | TEN | 10 | 5 | 
							| 25 | Williams, Javonte | DAL | 10 | 6 | 
							| 26 | Dowdle, Rico | CAR | 14 | 7 | 
							| 27 | Skattebo, Cam | NYG | 14 | 7 | 
							| 28 | Pacheco, Isiah | KC | 10 | 7 | 
							| 29 | Marks, Woody | HOU | 6 | 8 | 
							| 30 | Vidal, Kimani | LAC | 12 | 8 | 
							| 31 | Harvey, RJ | DEN | 12 | 10 | 
							| 32 | JONES SR., AARON | MIN | 6 | 11 | 
							| 33 | Tracy Jr., Tyrone | NYG | 14 | 11 | 
							| 34 | Croskey-Merritt, Jacory | WAS | 12 | 13 | 
							| 35 | Warren, Jaylen | PIT | 5 | 13 | 
							| 36 | Dobbins, J.K. | DEN | 12 | 13 | 
							| 37 | Etienne Jr., Travis | JAC | 8 | 14 | 
							| 38 | Johnson, Kaleb | PIT | 5 | 15 | 
							| 39 | Ekeler, Austin | TBD |  | 16 | 
							| 40 | Bigsby, Tank | PHI | 9 | 16 | 
							| 41 | Chubb, Nick | HOU | 6 | 17 | 
							| 42 | Ford, Jerome | CLE | 9 | 18 | 
							| 43 | Charbonnet, Zach | SEA | 8 | 18 | 
							| 44 | White, Rachaad | TB | 9 | 18 | 
							| 45 | Stevenson, Rhamondre | NE | 14 | 18 | 
							| 46 | Robinson Jr., Brian | SF | 14 | 18 | 
							| 47 | Mixon, Joe | TBD |  | 18 | 
							| 48 | Tuten, Bhayshul | JAC | 8 | FA | 
							| 49 | Allgeier, Tyler | ATL | 5 | FA | 
							| 50 | Sampson, Dylan | CLE | 9 | FA | 
							| 51 | HUNT, KAREEM | KC | 10 | FA | 
							| 52 | Blue, Jaydon | DAL | 10 | FA | 
							| 53 | Gordon II, Ollie | MIA | 12 | FA | 
							| 54 | Spears, Tyjae | TEN | 10 | FA | 
							| 55 | Johnson, Roschon | CHI | 5 | FA | 
							| 56 | Wright, Jaylen | MIA | 12 | FA | 
							| 57 | Knight, Bam | ARI | 8 | FA | 
							| 58 | Carter, Michael | ARI | 8 | FA | 
							| 59 | Corum, Blake | LAR | 8 | FA | 
							| 60 | Sanders, Miles | TBD |  | FA | 
							| 61 | Hunter, Jarquez | LAR | 8 | FA | 
							| 62 | Monangai, Kyle | CHI | 5 | FA | 
							| 63 | Giddens, DJ | IND | 11 | FA | 
							| 64 | Davis, Ray | BUF | 7 | FA | 
							| 65 | Guerendo, Isaac | SF | 14 | FA | 
							| 66 | Mitchell, Elijah | KC | 10 | FA | 
							| 67 | Hill, Justice | BAL | 7 | FA | 
							| 68 | James, Jordan | SF | 14 | FA | 
							| 69 | Smith, Brashard | KC | 10 | FA | 
							| 70 | Davis, Isaiah | NYJ | 9 | FA | 
							| 71 | Brooks, Tahj | CIN | 10 | FA | 
							| 72 | Shipley, Will | PHI | 9 | FA | 
							| 73 | MOSTERT, RAHEEM | LV | 8 | FA | 
							| 74 | Rodriguez Jr., Chris | WAS | 12 | FA | 
							| 75 | McLaughlin, Jaleel | DEN | 12 | FA | 
					
				 
         
			 
				
                
        
					
						
							| 1 | Chase, Ja'Marr | CIN | 10 | 1 | 
							| 2 | Lamb, CeeDee | DAL | 10 | 1 | 
							| 3 | Jefferson, Justin | MIN | 6 | 1 | 
							| 4 | Collins, Nico | HOU | 6 | 1 | 
							| 5 | Nacua, Puka | LAR | 8 | 1 | 
							| 6 | St. Brown, Amon-Ra | DET | 8 | 1 | 
							| 7 | Thomas Jr., Brian | JAC | 8 | 1 | 
							| 8 | London, Drake | ATL | 5 | 2 | 
							| 9 | Brown, A.J. | PHI | 9 | 2 | 
							| 10 | Higgins, Tee | CIN | 10 | 3 | 
							| 11 | MCLAURIN, TERRY | WAS | 12 | 3 | 
							| 12 | Harrison Jr., Marvin | ARI | 8 | 3 | 
							| 13 | McConkey, Ladd | LAC | 12 | 3 | 
							| 14 | Smith-Njigba, Jaxon | SEA | 8 | 3 | 
							| 15 | Wilson, Garrett | NYJ | 9 | 3 | 
							| 16 | Evans, Mike | TBD |  | 3 | 
							| 17 | ADAMS, DAVANTE | LAR | 8 | 4 | 
							| 18 | Moore, DJ | CHI | 5 | 4 | 
							| 19 | Worthy, Xavier | KC | 10 | 4 | 
							| 20 | Williams, Jameson | DET | 8 | 4 | 
							| 21 | SUTTON, COURTLAND | DEN | 12 | 4 | 
							| 22 | Metcalf, DK | PIT | 5 | 4 | 
							| 23 | Pickens, George | DAL | 10 | 4 | 
							| 24 | Waddle, Jaylen | MIA | 12 | 5 | 
							| 25 | Flowers, Zay | BAL | 7 | 5 | 
							| 26 | RIDLEY, CALVIN | TEN | 10 | 6 | 
							| 27 | Smith, DeVonta | PHI | 9 | 6 | 
							| 28 | McMillan, Tetairoa | CAR | 14 | 6 | 
							| 29 | Hunter, Travis | JAC | 8 | 6 | 
							| 30 | Odunze, Rome | CHI | 5 | 6 | 
							| 31 | Jeudy, Jerry | TBD |  | 6 | 
							| 32 | Pearsall, Ricky | SF | 14 | 6 | 
							| 33 | Olave, Chris | NO | 11 | 7 | 
							| 34 | Samuel, Deebo | WAS | 12 | 7 | 
							| 35 | DIGGS, STEFON | NE | 14 | 7 | 
							| 36 | Shaheed, Rashid | NO | 11 | 7 | 
							| 37 | Jennings, Jauan | SF | 14 | 7 | 
							| 38 | Meyers, Jakobi | LV | 8 | 8 | 
							| 39 | Shakir, Khalil | BUF | 7 | 8 | 
							| 40 | Addison, Jordan | MIN | 6 | 8 | 
							| 41 | Pittman Jr., Michael | IND | 11 | 8 | 
							| 42 | Godwin Jr., Chris | TB | 9 | 8 | 
							| 43 | Bateman, Rashod | BAL | 7 | 9 | 
							| 44 | KUPP, COOPER | SEA | 8 | 9 | 
							| 45 | Coleman, Keon | BUF | 7 | 9 | 
							| 46 | Mooney, Darnell | ATL | 5 | 9 | 
							| 47 | Downs, Josh | IND | 11 | 10 | 
							| 48 | Brown, Hollywood | KC | 10 | 10 | 
							| 49 | THIELEN, ADAM | MIN | 6 | 10 | 
							| 50 | ALLEN, KEENAN | LAC | 12 | 11 | 
							| 51 | Rice, Rashee | KC | 10 | 11 | 
							| 52 | Kirk, Christian | HOU | 6 | 12 | 
							| 53 | Mims Jr., Marvin | DEN | 12 | 12 | 
							| 54 | Legette, Xavier | CAR | 14 | 12 | 
							| 55 | Aiyuk, Brandon | TBD |  | 12 | 
							| 56 | Coker, Jalen | CAR | 14 | 12 | 
							| 57 | Higgins, Jayden | HOU | 6 | 12 | 
							| 58 | Douglas, DeMario | NE | 14 | 13 | 
							| 59 | Cooper, Amari | TBD |  | 13 | 
							| 60 | Robinson, Wan'Dale | NYG | 14 | 13 | 
							| 61 | Pierce, Alec | IND | 11 | 14 | 
							| 62 | Westbrook-Ikhine, Nick | MIA | 12 | 14 | 
							| 63 | TeSlaa, Isaac | DET | 8 | 14 | 
							| 64 | Slayton, Darius | NYG | 14 | 14 | 
							| 65 | Palmer, Joshua | BUF | 7 | 15 | 
							| 66 | Noel, Jaylin | HOU | 6 | 15 | 
							| 67 | Franklin, Troy | DEN | 12 | 15 | 
							| 68 | Mitchell, Adonai | IND | 11 | 15 | 
							| 69 | Doubs, Romeo | GB | 5 | 16 | 
							| 70 | HOPKINS, DEANDRE | BAL | 7 | 16 | 
							| 71 | Ayomanor, Elic | TEN | 10 | 16 | 
							| 72 | Johnston, Quentin | LAC | 12 | 16 | 
							| 73 | Wilson, Michael | ARI | 8 | 16 | 
							| 74 | Moore, Elijah | BUF | 7 | 17 | 
							| 75 | Wicks, Dontayvion | GB | 5 | 17 | 
							| 76 | Harris, Tre' | LAC | 12 | 17 | 
							| 77 | Tolbert, Jalen | DAL | 10 | 18 | 
							| 78 | Horton, Tory | SEA | 8 | FA | 
							| 79 | Iosivas, Andrei | CIN | 10 | FA | 
							| 80 | Smith-Schuster, JuJu | KC | 10 | FA | 
							| 81 | Tucker, Tre | LV | 8 | FA | 
							| 82 | Johnson, Diontae | TBD |  | FA | 
							| 83 | Turpin, KaVontae | DAL | 10 | FA | 
							| 84 | Brown, Dyami | JAC | 8 | FA | 
							| 85 | Lambert-Smith, KeAndre | LAC | 12 | FA | 
							| 86 | Valdes-Scantling, Marquez | TBD |  | FA | 
							| 87 | Austin III, Calvin | PIT | 5 | FA | 
							| 88 | Heath, Malik | GB | 5 | FA | 
							| 89 | COOKS, BRANDIN | NO | 11 | FA | 
							| 90 | Atwell, Tutu | LAR | 8 | FA | 
							| 91 | Washington, Parker | JAC | 8 | FA | 
							| 92 | McCloud, Ray-Ray | TBD |  | FA | 
							| 93 | ROBINSON, DEMARCUS | SF | 14 | FA | 
							| 94 | Lazard, Allen | NYJ | 9 | FA | 
							| 95 | Lockett, Tyler | TBD |  | FA | 
							| 96 | Samuel, Curtis | BUF | 7 | FA | 
							| 97 | Bryant, Pat | DEN | 12 | FA | 
							| 98 | Reynolds, Josh | TBD |  | FA | 
							| 99 | Vele, Devaughn | NO | 11 | FA | 
							| 100 | HOLLINS, MACK | NE | 14 | FA | 
					
				 
         
			 
				
                
        
					
						
							| 1 | Bowers, Brock | LV | 8 | 2 | 
							| 2 | McBride, Trey | ARI | 8 | 4 | 
							| 3 | KITTLE, GEORGE | SF | 14 | 5 | 
							| 4 | KELCE, TRAVIS | KC | 10 | 8 | 
							| 5 | ANDREWS, MARK | BAL | 7 | 9 | 
							| 6 | Kraft, Tucker | GB | 5 | 9 | 
							| 7 | LaPorta, Sam | DET | 8 | 9 | 
							| 8 | Hockenson, T.J. | MIN | 6 | 10 | 
							| 9 | ENGRAM, EVAN | DEN | 12 | 10 | 
							| 10 | Warren, Tyler | IND | 11 | 10 | 
							| 11 | Njoku, David | CLE | 9 | 12 | 
