Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 13

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Rams 14.32 7.5 10.5 2.9 2 37.21
2 Chiefs 11.58 16.1 2.3 18.5 2 50.48
3 Steelers 11.04 20.4 10.5 2.3 7 51.23
4 Buccaneers 12.7 9.1 23.5 0.6 6 51.9
5 Chargers 0 8.6 20.6 2 22 53.2
6 Packers 11.2 12.1 18.7 7 7 56
7 Jaguars 12.72 2 19 6.6 16.8 57.11
8 Browns 11.68 5.4 23.5 2.8 17.7 61.08
9 Ravens 11.1 22.9 20.4 1.4 8 63.79
10 49ers 24.3 8.9 1.8 13.5 16.3 64.79
11 Bears 0 13.6 35 1.8 16 66.4
12 Bengals 10.46 9.3 13.7 3.9 31.9 69.25
13 Saints 20.58 11.1 28.8 0 9.3 69.77
14 Jets 13.32 14.2 25.1 6.3 14 72.92
15 Commanders 26.32 10.4 29.1 4.6 5.4 75.81
16 Patriots 21.26 17.2 23.54 10.2 4 76.2
17 Panthers 6.48 41.6 11 0 20 79.07
18 Raiders 19.4 27.7 6 9 17 79.1
19 Seahawks 18.04 23.9 17 12.4 10 81.34
20 Broncos 17.6 23.7 25.3 1 15.6 83.2
21 Texans 25.34 35.7 18.8 4.7 -0.7 83.83
22 Titans 14.66 18.1 16.4 16.4 18.4 83.95
23 Bills 23.7 14.4 22.3 11.1 16.9 88.39
24 Lions 24.92 18.2 34.2 0 12.9 90.22
25 Dolphins 23.4 17.4 23.8 9 18.3 91.89
26 Giants 28.12 9.8 20.4 7.7 26.2 92.22
27 Cowboys 23.54 18.6 30.82 1.7 18.3 92.96
28 Colts 15.78 23.5 25.4 2.2 29.78 96.66
29 Falcons 20.56 8.6 6.2 8.7 52.7 96.76
30 Eagles 25.8 2.6 37.5 15.2 18.08 99.17
31 Cardinals 24.08 22.2 36 16.7 9 107.98
32 Vikings 17.9 42.5 21.6 4.4 39.4 125.8

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.