Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 2

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Patriots 4.04 8.7 15.7 4.1 3 35.53
2 Browns 8.04 16.9 12.5 0 8.5 45.93
3 Jaguars 12.86 12.1 12.5 3.4 7 47.86
4 Colts 13.36 16.7 9.8 3.9 9 52.76
5 Bills 12.2 19.5 14.8 5.6 1 53.09
6 Rams 7.62 8.3 13.8 2.5 22.5 54.72
7 Panthers 13.22 1.8 24.2 1 14.9 55.12
8 Chiefs 11.72 13.9 13.4 9.6 8.6 57.22
9 Chargers 17.1 19.2 22 3.2 -2 59.5
10 Cowboys 16.74 10.5 23.4 2.9 6.4 59.93
11 Texans 18.12 8.7 19.1 4.2 12 62.12
12 Falcons 18.5 6.8 21.7 7.2 8.8 63
13 Broncos 5.6 15.4 11.8 5.3 26.8 64.89
14 Titans 19.34 16.3 19.9 10.6 0.8 66.93
15 Seahawks 12.18 13.6 12.4 15.8 16 69.98
16 Packers 12.9 27.8 24.5 0.8 4.4 70.39
17 Bears 14.68 16.8 21.3 6.1 12 70.87
18 49ers 19.64 4 30.6 9.4 8 71.63
19 Vikings 16.36 31.1 22.2 0 3 72.66
20 Jets 16 15.8 30.3 0.4 11 73.49
21 Buccaneers 13.32 5.3 20.9 11 24 74.51
22 Ravens 14.36 9.1 30.7 2.7 18 74.86
23 Lions 11.92 26 20.9 0.9 18.6 78.32
24 Saints 21.12 17.4 30.4 2.1 9 80.01
25 Eagles 22.1 10.9 40.7 3.8 5 82.5
26 Giants 22.22 26.4 27.3 2.6 20.1 98.61
27 Cardinals 30.88 10.5 10.2 24.7 22.4 98.67
28 Dolphins 24.66 30.5 23.1 3.3 22.6 104.16
29 Steelers 26.2 23.2 25.4 18.3 18.2 111.3
30 Raiders 33.62 8 46.8 16.7 8 113.11
31 Commanders 28.66 20.5 34.1 10.7 23.2 117.15
32 Bengals 23.68 35.4 30.84 5.4 32.74 128.06

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.