Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 6

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 49ers 3.12 8.8 12.5 2.5 1 27.92
2 Patriots 8.24 0.6 19.4 3 2 33.23
3 Broncos 6.28 5.2 10.6 6.8 5.26 34.14
4 Saints 5.62 11.9 9.7 2.1 12.2 41.51
5 Ravens 14.6 6.3 10.1 3.8 10 44.8
6 Chargers 9.08 23.9 3 1 12 48.97
7 Titans 5.98 21.9 10.6 1.6 20 60.08
8 Dolphins 15.64 14 24.4 0 8.4 62.43
9 Steelers 18.8 7.6 11.8 23.5 1.4 63.09
10 Commanders 11.18 21.2 18.1 5.4 16 71.88
11 Rams 15.12 19.7 9 11.1 17.6 72.52
12 Lions 19.32 25.6 11.4 6.7 11 74.01
13 Giants 24.96 26.3 12 3.1 8 74.35
14 Seahawks 20.46 27.6 15.9 11.6 1 76.55
15 Jaguars 15.3 14.5 13.7 10.5 22.9 76.89
16 Vikings 21.54 20.1 17.8 10.2 7.6 77.24
17 Packers 11.5 12.1 20.2 2.9 33.8 80.5
18 Texans 21.82 17.6 24.9 5.8 10.4 80.51
19 Jets 18.18 22.5 11.5 6.9 28.3 87.37
20 Chiefs 29.4 30.4 13.8 10.8 3 87.39
21 Panthers 15.1 15.5 29.6 14.2 15 89.4
22 Cowboys 20.62 13.5 34.5 8.8 12 89.42
23 Buccaneers 17.38 18.1 29 5.2 24.6 94.27
24 Bengals 30.64 20.5 8.7 12.1 25.1 97.03
25 Browns 28.9 26.2 33.6 1.6 14.6 104.89
26 Cardinals 30.94 24.6 25.1 17.7 8 106.34
27 Falcons 28.8 34.9 16.1 10.2 20 110
28 Eagles 28.32 17.7 49.7 6.5 16 118.22

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.