Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 15

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Browns 9.14 6.8 13.5 6 0.4 35.84
2 Bills 12.98 25 3.7 12.8 0 54.47
3 Bengals 9.7 19.7 16.5 0 10.5 56.4
4 Ravens 17.94 14.2 20 5.7 0 57.84
5 Patriots 17.7 30.5 6.8 5.5 2.4 62.9
6 Jets 16.26 7.5 16.5 15.5 8 63.76
7 Commanders 13.04 19.2 8.3 7.7 16 64.24
8 Steelers 18.26 23.9 7.1 0.4 16 65.65
9 Panthers 18.32 23.8 9.8 7.8 6 65.71
10 Dolphins 12.16 13.9 16.5 0 24 66.55
11 Seahawks 16.6 23.2 13.8 10.1 4 67.7
12 Packers 18.92 11.7 15.3 2.9 20.1 68.92
13 Chiefs 6.3 25.2 16.4 2.9 24 74.8
14 Colts 25.42 15.5 17.2 9.3 8 75.42
15 Rams 14.08 24 11.4 4.8 23.6 77.88
16 Titans 17.58 24.5 24.8 2.9 9.4 79.17
17 Giants 20.98 17.8 25.2 14.2 4.8 82.97
18 Texans 17.22 20.9 28.9 3.6 13.3 83.91
19 Raiders 27.96 15.8 23.2 12.5 8 87.46
20 Cardinals 37.82 9.7 36.7 3.9 2 90.12
21 Chargers 28.96 19.5 6.2 23.2 18 95.85
22 Jaguars 30.22 23.7 16.2 12.6 14 96.72
23 Bears 20.34 23.4 19.6 15.4 18 96.73
24 Buccaneers 27.84 5.4 35.5 10.2 18 96.94
25 Falcons 23.4 22.1 37.9 8.3 7 98.7
26 Saints 25.86 22.4 27.8 13.4 12.2 101.65
27 Vikings 14.48 28.2 22.8 3.7 33.5 102.67
28 Cowboys 15.46 25 34.6 10.6 18 103.65
29 Eagles 36.14 16.6 39.6 9.8 4.7 106.83
30 49ers 17.16 26.3 19.58 8.6 39.86 111.5
31 Broncos 37.66 22.5 28.5 9.6 24 122.26
32 Lions 36.72 21.7 10.4 8.2 53.02 130.04

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.