Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
08 Sep 22: 8:20 PM | BUF @ LAR | 11 Sep 22: 1:00 PM | SF @ CHI | 11 Sep 22: 1:00 PM | PHI @ DET | 11 Sep 22: 1:00 PM | NO @ ATL | 11 Sep 22: 1:00 PM | JAC @ WAS | 11 Sep 22: 1:00 PM | IND @ HOU | 11 Sep 22: 1:00 PM | CLE @ CAR | 11 Sep 22: 1:00 PM | NE @ MIA | 11 Sep 22: 1:00 PM | BAL @ NYJ | 11 Sep 22: 1:00 PM | PIT @ CIN | 11 Sep 22: 4:25 PM | KC @ ARI | 11 Sep 22: 4:25 PM | LV @ LAC | 11 Sep 22: 4:25 PM | GB @ MIN | 11 Sep 22: 8:20 PM | TB @ DAL | 11 Sep 22: 4:25 PM | NYG @ TEN | 12 Sep 22: 8:15 PM | DEN @ SEA |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC South
Texans Depth Chart
QB | Mills, Davis | Driskel, Jeff | Allen, Kyle |
FB | Janovich, Andy | QUESSENBERRY, PAUL | |
RB | Mack, Marlon | BURKHEAD, REX | Pierce, Dameon |
LWR | Cooks, Brandin | Dorsett, Phillip | Davis, Davion |
RWR | Collins, Nico | Conley, Chris | Hazelton, Damon |
SWR | Metchie III, John | Moore, Chris | Hamilton, DaeSean |
TE | Brown, Pharaoh | Jordan, Brevin | Quitoriano, Teagan |
DE | Greenard, Jonathan | Rivers, Derek | Jenkins, Jordan | Harris, Demone |
DT | Collins, Maliek | Blacklock, Ross | Keke, Kingsley |
NT | Lopez, Roy | Booker, Thomas | Dwumfour, Michael |
MLB | Kirksey, Christian | Cashman, Blake | Davis, Tae |
SLB | PIERRE-LOUIS, KEVIN | Reeves-Maybin, Jalen | Wallow, Garret |
WLB | Grugier-Hill, Kamu | Harris, Christian | Hewitt, Neville |
FS | Pitre, Jalen | BROOKS, TERRENCE | Owens, Jonathan |
LCB | Nelson, Steven | Smith, Tremon | Moreland, Jimmy |
RCB | Stingley Jr., Derek | Yiadom, Isaac | |
SCB | King II, Desmond | Thomas, Tavierre | |
SS | Murray, Eric | Arnold, Grayland | |
H | JOHNSTON, CAMERON | | |
KO | Fairbairn, Ka'imi | | |
KR | Smith, Tremon | King II, Desmond | |
LS | WEEKS, JON | | |
PK | Fairbairn, Ka'imi | | |
PR | King II, Desmond | Smith, Tremon | |
PT | JOHNSTON, CAMERON |
Colts Depth Chart
QB | RYAN, MATT | Ehlinger, Sam | Morgan, James |
RB | Taylor, Jonathan | Hines, Nyheim | Jackson, Deon |
LWR | Pierce, Alec | Patmon, Dezmon | |
RWR | Pittman Jr., Michael | Dulin, Ashton | Strachan, Mike |
SWR | Campbell, Parris | Coutee, Keke | Harris, De'Michael |
TE | Alie-Cox, Mo | Granson, Kylen | Woods, Jelani |
DE | Ngakoue, Yannick | Paye, Kwity | Lewis, Tyquan | Odeyingbo, Dayo | Banogu, Ben | Cline, Kameron |
DT | Buckner, DeForest | Johnson, Eric | Brooks, Curtis |
NT | Stewart, Grover | Williams, Chris | |
MLB | Okereke, Bobby | Franklin, Zaire | Glasgow, Jordan |
WLB | Leonard, Darius | Jefferson, Malik | |
FS | Blackmon, Julian | MCLEOD, RODNEY | Watts, Armani |
LCB | Facyson, Brandon | Chesley, Anthony | Tell III, Marvell |
RCB | GILMORE, STEPHON | Rodgers, Isaiah | Wilcox, Chris |
SS | Willis, Khari | Cross, Nick | Redmond, Will |
H | Sanchez, Rigoberto | | |
KO | Sanchez, Rigoberto | Blankenship, Rodrigo | |
KR | Rodgers, Isaiah | Dulin, Ashton | |
LS | Rhodes, Luke | | |
PK | Blankenship, Rodrigo | Verity, Jake | |
PR | Hines, Nyheim | | |
PT | Sanchez, Rigoberto |
Jaguars Depth Chart
QB | Lawrence, Trevor | Beathard, CJ | Luton, Jake |
RB | Robinson, James | Etienne, Travis | Conner, Snoop |
LWR | Jones, Zay | Treadwell, Laquon | Cotton, Jeff |
RWR | JONES, MARVIN | Shenault Jr., Laviska | Hammond, Josh |
SWR | Kirk, Christian | Agnew, Jamal | Godwin, Terry |
TE | Engram, Evan | Arnold, Dan | MANHERTZ, CHRIS |
DE | Robertson-Harris, Roy | Smoot, Dawuane | Ledbetter, Jeremiah |
DT | Brown, Malcom | Tufele, Jay | Williams, Raequan |
NT | Fatukasi, Foley | Hamilton, DaVon | |
MIKE | Oluokun, Foye | Muma, Chad | Russell, Chapelle |
OLB | Allen, Josh | Walker, Travon | Chaisson, K'Lavon | Key, Arden | Smith, Jordan | Jones, Jamir |
WILL | Lloyd, Devin | Quarterman, Shaquille | ADAMS, TYRELL |
FS | Jenkins, Rayshawn | Thomas, Daniel | Rusnak, Brandon |
LCB | Griffin, Shaquill | Claybrooks, Chris | Brown, Montaric |
RCB | Campbell, Tyson | Herndon, Tre | Junior, Gregory |
SCB | Williams, Darious | Ford, Rudy | Crawford, Xavier |
SS | Wingard, Andrew | Cisco, Andre | |
H | Cooke, Logan | | |
KO | Wright, Matthew | Santoso, Ryan | |
KR | Agnew, Jamal | Claybrooks, Chris | |
LS | Matiscik, Ross | | |
PK | Wright, Matthew | Santoso, Ryan | |
PR | Agnew, Jamal | | |
PT | Cooke, Logan |
Titans Depth Chart
QB | TANNEHILL, RYAN | Willis, Malik | Woodside, Logan |
FB | Carter, Tory | | |
RB | Henry, Derrick | Haskins, Hassan | Hilliard, Dontrell |
LWR | WOODS, ROBERT | McMath, Racey | Malone, Josh |
RWR | Westbrook-Ikhine, Nick | Fitzpatrick, Dez | Kinsey, Mason |
SWR | Burks, Treylon | Philips, Kyle | Hollister, Cody |
TE | Hooper, Austin | Swaim, Geoff | Okonkwo, Chigoziem |
DE | AUTRY, DENICO | Strong, Kevin | Hand, Da'Shawn |
DT | Simmons, Jeffery | Murchison, Larrell | |
NT | Tart, Teair | Jones, Naquan | |
ILB | Long, David | Cunningham, Zach | Rice, Monty | Cole, Dylan | Campbell, Chance | Hall, Nate |
OLB | Landry, Harold | Dupree, Bud | Adeniyi, Ola | Weaver, Rashad | Skipper, Tuzar | Lawler, Justin |
FS | Byard, Kevin | Clemons, Rodney | |
LCB | Fulton, Kristian | Jackson, Chris | Carter, Shyheim |
RCB | Farley, Caleb | McCreary, Roger | Williamson, Chris |
SCB | Molden, Elijah | SKRINE, BUSTER | |
SS | Hooker, Amani | Carter, Jamal | Jackson, Theo |
H | KERN, BRETT | | |
KO | BULLOCK, RANDY | | |
KR | Hilliard, Dontrell | | |
LS | COX, MORGAN | | |
PK | BULLOCK, RANDY | | |
PR | Hooker, Amani | | |
PT | KERN, BRETT |