Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Hurts, Jalen PHI 525 329 3889 25 9 12
2 Allen, Josh BUF 595 372 4289 34 18 7
3 Mahomes, Patrick KC 637 417 4856 38 11 3
4 Burrow, Joe CIN 616 412 4551 32 13 5
5 Jackson, Lamar BAL 533 334 3694 26 15 3
6 Fields, Justin CHI 358 234 2722 21 16 7
7 Herbert, Justin LAC 693 455 4667 29 13 1
8 Watson, Deshaun CLE 559 344 3843 24 16 5
9 COUSINS, KIRK MIN 637 410 4472 30 13 2
10 Prescott, Dak DAL 554 374 4044 31 18 2
11 Jones, Daniel NYG 514 340 3328 19 9 5
12 SMITH, GENO SEA 537 371 4016 28 12 1
13 Goff, Jared DET 583 385 4266 29 7 1
14 Lawrence, Trevor JAC 593 393 4063 23 12 4
15 WILSON, RUSSELL DEN 537 325 3863 22 13 4
16 RODGERS, AARON NYJ 600 371 4175 25 10 2
17 Tagovailoa, Tua MIA 511 332 4020 25 13 1
18 GAROPPOLO, JIMMY LV 531 333 3878 26 14 2
19 Pickett, Kenny PIT 572 362 3638 18 12 4
20 Purdy, Brock SF 416 284 3452 26 8 2
21 Young, Bryce CAR 534 309 3661 20 13 4
22 Love, Jordan GB 515 333 3601 24 13 3
23 CARR, DEREK NO 499 339 3972 25 13 0
24 STAFFORD, MATTHEW LAR 525 354 3834 25 17 2
25 Mayfield, Baker TB 581 381 3721 20 13 1
26 Jones, Mac NE 516 340 3519 21 15 1
27 Stroud, C.J. HOU 548 332 3342 20 16 2
28 Ridder, Desmond ATL 402 267 2925 19 8 1
29 Howell, Sam WAS 322 251 2784 18 13 4
30 Murray, Kyler ARI 358 253 2489 14 11 2
31 TANNEHILL, RYAN TEN 216 217 2417 13 11 3
32 Richardson, Anthony IND 400 137 1711 14 10 3
33 Minshew, Gardner IND 160 186 1897 11 9 2
34 Lance, Trey SF 98 47 1012 5 2 4
35 Levis, Will TEN 259 94 1325 12 12 1
36 MCCOY, COLT ARI 248 169 1558 5 8 0
37 BRISSETT, JACOBY WAS 225 86 925 6 4 2
38 Wilson, Zach NYJ 133 82 917 4 4 2
39 Mills, Davis HOU 38 70 749 5 3 2
40 Huntley, Tyler BAL 33 78 744 2 2 2
41 Thompson, Skylar MIA 260 147 1279 2 7 0
42 Trubisky, Mitch PIT 50 66 796 3 5 2
43 Wolford, John TB 517 81 815 8 25 0
44 DALTON, ANDY CAR 29 51 559 4 3 0
45 Zappe, Bailey NE 45 58 732 5 5 0
46 Mariota, Marcus PHI 26 31 368 2 3 2
47 HEINICKE, TAYLOR ATL 49 40 468 4 2 0
48 White, Mike MIA 70 53 612 2 4 1
49 Trask, Kyle TB 148 50 462 3 3 0
50 Rypien, Brett LAR 369 57 521 9 18 0
51 Winston, Jameis NO 40 39 451 3 6 0
52 Willis, Malik TEN 26 12 119 0 1 3
53 Ehlinger, Sam IND 219 40 341 3 6 0
54 Mullens, Nick MIN 31 31 357 2 2 0
55 Rush, Cooper DAL 43 26 290 2 2 0
56 TAYLOR, TYROD NYG 24 24 219 3 7 1
57 GABBERT, BLAINE KC 33 14 140 2 0 0
58 ALLEN, BRANDON SF 52 52 385 0 0 0
59 SIEMIAN, TREVOR CIN 38 21 235 1 1 0
60 Walker, P.J. CHI 57 27 307 2 4 0
61 Hooker, Hendon DET 24 17 180 2 6 1
62 Stidham, Jarrett DEN 24 12 124 2 2 0
63 Dobbs, Joshua CLE 23 14 159 1 1 0
64 Darnold, Sam SF 20 8 98 1 0 0
65 Lock, Drew SEA 22 10 102 1 1 0
66 Allen, Kyle BUF 28 18 184 1 2 0
67 Beathard, C.J. JAC 26 16 121 1 2 0
68 Stick, Easton LAC 0 3 14 1 0 0
69 McSorley, Trace NE 275 148 347 0 16 0
70 KEENUM, CASE HOU 61 17 67 0 0 0
71 Buechele, Shane KC 0 0 0 0 0 0
72 Mond, Kellen CLE 0 0 0 0 0 0
73 Book, Ian PHI 0 0 0 0 0 0
74 Grier, Will DAL 0 0 0 0 0 0
75 Corral, Matt CAR 0 0 0 0 0 0
76 Sudfeld, Nate DET 0 0 0 0 0 0

© 2017 ATC All rights reserved.