Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 9/4/2025 12:00:00 AM: 8:20 PM | DAL @ PHI | | 9/5/2025 12:00:00 AM: 8:00 PM | KC @ LAC | | 9/7/2025 12:00:00 AM: 1:00 PM | MIA @ IND | | 9/7/2025 12:00:00 AM: 1:00 PM | LV @ NE | | 9/7/2025 12:00:00 AM: 1:00 PM | PIT @ NYJ | | 9/7/2025 12:00:00 AM: 1:00 PM | CIN @ CLE | | 9/7/2025 12:00:00 AM: 1:00 PM | CAR @ JAC | | 9/7/2025 12:00:00 AM: 1:00 PM | NYG @ WAS | | 9/7/2025 12:00:00 AM: 1:00 PM | TB @ ATL | | 9/7/2025 12:00:00 AM: 1:00 PM | ARI @ NO | | 9/7/2025 12:00:00 AM: 4:05 PM | TEN @ DEN | | 9/7/2025 12:00:00 AM: 4:05 PM | SF @ SEA | | 9/7/2025 12:00:00 AM: 4:25 PM | HOU @ LAR | | 9/7/2025 12:00:00 AM: 4:25 PM | DET @ GB | | 9/7/2025 12:00:00 AM: 8:20 PM | BAL @ BUF | | 9/8/2025 12:00:00 AM: 8:15 PM | MIN @ CHI |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC West
Cardinals Depth Chart
| QB | BRISSETT, JACOBY | Minshew, Gardner | Slovis, Kedon |
| RB | Allgeier, Tyler | CONNER, JAMES | Benson, Trey |
| LWR | Harrison Jr., Marvin | Weaver, Xavier | Palmer, Tejhaun |
| RWR | BOURNE, KENDRICK | Brooks, Jalen | |
| SWR | Wilson, Michael | Baccellia, Andre | Smith-Marsette, Ihmir |
| TE | McBride, Trey | Reiman, Tip | Higgins, Elijah |
| LDE | Nolen III, Walter | COLLIER, L.J. | Carter, Zachary |
| NT | Lopez, Roy | | |
| RDE | Robinson, Darius | Stills, Dante | WILLIAMS, JONAH |
| LOLB | Collins, Zaven | Browning, Baron | Burch, Jordan |
| MLB | Wilson Sr., Mack | Pappoe, Owen | |
| ROLB | Sweat, Josh | Ojulari, BJ | Leota, Eku |
| WLB | Simon, Cody | | |
| FS | Taylor-Demerson, Dadrion | Wingard, Andrew | Blount, Joey |
| LCB | Johnson, Will | Thomas V, Starling | Clark, Kei'Trel |
| NB | Williams, Garrett | Davis, Jaden | King, Kalen |
| RCB | Burke, Denzel | Murphy-Bunting, Sean | Melton, Max |
| SS | BAKER, BUDDA | Crawford, Kitan | |
| H | Gillikin, Blake | | |
| KO | Ryland, Chad | | |
| KR | Brooks, Jalen | Weaver, Xavier | |
| LS | KREITER, CASEY | | |
| PK | Ryland, Chad | | |
| PR | Weaver, Xavier | Wilson, Michael | |
| PT | Gillikin, Blake |
Rams Depth Chart
| QB | STAFFORD, MATTHEW | GAROPPOLO, JIMMY | Bennett IV, Stetson |
| RB | Williams, Kyren | Corum, Blake | Rivers, Ronnie |
| LWR | ADAMS, DAVANTE | Mumpfield, Konata | |
| RWR | Nacua, Puka | | |
| SWR | Whittington, Jordan | Smith, Xavier | |
| TE | Parkinson, Colby | Ferguson, Terrance | HIGBEE, TYLER |
| DE | Fiske, Braden | Johnson, Desjuan | |
| DT | Turner, Kobie | Hamilton, Ty | |
| NT | FORD, POONA | Davis, Tyler | |
| LILB | Landman, Nate | REEDER, TROY | |
| LOLB | Young, Byron | Stewart, Josaiah | Thomas II, Keir |
| RILB | Speights, Omar | Stuard, Grant | |
| ROLB | Verse, Jared | Hampton, Nick | |
| FS | Kinchens, Kamren | McCollough, Jaylen | |
| LCB | Watson, Jaylen | Durant, Cobie | WITHERSPOON, AHKELLO |
| NB | Lake, Quentin | Wallace, Josh | |
| RCB | McDuffie, Trent | Forbes Jr., Emmanuel | McCreary, Roger |
| SS | Curl, Kam | | |
| H | Evans, Ethan | | |
| KO | Mevis, Harrison | | |
| KR | Rivers, Ronnie | Whittington, Jordan | |
| LS | CARDONA, JOE | MCQUAIDE, JAKE | |
| PK | Mevis, Harrison | | |
| PR | Smith, Xavier | Williams, Kyren | |
| PT | Evans, Ethan |
49ers Depth Chart
| QB | Purdy, Brock | Jones, Mac | Rourke, Kurtis |
| FB | JUSZCZYK, KYLE | | |
| RB | McCaffrey, Christian | Robinson Jr., Brian | James, Jordan |
| LWR | EVANS, MIKE | Watkins, Jordan | Aiyuk, Brandon |
| RWR | Pearsall, Ricky | Cowing, Jacob | |
| SWR | Jennings, Jauan | ROBINSON, DEMARCUS | TAYLOR, TRENT |
| TE | KITTLE, GEORGE | Farrell, Luke | Tonges, Jake |
| LDE | Williams, Mykel | White, Keion | Gross-Matos, Yetur |
| LDT | Collins, Alfred | Davis, Kalia | Givens, Kevin |
| RDE | Bosa, Nick | Okuayinonu, Sam | Ferrell, Clelin |
| RDT | Odighizuwa, Osa | | |
| MLB | Warner, Fred | Bethune, Tatum | GIFFORD, LUKE |
| WLB | Winters, Dee | Greenlaw, Dre | Martin, Nick |
| FS | Mustapha, Malik | Pinnock, Jason | |
| LCB | Green, Renardo | Luter Jr., Darrell | |
| NB | Stout, Upton | Lucas, Chase | |
| RCB | Lenoir, Deommodore | NEAL, SIRAN | Tomlinson, Tre |
| SS | Brown, Ji'Ayir | Sigle, Marques | |
| H | MORSTEAD, THOMAS | | |
| KO | PIÑEIRO, EDDY | | |
| KR | Robinson Jr., Brian | Guerendo, Isaac | |
| LS | WEEKS, JON | | |
| PK | PIÑEIRO, EDDY | | |
| PR | Watkins, Jordan | Pearsall, Ricky | |
| PT | MORSTEAD, THOMAS |
Seahawks Depth Chart
| QB | Darnold, Sam | Lock, Drew | Milroe, Jalen |
| FB | Ouzts, Robbie | Russell, Brady | |
| RB | Charbonnet, Zach | Wilson, Emanuel | Holani, George |
| LWR | Smith-Njigba, Jaxon | Bobo, Jake | Young, Dareke |
| RWR | Shaheed, Rashid | Horton, Tory | |
| SWR | KUPP, COOPER | White, Cody | |
| TE | Barner, AJ | SAUBERT, ERIC | Arroyo, Elijah |
| DE | WILLIAMS, LEONARD | Morris, Mike | |
| DT | REED, JARRAN | Mills, Rylie | |
| NT | Murphy II, Byron | Pili, Brandon | |
| RUSH | LAWRENCE, DEMARCUS | Ivey, Jared | |
| MLB | Jones IV, Ernest | O'Connell, Patrick | |
| SLB | Nwosu, Uchenna | Hall, Derick | |
| WLB | Thomas, Drake | Knight, Tyrice | Surratt, Chazz |
| FS | Okada, Ty | Thomas II, Rodney | |
| LCB | Witherspoon, Devon | Pritchett, Nehemiah | |
| NB | Emmanwori, Nick | | |
| RCB | Jobe, Josh | | |
| SS | Love, Julian | Finley, AJ | Bell, D'Anthony |
| H | DICKSON, MICHAEL | | |
| KO | MYERS, JASON | | |
| KR | Shaheed, Rashid | Young, Dareke | Holani, George |
| LS | Stoll, Chris | | |
| PK | MYERS, JASON | | |
| PR | Shaheed, Rashid | Horton, Tory | |
| PT | DICKSON, MICHAEL |