Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

LB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Jones IV, Ernest SEA 106 2 0 7
2 Brooks, Jordyn MIA 140 3 1 0
3 Schwesinger, Carson CLE 113 3 0 3
4 CASHMAN, BLAKE MIN 131 3 1 0
5 Gray, Cedric TEN 133 2 0 0
6 Campbell, Jack DET 123 4 3 0
7 Edmunds, Tremaine TBD 106 1 0 4
8 Styles, Sonny WAS 123 2 0 0
9 Bolton, Nick KC 115 2 1 1
10 Dodson, Tyrel CAR 100 4 1 2
11 OLUOKUN, FOYESADE JAC 112 2 2 1
12 Reese, Arvell NYG 116 2 0 0
13 Warner, Fred SF 116 1 6 0
14 Smith, Roquan BAL 116 1 0 0
15 Walker, Quay LV 108 3 0 0
16 Lloyd, Devin CAR 76 3 0 5
17 SPILLANE, ROBERT NE 97 2 1 2
18 Sherwood, Jamien NYJ 108 2 0 0
19 Henley, Daiyan LAC 81 4 0 3
20 Knight Jr., Demetrius CIN 84 3 1 3
21 Dean, Nakobe LV 90 6 4 0
22 SINGLETON, ALEX DEN 100 3 1 0
23 Landman, Nate LAR 98 2 4 1
24 Bush, Devin CHI 91 2 1 2
25 Al-Shaair, Azeez HOU 90 2 1 2
26 Baun, Zack PHI 91 3 1 1
27 VAN GINKEL, ANDREW MIN 59 8 0 3
28 EDWARDS, T.J. CHI 93 2 0 1
29 Carter, Barrett CIN 91 1 0 2
30 DAVIS, DEMARIO NYJ 99 2 2 0
31 Allen, CJ IND 94 2 0 0
32 ELLISS, KADEN NO 84 3 1 1
33 Bernard, Terrel BUF 88 2 1 1
34 WILSON, ERIC MIN 77 6 4 0
35 Greenlaw, Dre SF 70 3 2 3
36 Highsmith, Alex PIT 55 11 1 0
37 ANZALONE, ALEX TB 81 3 0 1
38 Wilson, Payton PIT 79 3 0 1
39 Queen, Patrick PIT 89 2 1 0
40 WILLIAMS, QUINCY CLE 84 3 0 0
41 Wilson Sr., Mack ARI 92 1 0 0
42 FRANKLIN, ZAIRE GB 87 2 1 0
43 Winters, Dee DAL 79 1 0 2
44 TRANQUILL, DRUE KC 82 3 1 0
45 Overshown, DeMarvion DAL 86 2 0 0
46 Davis-Gaither, Akeem IND 82 1 1 1
47 Young, Chase NO 43 12 3 0
48 Dennis, SirVocea TB 73 3 0 1
49 Campbell, Jihaad PHI 80 1 1 1
50 Tuipulotu, Tuli LAC 44 11 1 0
51 Armstrong, Dorance WAS 43 11 0 0
52 To'oTo'o, Henry HOU 75 3 0 0
53 Young, Byron LAR 48 8 2 1
54 Deablo, Divine ATL 82 1 0 0
55 Bonitto, Nik DEN 38 12 2 0
56 WATT, T.J. PIT 48 8 3 1
57 LUVU, FRANKIE WAS 72 3 2 0
58 Barnes, Derrick DET 62 4 0 1
59 Wallace, Trevin NYJ 74 2 0 0
60 Buchanan, Teddye BAL 77 1 1 0
61 Bailey, David NYJ 48 8 0 0
62 Barton, Cody TEN 62 1 0 2
63 McDonald IV, Will NYJ 33 11 0 0
64 Granderson, Carl NO 47 6 0 1
65 Turner, Dallas MIN 48 7 4 0
66 Pearce Jr., James ATL 30 11 1 0
67 STRNAD, JUSTIN DEN 51 4 0 1
68 Speights, Omar LAR 67 1 0 0
69 Hunt, Jalyx PHI 35 6 2 2
70 Miller, Ventrell JAC 57 2 2 1
71 Sweat, Josh ARI 26 11 4 0
72 Rousseau, Greg BUF 41 7 1 0
73 Elliss, Christian NE 65 1 1 0
74 Diaby, Yaya TB 41 7 1 0
75 Phillips, Jaelan CAR 40 7 1 0
76 Bain Jr., Rueben TB 43 6 0 0
77 CHUBB, BRADLEY BUF 35 8 2 0
78 Gary, Rashan DAL 35 8 1 0
79 Oweh, Odafe WAS 35 8 0 0
80 MUHAMMAD, AL-QUADIN TB 22 11 0 0
81 Greenard, Jonathan PHI 41 6 1 0
82 MACK, KHALIL LAC 37 7 5 0
83 Werner, Pete NO 56 2 0 0
84 Herbig, Nick PIT 26 8 4 1
85 Cooper, Jonathon DEN 36 7 0 0
86 Van Ness, Lukas GB 42 5 0 0
87 Williams, Dorian BUF 57 1 0 0
88 Simon, Cody ARI 57 1 1 0
89 Ajiake, Austin IND 57 1 0 0
90 Gibbens, Jack ARI 55 1 1 0
91 Lawrence, Malachi DAL 35 6 0 0
92 Rodriguez, Malcolm DET 51 2 0 0
93 Jones, Dre'Mont NE 31 7 0 0
94 Chaisson, K'Lavon WAS 27 8 3 0
95 Epenesa, A.J. PHI 22 3 0 4
96 Jones II, Patrick CAR 34 6 0 0
97 Thibodeaux, Kayvon NYG 34 6 0 0
98 Snowden, Charles ATL 26 5 0 2
99 Nwosu, Uchenna SEA 28 7 0 0
100 Mesidor, Akheem LAC 34 5 0 0
101 Smith Jr., Nolan PHI 34 5 2 0
102 Bethune, Tatum SF 48 1 0 0
103 Ezeiruaku, Donovan DAL 37 3 1 0
104 Harris, Christian ATL 49 0 0 0
105 Andersen, Troy TBD 44 1 0 0
106 Rodriguez, Jacob MIA 43 1 0 0
107 Ossai, Joseph NYJ 30 4 3 0
108 James, Shemar DAL 34 3 1 0
109 GARDECK, DENNIS JAC 33 3 1 0
110 Stutsman, Danny NO 45 0 0 0
111 Knight, Tyrice SEA 41 1 2 0
112 Chenal, Leo TBD 30 2 0 1
113 Simpson, Trenton BAL 36 2 0 0
114 Tillman, Dondrea DEN 20 3 0 2
115 Collins, Zaven ARI 31 3 0 0
116 Hill Jr., Anthony TEN 38 1 0 0
117 Young, Zion BAL 30 3 0 0
118 Browning, Baron ARI 24 3 0 1
119 Nelson, Anthony TB 24 3 3 1
120 McDuffie, Isaiah GB 31 1 0 1
121 Trotter, Josiah TB 36 1 0 0
122 Jacas, Gabe NE 27 3 0 0
123 DYE, TROY LAC 35 1 1 0
124 Kiser, Jack CIN 34 1 0 0
125 Stewart, Josaiah LAR 21 4 1 0
126 HOLCOMB, COLE PIT 37 0 2 0
127 EBUKAM, SAMSON ATL 26 2 0 0
128 Sewell, Noah CHI 34 0 1 0
129 Hoecht, Michael BUF 17 4 8 0
130 Sorrell, Barryn GB 20 3 0 0
131 Johnson, Desjuan LAR 16 4 0 0
132 Enagbare, Kingsley NYJ 24 2 0 0
133 Sanborn, Jack CHI 32 0 0 0
134 Harrison, Malik NYG 28 1 0 0
135 Wilson, Tyree NO 23 2 0 0
136 McFadden, Micah NYG 30 0 0 0
137 Jefferson, Justin CLE 29 0 0 0
138 Pace Jr., Ivan MIN 25 1 0 0
139 Jackson, D'Marco CHI 19 1 0 1
140 BURKS, OREN CIN 28 0 1 0
141 Andreessen, Joe BUF 24 1 0 0
142 Solomon, Javon BUF 19 2 0 0
143 DUPREE, BUD LAC 15 3 0 0
144 Boettcher, Bryce IND 22 1 0 0
145 Ebiketie, Arnold PHI 18 2 0 0
146 Barnes, Zaire NYG 21 1 0 0
147 Sawyer, Jack PIT 14 1 0 1
148 Muasau, Darius NE 20 1 0 0
149 Giles-Harris, Joe CIN 24 0 0 0
150 Clark, Damone TBD 23 0 0 0
151 Houston, James DAL 11 3 1 0
152 Burch, Jordan ARI 15 2 0 0
153 O'Connell, Patrick SEA 15 2 0 0
154 Elarms-Orr, Kaleb BUF 22 0 0 0
155 Bassa, Jeffrey KC 18 1 2 0
156 Trotter Jr., Jeremiah PHI 16 1 0 0
157 Magee, Jordan WAS 19 0 0 0
158 Gay Jr., Willie MIA 11 2 0 0
159 Stalbird, Isaiah NO 10 2 0 0
160 Davis, Jamin TBD 17 0 0 0
161 Williams Sr., James TEN 17 0 0 0
162 Daniels, Kendal ATL 17 0 0 0
163 Eichenberg, Tommy LV 16 0 0 0
164 PHILLIPS, DEL'SHAWN LAC 11 1 0 0
165 Umanmielen, Princely CAR 10 1 0 0
166 Hopper, Ty'Ron GB 14 0 2 0
167 Golday, Jake MIN 13 0 0 0
168 Gipson, Trevis CAR 9 1 0 0
169 Ford, Jaylan NO 12 0 0 0
170 Britt, K.J. TBD 11 0 0 0
171 Lindenberg, Cody LV 11 0 0 0
172 Wallow, Garret SF 11 0 0 0
173 Robinson, Que DEN 7 1 0 0
174 Niemann, Nick GB 10 0 0 0
175 Nowaske, Trevor DET 6 1 0 0
176 Richter, Bo MIN 10 0 0 0
177 Medrano, Kain WAS 9 0 0 0
178 GIFFORD, LUKE SF 9 0 0 0
179 McDonald, Cooper KC 8 0 0 0
180 Hansen, Jake HOU 8 0 0 0
181 Surratt, Chazz SEA 8 0 0 0
182 Olubi, Segun LV 8 0 2 0
183 Perkins Jr., Harold ATL 7 0 0 0
184 Bellore, Nick TBD 7 0 1 0
185 Barham, Jaishawn DAL 6 0 0 0
186 Bruener, Carson PIT 6 0 0 0
187 Stuard, Grant LAR 5 0 0 0
188 Rolder, Jimmy DET 4 0 0 0
189 Woodaz, Wade HOU 4 0 0 0
190 Mondon Jr., Smael PHI 3 0 0 0
191 Garvin, Jonathan TBD 0 0 0 0
192 Luketa, Jesse TBD 0 0 0 0
193 Owusu-Koramoah, Jeremiah TBD 0 0 0 0
194 Christiansen, Cole TBD 0 0 0 0
195 Woodard, Jackson MIA 0 0 0 0
196 Walker, David TB 0 0 0 0
197 McLeod, Jalen JAC 0 0 0 0
198 Wheat, Tyrus DAL 0 0 0 0
199 Josephs, Joshua WAS 0 0 0 0
200 Dugger, Jaden SF 0 0 0 0
201 Sharar, Karson ARI 0 0 0 0
202 Dennis-Sutton, Dani GB 0 0 0 0
203 Cox Jr., Brenton GB 0 0 0 0
204 Reid, Winston CLE 0 0 0 0
205 Carlies, Jaylon IND 0 0 0 0
206 Welch, Kristian GB 0 0 0 0
207 Heyward, Shaka MIA 0 0 0 0
208 Leota, Eku ARI 0 0 0 0
209 Murphy, Caleb LAC 0 0 0 0

© 2024 ATC All rights reserved.