Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

TE Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 McBride, Trey ARI 0 0 0 0 115 1113 8
2 Bowers, Brock LV 3 3 0 0 94 970 8
3 Loveland, Colston CHI 1 -2 0 0 78 877 7
4 Warren, Tyler IND 6 8 1 0 82 854 5
5 GOEDERT, DALLAS PHI 0 0 0 0 70 718 9
6 Fannin Jr., Harold CLE 7 14 1 0 81 818 5
7 LaPorta, Sam DET 0 0 0 0 76 833 6
8 Kraft, Tucker GB 2 7 0 0 63 815 7
9 Pitts Sr., Kyle ATL 0 0 0 0 81 875 4
10 KITTLE, GEORGE SF 2 -5 0 0 70 749 7
11 KELCE, TRAVIS KC 1 1 0 0 74 750 5
12 Ferguson, Jake DAL 1 1 0 0 76 607 7
13 Kincaid, Dalton BUF 0 0 0 0 59 735 6
14 ANDREWS, MARK BAL 10 51 1 0 55 566 7
15 HENRY, HUNTER NE 0 0 0 0 57 704 6
16 Sadiq, Kenyon NYJ 0 0 0 0 63 660 5
17 Johnson, Juwan NO 0 0 0 0 67 727 3
18 Strange, Brenton JAC 0 0 0 0 62 670 4
19 Hockenson, T.J. MIN 1 0 0 0 70 590 4
20 Schultz, Dalton HOU 0 0 0 0 67 636 3
21 Freiermuth, Pat PIT 0 0 0 0 56 575 4
22 Likely, Isaiah NYG 0 0 0 0 58 620 3
23 Barner, AJ SEA 10 14 1 0 47 466 5
24 Gadsden, Oronde LAC 0 0 0 0 48 575 4
25 Okwuegbunam, Albert TBD 0 0 0 0 83 580 0
26 Ferguson, Terrance LAR 2 0 0 0 36 515 5
27 Okonkwo, Chig WAS 0 0 0 0 54 559 2
28 Otton, Cade TB 0 0 0 0 53 550 2
29 Dulcich, Greg MIA 2 -13 0 0 48 560 2
30 Helm, Gunnar TEN 0 0 0 0 54 455 3
31 ENGRAM, EVAN DEN 1 8 0 0 50 474 2
32 Parkinson, Colby LAR 0 0 0 0 36 349 5
33 GESICKI, MIKE CIN 0 0 0 0 41 430 3
34 Johnson, Theo NYG 0 0 0 0 33 375 3
35 Njoku, David LAC 0 0 0 0 33 337 3
36 Long, Hunter JAC 0 0 0 0 30 216 5
37 Knox, Dawson BUF 0 0 0 0 30 335 3
38 Washington, Darnell PIT 0 0 0 0 35 364 2
39 Taylor, Mason NYJ 0 0 0 0 37 312 2
40 Sanders, Ja'Tavion CAR 0 0 0 0 40 296 2
41 Fant, Noah NO 0 0 0 0 30 280 3
42 Kolar, Charlie LAC 0 0 0 0 19 263 4
43 Mayer, Michael LV 0 0 0 0 30 378 1
44 Bellinger, Daniel TEN 0 0 0 0 24 331 2
45 Tonges, Jake SF 0 0 0 0 27 255 3
46 Arroyo, Elijah SEA 0 0 0 0 27 304 2
47 Stowers, Eli PHI 0 0 0 0 27 300 2
48 Tremble, Tommy CAR 0 0 0 0 30 275 2
49 Oliver, Josh MIN 0 0 0 0 20 200 4
50 Wright, Brock DET 0 0 0 0 22 185 4
51 Kmet, Cole CHI 0 0 0 0 26 280 2
52 HOOPER, AUSTIN ATL 0 0 0 0 25 280 2
53 Gray, Noah KC 0 0 0 0 28 254 1
54 HIGBEE, TYLER LAR 0 0 0 0 21 225 2
55 Higgins, Elijah ARI 0 0 0 0 27 251 1
56 Allen, Davis LAR 0 0 0 0 19 161 3
57 Hawes, Jackson BUF 0 0 0 0 16 165 3
58 Stoll, Jack CLE 0 0 0 0 18 138 3
59 Bates, John WAS 0 0 0 0 19 188 2
60 Stover, Cade HOU 13 10 0 0 28 189 1
61 Adkins, Nate DEN 0 0 0 0 16 138 3
62 ALIE-COX, MO IND 0 0 0 0 19 181 2
63 Musgrave, Luke GB 0 0 0 0 23 220 1
64 Calcaterra, Grant PHI 0 0 0 0 20 173 2
65 Sinnott, Ben WAS 0 0 0 0 18 178 2
66 SAMPLE, DREW CIN 2 4 0 0 21 157 2
67 Evans, Mitchell CAR 2 2 0 0 21 151 2
68 Trautman, Adam DEN 0 0 0 0 22 200 1
69 HUDSON, TANNER CIN 0 0 0 0 18 158 2
70 Mallory, Will IND 0 0 0 0 17 277 0
71 Mitchell, James TBD 0 0 0 0 25 236 0
72 Matavao, Moliki NO 0 0 0 0 34 173 0
73 Kacmarek, Will MIA 0 0 0 0 18 175 1
74 MUNDT, JOHNNY PHI 0 0 0 0 18 225 0
75 Schoonmaker, Luke DAL 0 0 0 0 17 165 1
76 Bates, Brenden CLE 0 0 0 0 18 215 0
77 Ruckert, Jeremy NYJ 0 0 0 0 19 150 1
78 Latu, Keleki BUF 0 0 0 0 22 193 0
79 All Jr., Erick CIN 0 0 0 0 17 156 1
80 Woerner, Charlie ATL 0 0 0 0 27 164 0
81 Moreau, Foster HOU 0 0 0 0 17 149 1
82 Reiman, Tip ARI 0 0 0 0 26 153 0
83 Farrell, Luke SF 0 0 0 0 12 94 2
84 Smartt, Stone PHI 0 0 0 0 21 158 0
85 CONKLIN, TYLER DET 4 7 0 0 14 180 0
86 Morris, Quintin JAC 0 0 0 0 9 89 2
87 Sims, Ben MIA 0 0 0 0 14 180 0
88 Raridon, Eli NE 0 0 0 0 13 124 1
89 Mitchell-Paden, Zaire NO 0 0 0 0 17 147 0
90 Klein, Marlin HOU 0 0 0 0 12 110 1
91 Roush, Sam CHI 0 0 0 0 11 108 1
92 Whyle, Josh GB 0 0 0 0 7 60 2
93 Krull, Lucas DEN 0 0 0 0 17 123 0
94 SMYTHE, DURHAM BAL 0 0 0 0 11 92 1
95 Yurosek, Ben MIN 0 0 0 0 17 120 0
96 Ogletree, Drew IND 0 0 0 0 7 47 2
97 Delp, Oscar NO 0 0 0 0 9 85 1
98 Klare, Max LAR 0 0 0 0 8 77 1
99 Boerkircher, Nate JAC 0 0 0 0 8 74 1
100 Spann-Ford, Brevyn DAL 0 0 0 0 8 72 1
101 Koziol, Tanner JAC 0 0 0 0 7 75 1
102 Joly, Justin DEN 0 0 0 0 6 59 1
103 Woods, Jelani NYJ 0 0 0 0 16 64 0
104 Dabney, Drake GB 0 0 0 0 16 50 0
105 SAUBERT, ERIC SEA 0 0 0 0 9 67 0
106 MANHERTZ, CHRIS NYG 0 0 0 0 9 62 0
107 Yankoff, Colson WAS 0 0 0 0 7 63 0
108 Wiley, Jared KC 0 0 0 0 9 33 0
109 Durham, Payne TB 0 0 0 0 4 46 0
110 Westover, Jack NE 0 0 0 0 8 0 0
111 Turner, Cole TBD 0 0 0 0 0 0 0
112 Kallerup, Nick SEA 0 0 0 0 0 0 0
113 Runyon, Carter LV 0 0 0 0 0 0 0
114 Fidone II, Thomas NYG 0 0 0 0 0 0 0
115 Bartholomew, Gavin MIN 0 0 0 0 0 0 0
116 Kalinic, Nikola CHI 0 0 0 0 0 0 0
117 Fant, Princeton DAL 0 0 0 0 0 0 0
118 Carlson, Stephen CHI 0 0 0 0 0 0 0
119 Willis, Brayden SF 0 0 0 0 0 0 0
120 Latu, Cameron PHI 0 0 0 0 0 0 0
121 Kieft, Ko TB 0 0 0 0 0 0 0
122 Quitoriano, Teagan ARI 0 0 0 0 0 0 0
123 Jordan, Brevin HOU 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.