Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

TE Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Bowers, Brock LV 3 3 0 0 99 1119 8
2 McBride, Trey ARI 0 0 0 0 115 1071 7
3 Loveland, Colston CHI 1 -2 0 0 78 912 7
4 Warren, Tyler IND 6 8 1 0 82 869 5
5 Kraft, Tucker GB 2 7 0 0 73 814 7
6 Pitts Sr., Kyle ATL 0 0 0 0 81 882 5
7 Fannin Jr., Harold CLE 7 14 1 1 81 816 5
8 LaPorta, Sam DET 0 0 0 0 76 812 6
9 KITTLE, GEORGE SF 2 -5 0 0 70 756 7
10 Kincaid, Dalton BUF 0 0 0 0 69 757 6
11 KELCE, TRAVIS KC 1 1 0 0 74 780 5
12 GOEDERT, DALLAS PHI 0 0 0 0 60 593 9
13 ANDREWS, MARK BAL 10 51 1 0 55 603 7
14 Ferguson, Jake DAL 1 1 0 1 76 607 7
15 HENRY, HUNTER NE 0 0 0 0 57 659 6
16 Likely, Isaiah NYG 0 0 0 1 58 731 5
17 Gadsden, Oronde LAC 0 0 0 1 58 706 5
18 Johnson, Juwan NO 0 0 0 1 67 727 3
19 Strange, Brenton JAC 0 0 0 0 62 660 4
20 Dulcich, Greg MIA 2 -13 0 1 58 713 4
21 Sadiq, Kenyon NYJ 0 0 0 1 63 571 5
22 Hockenson, T.J. MIN 1 0 0 0 70 576 4
23 SCHULTZ, DALTON HOU 0 0 0 0 67 631 3
24 Freiermuth, Pat PIT 0 0 0 0 56 561 4
25 Barner, AJ SEA 10 14 1 0 47 470 5
26 Okonkwo, Chig WAS 0 0 0 0 54 566 3
27 Otton, Cade TB 0 0 0 0 53 557 3
28 Ferguson, Terrance LAR 2 0 0 0 36 502 5
29 ENGRAM, EVAN DEN 1 8 0 0 50 473 3
30 GESICKI, MIKE CIN 0 0 0 0 41 458 4
31 Helm, Gunnar TEN 0 0 0 0 54 445 3
32 Parkinson, Colby LAR 0 0 0 1 36 354 5
33 NJOKU, DAVID LAC 0 0 0 0 33 337 4
34 Taylor, Mason NYJ 0 0 0 0 37 382 2
35 Johnson, Theo NYG 0 0 0 0 33 323 3
36 Knox, Dawson BUF 0 0 0 0 30 330 3
37 Mayer, Michael LV 0 0 0 0 30 378 2
38 Washington, Darnell PIT 0 0 0 1 35 333 2
39 Sanders, Ja'Tavion CAR 0 0 0 0 40 268 2
40 Fant, Noah NO 0 0 0 2 30 285 3
41 Tremble, Tommy CAR 0 0 0 0 30 256 2
42 Kmet, Cole CHI 0 0 0 0 26 273 2
43 HIGBEE, TYLER LAR 0 0 0 0 21 296 2
44 HOOPER, AUSTIN ATL 0 0 0 0 25 243 2
45 Kolar, Charlie LAC 0 0 0 0 19 213 3
46 Gray, Noah KC 0 0 0 0 28 217 2
47 Stowers, Eli PHI 0 0 0 1 27 241 2
48 Bellinger, Daniel TEN 0 0 0 0 24 236 2
49 Oliver, Josh MIN 0 0 0 0 20 195 3
50 Arroyo, Elijah SEA 0 0 0 0 27 213 2
51 Wright, Brock DET 0 0 0 0 22 177 3
52 Tonges, Jake SF 0 0 0 0 27 179 2
53 Allen, Davis LAR 0 0 0 0 19 158 3
54 Kacmarek, Will MIA 0 0 0 1 18 242 2
55 Trautman, Adam DEN 0 0 0 0 22 195 2
56 All Jr., Erick CIN 0 0 0 0 17 219 2
57 Musgrave, Luke GB 0 0 0 0 23 223 1
58 Higgins, Elijah ARI 0 0 0 1 27 203 1
59 Bates, John WAS 0 0 0 1 19 176 2
60 Evans, Mitchell CAR 2 2 0 0 21 140 2
61 SAMPLE, DREW CIN 2 4 0 0 21 128 2
62 Adkins, Nate DEN 0 0 0 0 16 95 3
63 Raridon, Eli NE 0 0 0 1 13 187 2
64 Stover, Cade HOU 13 10 0 0 28 136 1
65 Matavao, Moliki NO 0 0 0 0 34 173 0
66 Calcaterra, Grant PHI 0 0 0 0 20 123 2
67 Long, Hunter JAC 0 0 0 0 30 67 2
68 ALIE-COX, MO IND 0 0 0 0 19 120 2
69 Sinnott, Ben WAS 0 0 0 0 18 124 2
70 Woerner, Charlie ATL 0 0 0 0 27 132 1
71 HUDSON, TANNER CIN 0 0 0 0 18 116 2
72 Hawes, Jackson BUF 0 0 0 0 16 122 2
73 Sims, Ben MIA 0 0 0 0 14 185 1
74 Latu, Keleki BUF 0 0 0 0 22 193 0
75 Ruckert, Jeremy NYJ 0 0 0 0 19 147 1
76 Mallory, Will IND 0 0 0 0 17 144 1
77 Klein, Marlin HOU 0 0 0 1 12 184 1
78 Schoonmaker, Luke DAL 0 0 0 0 17 128 1
79 Stoll, Jack CLE 0 0 0 0 18 60 2
80 Mitchell-Paden, Zaire NO 0 0 0 0 17 112 1
81 Moreau, Foster HOU 0 0 0 0 17 112 1
82 Morris, Quintin JAC 0 0 0 0 9 89 2
83 Dabney, Drake GB 0 0 0 0 16 89 1
84 Whyle, Josh GB 0 0 0 0 7 73 2
85 Farrell, Luke SF 0 0 0 0 12 48 2
86 Boerkircher, Nate JAC 0 0 0 1 8 145 1
87 SMYTHE, DURHAM BAL 0 0 0 0 11 94 1
88 Yurosek, Ben MIN 0 0 0 0 17 120 0
89 Ogletree, Drew IND 0 0 0 0 7 37 2
90 Roush, Sam CHI 0 0 0 0 11 76 1
91 Klare, Max LAR 0 0 0 0 8 83 1
92 Delp, Oscar NO 0 0 0 0 9 78 1
93 Reiman, Tip ARI 0 0 0 0 26 50 0
94 Spann-Ford, Brevyn DAL 0 0 0 0 8 72 1
95 Wiley, Jared KC 0 0 0 0 9 64 1
96 Fidone II, Thomas NYG 0 0 0 0 0 101 1
97 Joly, Justin DEN 0 0 0 0 6 59 1
98 MUNDT, JOHNNY PHI 0 0 0 0 18 59 0
99 Durham, Payne TB 0 0 0 0 4 68 1
100 Woods, Jelani NYJ 0 0 0 0 16 64 0
101 Koziol, Tanner JAC 0 0 0 0 7 42 1
102 CONKLIN, TYLER DET 4 7 0 0 14 56 0
103 Yankoff, Colson WAS 0 0 0 0 7 63 0
104 SAUBERT, ERIC SEA 0 0 0 0 9 39 0
105 MANHERTZ, CHRIS NYG 0 0 0 0 9 22 0
106 Turner, Cole TBD 0 0 0 0 0 0 0
107 Runyon, Carter LV 0 0 0 0 0 0 0
108 Bartholomew, Gavin MIN 0 0 0 0 0 0 0
109 Kalinic, Nikola CHI 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.