Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Robinson, Bijan ATL 293 1448 10 0 78 786 4
2 Gibbs, Jahmyr DET 302 1413 14 0 73 564 4
3 MCCAFFREY, CHRISTIAN SF 314 1178 10 0 83 767 6
4 Taylor, Jonathan IND 318 1540 16 0 46 345 2
5 Achane, De'Von MIA 255 1388 7 0 69 494 4
6 Cook III, James BUF 305 1453 11 0 34 292 2
7 HENRY, DERRICK BAL 309 1492 14 0 19 185 1
8 Barkley, Saquon PHI 297 1308 10 0 42 335 2
9 Brown, Chase CIN 235 1028 8 0 67 437 4
10 Hampton, Omarion LAC 250 1111 10 0 59 374 2
11 Williams, Javonte DAL 274 1261 12 0 38 190 2
12 Walker, Kenneth KC 271 1201 9 0 42 363 2
13 Williams, Kyren LAR 253 1155 11 0 35 261 3
14 Hall, Breece NYJ 261 1150 7 0 44 393 3
15 Jeanty, Ashton LV 271 1135 8 0 45 315 3
16 Skattebo, Cam NYG 235 1011 8 0 51 395 3
17 Love, Jeremiyah ARI 241 1014 8 1 57 407 2
18 Etienne Jr., Travis NO 260 1124 6 0 42 346 4
19 Irving, Bucky TB 282 1057 5 0 45 349 3
20 Swift, D'Andre CHI 230 1028 9 0 33 285 1
21 Judkins, Quinshon CLE 292 1125 8 0 33 220 1
22 Stevenson, Rhamondre NE 164 877 8 0 29 358 2
23 Henderson, TreVeyon NE 188 873 8 0 39 256 2
24 Price, Jadarian SEA 182 867 8 0 28 198 2
25 Warren, Jaylen PIT 199 838 5 0 43 330 2
26 Pollard, Tony TEN 244 1069 6 0 32 198 0
27 Montgomery, David HOU 183 872 8 0 28 216 1
28 Hubbard, Chuba CAR 192 850 4 0 39 292 3
29 Mafah, Phil DAL 84 305 18 0 35 195 0
30 Dobbins, J.K. DEN 239 1071 6 0 24 136 1
31 Dowdle, Rico PIT 222 952 5 0 34 251 1
32 Tuten, Bhayshul JAC 165 819 7 0 30 204 2
33 JONES SR., AARON MIN 180 761 4 0 44 314 2
34 Gainwell, Kenneth TB 117 502 4 0 60 395 3
35 Harvey, RJ DEN 126 474 5 0 48 355 4
36 Monangai, Kyle CHI 182 815 6 0 22 185 1
37 Charbonnet, Zach SEA 166 672 10 0 21 150 0
38 White, Rachaad WAS 134 572 5 0 45 264 2
39 Croskey-Merritt, Jacory WAS 185 831 8 0 11 79 0
40 Knight, Zonovan TBD 139 449 6 0 38 272 2
41 Corum, Blake LAR 151 756 7 0 13 78 1
42 Spears, Tyjae TEN 95 404 3 0 56 348 2
43 Jacobs, Josh GB 145 599 7 0 19 148 1
44 Mason, Jordan MIN 167 790 6 0 14 70 0
45 Marks, Woody HOU 174 633 3 0 25 215 2
46 KAMARA, ALVIN NO 163 614 2 0 43 262 1
47 Tracy Jr., Tyrone NYG 145 624 2 0 29 228 2
48 Lloyd, MarShawn GB 134 533 4 0 24 170 2
49 Brooks, Jonathon CAR 129 573 3 0 28 216 1
50 Vidal, Kimani LAC 149 599 4 0 18 137 1
51 Jordan, Jawhar HOU 180 818 0 0 31 150 0
52 Pacheco, Isiah DET 157 635 3 0 22 126 1
53 Rodriguez Jr., Chris JAC 135 590 7 0 5 39 0
54 Hill, Justice BAL 42 199 3 0 39 335 2
55 Neal, Devin NO 110 403 4 0 32 200 0
56 Allgeier, Tyler ARI 124 460 5 0 15 108 0
57 Robinson, Brian ATL 135 560 4 0 9 59 0
58 PERINE, SAMAJE CIN 96 429 3 0 20 120 1
59 Johnson, Ty BUF 50 209 3 0 23 233 2
60 Smith, Brashard KC 40 455 1 0 24 153 1
61 CONNER, JAMES ARI 91 264 3 0 23 108 3
62 Sampson, Dylan CLE 65 215 1 0 35 268 2
63 Brooks, Chris GB 48 216 2 0 30 210 2
64 Brown, Brittain CHI 43 315 8 0 0 0 0
65 Sanders, Raheim CLE 115 393 4 0 13 94 0
66 Tucker, Sean TB 71 377 5 0 5 21 1
67 Allen, Braelon NYJ 89 373 4 0 11 78 0
68 Johnson, Emmett KC 81 344 3 0 12 73 1
69 Patterson, Jaret LAC 114 425 3 0 9 22 0
70 Bigsby, Tank PHI 82 424 3 0 4 36 0
71 Coleman, Jonah DEN 66 280 3 0 11 75 1
72 Wright, Jaylen MIA 92 357 3 0 9 68 0
73 MCNICHOLS, JEREMY WAS 47 239 1 0 27 214 0
74 Blue, Jaydon DAL 92 388 3 0 7 40 0
75 Chandler, Ty NO 147 414 0 0 25 95 0
76 Washington Jr., Mike LV 77 335 3 0 8 60 0
77 Benson, Trey ARI 62 334 0 0 28 136 0
78 Demercado, Emari KC 61 376 0 0 16 92 1
79 McLaughlin, Jaleel DEN 78 385 2 0 8 56 0
80 Singletary, Devin NYG 77 283 3 0 11 82 0
81 Wilson, Emanuel SEA 84 332 2 0 11 70 0
82 Black, Kaelon SF 63 284 2 0 7 70 1
83 Davis, Ray BUF 54 249 1 0 11 84 2
84 James, Jordan SF 80 340 2 0 8 64 0
85 Singleton, Nicholas TEN 62 267 2 0 10 65 1
86 Scott, Zavier MIN 50 183 0 0 21 152 2
87 Carter, Nathan ATL 78 517 0 0 0 0 0
88 Davis, Malik DAL 60 277 3 0 4 29 0
89 Mitchell, Keaton LAC 59 311 1 0 11 73 0
90 Davis, Isaiah NYJ 34 172 1 0 17 133 0
91 Ford, Jerome TBD 32 109 0 0 38 150 0
92 JUSZCZYK, KYLE SF 3 15 0 0 24 190 2
93 Giddens, DJ IND 62 277 1 0 9 57 0
94 Gordon II, Ollie MIA 58 201 2 0 5 31 1
95 Randall, Adam BAL 43 151 2 0 7 65 1
96 Nwangwu, Kene NYJ 111 421 0 0 0 0 0
97 Strong Jr., Pierre GB 38 144 2 0 7 53 1
98 Miller, Kendre NO 65 257 1 0 6 37 0
99 Allen, Kaytron WAS 48 201 2 0 4 29 0
100 Ali, Rasheen BAL 10 41 0 0 15 117 2
101 Claiborne, Demond MIN 43 177 2 0 5 29 0
102 Holani, George SEA 37 151 2 0 4 27 0
103 Luepke, Hunter DAL 16 72 0 0 13 100 1
104 Dillon, AJ CAR 34 169 0 0 8 59 0
105 Allen Jr., LeQuint JAC 17 70 0 0 17 104 0
106 Heyward, Connor LV 12 43 1 0 4 29 1
107 Pierce, Dameon PHI 78 208 0 0 0 0 0
108 BECK, ANDREW NYJ 1 4 0 0 7 45 2
109 Shipley, Will PHI 15 56 0 0 12 84 0
110 Etienne, Trevor CAR 31 134 0 0 5 28 0
111 McGowan, Seth IND 18 75 1 0 4 28 0
112 Hull, Evan HOU 55 141 0 0 3 17 0
113 Brooks, British HOU 36 165 0 0 0 0 0
114 Ingold, Alec LAC 3 14 0 0 13 78 0
115 Brooks, Tahj CIN 30 109 0 0 1 9 0
116 Prentice, Adam DEN 9 37 0 0 6 51 0
117 Laube, Dylan LV 17 21 0 0 7 41 0
118 Johnson, Kaleb PIT 29 70 0 0 1 8 0
119 Gilliam, Reggie NE 2 4 0 0 4 36 0
120 RICARD, PATRICK NYG 5 13 0 0 4 27 0
121 Nowakowski, Riley PIT 0 0 0 0 4 29 0
122 Johnson, Roschon CHI 6 48 0 0 0 0 0
123 Chestnut, Julius TEN 12 45 0 0 0 0 0
124 Heidenreich, Eli PIT 9 36 0 0 0 0 0
125 Saylors, Jacob DET 6 33 0 0 0 0 0
126 Vaki, Sione DET 2 9 0 0 0 0 0
127 Taylor, Patrick TBD 0 0 0 0 0 0 0
128 Coleman, Tevin TBD 0 0 0 0 0 0 0
129 Williams, Josh TB 0 0 0 0 0 0 0
130 Hunter, Jarquez LAR 0 0 0 0 0 0 0
131 Russell, Brady SEA 0 0 0 0 0 0 0
132 Scott, Lucas BAL 0 0 0 0 0 0 0
133 Bentley IV, Ulysses IND 0 0 0 0 0 0 0
134 Ouzts, Robbie SEA 0 0 0 0 0 0 0
135 Lampe, Brock NE 0 0 0 0 0 0 0
136 Guerendo, Isaac SF 0 0 0 0 0 0 0
137 Collier, Chris LV 0 0 0 0 0 0 0
138 Gore Jr., Frank BUF 0 0 0 0 0 0 0
139 Nichols, Lew PIT 0 0 0 0 0 0 0
140 McIntosh, Kenny SEA 0 0 0 0 0 0 0
141 Gray, Eric NYG 0 0 0 0 0 0 0
142 Brightwell, Gary CIN 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.