Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Robinson, Bijan ATL 269 1275 11 1 53 424 2
2 Gibbs, Jahmyr DET 228 1138 11 1 50 470 3
3 Barkley, Saquon PHI 302 1442 10 1 39 318 2
4 HENRY, DERRICK BAL 294 1413 14 1 21 197 1
5 Jeanty, Ashton LV 274 1253 9 4 49 403 3
6 McCaffrey, Christian SF 231 1051 7 2 62 557 4
7 Taylor, Jonathan IND 333 1396 12 1 25 191 2
8 Achane, De'Von MIA 198 904 8 1 72 507 5
9 Jacobs, Josh GB 278 1200 12 1 37 324 2
10 Williams, Kyren LAR 300 1230 12 3 36 219 2
11 Irving, Bucky TB 218 1070 10 1 43 330 3
12 Brown, Chase CIN 220 1044 8 1 61 355 3
13 Cook, James BUF 226 1036 12 1 36 276 2
14 Hall, Breece NYJ 230 1024 7 2 52 415 3
15 Walker III, Kenneth SEA 239 989 9 1 50 353 2
16 Mixon, Joe HOU 249 1015 9 1 41 338 2
17 Kamara, Alvin NO 203 833 8 1 60 483 2
18 CONNER, JAMES ARI 235 1044 8 1 44 339 2
19 Hubbard, Chuba CAR 262 1045 9 2 45 213 2
20 Hampton, Omarion LAC 195 963 10 3 39 280 2
21 JONES SR., AARON MIN 202 933 6 3 48 366 3
22 Montgomery, David DET 213 865 10 1 40 281 1
23 Harvey, RJ DEN 210 1048 6 3 36 323 2
24 Swift, D'Andre CHI 243 1003 7 1 39 310 1
25 Henderson, TreVeyon NE 228 1024 8 3 34 258 1
26 Pollard, Tony TEN 253 1040 6 1 43 264 1
27 Johnson, Kaleb PIT 202 993 9 3 22 175 1
28 Pacheco, Isiah KC 191 863 7 1 34 241 1
29 Robinson Jr., Brian WAS 202 904 8 2 25 197 1
30 Judkins, Quinshon CLE 199 877 6 3 33 242 1
31 Etienne Jr., Travis JAC 155 862 4 1 42 289 1
32 Tracy Jr., Tyrone NYG 188 810 5 2 35 247 2
33 Warren, Jaylen PIT 134 765 3 1 49 371 1
34 Harris, Najee LAC 192 844 6 1 27 169 1
35 Williams, Javonte DAL 160 669 5 2 46 312 1
36 White, Rachaad TB 150 563 5 2 48 280 3
37 Charbonnet, Zach SEA 130 632 6 1 37 255 1
38 Stevenson, Rhamondre NE 213 706 6 2 35 208 1
39 Skattebo, Cam NYG 145 783 5 2 29 217 1
40 Mason, Jordan MIN 161 833 6 1 15 109 1
41 Spears, Tyjae TEN 120 565 5 1 40 277 1
42 EKELER, AUSTIN WAS 101 407 3 1 53 389 2
43 Dobbins, J.K. DEN 64 888 5 0 11 50 0
44 Davis, Ray BUF 152 796 4 1 17 132 1
45 Guerendo, Isaac SF 122 677 5 2 16 151 1
46 Benson, Trey ARI 161 781 3 0 15 112 1
47 Bigsby, Tank JAC 175 709 6 1 13 91 0
48 Allgeier, Tyler ATL 141 784 4 1 15 113 0
49 Blue, Jaydon DAL 127 590 5 2 24 159 1
50 Dowdle, Rico CAR 94 603 3 1 31 146 2
51 Tuten, Bhayshul JAC 91 595 5 2 22 154 1
52 Allen, Braelon NYJ 115 593 5 1 16 122 1
53 Ford, Jerome CLE 121 568 3 1 33 165 1
54 Lloyd, MarShawn GB 131 576 4 0 21 112 1
55 Wright, Jaylen MIA 95 765 4 3 10 77 0
56 Johnson, Roschon CHI 89 422 5 1 25 168 1
57 Corum, Blake LAR 81 585 5 0 9 65 1
58 Hunt, Kareem KC 182 540 3 1 27 152 1
59 Sampson, Dylan CLE 82 585 4 2 16 117 1
60 Chubb, Nick HOU 208 532 5 0 11 66 1
61 Hill, Justice BAL 57 275 2 1 42 297 2
62 Monangai, Kyle CHI 100 584 4 0 9 63 1
63 Giddens, DJ IND 40 635 4 0 9 67 0
64 Sanders, Miles DAL 75 471 4 1 25 103 1
65 Mattison, Alexander MIA 52 459 4 0 17 103 1
66 Hunter, Jarquez LAR 52 579 4 1 6 55 1
67 Smith, Brashard KC 85 520 2 0 17 144 1
68 Miller, Kendre NO 120 518 3 1 20 135 0
69 MOSTERT, RAHEEM LV 90 423 4 2 18 133 1
70 Davis, Isaiah NYJ 60 493 4 0 10 44 1
71 Brooks, Tahj CIN 88 487 3 0 16 123 0
72 James, Jordan SF 116 551 3 0 3 60 1
73 McLaughlin, Jaleel DEN 114 454 2 1 28 107 1
74 Mitchell, Elijah KC 87 426 3 1 11 151 1
75 Croskey-Merritt, Jacory WAS 76 479 1 0 18 151 1
76 Estime, Audric DEN 74 372 4 2 18 111 1
77 Marks, Woody HOU 98 403 2 2 24 164 1
78 Johnson, Ty BUF 46 253 1 0 19 199 2
79 Moss, Zack CIN 70 306 1 1 20 120 2
80 Abdullah, Ameer TBD 41 190 1 0 24 152 2
81 Perine, Samaje CIN 24 129 1 1 23 205 1
82 Shipley, Will PHI 67 280 3 0 8 48 0
83 Wilson, Emanuel GB 65 240 2 0 9 47 1
84 Mitchell, Keaton BAL 54 245 2 0 7 79 0
85 Gibson, Antonio NE 51 207 1 0 12 84 1
86 McCormick, Sincere LV 102 256 1 0 17 70 0
87 Demercado, Emari ARI 35 200 1 0 20 96 0
88 Singletary, Devin NYG 60 224 2 1 12 57 0
89 Gainwell, Kenneth PIT 59 223 2 1 10 63 0
90 Tucker, Sean TB 56 203 1 0 9 50 1
91 Etienne, Trevor CAR 50 220 1 0 10 74 0
92 Goodson, Tyler IND 42 152 1 0 12 44 1
93 Badie, Tyler TBD 38 119 0 0 30 104 0
94 JUSZCZYK, KYLE SF 5 22 1 1 18 155 1
95 Taylor Jr., Patrick SF 44 176 2 0 6 33 0
96 Pierce, Dameon HOU 60 218 1 0 4 33 0
97 Dillon, A.J. PHI 33 153 2 0 3 22 0
98 McNichols, Jeremy WAS 42 135 2 0 5 30 0
99 Ogunbowale, Dare TBD 23 85 0 0 14 90 1
100 Herbert, Khalil IND 37 165 1 0 11 23 0
101 Chandler, Ty MIN 44 162 1 0 8 37 0
102 Carter, Michael TBD 52 75 1 0 26 25 0
103 Steele, Carson KC 36 111 2 0 6 25 0
104 Reynolds, Craig DET 46 138 1 0 6 51 0
105 White, Zamir LV 26 90 2 0 6 34 0
106 Edwards, Gus TBD 39 136 2 0 2 3 0
107 BURTON, MICHAEL DEN 7 15 1 0 14 57 1
108 Vidal, Kimani LAC 16 63 0 0 7 39 2
109 Chestnut, Julius TEN 38 129 1 0 5 40 0
110 HAM, C.J. MIN 5 17 2 0 12 44 0
111 McIntosh, Kenny SEA 41 123 1 0 5 29 0
112 Brooks, Chris GB 31 98 1 0 10 24 0
113 Haskins, Hassan LAC 22 88 1 0 2 13 1
114 Rivers, Ronnie LAR 32 142 0 0 7 48 0
115 Homer, Travis CHI 12 77 1 0 6 44 0
116 Gray, Eric NYG 14 62 0 0 12 66 0
117 Strong Jr., Pierre CLE 21 60 0 0 12 59 0
118 Ali, Rasheen BAL 21 85 1 0 2 12 0
119 Sermon, Trey PIT 17 48 1 0 5 30 0
120 Dallas, DeeJay ARI 11 43 0 0 5 25 1
121 Williams, Jamaal TBD 17 59 1 0 3 19 0
122 Ingold, Alec MIA 10 13 1 1 11 40 0
123 Gordon II, Ollie MIA 12 52 1 0 3 19 0
124 Hasty, JaMycal TBD 10 33 0 0 5 28 1
125 Blackshear, Raheem CAR 26 132 0 0 1 7 0
126 Luepke, Hunter DAL 11 34 0 0 10 56 0
127 Foreman, D'Onta TBD 29 91 0 0 3 24 0
128 Wilson, Jeff TBD 20 71 0 0 4 23 0
129 RICARD, PATRICK BAL 0 0 0 0 4 31 1
130 Johnson, D'Ernest TBD 12 53 0 0 5 33 0
131 Jones Jr., Velus TBD 13 48 0 0 5 35 0
132 Vaki, Sione DET 10 38 0 0 6 38 0
133 Boone, Mike TBD 22 88 0 0 2 -7 0
134 Matlock, Scott LAC 0 0 0 0 4 29 0
135 Washington Jr., Carlos ATL 9 37 0 0 0 0 0
136 Evans, Darrynton BUF 5 24 0 0 0 0 0
137 Kelley, Joshua TBD 9 18 0 0 0 0 0
138 Brooks, British HOU 9 17 0 0 0 0 0
139 Robinson, Keilan PHI 4 16 0 0 0 0 0
140 Gilliam, Reggie BUF 5 12 0 0 0 0 0
141 Nwangwu, Kene NYJ 0 0 0 0 0 0 0
142 Russell, Brady SEA 0 0 0 0 0 0 0
143 Elliott, Ezekiel TBD 0 0 0 0 0 0 0
144 Edmonds, Chase TBD 0 0 0 0 0 0 0
145 Williams, Trayveon TBD 0 0 0 0 0 0 0
146 Akers, Cam TBD 0 0 0 0 0 0 0
147 Bonnafon, Reggie TBD 0 0 0 0 0 0 0
148 Evans, Chris TBD 0 0 0 0 0 0 0
149 Prentice, Adam TBD 0 0 0 0 0 0 0
150 Davis-Price, Tyrion TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.