Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 120 1503 12
2 Jefferson, Justin MIN 1 4 0 0 104 1415 10
3 Lamb, CeeDee DAL 12 55 0 1 108 1322 10
4 Nacua, Puka LAR 17 71 1 0 111 1385 6
5 Thomas Jr., Brian JAC 5 34 0 0 85 1229 12
6 Collins, Nico HOU 0 0 0 0 92 1354 9
7 Nabers, Malik NYG 6 7 0 0 109 1300 8
8 St. Brown, Amon-Ra DET 2 21 0 1 111 1212 9
9 London, Drake ATL 1 -3 0 0 94 1270 9
10 Brown, A.J. PHI 0 0 0 1 84 1203 9
11 McConkey, Ladd LAC 0 0 0 1 90 1194 8
12 Higgins, Tee CIN 0 0 0 1 86 1053 10
13 EVANS, MIKE TB 3 7 0 0 82 1034 10
14 ADAMS, DAVANTE LAR 0 0 0 0 83 1114 8
15 Wilson, Garrett NYJ 2 9 0 2 92 1205 6
16 Smith-Njigba, Jaxon SEA 5 26 0 0 91 1092 7
17 McLaurin, Terry WAS 2 6 0 1 80 1049 9
18 HILL, TYREEK MIA 8 48 0 0 83 1038 7
19 Harrison Jr., Marvin ARI 0 0 0 1 76 1079 8
20 Moore, DJ CHI 13 64 0 1 91 988 7
21 Metcalf, DK PIT 0 0 0 1 77 1107 7
22 Rice, Rashee KC 4 3 0 0 86 958 7
23 Sutton, Courtland DEN 0 1 0 1 74 953 8
24 Williams, Jameson DET 11 88 1 0 62 957 6
25 Worthy, Xavier KC 19 118 2 0 65 830 6
26 Flowers, Zay BAL 9 57 0 0 70 977 6
27 Waddle, Jaylen MIA 5 20 0 0 83 944 6
28 Smith, DeVonta PHI 1 1 0 0 83 948 6
29 McMillan, Tetairoa CAR 2 8 0 2 64 1044 6
30 Pickens, George DAL 2 6 0 1 69 978 6
31 RIDLEY, CALVIN TEN 8 29 1 1 63 920 6
32 Hunter, Travis JAC 14 114 1 2 65 900 5
33 Olave, Chris NO 2 7 0 2 71 1025 5
34 Addison, Jordan MIN 3 19 1 0 69 917 5
35 Godwin, Chris TB 3 11 0 0 83 845 6
36 Jeudy, Jerry CLE 0 0 0 0 86 952 4
37 Odunze, Rome CHI 3 16 0 1 60 952 6
38 Jennings, Jauan SF 0 0 0 0 79 904 5
39 Shakir, Khalil BUF 2 3 0 0 82 880 5
40 Meyers, Jakobi LV 2 20 0 0 87 821 5
41 Reed, Jayden GB 21 139 1 1 58 764 5
42 Samuel, Deebo WAS 38 153 2 1 58 689 5
43 DIGGS, STEFON NE 6 11 1 0 74 774 5
44 Coleman, Keon BUF 1 8 0 0 55 864 6
45 Pittman Jr., Michael IND 0 3 0 1 72 855 5
46 Pearsall, Ricky SF 7 64 0 0 64 813 5
47 Downs, Josh IND 1 9 0 0 75 853 4
48 Mooney, Darnell ATL 0 1 0 0 66 845 5
49 KUPP, COOPER SEA 3 15 0 0 80 806 4
50 Egbuka, Emeka TB 5 17 0 2 62 808 6
51 Aiyuk, Brandon SF 1 4 0 0 65 763 6
52 Kirk, Christian HOU 0 6 0 1 67 825 5
53 Bateman, Rashod BAL 0 3 0 0 46 723 8
54 Burden III, Luther CHI 9 56 0 2 69 712 6
55 Golden, Matthew GB 0 11 0 2 61 785 6
56 Shaheed, Rashid NO 21 67 0 2 57 750 5
57 Johnston, Quentin LAC 4 7 0 0 53 633 7
58 Brown, Hollywood KC 1 6 0 0 63 698 5
59 Williams, Kyle NE 0 14 0 0 51 690 6
60 Tillman, Cedric CLE 2 -9 0 2 58 692 6
61 Mims Jr., Marvin DEN 21 90 0 0 45 605 6
62 Harris, Tre LAC 2 8 0 1 52 725 5
63 Douglas, DeMario NE 3 21 0 0 59 644 5
64 Robinson, Wan'Dale NYG 3 23 0 0 61 691 4
65 Pierce, Alec IND 0 0 0 0 49 650 6
66 McMillan, Jalen TB 6 40 0 0 44 694 5
67 Doubs, Romeo GB 0 2 0 0 54 670 5
68 Westbrook-Ikhine, Nick MIA 0 0 0 0 47 634 6
69 Higgins, Jayden HOU 2 10 0 1 52 616 6
70 Noel, Jaylin HOU 0 0 0 0 52 660 5
71 HOPKINS, DEANDRE BAL 0 2 0 0 50 541 7
72 Wicks, Dontayvion GB 0 0 0 0 48 720 4
73 Coker, Jalen CAR 0 1 0 0 52 753 3
74 Palmer, Joshua BUF 1 2 0 0 40 562 7
75 Bech, Jack LV 0 7 0 2 59 665 4
76 Mitchell, Adonai IND 5 25 0 0 49 713 3
77 Legette, Xavier CAR 7 31 0 0 57 604 4
78 Wilson, Michael ARI 1 5 0 1 52 580 5
79 Allen, Keenan TBD 0 0 0 0 56 664 3
80 THIELEN, ADAM CAR 0 2 0 0 54 607 4
81 Slayton, Darius NYG 2 14 0 0 49 618 4
82 Moore, Elijah BUF 1 1 0 0 44 642 4
83 Cooper, Amari TBD 0 0 0 0 50 606 4
84 Ayomanor, Elic TEN 0 0 0 0 44 684 3
85 Tolbert, Jalen DAL 0 0 0 0 39 450 6
86 Tucker, Tre LV 9 54 1 0 46 533 2
87 Iosivas, Andrei CIN 0 0 0 0 39 487 5
88 Johnson, Diontae CLE 0 0 0 0 39 517 4
89 Brown, Dyami JAC 3 28 0 0 34 545 3
90 Turpin, KaVontae DAL 19 86 0 0 29 438 4
91 Atwell, Tutu LAR 2 14 0 0 45 538 2
92 Washington, Parker JAC 0 0 0 0 44 487 3
93 Lazard, Allen NYJ 0 0 0 0 50 514 2
94 COOKS, BRANDIN NO 5 6 0 0 42 487 3
95 Austin III, Calvin PIT 0 10 0 1 38 510 3
96 Heath, Malik GB 0 0 0 0 34 337 6
97 LOCKETT, TYLER TEN 0 0 0 0 48 505 2
98 VALDES-SCANTLING, MARQUEZ SEA 2 2 0 0 27 466 4
99 McCloud III, Ray-Ray ATL 10 75 0 2 40 470 2
100 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
101 Brown, Noah WAS 0 0 0 0 44 468 2
102 Bryant, Pat DEN 0 0 0 0 35 418 3
103 Samuel, Curtis BUF 11 33 1 0 28 344 3
104 REYNOLDS, JOSH NYJ 0 0 0 0 36 390 3
105 Vele, Devaughn DEN 0 0 0 0 36 382 3
106 PATRICK, TIM DET 0 0 0 0 36 369 3
107 Whittington, Jordan LAR 4 26 0 0 36 385 2
108 HOLLINS, MACK NE 0 0 0 0 26 318 4
109 Wilson, Johnny PHI 0 0 0 0 19 166 7
110 Jefferson, Van TEN 0 0 0 0 30 342 3
111 Watson, Christian GB 4 22 0 1 26 323 3
112 Dortch, Greg ARI 6 31 0 1 33 335 2
113 Nailor, Jalen MIN 4 -5 0 0 28 280 3
114 RAYMOND, KALIF DET 0 0 0 0 24 290 3
115 Bourne, Kendrick NE 2 9 0 0 28 311 2
116 Moore, Rondale MIN 0 89 0 0 23 255 2
117 Means, Bub NO 0 6 0 1 28 289 2
118 SHEPARD, STERLING TB 11 96 0 0 24 250 1
119 Dike, Chimere TEN 2 13 0 0 23 278 2
120 Davis, Gabe TBD 0 0 0 2 19 291 3
121 Boutte, Kayshon NE 0 0 0 0 26 274 2
122 McCaffrey, Luke WAS 0 0 0 0 27 267 2
123 Dotson, Jahan PHI 2 20 0 0 24 255 2
124 WATSON, JUSTIN HOU 0 0 0 0 21 277 2
125 Washington, Malik MIA 7 30 1 0 24 230 1
126 Franklin, Troy DEN 2 12 0 0 24 246 2
127 Campbell, Parris DAL 0 0 0 0 26 127 4
128 WOODS, ROBERT PIT 0 0 0 0 29 292 1
129 Mingo, Jonathan DAL 3 9 0 0 18 272 2
130 MOORE, DAVID CAR 1 0 0 0 23 255 2
131 Crowder, Jamison TBD 0 0 0 0 19 151 4
132 Burton, Jermaine CIN 0 0 0 0 18 273 2
133 Wilson, Roman PIT 0 0 0 0 25 283 1
134 Smith, Ainias PHI 11 34 0 0 22 140 3
135 Johnson, Tyler NYJ 0 0 0 0 25 274 1
136 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
137 Bell, David CLE 0 0 0 0 27 293 0
138 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
139 Metchie III, John HOU 0 3 0 1 24 257 1
140 Bobo, Jake SEA 0 0 0 0 21 189 2
141 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
142 Pettis, Dante NO 0 0 0 0 19 195 2
143 Davis, Derius LAC 18 58 0 0 15 144 2
144 Humphrey, Lil'Jordan NYG 0 0 0 0 22 201 1
145 Polk, Ja'Lynn NE 2 0 0 0 16 108 3
146 Lane, Jaylin WAS 2 13 0 0 17 206 1
147 Palmer, Trey TB 0 0 0 0 16 220 1
148 Berrios, Braxton HOU 3 17 1 0 11 155 1
149 Hyatt, Jalin NYG 0 0 0 0 19 185 1
150 Boyd, Tyler TBD 1 2 0 0 22 224 0
151 JONES, ZAY ARI 0 0 0 0 21 226 0
152 Smith-Schuster, JuJu KC 0 0 0 0 17 184 1
153 Chark, D.J. TBD 0 0 0 0 12 87 3
154 Wallace, Tylan BAL 0 0 0 0 14 188 1
155 Hardman, Mecole GB 6 74 1 0 15 109 0
156 Osborn, K.J. WAS 0 0 0 0 15 120 2
157 Dell, Tank HOU 3 13 0 0 14 172 1
158 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
159 Austin Jr., Kevin NO 3 14 0 0 13 168 1
160 Covey, Britain LAR 0 0 0 0 30 146 0
161 Remigio, Nikko KC 0 0 0 0 18 198 0
162 Woods II, Michael CLE 0 0 0 0 18 190 0
163 Gipson, Xavier NYJ 3 14 0 0 11 89 2
164 Miller, Ryan TB 0 0 0 0 12 94 2
165 Cowing, Jacob SF 6 43 0 0 14 158 0
166 Fehoko, Simi ARI 0 0 0 0 15 188 0
167 Brooks, Jalen DAL 0 0 0 0 11 137 1
168 Thrash, Jamari CLE 0 0 0 0 16 160 0
169 Jarrett, Rakim TB 0 0 0 0 13 174 0
170 Felton, Tai MIN 0 0 0 0 10 106 1
171 Jones, Charlie CIN 0 0 0 0 12 155 0
172 CARTER, DEANDRE CLE 0 0 0 0 16 125 0
173 Tipton, Mason NO 0 0 0 0 17 119 0
174 Melton, Bo GB 12 82 0 0 7 81 0
175 Williams, Isaiah CIN 0 0 0 0 18 105 0
176 Blair, Chris ATL 0 0 0 0 9 146 0
177 Duvernay, Devin CHI 8 6 0 0 12 122 0
178 Dulin, Ashton IND 7 63 0 0 4 44 1
179 Reagor, Jalen LAC 4 -4 0 0 10 141 0
180 Flournoy, Ryan DAL 0 0 0 0 12 122 0
181 Conley, Chris TBD 0 0 0 0 10 131 0
182 Cracraft, River TBD 0 0 0 0 12 113 0
183 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
184 Royals, Jalen KC 0 0 0 0 7 77 1
185 Eskridge, Dee MIA 0 0 0 0 9 125 0
186 Sherfield Sr., Trent DEN 0 0 0 0 7 73 1
187 TeSlaa, Isaac DET 0 0 0 0 6 78 1
188 Marshall, Terrace PHI 0 0 0 0 9 121 0
189 Washington, Casey ATL 0 0 0 0 9 121 0
190 Williams, Savion GB 0 0 0 0 6 73 1
191 Smith, Xavier LAR 6 52 0 0 6 77 0
192 Burks, Treylon TEN 7 3 0 0 10 100 0
193 Powell, Brandon TBD 0 0 0 0 10 101 0
194 Baker, Javon NE 0 0 0 0 9 102 0
195 Skowronek, Ben PIT 0 0 0 0 8 106 0
196 Smith, Arian NYJ 0 0 0 0 9 98 0
197 Gould, Anthony IND 0 0 0 0 9 97 0
198 Oliver, Bryce TEN 0 0 0 0 7 102 0
199 Robinson, Allen TBD 0 0 0 0 9 87 0
200 Ezukanma, Erik MIA 0 0 0 0 7 86 0
201 Kinsey, Mason TEN 0 0 0 0 9 73 0
202 Chisena, Dan CAR 0 0 0 0 7 80 0
203 Jones, Tim MIN 0 0 0 0 6 80 0
204 White, Cody SEA 0 0 0 0 6 79 0
205 Thompkins, Deven TBD 5 15 0 0 9 44 0
206 PASCAL, ZACH NYG 0 0 0 0 6 67 0
207 Darden, Jaelon TBD 0 0 0 0 9 51 0
208 Jackson, Jha'Quan TEN 9 -44 0 0 9 69 0
209 Horton, Tory SEA 0 0 0 0 3 39 0
210 Lambert-Smith, KeAndre LAC 0 0 0 0 3 38 0
211 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
212 Smith-Marsette, Ihmir NYG 0 0 0 0 3 36 0
213 Johnson, Kameron TB 9 50 0 0 0 0 0
214 Scott, Tyler CHI 0 0 0 0 5 22 0
215 Williams, Avery PHI 5 20 0 0 2 12 0
216 Johnson, Collin LV 0 0 0 0 3 17 0
217 Watkins, Jordan SF 0 0 0 0 1 15 0
218 WILLIAMS, MIKE LAC 0 0 0 0 0 0 0
219 Young, Dareke SEA 0 0 0 0 0 0 0
220 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
221 Dowell, Colton TEN 0 0 0 0 0 0 0
222 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
223 Moore, Skyy KC 0 0 0 0 0 0 0
224 Charles, Irvin NYJ 0 0 0 0 0 0 0
225 Washington, Tahj MIA 0 0 0 0 0 0 0
226 Sims, Steven SEA 17 0 0 0 0 0 0
227 Rice, Brenden LAC 0 0 0 0 0 0 0
228 Wayne, Jared HOU 0 0 0 0 0 0 0
229 Johnson, Tez TB 0 0 0 0 0 0 0
230 Prather, Kaden BUF 0 0 0 0 0 0 0
231 Davis, Kaden CLE 0 0 0 0 0 0 0
232 Wester, LaJohntay BAL 0 0 0 0 0 0 0
233 White III, Ricky SEA 0 0 0 0 0 0 0
234 Winfree, Juwann TBD 0 0 0 0 0 0 0
235 Olszewski, Gunner TBD 0 0 0 0 0 0 0
236 Harty, Deonte TBD 0 0 0 0 0 0 0
237 Webster, Nsimba TBD 0 0 0 0 0 0 0
238 Schwartz, Anthony TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.