Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Nacua, Puka LAR 11 55 1 0 123 1600 10
2 Smith-Njigba, Jaxon SEA 7 36 0 0 118 1650 10
3 Chase, Ja'Marr CIN 3 14 0 0 123 1513 11
4 St. Brown, Amon-Ra DET 3 10 0 0 117 1415 11
5 Lamb, CeeDee DAL 1 3 0 0 103 1392 8
6 Rice, Rashee KC 11 42 2 0 98 1125 10
7 London, Drake ATL 0 0 0 0 99 1265 9
8 Pickens, George DAL 0 0 0 0 85 1236 9
9 Collins, Nico HOU 2 17 1 0 85 1242 7
10 Nabers, Malik NYG 0 0 0 0 87 1179 9
11 Jefferson, Justin MIN 2 7 0 0 101 1280 6
12 Olave, Chris NO 1 -3 0 0 95 1186 8
13 Brown, A.J. NE 0 0 0 0 86 1190 8
14 ADAMS, DAVANTE LAR 0 0 0 0 69 986 12
15 Wilson, Garrett NYJ 0 0 0 0 99 1135 7
16 Flowers, Zay BAL 10 66 1 0 83 1160 5
17 McMillan, Tetairoa CAR 0 0 0 0 79 1178 7
18 Higgins, Tee CIN 0 0 0 0 72 964 10
19 Smith, DeVonta PHI 0 0 0 0 87 1113 6
20 Moore, DJ BUF 16 79 1 0 70 949 7
21 Odunze, Rome CHI 0 0 0 0 62 1005 9
22 Williams, Jameson DET 7 14 0 0 65 1079 7
23 SUTTON, COURTLAND DEN 0 0 0 0 71 923 8
24 Pierce, Alec IND 0 0 0 0 63 1082 6
25 MCLAURIN, TERRY WAS 0 0 0 0 75 1022 6
26 Egbuka, Emeka TB 2 9 0 0 64 1007 7
27 Metcalf, DK PIT 2 13 1 0 64 940 7
28 Waddle, Jaylen DEN 2 29 0 0 74 970 6
29 McConkey, Ladd LAC 0 0 0 0 77 960 6
30 Tate, Carnell TEN 0 0 0 0 73 967 6
31 EVANS, MIKE SF 0 0 0 0 63 906 7
32 Watson, Christian GB 2 5 0 0 54 880 8
33 Harrison Jr., Marvin ARI 0 0 0 0 66 939 6
34 Johnston, Quentin LAC 3 9 0 0 58 826 8
35 Robinson, Wan'Dale TEN 3 6 0 0 86 895 4
36 Washington, Parker JAC 8 0 0 0 64 885 6
37 Pittman Jr., Michael PIT 0 0 0 0 85 822 5
38 Addison, Jordan MIN 3 110 1 0 65 750 5
39 Thomas Jr., Brian JAC 4 25 1 0 57 857 5
40 Burden III, Luther CHI 7 42 0 0 66 845 5
41 Meyers, Jakobi JAC 5 14 0 0 73 819 5
42 Doubs, Romeo NE 0 0 0 0 61 772 7
43 Tyson, Jordyn NO 0 0 0 0 64 851 5
44 Wilson, Michael ARI 0 0 0 0 70 870 4
45 Lemon, Makai PHI 0 0 0 0 66 814 5
46 Samuel, Deebo TBD 0 0 0 0 72 727 5
47 Reed, Jayden GB 10 98 0 0 62 715 4
48 Shakir, Khalil BUF 1 5 0 0 72 750 4
49 Pearsall, Ricky SF 4 -4 0 0 62 867 3
50 GODWIN JR., CHRIS TB 0 0 0 0 64 733 5
51 Worthy, Xavier KC 13 104 0 0 54 724 4
52 Downs, Josh IND 2 -2 0 0 72 686 4
53 Golden, Matthew GB 13 66 0 0 56 739 3
54 Concepcion, KC CLE 0 0 0 0 58 710 4
55 Coker, Jalen CAR 0 0 0 0 59 683 4
56 Tucker, Tre LV 11 52 0 0 51 657 4
57 Higgins, Jayden HOU 0 0 0 0 51 633 5
58 RIDLEY, CALVIN TEN 0 0 0 0 47 770 3
59 Jeudy, Jerry CLE 1 5 0 0 53 706 3
60 Boston, Denzel CLE 0 0 0 0 52 635 4
61 Shaheed, Rashid SEA 9 70 0 0 45 650 3
62 Cooper Jr., Omar NYJ 0 0 0 0 51 607 4
63 Hunter, Travis JAC 2 0 0 0 54 625 3
64 Metchie III, John CAR 4 -7 0 0 48 537 4
65 Bateman, Rashod BAL 0 0 0 0 37 568 4
66 Nailor, Jalen LV 2 15 0 0 39 540 4
67 Bernard, Germie PIT 0 0 0 0 46 572 3
68 McMillan, Jalen TB 4 4 0 0 48 558 3
69 Bell, Chris MIA 0 0 0 0 45 553 3
70 Williams, Antonio WAS 0 0 0 0 40 510 4
71 KUPP, COOPER SEA 0 0 0 0 45 531 3
72 Douglas, Caleb MIA 0 0 0 0 42 542 3
73 Boutte, Kayshon NE 0 0 0 0 32 465 5
74 Flournoy, Ryan DAL 5 30 0 0 38 450 4
75 Jennings, Jauan MIN 0 0 0 0 47 486 3
76 Mooney, Darnell NYG 0 0 0 0 37 530 3
77 Hill, Tyreek TBD 0 0 0 0 42 530 2
78 Washington, Malik MIA 17 112 1 0 42 348 2
79 Diggs, Stefon TBD 0 0 0 0 43 507 2
80 Dell, Tank HOU 0 0 0 0 38 462 3
81 Brown, Dyami WAS 11 58 0 0 35 419 3
82 HOLLINS, MACK NE 1 5 0 0 38 513 2
83 Thornton, Tyquan KC 0 0 0 0 26 458 4
84 Franklin, Troy DEN 5 12 0 0 36 380 4
85 Slayton, Darius NYG 0 0 0 0 37 505 2
86 McCaffrey, Luke WAS 0 0 0 0 22 395 5
87 Dortch, Greg DET 10 23 1 0 39 282 4
88 Aiyuk, Brandon TBD 0 0 0 0 35 500 2
89 Hodgins, Isaiah NYG 0 0 0 0 33 388 4
90 Mitchell, Adonai NYJ 2 -6 0 0 33 452 3
91 Dike, Chimere TEN 11 18 0 0 39 335 4
92 Zaccheaus, Olamide ATL 5 33 0 0 39 380 3
93 Coleman, Keon BUF 0 0 0 0 31 391 4
94 Walker, Jahdae CHI 0 0 0 0 21 319 6
95 Horton, Tory SEA 0 0 0 0 30 383 4
96 Austin III, Calvin NYG 0 0 0 0 39 395 3
97 Olszewski, Gunner TBD 0 0 0 0 30 433 3
98 Iosivas, Andrei CIN 4 18 0 0 32 400 3
99 Lane, Ja'Kobi BAL 0 0 0 0 28 429 3
100 Ayomanor, Elic TEN 0 0 0 0 33 344 4
101 Mims Jr., Marvin DEN 13 86 1 0 33 312 2
102 Vele, Devaughn NO 0 0 0 0 33 390 3
103 Stribling, De'Zhaun SF 0 0 0 0 32 386 3
104 TeSlaa, Isaac DET 0 0 0 0 26 349 4
105 Shavers, Tyrell BUF 0 0 0 0 28 449 2
106 Harris, Tre' LAC 2 11 0 0 36 396 2
107 Jefferson, Van WAS 0 0 0 0 34 405 2
108 Hurst III, Ted TB 0 0 0 0 30 360 3
109 Brown, Hollywood PHI 0 0 0 0 30 360 3
110 Bandy, Michael DEN 0 0 0 0 23 274 5
111 Tolbert, Jalen MIA 0 0 0 0 34 388 2
112 Legette, Xavier CAR 1 0 0 0 30 340 3
113 Tillman, Cedric CLE 0 0 0 0 27 350 3
114 Kirk, Christian SF 0 0 0 0 36 360 2
115 Walker, Devontez BAL 0 0 0 0 14 216 6
116 Bryant, Pat DEN 0 0 0 0 33 360 2
117 Tipton, Mason NO 17 79 0 0 46 328 0
118 TURNER, MALIK SF 0 0 0 0 28 311 3
119 Dotson, Jahan ATL 0 0 0 0 27 370 2
120 Bech, Jack LV 0 0 0 0 34 391 1
121 ROBINSON, DEMARCUS SF 1 9 0 0 31 388 1
122 Chism III, Efton NE 0 0 0 0 13 304 4
123 Turpin, KaVontae DAL 19 100 0 0 20 287 2
124 RAYMOND, KALIF CHI 3 29 0 0 31 360 1
125 Noel, Jaylin HOU 8 16 0 0 28 319 2
126 Hutchinson, Xavier HOU 3 25 0 0 26 320 2
127 Douglas, DeMario NE 8 23 0 0 25 318 2
128 BOURNE, KENDRICK ARI 0 0 0 0 31 371 1
129 Bond, Isaiah CLE 6 35 0 0 23 433 0
130 Wicks, Dontayvion PHI 1 8 0 0 27 320 2
131 Austin Jr., Kevin NO 0 0 0 0 28 302 2
132 Lambert-Smith, KeAndre LAC 0 0 0 0 21 212 4
133 Westbrook-Ikhine, Nick IND 0 0 0 0 27 301 2
134 Covey, Britain PHI 0 0 0 0 35 364 0
135 Trammell, Austin JAC 0 0 0 0 26 409 0
136 Wayne, Jared HOU 0 0 0 0 35 353 0
137 Washington, Casey ATL 0 0 0 0 25 402 0
138 Fields, Malachi NYG 0 0 0 0 27 271 2
139 Brazzell II, Chris CAR 0 0 0 0 23 289 2
140 Atwell, Tutu MIA 0 0 0 0 20 362 1
141 Jones, Jacoby WAS 0 0 0 0 17 436 0
142 Tinsley, Mitch CIN 0 0 0 0 13 211 4
143 Smith, Xavier LAR 0 0 0 0 24 395 0
144 Johnson, Tez TB 12 35 0 0 21 253 2
145 Lane, Jaylin WAS 2 11 0 0 24 321 1
146 Sarratt, Elijah BAL 0 0 0 0 19 294 2
147 Johnson, Kameron TB 3 39 0 0 13 215 3
148 Restrepo, Xavier TEN 0 0 0 0 27 363 0
149 Cooper, Darius PHI 0 0 0 0 32 335 0
150 Palmer, Joshua BUF 0 0 0 0 24 311 1
151 Burks, Treylon WAS 0 0 0 0 20 270 2
152 Humphrey, Lil'Jordan DEN 0 0 0 0 22 257 2
153 Branch, Zachariah ATL 0 0 0 0 21 253 2
154 Williams, Savion GB 17 59 0 0 20 192 2
155 Wallace, Tylan CLE 0 0 0 0 14 161 4
156 Mumpfield, Konata LAR 0 0 0 0 25 223 2
157 Wilson, Roman PIT 0 0 0 0 15 203 3
158 Bell, Ronnie NO 0 0 0 0 9 100 5
159 Drummond, Dylan ATL 0 0 0 0 39 240 0
160 Williams, Kyle NE 4 6 0 0 12 188 3
161 Weaver, Xavier ARI 0 0 0 0 30 284 0
162 Bell, Skyler BUF 0 0 0 0 19 215 2
163 Kennedy, Tom DET 0 0 0 0 28 290 0
164 Washington, Tahj MIA 0 0 0 0 25 300 0
165 Melton, Bo GB 10 68 0 0 7 197 2
166 Thornton Jr., Dont'e LV 0 0 0 0 19 261 1
167 Keeney-James, Jakobie GB 0 0 0 0 33 249 0
168 Dulin, Ashton IND 5 74 0 0 15 195 1
169 Jackson, Shedrick LV 6 16 0 0 11 151 3
170 Whittington, Jordan LAR 5 18 0 0 21 218 1
171 Thrash, Jamari CLE 0 0 0 0 25 274 0
172 Thompkins, Deven TBD 9 43 0 0 25 231 0
173 WATSON, JUSTIN HOU 0 0 0 0 26 265 0
174 Horn Jr., Jimmy CAR 14 116 0 0 19 182 0
175 Larvadain, Gage CLE 3 10 0 0 25 255 0
176 Corley, Malachi CLE 18 181 0 0 16 118 0
177 White, Cody SEA 0 0 0 0 7 222 2
178 Lance, Bryce NO 0 0 0 0 16 204 1
179 Moore, Skyy GB 3 29 0 0 14 241 0
180 Remigio, Nikko KC 8 92 0 0 9 174 0
181 Watkins, Jordan SF 0 0 0 0 17 219 0
182 Royals, Jalen KC 0 0 0 0 16 160 1
183 Tremayne, Brycen CAR 0 0 0 0 18 207 0
184 Brooks, Jalen ARI 0 0 0 0 13 217 0
185 Mingo, Jonathan DAL 0 0 0 0 9 221 0
186 Hyatt, Jalin NYG 0 0 0 0 22 154 0
187 Duvernay, Devin ARI 0 0 0 0 9 204 0
188 Skinner, Quentin NYJ 0 0 0 0 16 159 0
189 Young, Dareke LV 0 0 0 0 8 193 0
190 Thompson, Brenen LAC 0 0 0 0 10 121 1
191 Jones, Tim JAC 0 0 0 0 9 133 0
192 Kinsey, Mason TEN 0 0 0 0 6 142 0
193 Skowronek, Ben PIT 0 0 0 0 5 84 1
194 Williams, Ke'Shawn CIN 8 74 0 0 9 44 0
195 Smith, Arian NYJ 7 22 0 0 11 83 0
196 Coleman Jr., Kevin MIA 0 0 0 0 9 113 0
197 Collins, Beaux NYG 0 0 0 0 9 110 0
198 Baccellia, Andre TBD 0 0 0 0 17 68 0
199 Toure, Samori PHI 0 0 0 0 17 52 0
200 Gould, Anthony IND 0 0 0 0 17 52 0
201 Bobo, Jake SEA 0 0 0 0 9 86 0
202 Oliver, Bryce TEN 0 0 0 0 9 71 0
203 Davis, Derius LAC 8 20 0 0 9 42 0
204 Gipson, Xavier NYG 0 0 0 0 12 35 0
205 Felton, Tai MIN 0 0 0 0 6 53 0
206 Burks, Deion IND 0 0 0 0 3 39 0
207 Campbell, Parris TBD 0 0 0 0 0 0 0
208 Williams, Mario LAR 0 0 0 0 0 0 0
209 Campbell, Dalevon LAC 0 0 0 0 0 0 0
210 Price, Myles MIN 0 0 0 0 0 0 0
211 Moore, Jordan CIN 0 0 0 0 0 0 0
212 White III, Ricky SEA 0 0 0 0 0 0 0
213 Wester, LaJohntay BAL 0 0 0 0 0 0 0
214 Bergen, Junior SF 0 0 0 0 0 0 0
215 Lovett, Dominic DET 0 0 0 0 0 0 0
216 Burgess, Cole PIT 0 0 0 0 0 0 0
217 Cowing, Jacob SF 0 0 0 0 0 0 0
218 Pryor, Kendric CIN 0 0 0 0 0 0 0
219 Means, Bub NO 0 0 0 0 0 0 0
220 Alexander, Maurice CHI 0 0 0 0 0 0 0
221 Cunningham, Malik DET 0 0 0 0 0 0 0
222 Wilson, Johnny PHI 0 0 0 0 0 0 0
223 TREADWELL, LAQUON IND 0 0 0 0 0 0 0
224 Jones, Jeshaun MIN 0 0 0 0 0 0 0
225 Johnson, Cornelius BAL 0 0 0 0 0 0 0
226 Wade, Dayton BAL 0 0 0 0 0 0 0
227 Fehoko, Simi ARI 0 0 0 0 0 0 0
228 Houston, Dennis TB 0 0 0 0 0 0 0
229 Chisena, Dan CAR 0 0 0 0 0 0 0
230 Johnson, Xavier CIN 0 0 0 0 0 0 0
231 Williams, Isaiah NYJ 0 0 0 0 0 0 0
232 Rice, Brenden GB 0 0 0 0 0 0 0
233 DORSETT II, PHILLIP LV 0 0 0 0 0 0 0
234 Smith, Ainias CAR 0 0 0 0 0 0 0
235 Palmer, Tejhaun ARI 0 0 0 0 0 0 0
236 Polk, Ja'Lynn NO 0 0 0 0 0 0 0
237 Charles, Irvin SEA 0 0 0 0 0 0 0
238 Hardman Jr., Mecole BUF 0 0 0 0 0 0 0
239 Blair, Chris ATL 0 0 0 0 0 0 0
240 Dowell, Colton SF 0 0 0 0 0 0 0
241 Scott, Tyler LAR 0 0 0 0 0 0 0
242 Brownlee, Jason KC 0 0 0 0 0 0 0
243 Johnson, Brandon PIT 0 0 0 0 0 0 0
244 Palmer, Trey NO 0 0 0 0 0 0 0
245 Perry, A.T. PIT 0 0 0 0 0 0 0
246 Jones, Charlie CIN 0 0 0 0 0 0 0
247 Virgil, Jalen BUF 0 0 0 0 0 0 0
248 Gray, Danny PHI 0 0 0 0 0 0 0
249 Marshall Jr., Terrace MIA 0 0 0 0 0 0 0
250 Watkins, Quez PHI 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.