Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Oliver, Ed BUF 57 17 6 0
2 Madubuike, Nnamdi BAL 43 18 0 0
3 Hutchinson, Aidan DET 41 16 4 1
4 Burns, Brian NYG 39 17 3 0
5 Armstrong, Dorance WAS 43 15 0 0
6 Bosa, Nick SF 51 12 11 0
7 HUNTER, DANIELLE HOU 32 17 3 0
8 Simmons, Jeffery TEN 44 12 4 0
9 Latu, Laiatu IND 29 10 1 4
10 Anderson Jr., Will HOU 37 12 3 0
11 Parsons, Micah GB 23 16 3 0
12 Sweat, Montez CHI 36 12 4 0
13 BUCKNER, DEFOREST IND 48 7 0 0
14 Hemingway, Tonka LV 23 12 0 0
15 Norman-Lott, Omarr KC 34 9 0 0
16 COLLINS, MALIEK CLE 26 11 0 0
17 Nolen III, Walter ARI 34 9 0 0
18 Turner, Shemar CHI 68 0 0 0
19 Wonnum, D.J. DET 27 7 0 2
20 Hines-Allen, Josh JAC 30 9 0 0
21 Harrison, Zach ATL 22 10 5 0
22 Booker, Austin CHI 32 8 2 0
23 Chaisson, K'Lavon WAS 24 10 3 0
24 Harris, Marcus KC 61 0 3 0
25 WILLIAMS, LEONARD SEA 34 7 0 0
26 Turner, Kobie LAR 24 7 0 1
27 Franklin-Myers, John TEN 17 11 0 0
28 Brown, Derrick CAR 35 6 1 0
29 Wyatt, Devonte GB 29 7 0 0
30 Epenesa, A.J. CLE 22 3 0 4
31 Eboigbe, Justin LAC 31 7 0 0
32 Murphy, Myles CIN 32 6 0 0
33 Dorlus, Brandon ATL 18 10 0 0
34 Karlaftis, George KC 28 7 0 0
35 WILLIAMS, JONAH ARI 20 9 0 0
36 Oweh, Odafe WAS 21 8 0 0
37 HEYWARD, CAMERON PIT 36 4 1 0
38 SIELER, ZACH MIA 30 5 0 0
39 Dexter Sr., Gervon CHI 24 7 0 0
40 Van Ness, Lukas GB 34 4 0 0
41 Davis, Jordan PHI 34 4 0 0
42 Graham, Ta'Quon PHI 51 0 0 0
43 Murphy II, Byron SEA 23 7 0 0
44 Williams, Milton NE 26 6 0 0
45 LAWRENCE, DEMARCUS SEA 26 6 3 0
46 Carter, Jalen PHI 32 4 0 0
47 Carter, Abdul NYG 30 5 2 0
48 Williams, Quinnen DAL 31 1 4 2
49 Thibodeaux, Kayvon NYG 26 5 0 0
50 Benton, Keeanu PIT 23 6 1 0
51 Johnson, Cedric CIN 27 5 0 0
52 VEA, VITA TB 23 6 0 0
53 JONES, CHRIS KC 16 8 0 0
54 Street, Kentavius CHI 27 5 0 0
55 Briggs, Jowon NYJ 25 5 1 0
56 HILL, B.J. CIN 29 4 0 0
57 Walker, Travon JAC 22 6 0 0
58 Togiai, Tommy HOU 32 3 0 0
59 Omenihu, Charles WAS 23 5 0 0
60 Okuayinonu, Sam SF 28 4 1 0
61 Jones, Travis BAL 23 5 1 0
62 Ojomo, Moro PHI 18 6 0 0
63 Allen, Zach DEN 15 7 0 0
64 Laulu, Jonah LV 25 4 0 0
65 Roach, Malcolm DEN 21 5 0 0
66 Payne, Daron WAS 26 4 1 0
67 ARMSTEAD, ARIK JAC 15 7 1 0
68 Harrell, Jaylen TEN 18 6 1 0
69 Johnson, Desjuan LAR 14 6 0 0
70 Alexander, Darius NYG 15 6 0 0
71 MARTIN, JACOB TEN 16 6 1 0
72 HARGRAVE, JAVON GB 21 4 1 0
73 HAND, DA'SHAWN ATL 24 2 0 1
74 Ogbonnia, Otito DAL 30 2 0 0
75 Wright, Alex CLE 24 4 0 0
76 ALLEN, JONATHAN CIN 27 3 0 0
77 Sweat, T'Vondre NYJ 24 3 0 0
78 Uwazurike, Eyioma DEN 17 5 0 0
79 Robinson, Chop MIA 14 6 1 0
80 Slaton Jr., T.J. CIN 22 4 0 0
81 SHEPHERD, NATHAN NO 24 3 1 0
82 Gallimore, Neville CHI 18 5 0 0
83 Adebawore, Adetomiwa IND 17 5 0 0
84 Golston, Chauncey NYG 28 2 0 0
85 Johnson II, Jermaine TEN 26 3 0 0
86 STEWART, GROVER IND 24 0 1 2
87 ONYEMATA, DAVID NYJ 31 1 0 0
88 Jenkins Jr., Kris CIN 26 2 0 0
89 Graham, Mason CLE 32 1 0 0
90 Riley, Jordon GB 34 0 0 0
91 Wooden, Colby IND 34 0 0 0
92 JONES, D.J. DEN 22 3 0 0
93 Jean-Baptiste, Javontae WAS 11 6 0 0
94 ROBINSON, A'SHAWN TB 22 3 0 0
95 Bresee, Bryan NO 20 3 1 0
96 Uche, Joshua MIA 24 2 0 0
97 Barmore, Christian NE 21 3 0 0
98 Williams, Mykel SF 23 2 0 0
99 Fiske, Braden LAR 16 4 0 0
100 McGuire, Isaiah CLE 22 3 1 0
101 Odighizuwa, Osa SF 16 4 0 0
102 CLARK, KENNY DAL 19 3 0 0
103 Sorrell, Barryn GB 17 4 0 0
104 FORD, POONA LAR 23 2 0 0
105 Otomewo, Esezi PIT 13 4 0 0
106 RANKINS, SHELDON HOU 17 3 0 0
107 BILLINGS, ANDREW ARI 24 1 0 0
108 Orhorhoro, Ruke ATL 14 4 0 0
109 REED, JARRAN SEA 16 3 0 0
110 Key, Arden IND 12 4 0 0
111 Gillotte, Ashton KC 16 2 0 1
112 Biggers, Zeek MIA 15 3 0 0
113 JARRETT, GRADY CHI 20 2 0 0
114 Roberts, Elijah TB 15 3 0 0
115 JOSEPH-DAY, SEBASTIAN PIT 23 1 0 0
116 BUTLER, ADAM LV 23 1 0 0
117 Odeyingbo, Dayo CHI 19 2 0 0
118 Lopez, Roy ARI 16 3 0 0
119 Harmon, Derrick PIT 14 3 0 0
120 Robinson, Dominique HOU 19 2 0 0
121 Kinlaw, Javon WAS 26 0 1 0
122 Pickens, Zacch KC 26 0 0 0
123 Logue, Zion BUF 9 4 0 0
124 Wharton, Tershawn CAR 10 4 0 0
125 ROBERTSON-HARRIS, ROY NYG 25 0 0 0
126 Lawrence II, Dexter NYG 16 1 0 1
127 Hall, Logan HOU 18 2 1 0
128 Stewart, Shemar CIN 10 4 0 0
129 PHILLIPS, HARRISON NYJ 22 1 1 0
130 Hall Jr., Mike CLE 10 4 0 0
131 Wilson, Tyree LV 24 0 0 0
132 Tart, Teair LAC 24 0 1 0
133 Grant, Kenneth MIA 16 2 0 0
134 Walker, Deone BUF 19 1 0 0
135 Caldwell, Jamaree LAC 18 1 1 0
136 Hamilton, DaVon JAC 18 1 0 0
137 Robinson, Darius ARI 18 1 0 0
138 JENKINS, JOHN BAL 18 1 2 0
139 Clemons, Micheal IND 15 2 0 0
140 McNeill, Alim DET 12 2 2 0
141 Brown III, Bobby CAR 18 1 0 0
142 Ingram-Dawkins, Tyrion MIN 13 2 0 0
143 Morris, Mike SEA 21 0 0 0
144 Stills, Dante ARI 21 0 0 0
145 Carter, Zachary ARI 21 0 4 0
146 Young, Byron PHI 14 2 0 0
147 Davis, Tyler LAR 16 1 0 0
148 Williams, Tyleik DET 13 2 0 0
149 Brinson, Warren GB 15 1 0 0
150 Mafe, Boye CIN 14 1 2 0
151 Nnadi, Derrick IND 19 0 0 0
152 Horton, Dylan HOU 16 1 1 0
153 Sanders, T.J. BUF 12 2 0 0
154 Lacy, Tyler DET 11 2 0 0
155 GODCHAUX, DAVON NO 17 0 1 0
156 Kancey, Calijah TB 17 0 0 0
157 Gaye, Ali TEN 17 0 0 0
158 Lee, Logan PIT 17 0 0 0
159 Leal, DeMarvin NYG 17 0 0 0
160 Black, Yahya PIT 17 0 3 0
161 Tuimoloau, JT IND 17 0 0 0
162 Jones, Naquan HOU 17 0 0 0
163 Oliver, Collin GB 17 0 0 0
164 Wingo, Mekhi DET 17 0 0 0
165 Huntington, Adin CLE 13 1 0 0
166 Garcia, Elijah ATL 3 3 0 0
167 Booker IV, Thomas LV 16 0 1 0
168 Mustipher, PJ ARI 16 0 0 0
169 Brooks, Karl GB 12 1 0 0
170 THOMAS, SOLOMON TEN 15 0 0 0
171 Ray, LaBryan CAR 15 0 0 0
172 Williams, Chris ATL 15 0 0 0
173 Butler, Matthew MIA 15 0 0 0
174 Tonga, Khyiris KC 15 0 0 0
175 Ojabo, David MIA 11 1 0 0
176 Collins, Alfred SF 7 2 3 0
177 Mathis, Phidarian BUF 14 0 0 0
178 Davis, Kalia CLE 11 1 0 0
179 Jackson, Jordan DEN 13 0 0 0
180 Farmer, Joshua NE 13 0 0 0
181 TUTTLE, SHY WAS 13 0 0 0
182 Elliott, Jordan TEN 11 0 0 0
183 Foskey, Isaiah CIN 11 0 0 0
184 COLLIER, L.J. ARI 11 0 0 0
185 Peebles, Aeneas BAL 11 0 0 0
186 Beal Jr., Robert MIA 10 0 0 0
187 Phillips, Jordan MIA 10 0 0 0
188 Pegues, JJ LV 10 0 0 0
189 Goode, Cameron MIA 10 0 0 0
190 White, Keion SF 6 1 0 0
191 Hardy, Daniel CHI 9 0 0 0
192 Toia, Jay DAL 9 0 0 0
193 Jackson, Cam CAR 9 0 0 0
194 Mills, Rylie SEA 9 0 0 0
195 Settle, Tim WAS 8 0 0 0
196 DICKERSON, MATT JAC 7 0 0 0
197 Jackson, Drake WAS 6 0 0 0
198 Chatman, Elijah NYG 6 0 0 0
199 Smith, Maason JAC 6 0 0 0
200 Boyd, Khristian NO 6 0 0 0
201 Robinson, Ty PHI 6 0 0 0
202 Pili, Brandon SEA 2 0 2 0
203 Hamilton, Ty LAR 2 0 0 0
204 GARRETT, MYLES CLE 0 0 0 0
205 WISE JR., DEATRICH WAS 0 0 0 0
206 Washington Jr., Broderick BAL 0 0 0 0
207 Onwuzurike, Levi DET 0 0 0 0
208 Anudike-Uzomah, Felix KC 0 0 0 0
209 Martin, Brodric LV 0 0 0 0
210 Henningsen, Matt DEN 0 0 0 0
211 London, LaCale ATL 0 0 0 0
212 Tuipulotu, Marlon NYG 0 0 0 0
213 Stille, Ben ATL 0 0 0 0
214 Durden, Cory NE 0 0 0 0
215 Jackson, McKinnley CIN 0 0 0 0
216 Martin, Jeremiah CHI 0 0 0 0
217 Byrd, Solomon HOU 0 0 0 0
218 Miller, Jordan DEN 0 0 0 0
219 Hall, Gabe PHI 0 0 0 0
220 Taimani, Taki MIN 0 0 0 0
221 Goodlow, Anthony PIT 0 0 0 0
222 Anderson, Evan SF 0 0 0 0
223 Carter, DeWayne BUF 0 0 0 0
224 Jones, Truman TEN 0 0 0 0
225 Jefferson, Jordan CIN 0 0 0 0
226 Newton, Jer'Zhan WAS 0 0 0 0
227 Ford, Jonathan GB 0 0 0 0
228 Okoye, C.J. BAL 0 0 0 0
229 McLendon, Derrick MIA 0 0 0 0
230 Nchami, Durell IND 0 0 0 0
231 Agoha, David Ebuka TEN 0 0 0 0
232 TOMLINSON, DALVIN LAC 0 0 0 0
233 Heflin, Jack NYJ 0 0 0 0
234 Okwara, Julian CLE 0 0 0 0
235 Hamilton, Kyonte HOU 0 0 0 0
236 Smith, Tim IND 0 0 0 0
237 Akingbesote, Tommy BUF 0 0 0 0
238 Cox Jr., Brenton GB 0 0 0 0
239 Redmond, Jalen MIN 0 0 0 0
240 Olajiga, David BAL 0 0 0 0
241 Smith, Chris DET 0 0 0 0
242 Adams, Myles DET 0 0 0 0
243 Kromah, Jamree CHI 0 0 0 0
244 Jones, Sai'vion DEN 0 0 0 0
245 Ivey, Jared SEA 0 0 0 0
246 Ester, James GB 0 0 0 0
247 Odeleye, Adedayo DAL 0 0 0 0
248 Broughton, Vernon NO 0 0 0 0
249 Horne, Timmy TEN 0 0 0 0
250 Bradley-King, William SF 0 0 0 0
251 Smith, Tyreke KC 0 0 0 0
252 Hassanein, Ahmed DET 0 0 0 0
253 Barnett, Dante GB 0 0 0 0
254 Jackson, Landon BUF 0 0 0 0
255 Taylor III, Leonard NE 0 0 0 0
256 Smith, Mazi NYJ 0 0 0 0
257 Powell-Ryland, Antwaun CIN 0 0 0 0
258 Thomas, Xavier HOU 0 0 0 0
259 Oladejo, Oluwafemi TEN 0 0 0 0
260 Garvin, Jonathan CHI 0 0 0 0
261 Murphy, Caleb NYG 0 0 0 0
262 Farmer II, Andrew SF 0 0 0 0

© 2024 ATC All rights reserved.