Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Baker, Budda ARI 117 1 0 2
2 Pitre, Jalen HOU 96 3 4 2
3 Metellus, Joshua MIN 100 2 1 1
4 Peppers, Jabrill NE 96 1 1 2
5 Adebo, Paulson NYG 94 0 3 3
6 Lenoir, Deommodore SF 94 1 3 2
7 Witherspoon, Devon SEA 92 2 4 1
8 Winfield Jr., Antoine TB 82 4 4 1
9 Brisker, Jaquan CHI 78 2 3 3
10 Bullard, Javon GB 93 1 1 1
11 Branch, Brian DET 84 1 5 2
12 Bland, DaRon DAL 82 0 2 3
13 Taylor, Alontae NO 84 1 5 2
14 Love, Julian SEA 80 0 3 3
15 Johnson, Taron BUF 83 1 1 2
16 Izien, Christian TB 89 1 1 1
17 BYARD III, KEVIN CHI 80 1 3 2
18 Jones, Brandon DEN 84 0 2 2
19 Hamilton, Kyle BAL 77 2 2 2
20 Elliott, DeShon PIT 82 0 3 2
21 DeJean, Cooper PHI 80 1 2 2
22 Lake, Quentin LAR 85 1 3 1
23 Humphrey, Marlon BAL 76 1 2 2
24 Hobbs, Nate GB 82 1 2 1
25 Gordon, Kyler CHI 79 2 1 1
26 Chinn, Jeremy LV 73 2 2 2
27 Dugger, Kyle NE 72 1 3 2
28 Bates III, Jessie ATL 62 1 2 4
29 Still, Tarheeb LAC 74 0 1 2
30 Phillips, Dru NYG 78 1 1 1
31 James Jr., Derwin LAC 64 4 3 1
32 Moore II, Kenny IND 77 1 1 1
33 Blackmon, Julian TBD 66 1 0 3
34 Starks, Malaki BAL 71 1 1 2
35 Murphy Jr., Byron MIN 66 0 2 3
36 Moehrig, Tre'von CAR 64 2 2 2
37 Nubin, Tyler NYG 75 0 2 1
38 Nixon, Keisean GB 61 2 2 2
39 Blackmon, Mekhi MIN 68 0 1 2
40 Harris, Will WAS 71 1 1 1
41 Holland, Jevón NYG 68 1 1 1
42 Hooker, Amani TEN 58 0 3 3
43 Woods, Xavier TEN 71 0 1 1
44 SMITH, HARRISON MIN 60 1 2 2
45 Delpit, Grant CLE 72 1 1 0
46 Diggs, Quandre TBD 77 0 0 0
47 Thompson, Jalen 19 ARI 69 0 0 1
48 Pola-Mao, Isaiah LV 61 1 2 2
49 Blankenship, Reed PHI 69 0 3 1
50 McKinney, Xavier GB 60 1 2 2
51 Smith, Tykee TB 62 2 1 1
52 Lewis, Jourdan JAC 66 1 1 1
53 Reid, Justin NO 65 1 2 1
54 Sainristil, Mike WAS 61 0 4 2
55 Jones, Marcus NE 59 0 1 2
56 Benford, Christian BUF 57 1 2 2
57 Sneed, L'Jarius TEN 65 0 3 1
58 Curl, Kam LAR 56 1 2 2
59 Barron, Jahdae DEN 58 0 1 2
60 Reed, D.J. DET 62 1 2 1
61 Alford, Dee ATL 64 0 0 1
62 Rapp, Taylor BUF 58 0 1 2
63 Joseph, Kerby DET 58 0 1 2
64 Dean, Jamel TB 64 0 1 1
65 Jones, Jack TBD 52 0 0 3
66 Fuller, Jordan ATL 63 0 0 1
67 Kohou, Kader MIA 61 1 1 1
68 Horn, Jaycee CAR 56 2 1 1
69 Fitzpatrick, Minkah PIT 62 0 1 1
70 Hughes, Mike ATL 62 0 0 1
71 Gilman, Alohi LAC 58 1 1 1
72 McMillian, Ja'Quan DEN 58 1 1 1
73 Emerson Jr., Martin CLE 62 0 1 1
74 Stephens, Brandon NYJ 59 1 1 1
75 WILSON, DONOVAN DAL 45 3 2 2
76 McCreary, Roger TEN 57 1 1 1
77 Davis III, Carlton NE 55 0 2 2
78 Moss, Riley DEN 61 0 1 1
79 SLAY, DARIUS PIT 55 0 1 2
80 MURRAY, ERIC JAC 57 1 1 1
81 Bynum, Cam IND 54 0 2 2
82 Campbell, Tyson JAC 60 0 1 1
83 Taylor-Britt, Cam CIN 58 1 3 1
84 Porter Jr., Joey PIT 60 0 1 1
85 Stevenson, Tyrique CHI 54 0 2 2
86 Smith-Wade, Chau CAR 57 1 1 1
87 Watson, Jaylen KC 59 0 1 1
88 Ward, Denzel CLE 47 0 2 3
89 Savage, Darnell JAC 58 0 1 1
90 Bryant, Coby SEA 52 0 1 2
91 Carter II, Michael NYJ 56 1 1 1
92 Jackson, Mike CAR 58 0 2 1
93 McDuffie, Trent KC 48 1 2 2
94 Melifonwu, Ifeatu MIA 45 3 1 1
95 MATHIEU, TYRANN NO 55 0 1 1
96 Pinnock, Jason SF 53 2 1 0
97 Hamlin, Damar BUF 55 0 1 1
98 Bishop Jr., Beanie PIT 53 1 1 1
99 McCollum, Zyon TB 55 0 2 1
100 McKinstry, Kool-Aid NO 55 0 1 1
101 Cook, Bryan KC 55 0 1 1
102 Jobe, Josh SEA 55 0 1 1
103 Terrell Jr., A.J. ATL 55 0 1 1
104 Diggs, Trevon DAL 55 0 1 1
105 Jones, Jaylon IND 55 0 1 1
106 Yiadom, Isaac NO 49 0 1 2
107 Adams, Tony NYJ 51 1 2 1
108 WARD, JIMMIE HOU 54 0 1 1
109 Clark, Chuck TBD 55 1 1 0
110 Ward, Charvarius IND 54 0 1 1
111 Gardner, Sauce NYJ 51 1 1 1
112 Gonzalez, Christian NE 53 0 1 1
113 Lattimore, Marshon WAS 53 0 1 1
114 Brown, Montaric JAC 59 0 1 0
115 Lassiter, Kamari HOU 52 0 2 1
116 Banks, Deonte NYG 52 0 1 1
117 Williams, Evan GB 46 0 1 2
118 Mitchell, Quinyon PHI 52 0 1 1
119 Green, Renardo SF 46 0 2 2
120 Hart, Cam LAC 43 1 1 2
121 Washington, Ar'Darius BAL 49 1 1 1
122 Fuller, Kendall TBD 57 0 0 0
123 Molden, Elijah LAC 50 0 2 1
124 Hufanga, Talanoa DEN 49 0 1 1
125 Bishop, Cole BUF 49 0 1 1
126 St-Juste, Benjamin LAC 50 0 0 1
127 Brown, Ji'Ayir SF 49 0 1 1
128 Woolen, Riq SEA 43 0 1 2
129 Gilmore, Stephon TBD 49 0 0 1
130 Battle, Jordan CIN 47 1 1 1
131 Cisco, Andre NYJ 48 0 1 1
132 Newsome II, Greg CLE 47 0 1 1
133 Elam, Kaiir DAL 48 0 1 1
134 Stone, Geno CIN 47 0 1 1
135 Thornhill, Juan PIT 48 0 1 1
136 Awuzie, Chidobe BAL 36 0 1 3
137 Johnson, Jaylon CHI 48 0 1 1
138 Jenkins, Rayshawn TBD 44 2 0 0
139 Kinchens, Kamren LAR 41 0 2 2
140 Epps, Marcus NE 52 0 0 0
141 Douglas, Rasul TBD 52 0 1 0
142 SCOTT, NICK CAR 45 0 1 1
143 Edwards, Mike KC 44 0 1 1
144 Locke, P.J. DEN 42 1 0 1
145 Moreau, Fabian TBD 51 0 0 0
146 WILLIAMS, DARIOUS LAR 44 0 1 1
147 Davis, Ashtyn MIA 43 0 1 1
148 Alexander, Jaire GB 43 0 1 1
149 Gardner-Johnson, C.J. HOU 37 0 1 2
150 Simmons, Justin TBD 43 0 0 1
151 Griffin, Shaquill TBD 37 0 0 2
152 Kazee, Damontae TBD 37 0 0 2
153 RAMSEY, JALEN MIA 39 1 1 1
154 Taylor-Demerson, Dadrion ARI 35 0 0 2
155 Stingley Jr., Derek HOU 41 0 2 1
156 Jackson, Adoree' PHI 35 0 1 2
157 Surtain II, Pat DEN 41 0 2 1
158 Robertson, Amik DET 39 1 1 1
159 Hicks, Jaden KC 40 0 2 1
160 Emmanwori, Nick SEA 40 0 1 1
161 Murphy-Bunting, Sean ARI 34 0 2 2
162 Carson, Caelen DAL 46 0 0 0
163 Fulton, Kristian KC 46 0 1 0
164 Richardson, Decamerion LV 46 0 1 0
165 Stokes, Eric LV 45 0 1 0
166 Williams, Garrett ARI 38 0 0 1
167 Brents, JuJu IND 43 0 1 0
168 Mustapha, Malik SF 36 0 1 1
169 Melton, Max ARI 36 0 0 1
170 Brown, Sydney PHI 23 0 1 3
171 Belton, Dane NYG 32 1 0 1
172 JONES, JONATHAN WAS 41 0 0 0
173 Duck, Storm MIA 41 0 1 0
174 Wiggins, Nate BAL 29 0 1 2
175 Johnson, Antonio JAC 40 0 0 0
176 Brown, Tre SF 40 0 0 0
177 Owens, Jonathan CHI 34 0 0 1
178 Lewis, Cam BUF 39 0 1 0
179 Hairston, Maxwell BUF 33 0 1 1
180 WHITE, TRE'DAVIOUS BUF 33 0 1 1
181 Bullock, Calen HOU 33 0 1 1
182 Ivey, DJ CIN 39 0 0 0
183 Porter, Darien LV 32 0 0 1
184 Hickman, Ronnie CLE 32 0 1 1
185 Bennett, Jakorian LV 32 0 1 1
186 Phillips III, Clark ATL 26 0 1 2
187 Phillips III, Clark ATL 26 0 1 2
188 Hawkins III, Tre NYG 38 0 0 0
189 Mapu, Marte NE 23 1 1 2
190 Maye, Marcus TBD 24 0 0 2
191 Jackson, Theo MIN 29 0 1 1
192 Smith, Cam MIA 35 0 0 0
193 Rodgers, Isaiah MIN 29 0 0 1
194 Wingard, Andrew JAC 34 0 0 0
195 WITHERSPOON, AHKELLO LAR 34 0 1 0
196 Apple, Eli TBD 34 0 0 0
197 Baker Jr., Darrell TEN 34 0 0 0
198 Amadi, Ugo NO 26 1 0 1
199 McLeod, Rodney TBD 34 0 0 0
200 Johnson, Nazeeh KC 31 1 0 0
201 Johnson, Will ARI 27 0 0 1
202 JEFFERSON, TONY LAC 33 0 0 0
203 Bell, Vonn TBD 27 0 1 1
204 Conner, Chamarri KC 30 1 0 0
205 Jackson, Donte LAC 32 0 1 0
206 Moore, Malachi NYJ 25 0 1 1
207 Hunter, Travis JAC 25 0 3 1
208 Anthony, Daijahn CIN 25 0 0 1
209 Campbell, Elijah MIA 25 0 1 1
210 Howden, Jordan NO 31 0 1 0
211 Amos, Trey WAS 25 0 0 1
212 McCollum, Tristin PHI 25 0 1 1
213 Butler, Percy WAS 31 0 1 0
214 Newton, Josh CIN 31 0 1 0
215 Echols, Brandin PIT 31 0 0 0
216 Merriweather, Kaevon TB 23 0 0 1
217 Pierre, James PIT 16 0 1 2
218 Turner II, DJ CIN 22 0 1 1
219 Ringo, Kelee PHI 21 0 0 1
220 Jones, Jaylon ARI 27 0 0 0
221 DARBY, RONALD HOU 26 0 0 0
222 Grant, Richie SF 24 0 0 0
223 Morrison, Benjamin TB 18 0 0 1
224 ODUM, GEORGE SF 23 0 0 0
225 Farley, Caleb TBD 23 0 0 0
226 Hicks, Elijah CHI 22 0 0 0
227 GOODWIN, C.J. DAL 10 0 0 2
228 Williams, Joshua KC 17 1 0 0
229 Hayes, Josh TB 21 0 0 0
230 Okudah, Jeff MIN 20 0 0 0
231 Brown, Mike TEN 20 0 0 0
232 Smith, Terell CHI 20 0 0 0
233 Mitchell, Cameron CLE 19 0 0 0
234 Thomas, Juanyeh DAL 13 0 0 1
235 Ward, Jay MIN 18 0 0 0
236 Rakestraw Jr., Ennis DET 18 0 0 0
237 Key, Devon DEN 15 1 0 0
238 Armour-Davis, Jalyn BAL 18 0 0 0
239 Flott, Cor'Dale NYG 18 0 0 0
240 BURNS, ARTIE MIA 17 0 0 0
241 Anderson, Tycen CIN 17 0 0 0
242 Hawkins, Jaylinn NE 17 0 0 0
243 Ross, D'Angelo HOU 17 0 0 0
244 Austin, Alex NE 17 0 0 0
245 Brown II, Tony CLE 5 0 0 2
246 Womack III, Samuel IND 17 0 2 0
247 Oliver, Isaiah NYJ 16 0 0 0
248 Igbinoghene, Noah WAS 16 0 0 0
249 Thomas, Tavierre MIN 16 0 0 0
250 Reaves, Jeremy WAS 10 0 0 1
251 Revel Jr., Shavon DAL 15 0 0 0
252 Bell, Markquese DAL 15 0 0 0
253 Valentine, Carrington GB 15 0 0 0
254 Davis, Michael TBD 15 0 0 0
255 Stiggers, Qwan'tez NYJ 15 0 0 0
256 Anderson, Zayne GB 15 0 0 0
257 Schooler, Brenden NE 8 2 0 0
258 Evans, Akayleb CAR 14 0 0 0
259 Gray, J.T. NO 8 0 0 1
260 Ford Jr., Mike ATL 14 0 0 0
261 Vildor, Kindle TB 14 0 0 0
262 Jean-Charles, Shemar SEA 13 0 1 0
263 Taylor, Ja'Sir LAC 12 0 0 0
264 Mukuamu, Israel DAL 12 0 0 0
265 Kendrick, Derion LAR 12 0 0 0
266 Wilson, Marco CIN 12 0 0 0
267 Thomas V, Starling ARI 12 0 0 0
268 Hardee, Justin TBD 11 0 0 0
269 Ransom, Lathan CAR 10 0 0 0
270 McMorris, Patrick MIA 10 0 0 0
271 Kane, Sanoussi BAL 10 0 0 0
272 KING, KEVIN ATL 10 0 0 0
273 Dorsey, Khalil DET 10 0 0 0
274 Forrest, Darrick BUF 10 0 0 0
275 Thomas II, Rodney IND 10 0 0 0
276 Smith, Tremon HOU 10 0 0 0
277 Holmes, Darnay LV 9 0 0 0
278 Luter Jr., Darrell SF 9 0 0 0
279 Leonard, Deane LAC 9 0 0 0
280 Avery, Tre SF 9 0 0 0
281 KILLEBREW, MILES PIT 9 0 0 0
282 Franklin Jr., Sam DEN 9 0 0 0
283 Robinson, Jammie ARI 9 0 0 0
284 Ya-Sin, Rock DET 9 0 0 0
285 Bell, D'Anthony SEA 9 0 0 0
286 Bonner, Ethan MIA 9 0 0 0
287 Jones, Jarrian JAC 7 0 0 0
288 Taylor, Keith ATL 7 0 0 0
289 Blount, Joey ARI 7 0 0 0
290 Boyd, Kris NYJ 7 0 0 0
291 Mathis, Damarri DEN 6 0 0 0
292 Jones, Elijah ARI 5 0 0 0
293 Bernard-Converse, Jarrick NYJ 5 0 0 0
294 Ricks, Eli PHI 5 0 0 0
295 Thomas, Daniel JAC 5 0 0 0
296 Skinner, JL DEN 5 0 0 0
297 Smith II, Chris LV 5 0 0 0
298 Frazier, Zah CHI 4 0 0 0
299 Burke, Denzel ARI 4 0 0 0
300 Bolden, Isaiah NE 4 0 0 0
301 Oladapo, Kitan GB 4 0 0 0
302 Thomas, Azareye'h NYJ 4 0 0 0
303 Jackson, Dane BUF 4 0 0 0
304 Sanker, Jonas NO 4 0 0 0
305 Johnson Jr., Anthony NYG 3 0 0 0
306 Tampa, T.J. BAL 3 0 0 0
307 Maddox, Avonte DET 2 0 0 0
308 Butler, Josh DAL 1 0 0 0
309 Thomas, Ambry MIN 0 0 0 0
310 Trader Jr., Dante MIA 0 0 0 0
311 Kone, Bilhal BAL 0 0 0 0
312 Trice Jr., Cory PIT 0 0 0 0
313 Ransaw, Caleb JAC 0 0 0 0
314 Monroe, Jarius NYJ 0 0 0 0
315 Chachere, Andre TBD 0 0 0 0
316 Smith, Jaylin HOU 0 0 0 0
317 Mukuba, Andrew PHI 0 0 0 0
318 Finley, AJ SEA 0 0 0 0
319 Marshall Jr., Jason MIA 0 0 0 0
320 BUSH, DEON KC 0 0 0 0
321 Winston Jr., Kevin TEN 0 0 0 0
322 Hallett, Erick DET 0 0 0 0
323 Riley, Quincy NO 0 0 0 0
324 Walley, Justin IND 0 0 0 0
325 McWilliams, Mac PHI 0 0 0 0
326 Richardson, Demani CAR 0 0 0 0
327 Bowman Jr., Billy ATL 0 0 0 0
328 Campbell, Tevaughn TBD 0 0 0 0
329 Dial Jr., Marcellas NE 0 0 0 0
330 Parrish, Jacob TB 0 0 0 0
331 Woodson, Craig NE 0 0 0 0
332 Longerbeam, Robert BAL 0 0 0 0
333 Harris, Marcus TEN 0 0 0 0
334 Watts, Xavier ATL 0 0 0 0
335 Needham, Nik CLE 0 0 0 0
336 Okada, Ty SEA 0 0 0 0
337 Edmonds, Christopher CLE
338 Turner-Yell, Delarrin DEN
339 Martin, Quan WAS
340 Ballentine, Corey IND
341 Hilton, Mike TBD
342 Stewart, M.J. HOU
343 Mullen, Trayvon TBD
344 Ingram, Ja'Marcus BUF
345 Johnson Jr., Lonnie LV
346 Booth, Andrew DAL
347 Moore, Tarvarius CHI
348 Hall, Bryce TB
349 Scott, Daniel IND
350 Hooker, Malik DAL
351 Maulet, Arthur TBD
352 Cine, Lewis PHI
353 Bryant, Myles TBD
354 Matthew, Christian TBD
355 Harden, Myles CLE
356 Speed, Ameer CHI
357 Reed II, Jerrick SEA
358 Clark, Kei'Trel ARI
359 McCloud, Nick CHI
360 Henderson, CJ TBD
361 Hall, Kemon DAL
362 Simpson, Jaylin NYJ
363 Taylor, Trey LV
364 Brooks, Kendell TEN
365 Layne, Raheem NYG
366 Wright, Rejzohn NO
367 Abrams-Draine, Kris DEN
368 Blackwell, Josh CHI
369 Hamilton, Antonio TBD
370 Long Jr., David IND
371 Hellams, DeMarcco ATL

© 2024 ATC All rights reserved.