Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Smith, Keidron NYJ 119 0 0 0
2 Elliott, DeShon PIT 68 4 3 3
3 Battle, Jordan CIN 63 0 2 6
4 Stone, Geno BUF 72 2 0 2
5 JEFFERSON, TONY LAC 51 0 0 7
6 Curl, Kam LAR 79 2 1 1
7 Moehrig, Tre'von CAR 69 4 0 1
8 Conner, Chamarri KC 75 2 2 1
9 BYARD, KEVIN NE 58 0 0 5
10 Wiggins, Nate BAL 70 0 0 3
11 Gardner-Johnson, C.J. BUF 60 4 1 2
12 Adebo, Paulson NYG 79 0 0 1
13 Simpson, Jaylin GB 85 0 0 0
14 Fitzpatrick, Minkah NYJ 73 1 1 1
15 Bynum, Cam IND 50 1 1 5
16 Lassiter, Kamari HOU 66 0 0 3
17 Love, Julian SEA 56 2 0 3
18 Hawkins, Jaylinn BAL 51 2 1 4
19 Branch, Brian DET 68 3 1 0
20 Bishop, Cole BUF 54 2 0 3
21 Smith, Tykee TB 65 2 0 1
22 Jackson, Mike CAR 54 0 1 4
23 Johnson, Antonio JAC 39 2 0 5
24 Metellus, Joshua MIN 51 1 0 4
25 Pola-Mao, Isaiah LV 59 0 0 3
26 McKinstry, Kool-Aid NO 59 0 0 3
27 Joseph, Kerby DET 40 0 0 6
28 Chinn, Jeremy LV 71 1 2 0
29 Sainristil, Mike WAS 51 0 1 4
30 Belton, Dane NYJ 60 2 3 1
31 Hufanga, Talanoa DEN 67 2 1 0
32 Mustapha, Malik SF 62 0 0 2
33 Dean, Jamel PIT 50 1 3 3
34 Brown, Montaric JAC 55 0 0 3
35 Watson, Jaylen LAR 51 2 0 2
36 Taylor, Alontae TEN 58 2 0 1
37 McDuffie, Trent LAR 61 1 1 1
38 Watts, Xavier ATL 60 0 0 2
39 Delpit, Grant CLE 48 3 2 2
40 RAMSEY, JALEN PIT 52 3 0 1
41 McCollum, Zyon TB 64 0 0 1
42 SCOTT, NICK CAR 64 0 0 1
43 Witherspoon, Devon SEA 66 1 0 0
44 Reed, D.J. DET 57 0 2 2
45 Henderson, C.J. ATL 45 0 0 4
46 Bates III, Jessie ATL 57 0 1 2
47 Blackmon, Julian NO 68 0 0 0
48 Horn, Jaycee CAR 32 0 0 6
49 Brown, Ji'Ayir SF 50 0 1 3
50 Hughes, Mike ATL 62 0 0 1
51 Ward, Charvarius IND 68 0 0 0
52 Taylor, Keith JAC 68 0 0 0
53 Burke, Denzel ARI 44 0 0 4
54 Moss, Riley DEN 58 1 0 1
55 McKinney, Xavier GB 57 1 1 1
56 Reaves, Jeremy WAS 57 1 0 1
57 Hooker, Amani TEN 62 1 0 0
58 Blackmon, Mekhi IND 50 1 0 2
59 Campbell, Tyson CLE 54 0 2 2
60 Gonzalez, Christian NE 66 0 0 0
61 Taylor-Demerson, Dadrion ARI 48 0 0 3
62 Nubin, Tyler NYG 65 0 0 0
63 Bullock, Calen HOU 47 0 1 3
64 Thompson, Jalen DAL 59 1 1 0
65 Hamilton, Kyle BAL 60 1 2 0
66 Okada, Ty SEA 52 2 0 1
67 Williams, Evan GB 52 0 0 2
68 Nixon, Keisean GB 58 0 0 1
69 JONES, JONATHAN PHI 55 2 0 0
70 Brisker, Jaquan PIT 52 1 0 1
71 Kinchens, Kamren LAR 56 0 0 1
72 Starks, Malaki BAL 50 0 0 2
73 Porter Jr., Joey PIT 50 1 0 1
74 Jones, Brandon DEN 53 1 0 1
75 Harris, Marcus TEN 61 0 3 0
76 Sanker, Jonas NO 49 0 0 2
77 Benford, Christian BUF 39 2 0 2
78 Wingard, Andrew ARI 48 0 0 2
79 Winfield Jr., Antoine TB 48 1 1 1
80 Blankenship, Reed HOU 53 0 1 1
81 Rodgers, Isaiah MIN 47 0 2 2
82 MURRAY, ERIC JAC 47 1 1 1
83 Lenoir, Deommodore SF 39 0 0 3
84 Stevenson, Tyrique CHI 51 0 3 1
85 Surtain II, Pat DEN 51 0 0 1
86 Terrell Jr., A.J. ATL 57 0 2 0
87 Moore, Malachi NYJ 57 0 1 0
88 Mukuba, Andrew PHI 42 1 0 2
89 Holland, Jevón NYG 50 0 0 1
90 Cisco, Andre NYJ 55 0 0 0
91 Arnold, Terrion DET 49 0 0 1
92 Jobe, Josh SEA 46 1 0 1
93 Cook, Bryan CIN 54 0 0 0
94 Bryant, Coby CHI 42 0 1 2
95 Stingley Jr., Derek HOU 35 0 0 3
96 Turner II, DJ CIN 29 0 1 4
97 Molden, Elijah LAC 40 0 0 2
98 Washington, Ar'Darius NYG 17 9 9 0
99 Fulton, Kristian KC 51 0 0 0
100 Pierre, James MIN 27 0 0 4
101 Vildor, Kindle NE 51 0 0 0
102 Butler, Josh DAL 51 0 0 0
103 Adams, Tony TEN 43 2 0 0
104 Reid, Justin NO 42 1 0 1
105 Stephens, Brandon NYJ 50 0 1 0
106 HARRIS, WILL WAS 42 2 2 0
107 JACKSON, DONTE LAC 18 0 0 5
108 Gardner, Sauce IND 48 0 0 0
109 Gilman, Alohi KC 48 0 1 0
110 Ward, Denzel CLE 35 0 0 2
111 Durant, Cobie DAL 29 0 0 3
112 Green, Renardo SF 47 0 0 0
113 Baker Jr., Darrell MIA 46 0 0 0
114 Hairston, Maxwell BUF 34 0 0 2
115 Hart, Cam LAC 39 0 0 1
116 Porter, Darien LV 45 0 0 0
117 Newsome II, Greg NYG 44 0 0 0
118 Flott, Cor'Dale TEN 37 0 1 1
119 Brents, JuJu MIA 43 0 0 0
120 Johnson, Jaylon CHI 36 0 0 1
121 Still, Tarheeb LAC 42 0 0 0
122 Jackson, Theo MIN 31 3 1 0
123 Davis III, Carlton NE 41 0 0 0
124 Ringo, Kelee PHI 41 0 1 0
125 Woolen, Riq PHI 40 0 0 0
126 Forbes Jr., Emmanuel LAR 34 0 1 1
127 Stokes, Eric LV 40 0 0 0
128 Melton, Max ARI 40 0 0 0
129 Mitchell, Quinyon PHI 40 0 0 0
130 Morrison, Benjamin TB 40 0 0 0
131 Johnson, Will ARI 40 0 1 0
132 McCollough, Jaylen LAR 35 1 0 0
133 Samuel Jr., Asante PIT 21 0 0 3
134 Strong, Dorian BUF 38 0 0 0
135 Ya-Sin, Rock DET 37 0 0 0
136 Banks, Deonte NYG 37 0 0 0
137 Abrams-Draine, Kris DEN 36 0 0 0
138 Lewis, Cam CHI 36 0 1 0
139 Hicks, Jaden KC 33 1 0 0
140 Ransom, Lathan CAR 24 1 1 1
141 Pinnock, Jason NYG 35 0 0 0
142 Barron, Jahdae DEN 29 0 0 1
143 JOHNSON JR., LONNIE MIA 34 0 0 0
144 Mitchell, Cameron IND 34 0 3 0
145 Bennett, Jakorian PHI 34 0 0 0
146 YIADOM, ISAAC NO 34 0 0 0
147 Carson, Caelen DAL 34 0 0 0
148 Womack III, Samuel NYJ 34 0 0 0
149 AWUZIE, CHIDOBE BAL 33 0 0 0
150 Bonner, Ethan MIA 15 0 0 3
151 Sigle, Marques SF 33 0 0 0
152 St-Juste, Benjamin GB 26 0 0 1
153 Luter Jr., Darrell SF 32 0 0 0
154 Jones, Jaylon IND 32 0 0 0
155 Thomas, Azareye'h NYJ 32 0 0 0
156 Amos, Trey WAS 32 0 0 0
157 Braswell, Christian JAC 31 0 0 0
158 Bell, Markquese DAL 24 0 1 1
159 Valentine, Carrington GB 30 0 0 0
160 Tampa, T.J. BAL 24 0 0 1
161 Stiggers, Qwan'tez NYJ 29 0 0 0
162 Howden, Jordan NO 28 0 0 0
163 Ross, D'Angelo CLE 28 0 0 0
164 Williams, Nohl KC 28 0 0 0
165 Hunter, Travis JAC 27 0 0 0
166 Pettus, Dell NE 19 2 2 0
167 Brown, Mike NE 26 0 0 0
168 Clark, Kei'Trel ARI 26 0 1 0
169 Johnson, Isaiah MIA 26 0 0 0
170 Kane, Sanoussi TEN 26 0 0 0
171 Smith, Tremon HOU 25 0 0 0
172 Ward, Jay MIN 25 0 0 0
173 Trader Jr., Dante MIA 25 0 1 0
174 Black, Korie NYG 24 0 0 0
175 Taylor-Britt, Cam IND 23 0 0 0
176 Thomas, Juanyeh IND 23 0 0 0
177 Newton, Josh CIN 23 0 0 0
178 Robinson, Micah TEN 23 0 0 0
179 Locke, P.J. DAL 22 0 0 0
180 Key, Devon DEN 22 0 1 0
181 FRANKLIN JR., SAM BUF 21 0 0 0
182 Brown, Sydney PHI 21 0 0 0
183 Payton, Rico NYG 21 0 0 0
184 Pritchett, Nehemiah SEA 21 0 0 0
185 Thomas, Daniel CLE 19 0 0 0
186 Schooler, Brenden NE 19 0 0 0
187 Richardson, Decamerion LV 19 0 0 0
188 Crawford, Kitan ARI 19 0 0 0
189 Savage, Darnell PIT 17 0 0 0
190 Thomas II, Rodney SEA 17 0 0 0
191 Robinson, Jammie ATL 17 0 0 0
192 Flowers, Dallis CHI 17 0 0 0
193 APPLE, ELI SF 17 0 0 0
194 Phillips III, Clark ATL 17 0 0 0
195 Duck, Storm MIA 17 0 0 0
196 Smith, Jaylin HOU 17 0 0 0
197 Minor, Kobee NE 17 0 0 0
198 McWilliams, Mac PHI 17 0 0 0
199 Lane III, Rayuan JAC 17 0 0 0
200 Bell, D'Anthony SEA 13 1 0 0
201 Evans, Akayleb CAR 15 0 0 0
202 Dorsey, Khalil DET 15 0 0 0
203 Butler, Percy WAS 14 0 0 0
204 Jones, Jaylon CHI 14 0 2 0
205 KILLEBREW, MILES TB 13 0 0 0
206 Anderson, Tycen DEN 13 0 0 0
207 OWENS, JONATHAN IND 13 0 0 0
208 Williamson, Kendall LAC 13 0 0 0
209 Green, Art NYG 13 0 0 0
210 THOMAS, TAVIERRE MIN 13 0 1 0
211 Hicks, Elijah CHI 12 0 0 0
212 Leonard, Deane LAC 11 0 0 0
213 Skinner, JL DEN 11 0 0 0
214 Hayes, Josh TB 11 0 2 0
215 Hellams, DeMarcco ATL 10 0 0 0
216 Richardson, Demani CAR 10 0 0 0
217 Williams, Joshua TEN 9 0 0 0
218 Rochell, Robert CAR 9 0 0 0
219 Brade, Beau NYG 9 0 0 0
220 Hadden, Kamal GB 9 0 0 0
221 Simmons, Isaiah CAR 9 0 0 0
222 NEAL, SIRAN SF 9 0 0 0
223 Anderson, Zayne MIA 7 0 0 0
224 LEWIS, JOURDAN JAC 0 0 0 0
225 BAKER, BUDDA ARI 0 0 0 0
226 MOORE II, KENNY IND 0 0 0 0
227 Robertson, Amik WAS 0 0 0 0
228 Johnson, Taron LV 0 0 0 0
229 Echols, Brandin PIT 0 0 0 0
230 Carter II, Michael PHI 0 0 0 0
231 DAVIS, JALEN CIN 0 0 0 0
232 Hobbs, Nate SF 0 0 0 0
233 Hooker, Malik DAL 0 0 0 0
234 Thomas, Ambry PHI 0 0 0 0
235 Jones, Marcus NE 0 0 0 0
236 Avery, Tre CLE 0 0 0 0
237 Holmes, Darnay ATL 0 0 0 0
238 Williams, Damarion TB 0 0 0 0
239 STEWART, M.J. HOU 0 0 0 0
240 Bland, DaRon DAL 0 0 0 0
241 Gordon, Kyler CHI 0 0 0 0
242 Kohou, Kader KC 0 0 0 0
243 McCreary, Roger DET 0 0 0 0
244 Forrest, Darrick SF 0 0 0 0
245 Blackwell, Josh CHI 0 0 0 0
246 Yeast, Russ CIN 0 0 0 0
247 Alford, Dee BUF 0 0 0 0
248 FORD JR., MIKE ATL 0 0 0 0
249 Murphy Jr., Byron MIN 0 0 0 0
250 Bernard-Converse, Jarrick NYG 0 0 0 0
251 Ivey, DJ CIN 0 0 0 0
252 Hickman, Ronnie CLE 0 0 0 0
253 Trice Jr., Cory PIT 0 0 0 0
254 Scott, Daniel IND 0 0 0 0
255 Smith II, Chris NYJ 0 0 0 0
256 Hawkins III, Tre WAS 0 0 0 0
257 Tomlinson, Tre SF 0 0 0 0
258 Izien, Christian DET 0 0 0 0
259 Merriweather, Kaevon HOU 0 0 0 0
260 Murphy-Bunting, Sean ARI 0 0 0 0
261 McMillian, Ja'Quan DEN 0 0 0 0
262 Reed II, Jerrick TEN 0 0 0 0
263 Jones, Nic NYG 0 0 0 0
264 Thomas V, Starling ARI 0 0 0 0
265 Smith, Terell CHI 0 0 0 0
266 Finley, AJ SEA 0 0 0 0
267 Blount, Joey ARI 0 0 0 0
268 Williams, Garrett ARI 0 0 0 0
269 Martin, Quan WAS 0 0 0 0
270 Castro-Fields, Tariq PHI 0 0 0 0
271 Lake, Quentin LAR 0 0 0 0
272 Wilson, Marco MIA 0 0 0 0
273 Brooks, Kendell TEN 0 0 0 0
274 ORUWARIYE, AMANI BAL 0 0 0 0
275 Owens, Gervarrius CHI 0 0 0 0
276 McCollum, Tristin LV 0 0 0 0
277 McMorris, Patrick NYG 0 0 0 0
278 Perry, Mark GB 0 0 0 0
279 Colbert, Jordan MIA 0 0 0 0
280 Dial Jr., Marcellas NE 0 0 0 0
281 Jules, PJ CIN 0 0 0 0
282 Edmonds, Christopher CLE 0 0 0 0
283 Harden, Myles CLE 0 0 0 0
284 Bishop, Beanie NO 0 0 0 0
285 Jones, Jarrian JAC 0 0 0 0
286 Brownlee Jr., Jarvis NYJ 0 0 0 0
287 Johnson, Alex LAR 0 0 0 0
288 Sam, Andre' PHI 0 0 0 0
289 DeJean, Cooper PHI 0 0 0 0
290 Rakestraw Jr., Ennis DET 0 0 0 0
291 Oladapo, Kitan GB 0 0 0 0
292 Wright, Rejzohn NO 0 0 0 0
293 Jean-Charles, Shemar SEA 0 0 0 0
294 Funderburk, Tyrek CAR 0 0 0 0
295 Banks, Marcus TB 0 0 0 0
296 Davis, Jaden ARI 0 0 0 0
297 Ingle, Tanner LAR 0 0 0 0
298 Bartholomew, Shemar GB 0 0 0 0
299 Codrington, Brandon HOU 0 0 0 0
300 Humphrey, Marlon BAL 0 0 0 0
301 Phillips, Dru NYG 0 0 0 0
302 Strickland, Loren DET 0 0 0 0
303 Smith-Wade, Chau CAR 0 0 0 0
304 Harper, Thomas DET 0 0 0 0
305 Maitre, Jason MIA 0 0 0 0
306 McGlothern, Dwight MIN 0 0 0 0
307 Roland-Wallace, Chris KC 0 0 0 0
308 Couch, Te'Cory BUF 0 0 0 0
309 Ingram, Ja'Marcus HOU 0 0 0 0
310 Anthony, Daijahn CIN 0 0 0 0
311 Rush, Darius WAS 0 0 0 0
312 Taylor, Reese DEN 0 0 0 0
313 Nikkel, Ben IND 0 0 0 0
314 Igbinoghene, Noah SEA 0 0 0 0
315 Steward, Reddy DAL 0 0 0 0
316 King, Kalen ARI 0 0 0 0
317 Jones, Elijah ARI 0 0 0 0
318 Woods, Charles NE 0 0 0 0
319 Pitre, Jalen HOU 0 0 0 0
320 James Jr., Derwin LAC 0 0 0 0
321 Lampkin, Cam LAR 0 0 0 0
322 McCalister, Tanner KC 0 0 0 0
323 Wallace, Josh LAR 0 0 0 0
324 Bullard, Javon GB 0 0 0 0
325 Monroe, Jarius NYJ 0 0 0 0
326 Devonshire, MJ BUF 0 0 0 0
327 Woods, A.J. ATL 0 0 0 0
328 Brown, Omar MIA 0 0 0 0
329 Reed, Jaylen HOU 0 0 0 0
330 Hancock, Jordan BUF 0 0 0 0
331 Clark, Jordan NYJ 0 0 0 0
332 Kone, Bilhal BAL 0 0 0 0
333 Longerbeam, Robert BAL 0 0 0 0
334 Winston Jr., Kevin TEN 0 0 0 0
335 Kent, Donte PIT 0 0 0 0
336 Revel Jr., Shavon DAL 0 0 0 0
337 Marshall Jr., Jason MIA 0 0 0 0
338 Bowman Jr., Billy ATL 0 0 0 0
339 Parrish, Jacob TB 0 0 0 0
340 Stout, Upton SF 0 0 0 0
341 Waxter, Isas LAC 0 0 0 0
342 Wisdom, Rashad TB 0 0 0 0
343 Woodson, Craig NE 0 0 0 0
344 Wohler, Hunter IND 0 0 0 0
345 Brown, Tre NYJ 0 0 0 0
346 Emmanwori, Nick SEA 0 0 0 0
347 Hardy, Daequan PIT 0 0 0 0
348 Frazier, Zah CHI 0 0 0 0
349 Jamison, D'Shawn PIT 0 0 0 0
350 Anusiem, Chigozie LV 0 0 0 0
351 Bridges, Trikweze DAL 0 0 0 0
352 Owens, Tyler WAS 0 0 0 0
353 Hallett, Erick TEN 0 0 0 0
354 Walley, Justin IND 0 0 0 0
355 Ransaw, Caleb JAC 0 0 0 0
356 Jackson, Dan DET 0 0 0 0
357 Riley, Quincy NO 0 0 0 0
358 Johnson, Brandon PHI 0 0 0 0
359 Hailassie, Kahlef MIN 0 0 0 0
360 Knight, Qwuantrezz WAS 0 0 0 0

© 2024 ATC All rights reserved.