Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
08 Sep 22: 8:20 PM | BUF @ LAR | 11 Sep 22: 1:00 PM | SF @ CHI | 11 Sep 22: 1:00 PM | PHI @ DET | 11 Sep 22: 1:00 PM | NO @ ATL | 11 Sep 22: 1:00 PM | JAC @ WAS | 11 Sep 22: 1:00 PM | IND @ HOU | 11 Sep 22: 1:00 PM | CLE @ CAR | 11 Sep 22: 1:00 PM | NE @ MIA | 11 Sep 22: 1:00 PM | BAL @ NYJ | 11 Sep 22: 1:00 PM | PIT @ CIN | 11 Sep 22: 4:25 PM | KC @ ARI | 11 Sep 22: 4:25 PM | LV @ LAC | 11 Sep 22: 4:25 PM | GB @ MIN | 11 Sep 22: 8:20 PM | TB @ DAL | 11 Sep 22: 4:25 PM | NYG @ TEN | 12 Sep 22: 8:15 PM | DEN @ SEA |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | WILSON, RUSSELL | Rypien, Brett | JOHNSON, JOSH |
FB | Beck, Andrew | | |
RB | Williams, Javonte | Gordon, Melvin | Boone, Mike |
LWR | Sutton, Courtland | Williams, Seth | Fulgham, Travis |
RWR | Patrick, Tim | Hinton, Kendall | Cleveland, Tyrie |
SWR | Jeudy, Jerry | Hamler, KJ | Washington, Montrell |
TE | Okwuegbunam, Albert | Dulcich, Greg | TOMLINSON, ERIC |
DE | Jones, Dre'Mont | Harris, Jonathan | Spencer, Marquiss |
DT | Agim, McTelvin | Williams, DeShawn | Henningsen, Matt |
NT | PURCELL, MIKE | Uwazurike, Eyioma | |
ILB | Jewell, Josey | Griffith, Jonas | Singleton, Alex | Strnad, Justin | Wade, Barrington |
SLB | Gregory, Randy | Bonitto, Nik | Cooper, Jonathon |
WLB | Chubb, Bradley | Reed, Malik | Browning, Baron |
FS | Simmons, Justin | Sterns, Caden | Johnson, Jamar |
LCB | Surtain II, Pat | Ojemudia, Michael | Austin, Blessuan |
RCB | Darby, Ronald | Mathis, Damarri | |
SCB | WILLIAMS, K'WAUN | Bassey, Essang | Hicks, Faion |
SS | JACKSON, KAREEM | Turner-Yell, Delarrin | |
H | MARTIN, SAM | Waitman, Corliss | |
KO | MCMANUS, BRANDON | | |
KR | Hinton, Kendall | | |
LS | Bobenmoyer, Jacob | | |
PK | MCMANUS, BRANDON | | |
PR | Hinton, Kendall | | |
PT | MARTIN, SAM | Waitman, Corliss |
Chiefs Depth Chart
QB | Mahomes, Patrick | HENNE, CHAD | Buechele, Shane |
FB | BURTON, MICHAEL | | |
RB | Edwards-Helaire, Clyde | Jones, Ronald | Gore, Derrick |
LWR | Valdes-Scantling, Marquez | GORDON, JOSH | Fountain, Daurice |
RWR | Hardman, Mecole | Powell, Cornell | Watson, Justin |
SWR | Smith-Schuster, JuJu | Moore, Skyy | Dieter, Gehrig |
TE | KELCE, TRAVIS | Franks, Jordan | BELL, BLAKE | Bushman, Matt | Gray, Noah |
LDE | Karlaftis, George | Herring, Malik | |
LDT | Nnadi, Derrick | Wharton, Tershawn | Broughton, Cortez |
RDE | Clark, Frank | Kaindoh, Joshua | Woodard, Jonathan |
RDT | Jones, Chris | Stallworth, Taylor | Saunders, Khalen |
LB | Gay Jr., Willie | Chenal, Leo | Carter, Jermaine | Lee, Elijah | CALHOUN, SHILIQUE |
FS | Thornhill, Juan | Bush, Deon | Anderson, Zayne |
LCB | Fenton, Rashad | Williams, Joshua | Barcoo, Luq |
RCB | McDuffie, Trent | Baker, Deandre | Watson, Jaylen |
SCB | Sneed, L'Jarius | Bootle, Dicaprio | |
SS | Reid, Justin | Cook, Bryan | Key, Devon |
H | Townsend, Tommy | | |
KO | Butker, Harrison | | |
KR | Hardman, Mecole | | |
LS | WINCHESTER, JAMES | | |
PK | Butker, Harrison | | |
PR | Hardman, Mecole | | |
PT | Townsend, Tommy |
Raiders Depth Chart
QB | CARR, DEREK | Mullens, Nick | GILBERT, GARRETT |
FB | Johnson, Jakob | Smith, Sutton | |
RB | Jacobs, Josh | Drake, Kenyan | White, Zamir |
LWR | Adams, Davante | Robinson, Demarcus | Stoner, Dillon |
RWR | Edwards, Bryan | Hollins, Mack | Johnson, Tyron |
SWR | Renfrow, Hunter | Turner, DJ | |
TE | Waller, Darren | Moreau, Foster | Hollister, Jacob |
DE | JONES, CHANDLER | Crosby, Maxx | Koonce, Malcolm | Ferrell, Clelin | Bower, Tashawn | Green, Gerri |
DT | Nichols, Bilal | Butler, Matthew | Vickers, Kendal |
NT | HANKINS, JOHNATHAN | Butler, Vernon | Farrell Jr., Neil |
MLB | Perryman, Denzel | Kiser, Micah | |
SLB | Brown, Jayon | FACKRELL, KYLER | |
WLB | Deablo, Divine | | |
FS | Moehrig, Trevon | HARMON, DURON | Leavitt, Dallin |
LCB | Mullen, Trayvon | Averett, Anthony | |
RCB | Ya-Sin, Rock | Phillips, Darius | |
SCB | Hobbs, Nate | Robertson, Amik | LeBlanc, Cre'von |
SS | Abram, Johnathan | Teamer, Roderic | Gillespie, Tyree |
H | Cole, AJ | | |
KO | Carlson, Daniel | | |
KR | Drake, Kenyan | Johnson, Tyron | |
LS | Sieg, Trent | | |
PK | Carlson, Daniel | | |
PR | Renfrow, Hunter | | |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | DANIEL, CHASE | Stick, Easton |
FB | Nabers, Gabe | Horvath, Zander | |
RB | Ekeler, Austin | Spiller, Isaiah | Kelley, Joshua |
LWR | Guyton, Jalen | Palmer, Josh | Ffrench, Maurice |
RWR | Williams, Mike | Moore, Jason | Bandy, Michael |
SWR | ALLEN, KEENAN | Carter, DeAndre | Reed, Joe |
TE | Everett, Gerald | Parham, Donald | McKitty, Tre' |
DL | Tillery, Jerry | Johnson, Austin | Joseph-Day, Sebastian | Fehoko, Breiden | Ogbonnia, Otito | Covington, Christian | Brown, Andrew | Merrill, Forrest | Gaziano, Joe |
EDGE | Bosa, Joey | MACK, KHALIL | Egbule, Emeke | Rumph II, Chris |
LB | Tranquill, Drue | Murray, Kenneth | Reeder, Troy | Ogbongbemiga, Amen | Lloyd, Damon | Niemann, Nick |
FS | Adderley, Nasir | Webb, Mark | |
LCB | Campbell, Tevaughn | Leonard, Deane | |
RCB | Davis, Michael | Hall, Kemon | |
SCB | Samuel Jr., Asante | Taylor, Ja'Sir | |
SS | James, Derwin | Gilman, Alohi | DeLuca, Ben |
KO | HOPKINS, DUSTIN | | |
KR | Carter, DeAndre | Bandy, Michael | Rountree III, Larry |
LS | HARRIS, JOSH | | |
PK | HOPKINS, DUSTIN | | |
PR | Carter, DeAndre | Guyton, Jalen | Rountree III, Larry |