Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
28 Sep 23: 8:15 PM | DET @ GB | 01 Oct 23: 1:00 PM | MIA @ BUF | 01 Oct 23: 1:00 PM | BAL @ CLE | 01 Oct 23: 1:00 PM | CIN @ TEN | 01 Oct 23: 1:00 PM | PIT @ HOU | 01 Oct 23: 1:00 PM | ATL @ JAC | 01 Oct 23: 1:00 PM | LAR @ IND | 01 Oct 23: 1:00 PM | DEN @ CHI | 01 Oct 23: 1:00 PM | WAS @ PHI | 01 Oct 23: 1:00 PM | MIN @ CAR | 01 Oct 23: 1:00 PM | TB @ NO | 01 Oct 23: 4:05 PM | LV @ LAC | 01 Oct 23: 4:25 PM | NE @ DAL | 01 Oct 23: 4:25 PM | ARI @ SF | 01 Oct 23: 8:20 PM | KC @ NYJ | 02 Oct 23: 8:15 PM | SEA @ NYG |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | WILSON, RUSSELL | Stidham, Jarrett | |
FB | BURTON, MICHAEL | | |
RB | Williams, Javonte | Perine, Samaje | McLaughlin, Jaleel |
LWR | Sutton, Courtland | | |
RWR | Johnson, Brandon | Mims Jr., Marvin | |
SWR | Jeudy, Jerry | Humphrey, Lil'Jordan | |
TE | Trautman, Adam | MANHERTZ, CHRIS | Adkins, Nate |
LDE | Harris, Jonathan | Henningsen, Matt | |
NT | Jones, D.J. | PURCELL, MIKE | |
RDE | Allen, Zach | Garcia, Elijah | |
LILB | Jewell, Josey | Strnad, Justin | |
LOLB | GREGORY, RANDY | Incoom, Thomas | |
RILB | Singleton, Alex | Sanders, Drew | |
ROLB | Cooper, Jonathon | CLARK, FRANK | Perkins, Ronnie |
FS | Simmons, Justin | Turner-Yell, Delarrin | |
LCB | Mathis, Damarri | Moreau, Fabian | Moss, Riley |
NB | Bassey, Essang | McMillian, Ja'Quan | |
RCB | Smith, Tremon | | |
SS | JACKSON, KAREEM | Skinner, JL | |
H | DIXON, RILEY | | |
KO | Lutz, Wil | | |
KR | Mims Jr., Marvin | McLaughlin, Jaleel | |
LS | Fraboni, Mitchell | | |
PK | Lutz, Wil | | |
PR | Mims Jr., Marvin | Smith, Tremon | |
PT | DIXON, RILEY |
Chiefs Depth Chart
QB | Mahomes, Patrick | GABBERT, BLAINE | |
RB | Pacheco, Isiah | MCKINNON, JERICK | Edwards-Helaire, Clyde |
LWR | Valdes-Scantling, Marquez | Watson, Justin | Ross, Justyn |
RWR | Toney, Kadarius | James, Richie | |
SWR | Moore, Skyy | Rice, Rashee | |
TE | KELCE, TRAVIS | Gray, Noah | BELL, BLAKE |
LDE | Karlaftis, George | Herring, Malik | Thompson, BJ |
LDT | Jones, Chris | Wharton, Tershawn | |
RDE | Anudike-Uzomah, Felix | | |
RDT | Nnadi, Derrick | Coburn, Keondre | |
MLB | Bolton, Nick | Tranquill, Drue | |
SLB | Chenal, Leo | Cochrane, Jack | |
WLB | Gay, Willie | Jones, Cam | |
FS | Cook, Bryan | Edwards, Mike | |
LCB | Sneed, L'Jarius | | |
NB | McDuffie, Trent | Jones, Nic | |
RCB | Williams, Joshua | Watson, Jaylen | |
SS | Reid, Justin | Conner, Chamarri | |
H | Townsend, Tommy | | |
KO | Butker, Harrison | | |
KR | James, Richie | | |
LS | WINCHESTER, JAMES | | |
PK | Butker, Harrison | | |
PR | James, Richie | | |
PT | Townsend, Tommy |
Raiders Depth Chart
QB | GAROPPOLO, JIMMY | HOYER, BRIAN | O'Connell, Aidan |
FB | Johnson, Jakob | | |
RB | Jacobs, Josh | White, Zamir | ABDULLAH, AMEER |
LWR | ADAMS, DAVANTE | Tucker, Tre | |
RWR | Meyers, Jakobi | Wilkerson, Kristian | |
SWR | Renfrow, Hunter | CARTER, DEANDRE | |
TE | Hooper, Austin | Mayer, Michael | Horsted, Jesper |
LDE | Crosby, Maxx | Koonce, Malcolm | |
LDT | Tillery, Jerry | JENKINS, JOHN | Young, Byron |
RDE | JONES, CHANDLER | Wilson, Tyree | |
RDT | Nichols, Bilal | Butler, Adam | |
MLB | Deablo, Divine | Masterson, Luke | Burney, Amari |
WLB | Spillane, Robert | Bolton, Curtis | |
FS | Epps, Marcus | Pola-Mao, Isaiah | |
LCB | PETERS, MARCUS | Long Jr., David | |
NB | Hobbs, Nate | Robertson, Amik | |
RCB | Bennett, Jakorian | | |
SS | Teamer, Roderic | | |
H | Cole, AJ | | |
KO | Carlson, Daniel | | |
KR | CARTER, DEANDRE | ABDULLAH, AMEER | |
LS | Bobenmoyer, Jacob | | |
PK | Carlson, Daniel | | |
PR | CARTER, DEANDRE | Renfrow, Hunter | |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | Stick, Easton | |
RB | Ekeler, Austin | Kelley, Joshua | Dotson, Elijah |
LWR | Williams, Mike | Johnston, Quentin | |
RWR | Palmer, Joshua | | |
SWR | ALLEN, KEENAN | Davis, Derius | |
TE | Everett, Gerald | Parham Jr., Donald | McKitty, Tre' |
DE | Joseph-Day, Sebastian | Fox, Morgan | |
DT | Johnson, Austin | Matlock, Scott | |
NT | WILLIAMS, NICK | Hinton, Christopher | |
LILB | KENDRICKS, ERIC | Niemann, Nick | Muse, Tanner |
LOLB | Bosa, Joey | Rumph II, Chris | |
RILB | Murray Jr., Kenneth | Ogbongbemiga, Amen | Henley, Daiyan |
ROLB | MACK, KHALIL | Tuipulotu, Tuli | |
FS | Gilman, Alohi | Woods, JT | |
LCB | Davis, Michael | Leonard, Deane | |
NB | Samuel Jr., Asante | Taylor, Ja'Sir | |
RCB | Jackson, J.C. | | |
SS | James Jr., Derwin | Layne, Raheem | |
H | Scott, JK | | |
KO | Dicker, Cameron | | |
KR | Davis, Derius | Dotson, Elijah | |
LS | HARRIS, JOSH | | |
PK | Dicker, Cameron | | |
PR | Davis, Derius | Dotson, Elijah | |
PT | Scott, JK |