Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
08 Sep 22: 8:20 PM | BUF @ LAR | 11 Sep 22: 1:00 PM | SF @ CHI | 11 Sep 22: 1:00 PM | PHI @ DET | 11 Sep 22: 1:00 PM | NO @ ATL | 11 Sep 22: 1:00 PM | JAC @ WAS | 11 Sep 22: 1:00 PM | IND @ HOU | 11 Sep 22: 1:00 PM | CLE @ CAR | 11 Sep 22: 1:00 PM | NE @ MIA | 11 Sep 22: 1:00 PM | BAL @ NYJ | 11 Sep 22: 1:00 PM | PIT @ CIN | 11 Sep 22: 4:25 PM | KC @ ARI | 11 Sep 22: 4:25 PM | LV @ LAC | 11 Sep 22: 4:25 PM | GB @ MIN | 11 Sep 22: 8:20 PM | TB @ DAL | 11 Sep 22: 4:25 PM | NYG @ TEN | 12 Sep 22: 8:15 PM | DEN @ SEA |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC West
Cardinals Depth Chart
QB | Murray, Kyler | MCCOY, COLT | McSorley, Trace |
RB | Conner, James | Benjamin, Eno | Ingram, Keaontay |
LWR | GREEN, AJ | Wesley, Antoine | |
RWR | Hopkins, DeAndre | Isabella, Andy | Baccellia, Andre |
SWR | Brown, Marquise | Moore, Rondale | Dortch, Greg |
TE | ERTZ, ZACH | McBride, Trey | Seikovits, Bernhard | Williams, Maxx |
DT | Allen, Zach | Lawrence, Rashard | |
NT | Fotu, Leki | Dickerson, Matt | |
RDE | WATT, JJ | Dogbe, Michael | Ledbetter, Jonathan |
ILB | Collins, Zaven | Simmons, Isaiah | Vallejo, Tanner | Vigil, Nick | Walker, Joe |
OLB | GOLDEN, MARKUS | KENNARD, DEVON | Gardeck, Dennis | Thomas, Cameron | Sanders, Myjai | Dimukeje, Victor |
FS | Baker, Budda | Wiggins, James | |
LCB | Wilson, Marco | Borders, Breon | Brooks, Nate |
NB | Murphy, Byron | Whittaker, Jace | |
RCB | Gladney, Jeff | Hamilton, Antonio | Matthew, Christian |
SS | Thompson, Jalen 19 | Thompson, Deionte | Hagan, Javon |
H | LEE, ANDY | | |
KO | PRATER, MATT | | |
KR | Moore, Rondale | Dortch, Greg | |
LS | BREWER, AARON | | |
PK | PRATER, MATT | | |
PR | Moore, Rondale | | |
PT | LEE, ANDY |
Rams Depth Chart
QB | STAFFORD, MATTHEW | Wolford, John | Perkins, Bryce |
RB | Akers, Cam | Henderson, Darrell | Williams, Kyren |
LWR | Jefferson, Van | Skowronek, Ben | Jackson, Warren |
RWR | Robinson, Allen | Akers, Landen | |
SWR | Kupp, Cooper | Atwell, Tutu | Powell, Brandon |
TE | Higbee, Tyler | Blanton, Kendall | Hopkins, Brycen |
DE | Robinson, A'Shawn | Brown IV, Earnest | Williams, Jonah |
DT | DONALD, AARON | Copeland, Marquise | |
NT | Gaines, Greg | Brown III, Bobby | |
ILB | Jones, Ernest | WAGNER, BOBBY | Rozeboom, Christian | Howard, Travin |
OLB | Floyd, Leonard | Lewis, Terrell | Garrett, Chris | Hollins, Justin | Hines III, Anthony | Hardy, Daniel |
FS | Fuller, Jordan | Burgess, Terrell | Lake, Quentin |
LCB | Long, David | Haley, Grant | Kendrick, Derion |
RCB | Ramsey, Jalen | Rochell, Robert | Hall, Tyler |
SCB | HILL, TROY | Yeast, Russ | |
SS | Rapp, Taylor | Scott, Nick | Brooks Jr., Antoine |
H | Dixon, Riley | | |
KO | Gay, Matt | | |
KR | Powell, Brandon | Atwell, Tutu | |
LS | Orzech, Matthew | | |
PK | Gay, Matt | | |
PR | Powell, Brandon | Atwell, Tutu | |
PT | Dixon, Riley |
49ers Depth Chart
QB | GAROPPOLO, JIMMY | Lance, Trey | Sudfeld, Nate |
FB | JUSZCZYK, KYLE | Hokit, Josh | |
RB | Mitchell, Elijah | Davis-Price, Tyrion | Wilson, Jeff |
LWR | Aiyuk, Brandon | Gray, Danny | Johnson, KeeSean |
RWR | Samuel, Deebo | Johnson, Marcus | Mack, Austin |
SWR | Jennings, Jauan | McCloud, Ray-Ray | Turner, Malik |
TE | Kittle, George | Dwelley, Ross | Woerner, Charlie |
LDE | FORD, DEE | Ebukam, Samson | Turay, Kemoko |
LDT | Kinlaw, Javon | Givens, Kevin | Hurst, Maurice |
RDE | Bosa, Nick | Jackson, Drake | HYDER, KERRY |
RDT | Armstead, Arik | Ridgeway, Hassan | Davis, Kalia |
MIKE | Warner, Fred | Al-Shaair, Azeez | Burks, Oren |
WILL | Greenlaw, Dre | Flannigan-Fowles, Demetrius | Robinson, Curtis |
FS | Odum, George | Moore, Tarvarius | |
LCB | Thomas, Ambry | Lenoir, Deommodore | Castro-Fields, Tariq |
RCB | Ward, Charvarius | JOHNSON, DONTAE | DENNARD, DARQUEZE |
SCB | Moseley, Emmanuel | Womack, Samuel | |
SS | WARD, JIMMIE | Hufanga, Talanoa | |
H | WISHNOWSKY, MITCH | | |
KO | GOULD, ROBBIE | | |
KR | McCloud, Ray-Ray | Hasty, JaMycal | Jennings, Jauan |
LS | Pepper, Taybor | | |
PK | GOULD, ROBBIE | | |
PR | McCloud, Ray-Ray | Aiyuk, Brandon | |
PT | WISHNOWSKY, MITCH |
Seahawks Depth Chart
QB | Lock, Drew | SMITH, GENO | Eason, Jacob |
FB | BELLORE, NICK | | |
RB | Walker III, Kenneth | Penny, Rashaad | Carson, Chris |
LWR | Metcalf, DK | Fuller, Aaron | Thompson, Cody |
RWR | Lockett, Tyler | Hart, Penny | Young, Dareke |
SWR | Swain, Freddie | Eskridge, D'Wayne | Melton, Bo |
TE | Fant, Noah | Dissly, Will | Parkinson, Colby |
DE | HARRIS, SHELBY | Adams, Myles | |
DT | Jefferson, Quinton | WOODS, AL | Hewitt, Jarrod |
LEO | Mafe, Boye | Robinson, Alton | Smith, Tyreke |
NT | Ford, Poona | Mone, Bryan | Scott, Niles |
MLB | Barton, Cody | Iyiegbuniwe, Joel | Muse, Tanner |
SAM | Nwosu, Uchenna | Taylor, Darrell | Donkor, Aaron |
WLB | Brooks, Jordyn | Rhattigan, Jon | Burr-Kirven, Ben |
FS | Diggs, Quandre | Blair, Marquise | |
LCB | Brown, Tre | Burns, Artie | Woolen, Tariq |
RCB | Jones, Sidney | Bryant, Coby | Jackson, Mike |
SCB | Coleman, Justin | Amadi, Ugo | Reid, John |
SS | Adams, Jamal | Neal, Ryan | |
H | Dickson, Michael | | |
KO | MYERS, JASON | | |
KR | Dallas, DeeJay | Eskridge, D'Wayne | |
LS | OTT, TYLER | | |
PK | MYERS, JASON | | |
PR | Swain, Freddie | Lockett, Tyler | |
PT | Dickson, Michael |