Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 12

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bills 3.08 9.7 2.7 1.4 6 22.87
2 Jets 5.98 10.5 5.4 4.4 4 30.28
3 Ravens 6.38 1.9 17.3 2 6 33.57
4 49ers 9.46 12.1 11.9 0.7 4.5 38.66
5 Steelers 12.48 10.9 17.1 0.7 8 49.17
6 Cowboys 11.3 11.2 16.3 0.5 10 49.29
7 Bears 16.7 6.1 20.4 7.7 0 50.9
8 Seahawks 14.94 8.6 2.7 18.3 9.3 53.83
9 Bengals 11.72 3.9 18.7 0.1 20 54.42
10 Lions 7.94 9 16.4 0 26 59.33
11 Commanders 15.58 4.1 14.9 9.1 18 61.67
12 Texans 13.16 24.2 3 7.2 15.2 62.76
13 Patriots 7.88 15.4 14.1 2.2 25.9 65.47
14 Titans 12.88 27.9 17.4 0 12 70.17
15 Giants 20.92 8.5 28.7 0.9 14.5 73.52
16 Browns 25.06 4.3 23 8.8 13 74.15
17 Packers 18.22 23.6 15.2 18.9 0 75.91
18 Colts 19.92 9.7 36 5 8 78.61
19 Buccaneers 16.84 12.2 32 0 22.9 83.93
20 Eagles 12.5 24.6 21.1 2.2 28.9 89.3
21 Saints 23.14 25.3 30.7 4.8 9.6 93.53
22 Raiders 28.2 15.7 25.5 7.3 18.2 94.9
23 Broncos 20 18 28.9 2.5 26.1 95.5
24 Falcons 26.32 13.9 40.4 1 16.1 97.72
25 Dolphins 24.48 33 41.2 2 10 110.68
26 Panthers 23.44 22.6 27.2 17.1 25.4 115.74
27 Rams 37.52 32 38.9 5.2 20.7 134.32
28 Jaguars 34.36 34 25.3 2 47.46 143.11

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.