Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 14

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Vikings 0 9.8 19 4.7 0 33.5
2 Packers 9.7 18.2 17.7 0 4.4 50
3 Chargers 13.58 7 11.9 9 8.72 50.19
4 Rams 11.6 10.9 18 3.4 10 53.9
5 Chiefs 11.76 16.8 18.8 2.1 6.8 56.25
6 Cardinals 13.48 4.1 19.1 0.3 22 58.97
7 Bengals 12.88 24.5 11.5 2.2 9 60.08
8 Eagles 16.02 6.7 32.1 0.9 5 60.71
9 Steelers 12.96 18.9 12.9 6.5 10.4 61.65
10 Titans 20.22 20.2 4 14.7 6 65.11
11 Ravens 10.74 12.4 14 3.7 26.9 67.73
12 Jets 15.3 1.1 10.1 0.8 40.5 67.8
13 Buccaneers 20.64 12.4 31.1 3.6 0.2 67.93
14 Lions 13.58 22.6 13.4 4.5 16 70.07
15 Bills 20.8 10.7 7.9 21.7 12.8 73.9
16 Texans 0 23.1 12 24.4 16 75.5
17 Commanders 13.4 27.6 5.2 5.4 26.1 77.7
18 Broncos 30.08 12.3 26.8 5.1 6 80.27
19 Falcons 22.12 13.5 16 12.8 16 80.42
20 Browns 10.58 29.2 11.4 5.3 26.7 83.18
21 Patriots 14.92 8.6 24 13 23.6 84.12
22 Cowboys 33.06 11.7 30.3 0 14.2 89.26
23 Seahawks 18.12 25.4 32.1 11.6 3 90.21
24 Giants 21.9 26.2 0 25.2 20.4 93.7
25 Dolphins 18.1 14.9 29.8 1.5 39.2 103.5
26 Bears 17.46 21.3 29.5 8.7 33.1 110.05
27 Panthers 21.22 28.2 23.8 3.2 44.2 120.62
28 Colts 38.46 10.7 46.1 16.3 20.32 131.87
29 49ers 41.36 13.7 33.3 24.8 25.1 138.25
30 Raiders 28.54 26 35.6 8.1 41.14 139.37
31 Jaguars 30.6 50.6 20.6 17.3 34.14 153.23
32 Saints 29.06 31.5 51.7 12.7 29.2 154.16

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.