Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 4

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Giants 4.06 4.2 4.9 0.5 6 19.65
2 Steelers 6.64 8.2 12.7 2.7 6 36.23
3 Bears 9.32 16.7 11.4 1.7 0 39.12
4 Panthers 13.6 14.2 9.9 3.3 4 44.99
5 Bills 4.7 19.2 9.5 0 12.3 45.7
6 Saints 8.62 12.5 9.7 9.9 12.3 53.01
7 Seahawks 17.34 17.6 11.4 2.4 5.1 53.84
8 Patriots 15.8 10.9 15.4 5.8 6 53.89
9 Chargers 10.2 11.4 22.6 0.9 12.4 57.49
10 Commanders 14.3 25 11.5 7.8 6 64.6
11 Vikings 12.56 14.5 15.1 2.9 21.5 66.56
12 Texans 9.28 23.9 14.2 0.5 20 67.87
13 Titans 17.68 19.1 17.6 13 3 70.38
14 Cowboys 9.12 11.2 11.4 5 34.1 70.81
15 Colts 15.46 15.2 11.4 14.3 17.4 73.75
16 Cardinals 14.3 20.9 11.6 14.5 18 79.3
17 Raiders 23.5 11.2 20.5 19 6.2 80.39
18 Bengals 16.86 34.04 15.2 0 18 84.1
19 Falcons 23.28 12.8 38.6 0.4 13.6 88.67
20 Jaguars 23.02 11 34.3 9.1 12 89.42
21 Browns 26.48 12.4 27.1 13.9 10.8 90.67
22 Lions 18 32.5 9.8 12.8 18 91.1
23 Packers 19.7 37.1 11.1 14.1 11.6 93.6
24 Buccaneers 25.68 20.4 43.6 4.1 10 103.77
25 Chiefs 25.44 17.5 26.4 11.2 24 104.53
26 Broncos 16.72 35.4 15.1 9.5 28 104.72
27 Dolphins 20.58 35.7 17.1 1.2 50 124.58
28 Ravens 16.78 47.7 19.7 16 27.4 127.58
29 Eagles 28.48 13.6 48 14 35.8 139.87
30 Rams 30.3 15.8 46.8 12.9 39 144.79

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.