Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 7

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Patriots -0.66 8.8 7.9 0.1 0.9 17.04
2 49ers 3.08 12.2 4.1 0 0.3 19.67
3 Chiefs 8.52 18.1 15.1 0.7 -2 40.42
4 Rams 12.06 5.7 15.8 10.6 4.1 48.26
5 Cowboys 11.84 8.8 6.2 16.7 6.1 49.64
6 Commanders 7.04 9.7 10.9 4.2 19.5 51.33
7 Jaguars 21.34 6.8 12 1.3 10 51.44
8 Cardinals 15.42 14 14.1 9.9 2 55.42
9 Giants 6.96 33.2 5.9 1.7 18 65.76
10 Saints 18.04 4.8 30.5 3.5 11.1 67.94
11 Ravens 15.34 9.1 26.9 0 17.4 68.73
12 Seahawks 23.32 8.8 6.9 6.9 24.4 70.31
13 Titans 21.16 27.4 10.8 10.6 0.7 70.66
14 Falcons 25.02 15.3 19.5 0.8 13.84 74.46
15 Jets 12.76 32.6 17.3 0 16 78.65
16 Broncos 15.82 9.5 25.3 4.4 24 79.01
17 Colts 17.52 9.1 36.6 4.4 16.4 84.01
18 Dolphins 19.28 12.3 25.3 3.1 24.6 84.58
19 Bills 21.58 18.3 35.4 4.1 10.6 89.98
20 Chargers 20.18 17 32.1 2.7 22.14 94.11
21 Texans 29.64 8.7 38.4 15.1 4.6 96.44
22 Bengals 19 14.8 33.5 0 29.4 96.69
23 Packers 24.16 18.2 7.6 35.2 12.4 97.56
24 Bears 22.04 29.1 17.9 10.3 20.2 99.54
25 Vikings 29.56 8 50.6 3.9 12 104.05
26 Lions 29.18 36.1 22.7 17.8 10 115.77
27 Raiders 43.76 27.9 34 12.5 6 124.15
28 Eagles 21.56 23.5 24.9 9.4 49.8 129.15

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.