Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 8

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 49ers 3.32 22.4 10.4 1.3 6 43.41
2 Bears 11.04 17.8 12.2 5.7 0.3 47.03
3 Vikings 5.52 12.3 11.2 0 18.9 47.91
4 Jaguars 13.62 4.6 13 18.6 2 51.82
5 Colts 7.86 19 8.8 3.7 14 53.36
6 Eagles 19.26 14.3 16.1 3.8 -0.1 53.36
7 Steelers 15.3 7.3 27 1 4 54.6
8 Saints 10.1 2.6 12.4 9.7 19.9 54.69
9 Broncos 11.48 20.1 6.7 8.7 9.4 56.37
10 Patriots 12.56 17.2 13 9.3 9 61.06
11 Rams 17.56 18.2 13.3 7.8 8.3 65.16
12 Chargers 10.12 26.1 18.8 1.6 17.4 74.01
13 Browns 18.36 16.6 26.1 2.6 13.7 77.36
14 Packers 18.98 16.2 24.7 12.3 10.5 82.68
15 Commanders 11.6 29.5 14.4 3.8 26 85.29
16 Buccaneers 19.42 8.5 18.2 4.3 37.42 87.83
17 Titans 23.34 5.3 36.1 3.2 21.5 89.43
18 Falcons 15.68 20.5 27.9 2.5 23.5 90.07
19 Dolphins 17.04 21.4 32.8 3.4 16 90.63
20 Raiders 27.76 17.7 17.7 18.9 9 91.06
21 Bills 14.38 41.5 7.8 10.2 17.4 91.27
22 Texans 23.4 13.5 34 8.1 12.6 91.6
23 Bengals 22.88 17.3 45.4 0.8 6 92.37
24 Chiefs 27.1 50.2 5.9 3.1 7 93.3
25 Lions 30.18 22.6 30.4 9.9 1 94.07
26 Giants 24.38 7.6 46.9 3.8 12 94.68
27 Cardinals 25.72 33.4 21.4 3.9 12 96.42
28 Seahawks 21.4 19.2 30.3 14.3 13.1 98.3
29 Jets 25.96 14.3 38.2 1.7 20 100.16
30 Panthers 13.7 52.8 21 8.6 21.5 117.59

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.