Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hutchinson, Aidan DET 59 13 0 0
2 Parsons, Micah GB 52 11 0 2
3 Anderson Jr., Will HOU 44 13 0 1
4 Crosby, Maxx LV 57 11 0 0
5 Garrett, Myles CLE 52 12 0 0
6 Lawrence II, Dexter NYG 48 10 0 2
7 Gary, Rashan GB 66 7 0 1
8 Rousseau, Greg BUF 51 9 0 2
9 HUNTER, DANIELLE HOU 43 12 0 1
10 LAWRENCE, DEMARCUS SEA 30 9 0 5
11 Simmons, Jeffery TEN 61 5 0 2
12 McDonald IV, Will NYJ 51 6 0 3
13 SIELER, ZACH MIA 50 9 1 1
14 WILLIAMS, LEONARD SEA 55 9 1 0
15 Walker, Travon JAC 42 10 0 1
16 Allen, Zach DEN 51 9 0 0
17 BUCKNER, DEFOREST IND 51 8 0 0
18 JONES, CHRIS KC 45 8 0 1
19 Armstrong, Dorance WAS 36 7 0 3
20 Carter, Jalen PHI 40 6 0 3
21 HEYWARD, CAMERON PIT 53 7 0 0
22 Danna, Mike KC 35 7 0 3
23 Paye, Kwity IND 41 8 0 1
24 Latu, Laiatu IND 31 6 0 4
25 Hines-Allen, Josh JAC 41 8 0 1
26 BOSA, JOEY BUF 35 8 0 2
27 Sweat, Montez CHI 32 7 0 3
28 HENDRICKSON, TREY CIN 33 11 1 0
29 Karlaftis, George KC 36 10 0 0
30 BUTLER, ADAM LV 48 5 0 1
31 Enagbare, Kingsley GB 32 6 0 3
32 FOWLER JR., DANTE DAL 28 8 1 2
33 ROBINSON, A'SHAWN CAR 48 4 0 1
34 Turner, Kobie LAR 37 8 1 0
35 VEA, VITA TB 40 7 0 0
36 Madubuike, Justin TBD 37 6 0 1
37 Wharton, Tershawn CAR 32 7 0 1
38 HILL, B.J. CIN 49 4 0 0
39 CAMPBELL, CALAIS ARI 39 5 0 1
40 ALLEN, JONATHAN MIN 44 5 0 0
41 Kinlaw, Javon WAS 36 4 0 2
42 Graham, Brandon TBD 32 8 2 0
43 Barmore, Christian NE 43 5 0 0
44 Gross-Matos, Yetur SF 34 7 0 0
45 Ossai, Joseph CIN 30 5 0 2
46 STEWART, GROVER IND 43 3 0 1
47 Odighizuwa, Osa DAL 35 5 0 1
48 Williams, Quinnen NYJ 37 6 0 0
49 MILLER, VON WAS 22 10 0 0
50 Oliver, Ed BUF 32 4 0 2
51 Odeyingbo, Dayo CHI 28 5 0 2
52 Bresee, Bryan NO 26 7 0 1
53 Hall, Derick SEA 20 7 0 2
54 Epenesa, A.J. BUF 29 6 0 1
55 McGuire, Isaiah CLE 23 3 0 4
56 Brown, Derrick CAR 51 2 0 0
57 CLOWNEY, JADEVEON DAL 31 7 0 0
58 Johnson, Jermaine NYJ 46 3 0 0
59 Williams, Milton NE 28 6 0 1
60 HARGRAVE, JAVON MIN 38 5 0 0
61 REED, JARRAN SEA 35 4 0 1
62 Fiske, Braden LAR 21 9 2 0
63 Payne, Daron WAS 40 4 0 0
64 Dexter Sr., Gervon CHI 36 5 0 0
65 OGBAH, EMMANUEL JAC 29 5 1 1
66 BILLINGS, ANDREW CHI 25 3 0 3
67 Van Ness, Lukas GB 32 4 0 1
68 Smith, Maason JAC 32 5 0 0
69 Brooks, Karl GB 24 4 0 2
70 Saunders Sr., Khalen JAC 40 3 0 0
71 Settle Jr., Tim HOU 31 5 0 0
72 JARRETT, GRADY CHI 39 3 0 0
73 Williams, Mykel SF 31 5 0 0
74 Hubbard, Sam TBD 33 3 1 1
75 Franklin-Myers, John DEN 26 6 0 0
76 Clemons, Micheal NYJ 28 4 0 1
77 Wyatt, Devonte GB 30 5 0 0
78 Phillips, Harrison NYJ 36 2 0 1
79 COLLINS, MALIEK CLE 29 5 0 0
80 TOMLINSON, DALVIN ARI 37 3 0 0
81 THOMAS, SOLOMON DAL 26 4 0 1
82 Omenihu, Charles KC 18 3 0 3
83 Wilson, Tyree LV 28 5 0 0
84 Ferrell, Clelin TBD 20 4 0 2
85 Koonce, Malcolm LV 31 4 0 0
86 HARRIS, SHELBY CLE 33 2 0 1
87 Wright, Alex CLE 26 5 0 0
88 Hall, Logan TB 26 5 0 0
89 McNeill, Alim TBD 22 3 0 2
90 Hamilton, DaVon JAC 41 1 0 0
91 Jones, Travis BAL 37 2 0 0
92 Hand, Da'Shawn LAC 31 2 0 1
93 Okuayinonu, Sam SF 26 3 0 1
94 Young, Byron PHI 18 5 0 1
95 Ford, Poona LAR 26 3 0 1
96 LEWIS, TYQUAN IND 23 2 0 2
97 RANKINS, SHELDON HOU 31 3 0 0
98 Stewart, Shemar CIN 27 4 0 0
99 Givens, Kevin TBD 19 6 0 0
100 Martin, Jacob WAS 22 5 0 0
101 Grant, Kenneth MIA 30 3 0 0
102 Fox, Morgan TBD 26 4 0 0
103 CLARK, KENNY DAL 33 2 0 0
104 ONYEMATA, DAVID ATL 33 2 0 0
105 Jackson, McKinnley CIN 15 2 0 3
106 Jenkins Jr., Kris CIN 29 3 0 0
107 Graham, Mason CLE 33 2 0 0
108 GODCHAUX, DAVON NO 40 0 0 0
109 ARMSTEAD, ARIK JAC 28 3 0 0
110 PENNEL, MIKE CIN 22 3 0 1
111 Solomon, Javon BUF 16 3 0 2
112 Taylor, Darrell HOU 24 4 3 0
113 Tart, Teair LAC 26 2 1 1
114 Murphy II, Byron SEA 35 1 0 0
115 Tuimoloau, JT IND 27 3 0 0
116 JONES, D.J. DEN 30 2 0 0
117 Smith, Mazi DAL 34 1 0 0
118 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
119 Robinson, Tavius BAL 18 5 0 0
120 SMITH, PRESTON WAS 15 6 0 0
121 Tryon-Shoyinka, Joe CLE 19 3 0 1
122 Benton, Keeanu PIT 28 2 1 0
123 Jones, Naquan LAC 24 3 0 0
124 EDWARDS JR., MARIO HOU 24 3 0 0
125 MUHAMMAD, AL-QUADIN DET 16 5 0 0
126 JONES, DAQUAN BUF 23 3 0 0
127 NUÑEZ-ROCHES SR., RAKEEM NYG 26 2 0 0
128 Slaton Jr., T.J. CIN 30 1 0 0
129 READER, DJ DET 21 3 0 0
130 Tillery, Jerry KC 23 1 0 1
131 Davis, Jordan PHI 25 2 0 0
132 Joseph, Linval TBD 17 4 2 0
133 Barno, Amare TBD 17 4 0 0
134 Ojabo, David BAL 12 5 0 0
135 EKUALE, DANIEL PIT 28 1 0 0
136 Huff, Bryce SF 8 3 0 2
137 Laulu, Jonah LV 28 1 0 0
138 Brown III, Bobby CAR 28 1 0 0
139 Ogbonnia, Otito LAC 27 1 0 0
140 EBUKAM, SAMSON IND 26 1 0 0
141 Stills, Dante ARI 12 3 0 1
142 Kneeland, Marshawn DAL 22 2 0 0
143 Robinson, Darius ARI 22 2 0 0
144 Harmon, Derrick PIT 22 2 0 0
145 Elliott, Jordan SF 25 1 0 0
146 Lopez, Roy DET 19 1 0 1
147 Wooden, Colby GB 25 1 0 0
148 Fatukasi, Foley TBD 21 2 0 0
149 Hardy, Daniel CHI 12 1 0 2
150 Harrison, Zach ATL 24 1 0 0
151 Collins, Alfred SF 24 1 0 0
152 SHEPHERD, NATHAN NO 24 1 0 0
153 Murphy, Myles CIN 23 1 0 0
154 Autry, Denico TBD 19 2 0 0
155 Adams, Montravius TBD 19 2 0 0
156 Brewer, C.J. TB 14 3 0 0
157 Ezeiruaku, Donovan DAL 18 2 0 0
158 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
159 Jones, Benito MIA 21 1 0 0
160 Tuttle, Shy TEN 19 0 0 1
161 Ojomo, Moro PHI 21 1 0 0
162 BULLARD, JONATHAN NO 21 1 0 0
163 Cowart, Byron TBD 17 2 0 0
164 Graham, Ta'Quon TBD 21 1 0 0
165 Adebawore, Adetomiwa IND 16 2 0 0
166 Adams, Myles TBD 12 3 0 0
167 Robinson, Dominique CHI 19 1 0 0
168 Johnson, Desjuan LAR 11 3 0 0
169 Sanders, T.J. BUF 19 1 0 0
170 Peebles, Aeneas BAL 19 1 0 0
171 Lacy, Tyler DET 19 1 0 0
172 Booker IV, Thomas LV 19 1 0 0
173 Gallimore, Neville IND 18 1 0 0
174 Lynch, James TEN 14 2 0 0
175 Jackson, Jordan DEN 12 1 0 1
176 Snowden, Charles LV 14 2 0 0
177 Holmes, Jalyn WAS 14 2 0 0
178 Nnadi, Derrick KC 17 1 0 0
179 Gaines, Greg TB 17 1 0 0
180 Williams, Tyleik DET 17 1 0 0
181 Gholston, William TBD 13 2 0 0
182 Jefferson, Quinton TBD 9 3 0 0
183 Bryan, Taven TBD 17 1 0 0
184 GOLDMAN, EDDIE WAS 13 2 0 0
185 O'CONNOR, PAT DET 11 2 0 0
186 Tufele, Jay NYJ 16 1 0 0
187 Wingo, Mekhi DET 20 0 0 0
188 Davis, Tyler LAR 16 1 0 0
189 Orhorhoro, Ruke ATL 16 1 0 0
190 Redmond, Jalen MIN 16 1 0 0
191 Hankins, Johnathan TBD 16 1 1 0
192 Jones, Justin TBD 16 1 0 0
193 Davidson, D.J. NYG 11 2 0 0
194 Barnett, Derek HOU 11 2 0 0
195 JENKINS, JOHN BAL 15 1 0 0
196 Collier, L.J. TBD 11 2 0 0
197 Tonga, Khyiris NE 18 0 0 0
198 Williams, Chris CHI 14 1 0 0
199 Jefferson, Jordan CIN 14 1 0 0
200 Hall Jr., Mike CLE 13 1 0 0
201 Houston, James DAL 17 0 0 0
202 Ray, LaBryan CAR 12 1 0 0
203 Turner, Shemar CHI 12 1 0 0
204 Phillips, Jordan MIA 12 1 0 0
205 Davis, Kalia SF 15 0 2 0
206 Beal Jr., Robert SF 14 0 0 0
207 URBAN, BRENT BAL 14 0 0 0
208 Uwazurike, Eyioma DEN 9 1 0 0
209 Jean-Baptiste, Javontae WAS 9 1 0 0
210 Hughes, Jerry TBD 13 0 0 0
211 Loudermilk, Isaiahh TBD 13 0 0 0
212 Herring, Malik KC 12 0 0 0
213 Norman-Lott, Omarr KC 12 0 0 0
214 Lowry, Dean TBD 4 2 0 0
215 Davis, Raekwon TBD 12 0 0 0
216 Morris, Mike SEA 10 0 0 0
217 Nichols, Bilal ARI 10 0 0 0
218 Ridgeway, John TBD 10 0 0 0
219 Fotu, Leki LV 9 0 0 0
220 Butler, Matthew MIA 9 0 0 0
221 Harris, Demone TBD 9 0 0 0
222 Jackson, Landon BUF 4 1 0 0
223 Otomewo, Esezi PIT 0 2 0 0
224 Togiai, Tommy HOU 7 0 0 0
225 Boyd, Khristian NO 6 0 0 0
226 Dorlus, Brandon ATL 5 0 0 0
227 Farmer, Joshua NE 5 0 0 0
228 Johnson II, Eric IND 4 0 0 0
229 Eboigbe, Justin LAC 4 0 0 0
230 Williams, Sam DAL 3 0 0 0
231 Thomas, Cameron CLE 3 0 0 0
232 Gillotte, Ashton KC 3 0 0 0
233 Alexander, Darius NYG 2 0 0 0
234 Baron, Tyler NYJ 2 0 0 0
235 Walker, Deone BUF 1 0 0 0
236 Horton, Dylan HOU 0 0 0 0
237 Taylor III, Leonard NYJ 0 0 0 0
238 Black, Yahya PIT 0 0 0 0
239 Caldwell, Jamaree LAC 0 0 0 0
240 Jackson, Cam CAR 0 0 0 0
241 West, C.J. SF 0 0 0 0
242 Sorrell, Barryn GB 0 0 0 0
243 Hamilton, Ty LAR 0 0 0 0
244 Robinson, Ty PHI 0 0 0 0
245 Dickerson, Matt TBD 0 0 0 0
246 Carter, Zachary TBD 0 0 0 0
247 JOHNSON, AUSTIN JAC
248 SMOOT, DAWUANE JAC 0 0 0 0
249 Wheat, Tyrus DET 0 0 0 0
250 Murchison, Larrell LAR 0 0 0 0
251 Johnson, Austin TBD 0 0 0 0
252 Cominsky, John TBD 0 0 0 0
253 Banks, Eric TBD 0 0 0 0

© 2024 ATC All rights reserved.