Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 Bates, Jake DET 30 34 56 58
2 McLaughlin, Chase TB 32 36 51 54
3 AUBREY, BRANDON DAL 34 38 43 45
4 Dicker, Cameron LAC 35 39 41 44
5 McPherson, Evan CIN 31 37 50 53
6 BOSWELL, CHRIS PIT 34 38 36 38
7 ELLIOTT, JAKE PHI 28 32 51 53
8 FAIRBAIRN, KA'IMI HOU 32 36 39 43
9 Loop, Tyler BAL 29 34 47 50
10 BUTKER, HARRISON KC 30 35 43 45
11 GAY, MATT SF 30 36 44 47
12 PRATER, MATT BUF 26 29 50 51
13 KOO, YOUNGHOE NYG 30 35 40 44
14 MCMANUS, BRANDON GB 29 35 43 46
15 Reichard, Will MIN 29 35 41 44
16 LUTZ, WIL DEN 29 34 40 43
17 SANTOS, CAIRO CHI 28 35 43 46
18 PIÑEIRO, EDDY SF 29 36 40 44
19 Ryland, Chad ARI 28 36 38 41
20 MYERS, JASON SEA 28 33 35 39
21 FOLK, NICK NYJ 26 28 32 32
22 Little, Cam JAC 28 33 32 36
23 CARLSON, DANIEL LV 29 35 28 32
24 Borregales, Andy NE 26 32 32 36
25 Slye, Joey TEN 27 34 29 32
26 Fitzgerald, Ryan CAR 26 29 26 27
27 Patterson, Riley MIA 24 27 28 28
28 Szmyt, Andre CLE 24 30 30 33
29 Moody, Jake WAS 12 14 17 18
30 BADGLEY, MICHAEL IND

© 2024 ATC All rights reserved.