Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 115 1567 15
2 Lamb, CeeDee DAL 6 55 0 1 110 1492 12
3 Jefferson, Justin MIN 1 4 0 0 102 1468 13
4 Nacua, Puka LAR 7 55 0 1 111 1348 10
5 Collins, Nico HOU 2 13 0 0 100 1356 11
6 St. Brown, Amon-Ra DET 3 32 0 1 110 1314 10
7 Thomas Jr., Brian JAC 5 34 0 0 87 1229 11
8 London, Drake ATL 3 23 0 0 95 1280 9
9 Brown, A.J. PHI 0 0 0 1 84 1180 9
10 Higgins, Tee CIN 0 0 0 1 88 1074 10
11 McConkey, Ladd LAC 0 0 0 1 96 1152 8
12 MCLAURIN, TERRY WAS 3 12 0 1 88 1117 9
13 Smith-Njigba, Jaxon SEA 5 26 0 0 92 1106 8
14 Wilson, Garrett NYJ 4 39 0 1 94 1155 7
15 Harrison Jr., Marvin ARI 3 19 0 1 84 1099 9
16 ADAMS, DAVANTE LAR 0 0 0 0 88 1097 8
17 EVANS, MIKE TB 0 0 0 0 80 1014 10
18 Moore, DJ CHI 10 60 0 1 85 1085 7
19 Worthy, Xavier KC 16 119 2 0 65 900 7
20 SUTTON, COURTLAND DEN 0 1 0 1 80 1012 8
21 Metcalf, DK PIT 0 0 0 1 77 1077 7
22 Pickens, George DAL 0 0 0 1 77 1009 8
23 Williams, Jameson DET 8 91 1 1 64 1041 6
24 Waddle, Jaylen MIA 3 12 0 0 80 1000 7
25 Flowers, Zay BAL 9 57 0 0 80 1000 6
26 Jeudy, Jerry CLE 1 6 0 0 90 1000 6
27 RIDLEY, CALVIN TEN 6 39 0 0 82 1000 6
28 Smith, DeVonta PHI 2 14 0 0 82 960 7
29 Pearsall, Ricky SF 5 54 0 0 80 944 6
30 Golden, Matthew GB 4 60 0 2 75 925 7
31 Odunze, Rome CHI 3 16 0 1 76 995 6
32 McMillan, Tetairoa CAR 2 8 0 2 78 951 7
33 Egbuka, Emeka TB 5 37 0 0 74 900 7
34 Olave, Chris NO 3 14 0 2 80 980 6
35 DIGGS, STEFON NE 6 36 0 0 79 916 6
36 Jennings, Jauan SF 2 18 0 0 82 914 6
37 Hunter, Travis JAC 6 51 1 2 72 902 6
38 Meyers, Jakobi LV 2 20 0 0 82 898 6
39 Shakir, Khalil BUF 2 3 0 0 82 911 6
40 Samuel, Deebo WAS 38 153 2 1 65 765 5
41 Pittman Jr., Michael IND 1 3 0 0 77 895 6
42 KUPP, COOPER SEA 2 14 0 0 82 888 5
43 Addison, Jordan MIN 3 19 0 0 68 891 6
44 Godwin Jr., Chris TB 3 11 0 0 68 800 7
45 Downs, Josh IND 2 15 0 0 79 848 5
46 Mooney, Darnell ATL 0 1 0 0 72 888 5
47 Shaheed, Rashid NO 21 67 1 2 58 810 6
48 THIELEN, ADAM MIN 0 2 0 0 70 777 6
49 Bateman, Rashod BAL 0 3 0 0 55 725 8
50 Coleman, Keon BUF 1 8 0 0 57 770 7
51 ALLEN, KEENAN LAC 0 0 0 0 71 760 6
52 Brown, Hollywood KC 1 6 0 0 64 788 6
53 Kirk, Christian HOU 0 6 0 1 65 750 5
54 Legette, Xavier CAR 7 31 0 0 62 712 5
55 Robinson, Wan'Dale NYG 3 23 0 0 73 711 4
56 Mims Jr., Marvin DEN 13 96 0 0 56 660 5
57 Aiyuk, Brandon TBD 2 14 0 0 60 711 5
58 Douglas, DeMario NE 3 21 0 0 59 678 5
59 Cooper, Amari TBD 2 12 0 0 58 680 5
60 Higgins, Jayden HOU 2 10 0 1 56 640 6
61 Burden III, Luther CHI 9 56 0 2 60 712 4
62 Pierce, Alec IND 0 0 0 0 49 611 6
63 Williams, Kyle NE 0 14 0 0 54 620 5
64 Slayton, Darius NYG 2 14 0 0 53 612 5
65 Westbrook-Ikhine, Nick MIA 0 0 0 0 46 588 6
66 TeSlaa, Isaac DET 3 37 0 0 48 590 5
67 Franklin, Troy DEN 2 12 0 0 50 602 5
68 HOPKINS, DEANDRE BAL 0 2 0 0 52 600 5
69 Noel, Jaylin HOU 0 0 0 0 48 620 5
70 Mitchell, Adonai IND 4 20 0 0 50 700 3
71 Doubs, Romeo GB 0 2 0 0 48 600 5
72 Bech, Jack LV 2 12 0 2 58 640 4
73 Johnston, Quentin LAC 2 7 0 0 48 578 5
74 Wilson, Michael ARI 1 5 0 1 52 580 5
75 Ayomanor, Elic TEN 0 0 0 0 45 600 5
76 Palmer, Joshua BUF 1 2 0 0 40 562 6
77 Moore, Elijah BUF 1 1 0 0 44 642 4
78 Wicks, Dontayvion GB 0 0 0 0 45 600 4
79 Harris, Tre' LAC 2 8 0 1 44 525 5
80 Tolbert, Jalen DAL 0 0 0 0 39 450 6
81 Tucker, Tre LV 9 54 1 0 46 533 2
82 Smith-Schuster, JuJu KC 0 0 0 0 42 542 4
83 Brown, Noah WAS 0 0 0 0 46 520 4
84 Iosivas, Andrei CIN 0 0 0 0 39 487 5
85 Johnson, Diontae TBD 0 0 0 0 39 517 4
86 Brown, Dyami JAC 3 28 0 0 34 545 3
87 Lambert-Smith, KeAndre LAC 0 0 0 0 40 480 4
88 Turpin, KaVontae DAL 19 86 0 0 29 428 4
89 Atwell, Tutu LAR 2 14 0 0 45 538 2
90 Washington, Parker JAC 0 0 0 0 44 487 3
91 Lazard, Allen NYJ 0 0 0 0 50 514 2
92 COOKS, BRANDIN NO 5 6 0 0 42 487 3
93 Austin III, Calvin PIT 0 10 0 1 38 510 3
94 Heath, Malik GB 0 0 0 0 34 337 6
95 LOCKETT, TYLER TEN 0 0 0 0 48 505 2
96 VALDES-SCANTLING, MARQUEZ SF 2 2 0 0 27 466 4
97 McCloud III, Ray-Ray ATL 10 75 0 2 40 470 2
98 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
99 Bryant, Pat DEN 0 0 0 0 35 418 3
100 Samuel, Curtis BUF 11 33 1 0 28 344 3
101 REYNOLDS, JOSH NYJ 0 0 0 0 36 390 3
102 Vele, Devaughn NO 0 0 0 0 36 382 3
103 PATRICK, TIM JAC 0 0 0 0 36 369 3
104 Whittington, Jordan LAR 4 26 0 0 36 385 2
105 HOLLINS, MACK NE 0 0 0 0 26 318 4
106 Jefferson, Van TEN 0 0 0 0 30 342 3
107 Watson, Christian TBD 4 22 0 1 26 323 3
108 Dortch, Greg ARI 6 31 0 1 33 335 2
109 Nailor, Jalen MIN 4 -5 0 0 28 280 3
110 RAYMOND, KALIF DET 0 0 0 0 24 290 3
111 BOURNE, KENDRICK SF 2 9 0 0 28 311 2
112 SHEPARD, STERLING TB 11 96 0 0 24 250 1
113 Dike, Chimere TEN 2 13 0 0 23 278 2
114 Davis, Gabe TBD 0 0 0 2 19 291 3
115 Boutte, Kayshon NE 0 0 0 0 26 274 2
116 McCaffrey, Luke WAS 0 0 0 0 27 267 2
117 Dotson, Jahan PHI 2 20 0 0 24 255 2
118 Watson, Justin TBD 0 0 0 0 21 277 2
119 Washington, Malik MIA 7 30 1 0 24 230 1
120 Woods, Robert TBD 0 0 0 0 29 292 1
121 Campbell, Parris TBD 0 0 0 0 26 127 4
122 Crowder, Jamison TBD 0 0 0 0 19 151 4
123 Burton, Jermaine CIN 0 0 0 0 18 273 2
124 Wilson, Roman PIT 0 0 0 0 25 283 1
125 Johnson, Tyler NYJ 0 0 0 0 25 274 1
126 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
127 Bell, David TBD 0 0 0 0 27 293 0
128 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
129 Metchie III, John PHI 0 3 0 1 24 257 1
130 Bobo, Jake SEA 0 0 0 0 21 189 2
131 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
132 Pettis, Dante TBD 0 0 0 0 19 195 2
133 Davis, Derius LAC 18 58 0 0 15 144 2
134 Humphrey, Lil'Jordan TBD 0 0 0 0 22 201 1
135 Lane, Jaylin WAS 2 13 0 0 17 206 1
136 BERRIOS, BRAXTON HOU 3 17 1 0 11 155 1
137 Hyatt, Jalin NYG 0 0 0 0 19 185 1
138 Boyd, Tyler TBD 1 2 0 0 22 224 0
139 JONES, ZAY ARI 0 0 0 0 21 226 0
140 Chark, D.J. TBD 0 0 0 0 12 87 3
141 Wallace, Tylan BAL 0 0 0 0 14 188 1
142 Hardman, Mecole TBD 6 74 1 0 15 109 0
143 Osborn, K.J. TBD 0 0 0 0 15 120 2
144 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
145 Remigio, Nikko KC 0 0 0 0 18 198 0
146 Woods II, Michael TBD 0 0 0 0 18 190 0
147 Gipson, Xavier PHI 3 14 0 0 11 89 2
148 Miller, Ryan TB 0 0 0 0 12 94 2
149 Fehoko, Simi ARI 0 0 0 0 15 188 0
150 Thrash, Jamari CLE 0 0 0 0 16 160 0
151 Felton, Tai MIN 0 0 0 0 10 106 1
152 Jones, Charlie CIN 0 0 0 0 12 155 0
153 Carter, DeAndre TBD 0 0 0 0 16 125 0
154 Tipton, Mason NO 0 0 0 0 17 119 0
155 Duvernay, Devin CHI 8 6 0 0 12 122 0
156 Dulin, Ashton IND 7 63 0 0 4 44 1
157 Reagor, Jalen TBD 4 -4 0 0 10 141 0
158 Flournoy, Ryan DAL 0 0 0 0 12 122 0
159 Conley, Chris TBD 0 0 0 0 10 131 0
160 Cracraft, River TBD 0 0 0 0 12 113 0
161 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
162 Royals, Jalen KC 0 0 0 0 7 77 1
163 Eskridge, Dee MIA 0 0 0 0 9 125 0
164 Sherfield Sr., Trent DEN 0 0 0 0 7 73 1
165 Washington, Casey ATL 0 0 0 0 9 121 0
166 Marshall Jr., Terrace TBD 0 0 0 0 9 121 0
167 Williams, Savion GB 0 0 0 0 6 73 1
168 Smith, Xavier LAR 6 52 0 0 6 77 0
169 Burks, Treylon TBD 7 3 0 0 10 100 0
170 Powell, Brandon TBD 0 0 0 0 10 101 0
171 Skowronek, Ben PIT 0 0 0 0 8 106 0
172 Smith, Arian NYJ 0 0 0 0 9 98 0
173 Gould, Anthony IND 0 0 0 0 9 97 0
174 Oliver, Bryce TEN 0 0 0 0 7 102 0
175 Robinson, Allen TBD 0 0 0 0 9 87 0
176 Ezukanma, Erik TBD 0 0 0 0 7 86 0
177 Kinsey, Mason TBD 0 0 0 0 9 73 0
178 Chisena, Dan TBD 0 0 0 0 7 80 0
179 Jones, Tim TBD 0 0 0 0 6 80 0
180 White, Cody SEA 0 0 0 0 6 79 0
181 Thompkins, Deven TBD 5 15 0 0 9 44 0
182 Pascal, Zach TBD 0 0 0 0 6 67 0
183 Darden, Jaelon TBD 0 0 0 0 9 51 0
184 Horton, Tory SEA 0 0 0 0 3 39 0
185 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
186 Smith-Marsette, Ihmir TBD 0 0 0 0 3 36 0
187 Johnson, Kameron TB 9 50 0 0 0 0 0
188 Watkins, Jordan SF 0 0 0 0 1 15 0
189 Moore, Skyy SF 0 0 0 0 0 0 0
190 Shorter, Justin LV 0 0 0 0 0 0 0
191 Olszewski, Gunner NYG 0 0 0 0 0 0 0
192 Washington, Tahj MIA 0 0 0 0 0 0 0
193 Wilson Jr., Cedrick MIA 0 0 0 0 0 0 0
194 Young, Dareke SEA 0 0 0 0 0 0 0
195 Johnson, Tez TB 0 0 0 0 0 0 0
196 Wester, LaJohntay BAL 0 0 0 0 0 0 0
197 Winfree, Juwann TBD 0 0 0 0 0 0 0
198 Brown, Tony TBD 0 0 0 0 0 0 0
199 Sims, Steven TBD 17 0 0 0 0 0 0
200 Harty, Deonte TBD 0 0 0 0 0 0 0
201 Webster, Nsimba TBD 0 0 0 0 0 0 0
202 Schwartz, Anthony TBD 0 0 0 0 0 0 0
203 Moore, Rondale TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.