Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Lamb, CeeDee DAL 14 113 2 0 138 1797 13
2 HILL, TYREEK MIA 7 16 0 0 124 1831 12
3 Jefferson, Justin MIN 2 -20 0 0 116 1859 9
4 St. Brown, Amon-Ra DET 4 25 0 0 127 1642 10
5 Collins, Nico HOU 1 8 0 0 91 1455 9
6 Nacua, Puka LAR 12 89 0 0 105 1480 6
7 Moore, DJ CHI 4 21 1 0 96 1400 8
8 Samuel Sr., Deebo SF 42 256 6 0 67 1002 8
9 EVANS, MIKE TB 0 0 0 0 78 1219 13
10 Brown, A.J. PHI 0 0 0 0 105 1440 7
11 Chase, Ja'Marr CIN 3 -6 0 0 106 1250 9
12 Aiyuk, Brandon SF 0 0 0 0 79 1413 7
13 Cooper, Amari CLE 0 0 0 0 83 1450 6
14 DIGGS, STEFON HOU 1 5 0 0 107 1162 8
15 ADAMS, DAVANTE LV 0 0 0 0 103 1136 8
16 London, Drake ATL 0 0 0 0 92 1179 8
17 ALLEN, KEENAN CHI 3 9 0 0 93 1211 7
18 Dell, Tank HOU 19 83 0 0 73 1093 9
19 Pittman Jr., Michael IND 0 0 0 0 116 1255 4
20 Metcalf, DK SEA 0 0 0 0 70 1175 9
21 Johnston, Quentin LAC 3 9 0 0 91 1101 8
22 Smith, DeVonta PHI 0 0 0 0 85 1120 8
23 Addison, Jordan MIN 1 2 0 0 74 986 11
24 Reed, Jayden GB 11 117 2 0 70 887 9
25 Ridley, Calvin TEN 9 23 0 0 80 1079 8
26 Rice, Rashee KC 1 -3 0 0 92 1044 8
27 Olave, Chris NO 0 0 0 0 91 1168 5
28 Meyers, Jakobi LV 4 26 2 0 75 851 9
29 HOPKINS, DEANDRE TEN 2 9 0 0 76 1100 7
30 KUPP, COOPER LAR 1 -4 0 0 84 1040 7
31 Waddle, Jaylen MIA 4 15 0 0 86 1179 4
32 THIELEN, ADAM CAR 1 6 0 0 103 1033 4
33 Davis, Gabe JAC 1 -3 0 0 59 959 9
34 Higgins, Tee CIN 0 0 0 0 65 981 8
35 Brown, Noah HOU 2 -2 0 0 70 1193 4
36 Sutton, Courtland DEN 0 0 0 0 66 844 10
37 Kirk, Christian JAC 1 8 0 0 81 1120 4
38 Flowers, Zay BAL 8 61 1 0 81 922 5
39 Pickens, George PIT 3 19 0 0 63 1113 5
40 Bourne, Kendrick NE 2 8 0 0 78 866 8
41 Watson, Christian GB 7 19 0 0 55 839 10
42 Melton, Bo GB 12 83 0 0 70 976 5
43 McLaurin, Terry WAS 0 0 0 0 83 1049 4
44 Wilson, Garrett NYJ 4 0 0 0 94 1036 3
45 Robinson, Demarcus LAR 2 49 0 0 55 785 9
46 Brown, Marquise KC 3 35 0 0 78 850 6
47 Johnson, Diontae CAR 0 0 0 0 65 883 7
48 Godwin, Chris TB 4 39 1 0 82 995 2
49 Doubs, Romeo GB 0 0 0 0 65 754 9
50 COOKS, BRANDIN DAL 5 37 0 0 59 717 9
51 LOCKETT, TYLER SEA 0 0 0 0 79 888 5
52 Wilson, Michael ARI 0 0 0 0 59 880 5
53 Shaheed, Rashid NO 8 43 0 0 51 798 6
54 Palmer, Joshua LAC 2 11 0 0 63 948 3
55 Wicks, Dontayvion GB 1 1 0 0 53 800 6
56 CONLEY, CHRIS SF 0 0 0 0 50 1162 0
57 Jones, Zay JAC 0 0 0 0 72 685 4
58 Slayton, Darius NYG 0 0 0 0 50 774 4
59 Johnson, Brandon DEN 0 0 0 0 40 583 8
60 Downs, Josh IND 0 0 0 0 68 791 2
61 Dotson, Jahan WAS 0 0 0 0 59 620 5
62 Smith-Njigba, Jaxon SEA 0 0 0 0 63 624 4
63 Perry, A.T. NO 0 0 0 0 25 512 9
64 Atwell, Tutu LAR 7 40 0 0 51 629 4
65 Jeudy, Jerry CLE 0 0 0 0 54 774 2
66 Robinson, Wan'Dale NYG 10 101 1 0 68 598 1
67 Moore, Elijah CLE 9 12 0 0 64 696 2
68 Shakir, Khalil BUF 1 12 0 0 47 729 2
69 Bell, David CLE 0 0 0 0 35 415 8
70 CROWDER, JAMISON WAS 0 0 0 0 55 544 4
71 Douglas, DeMario NE 10 49 0 0 59 684 0
72 Dortch, Greg ARI 2 9 0 0 46 533 4
73 Watson, Justin KC 0 0 0 0 35 587 4
74 AGHOLOR, NELSON BAL 0 0 0 0 42 468 5
75 Mooney, Darnell ATL 3 8 0 0 46 619 2
76 Tucker, Tre LV 15 121 0 0 29 508 3
77 Westbrook-Ikhine, Nick TEN 0 0 0 0 37 503 4
78 Washington, Parker JAC 0 0 0 0 45 376 5
79 Tolbert, Jalen DAL 0 0 0 0 38 468 4
80 Pierce, Alec IND 0 0 0 0 36 597 2
81 Powell, Brandon MIN 8 26 0 0 45 510 2
82 WOODS, ROBERT HOU 1 9 0 0 52 551 1
83 Iosivas, Andrei CIN 0 0 0 0 32 239 8
84 Strachan, Mike CAR 0 0 0 0 17 784 0
85 Irwin, Trenton CIN 0 0 0 0 43 520 2
86 Lazard, Allen NYJ 0 0 0 0 39 536 2
87 Moore, Rondale ATL 29 189 1 0 45 347 0
88 Raymond, Kalif DET 7 73 0 0 35 499 1
89 Jennings, Jauan SF 0 0 0 0 35 496 2
90 Turpin, KaVontae DAL 15 156 1 0 17 185 5
91 Palmer, Trey TB 3 23 0 0 39 374 3
92 Brownlee, Jason NYJ 0 0 0 0 28 322 5
93 Hyatt, Jalin NYG 0 0 0 0 36 580 0
94 MOORE, CHRIS ARI 3 49 0 0 28 547 0
95 PARKER, DEVANTE PHI 0 0 0 0 43 517 0
96 Mingo, Jonathan CAR 0 0 0 0 49 483 0
97 HOLLINS, MACK BUF 0 0 0 0 38 535 0
98 Humphrey, Lil'Jordan DEN 0 0 0 0 24 295 5
99 Burks, Treylon TEN 11 37 0 0 34 489 0
100 Marshall Jr., Terrace CAR 0 0 0 0 54 401 0
101 Fehoko, Simi LAC 0 0 0 0 9 79 9
102 Bell, Ronnie SF 0 0 0 0 14 164 7
103 Smith-Marsette, Ihmir CAR 23 213 3 0 23 144 0
104 Philips, Kyle TEN 0 0 0 0 37 457 0
105 Bobo, Jake SEA 1 4 1 0 25 255 3
106 Berrios, Braxton MIA 1 16 0 0 38 323 1
107 Moore, Skyy KC 4 33 0 0 30 345 1
108 Tillman, Cedric CLE 2 14 0 0 36 390 0
109 Hodge, KhaDarel ATL 2 0 0 0 26 440 0
110 Heath, Malik GB 0 0 0 0 33 280 2
111 Brooks, Jalen DAL 0 0 0 0 35 373 0
112 Reagor, Jalen NE 3 48 0 0 20 398 0
113 McCloud, Ray-Ray ATL 7 73 0 0 29 325 0
114 Austin III, Calvin PIT 14 78 1 0 22 230 1
115 Covey, Britain PHI 0 0 0 0 34 353 0
116 Toney, Kadarius KC 14 41 0 0 35 221 1
117 Jefferson, Van PIT 2 6 0 0 31 322 0
118 Jones, Charlie CIN 8 56 0 0 30 263 0
119 Sherfield, Trent MIN 0 0 0 0 27 205 2
120 Peoples-Jones, Donovan DET 0 0 0 0 25 300 0
121 Skowronek, Ben LAR 5 22 0 0 19 160 2
122 Scott, Tyler CHI 9 53 0 0 22 226 0
123 Thornton, Tyquan NE 6 95 0 0 24 173 0
124 Nailor, Jalen MIN 0 0 0 0 26 251 0
125 Thompkins, Deven TB 11 81 0 0 24 114 1
126 Brown, Dyami WAS 1 0 0 0 16 217 1
127 Ross, Justyn KC 0 0 0 0 25 225 0
128 Toure, Samori GB 0 0 0 0 23 233 0
129 Metchie III, John HOU 1 5 0 0 21 205 0
130 Hutchinson, Xavier HOU 8 80 0 0 14 151 0
131 Davis, Derius LAC 17 128 0 0 18 77 0
132 McKenzie, Isaiah NYG 6 25 0 0 21 159 0
133 Wallace, Tylan BAL 0 0 0 0 17 189 0
134 Johnson, Collin CHI 0 0 0 0 17 188 0
135 Boutte, Kayshon NE 0 0 0 0 17 162 0
136 Pascal, Zach ARI 0 0 0 0 23 108 0
137 Jarrett, Rakim TB 3 0 0 0 11 165 0
138 Taylor, Malik NYJ 0 0 0 0 17 112 0
139 Kinsey, Mason TEN 0 0 0 0 17 106 0
140 Ezukanma, Erik MIA 43 187 0 0 0 0 0
141 Jones Jr., Velus CHI 15 95 0 0 8 39 0
142 Jackson, Trishton MIN 0 0 0 0 17 78 0
143 Green, Antoine DET 0 0 0 0 17 35 0
144 Lassiter II, Kwamie CIN 0 0 0 0 17 33 0
145 Duvernay, Devin JAC 13 52 0 0 7 28 0
146 Olszewski, Gunner NYG 0 0 0 0 17 0 0
147 Eskridge, Dee SEA 17 42 0 0 0 0 0
148 Dowell, Colton TEN 0 0 0 0 4 13 0
149 Hamler, KJ BUF 0 0 0 0 0 0 0
150 Osborn, K.J. NE 0 0 0 0 0 0 0
151 Chisena, Dan ARI 0 0 0 0 0 0 0
152 McCutcheon, Lance NYJ 0 0 0 0 0 0 0
153 Thomas, Mike TBD 0 0 0 0 0 0 0
154 Miller, Scott TBD 0 0 0 0 0 0 0
155 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
156 Sanders, Braylon MIA 0 0 0 0 0 0 0
157 Fountain, Daurice DET 0 0 0 0 0 0 0
158 Remigio, Nikko KC 0 0 0 0 0 0 0
159 Jones, Chandler TBD 0 0 0 0 0 0 0
160 Gallup, Michael TBD 0 0 0 0 0 0 0
161 Johnson, Tyron TBD 0 0 0 0 0 0 0
162 Zaccheaus, Olamide WAS 0 0 0 0 0 0 0
163 Charles, Irvin NYJ 0 0 0 0 0 0 0
164 Camp, Jalen CAR 0 0 0 0 0 0 0
165 White, Cody SEA 0 0 0 0 0 0 0
166 Treadwell, Laquon TBD 0 0 0 0 0 0 0
167 Boykin, Miles TBD 0 0 0 0 0 0 0
168 Johnson, Cade TBD 0 0 0 0 0 0 0
169 Hodgins, Isaiah NYG 0 0 0 0 0 0 0
170 Cleveland, Tyrie IND 0 0 0 0 0 0 0
171 Webster, Nsimba CHI 0 0 0 0 0 0 0
172 Ngata, Joseph PHI 0 0 0 0 0 0 0
173 Ryan, Sean BAL 0 0 0 0 0 0 0
174 Beasley, Cole TBD 0 0 0 0 0 0 0
175 Coutee, Keke TBD 0 0 0 0 0 0 0
176 Hinton, Kendall TBD 0 0 0 0 0 0 0
177 Smith, Tre'Quan DET 0 0 0 0 0 0 0
178 Fernea, Ethan IND 0 0 0 0 0 0 0
179 Martin, Tay SF 0 0 0 0 0 0 0
180 Sims, Cam CAR 0 0 0 0 0 0 0
181 Boyd, Tyler TBD 0 0 0 0 0 0 0
182 James, Richie TBD 0 0 0 0 0 0 0
183 Darby, Frank TBD 0 0 0 0 0 0 0
184 Washington, Montrell KC 0 0 0 0 0 0 0
185 McMath, Racey DAL 0 0 0 0 0 0 0
186 Wilkerson, Kristian LV 0 0 0 0 0 0 0
187 Johnson III, Johnny HOU 0 0 0 0 0 0 0
188 Cobb, Randall TBD 0 0 0 0 0 0 0
189 Arnold, Dan TBD 0 0 0 0 0 0 0
190 Patmon, Dezmon TBD 0 0 0 0 0 0 0
191 Cracraft, River MIA 0 0 0 0 0 0 0
192 Allen, Kazmeir WAS 0 0 0 0 0 0 0
193 Fitzpatrick, Dez PIT 0 0 0 0 0 0 0
194 Morgan, Stanley NO 0 0 0 0 0 0 0
195 Samuel, Curtis BUF 0 0 0 0 0 0 0
196 Thomas, Thayer MIN 0 0 0 0 0 0 0
197 Perriman, Breshad TBD 0 0 0 0 0 0 0
198 Gage, Russell TBD 0 0 0 0 0 0 0
199 Turner, DJ TBD 0 0 0 0 0 0 0
200 Dulin, Ashton IND 0 0 0 0 0 0 0
201 Watkins, Quez PIT 0 0 0 0 0 0 0
202 Winfree, Juwann IND 0 0 0 0 0 0 0
203 DORSETT, PHILLIP DEN 0 0 0 0 0 0 0
204 Anderson, Robby TBD 0 0 0 0 0 0 0
205 Reynolds, Josh DEN 0 0 0 0 0 0 0
206 Claypool, Chase TBD 0 0 0 0 0 0 0
207 Virgil, Jalen DEN 0 0 0 0 0 0 0
208 Jackson, Kearis TEN 0 0 0 0 0 0 0
209 Baker, Kawaan NE 0 0 0 0 0 0 0
210 Alexander, Maurice DET 0 0 0 0 0 0 0
211 Smith, Shi KC 0 0 0 0 0 0 0
212 Young, Dareke SEA 0 0 0 0 0 0 0
213 Robinson, Allen TBD 0 0 0 0 0 0 0
214 St. Brown, Equanimeous TBD 0 0 0 0 0 0 0
215 Hart, Penny TBD 0 0 0 0 0 0 0
216 Darden, Jaelon CLE 0 0 0 0 0 0 0
217 Blair, Chris ATL 0 0 0 0 0 0 0
218 Schwartz, Anthony MIA 0 0 0 0 0 0 0
219 Thomas, Michael TBD 0 0 0 0 0 0 0
220 Renfrow, Hunter TBD 0 0 0 0 0 0 0
221 Powell, Cornell KC 0 0 0 0 0 0 0
222 Pettis, Dante CHI 0 0 0 0 0 0 0
223 Baccellia, Andre ARI 0 0 0 0 0 0 0
224 Milne, Dax WAS 0 0 0 0 0 0 0
225 Goodwin, Marquise TBD 0 0 0 0 0 0 0
226 Chark, D.J. TBD 0 0 0 0 0 0 0
227 Guyton, Jalen TBD 0 0 0 0 0 0 0
228 Isabella, Andy BUF 0 0 0 0 0 0 0
229 Sims, Steven HOU 0 0 0 0 0 0 0
230 Shepard, Sterling TBD 0 0 0 0 0 0 0
231 Hardman, Mecole TBD 0 0 0 0 0 0 0
232 Trammell, Austin TBD 0 0 0 0 0 0 0
233 Watkins Jr., Austin PHI 0 0 0 0 0 0 0
234 Williams, Seth JAC 0 0 0 0 0 0 0
235 Copeland, Jacob KC 0 0 0 0 0 0 0
236 Jones, Marvin TBD 0 0 0 0 0 0 0
237 Taylor, Trent TBD 0 0 0 0 0 0 0
238 Swain, Freddie TBD 0 0 0 0 0 0 0
239 Shorter, Justin BUF 0 0 0 0 0 0 0
240 Kennedy, Tom DET 0 0 0 0 0 0 0
241 Bachman, Alex HOU 0 0 0 0 0 0 0
242 PATRICK, TIM DEN 0 0 0 0 0 0 0
243 Webb, Raleigh TB 0 0 0 0 0 0 0
244 Byrd, Damiere TBD 0 0 0 0 0 0 0
245 Kirkwood, Keith TBD 0 0 0 0 0 0 0
246 Smith-Schuster, JuJu NE 0 0 0 0 0 0 0
247 Rodgers, Amari TBD 0 0 0 0 0 0 0
248 Ali, Josh ATL 0 0 0 0 0 0 0
249 Baldwin, Daylen MIN 0 0 0 0 0 0 0
250 Mims, Denzel PIT 0 0 0 0 0 0 0
251 Callaway, Marquez PIT 0 0 0 0 0 0 0
252 Miller, Ryan TB 0 0 0 0 0 0 0
253 Cole, Keelan TBD 0 0 0 0 0 0 0
254 Proche, James TBD 0 0 0 0 0 0 0
255 Campbell, Parris PHI 0 0 0 0 0 0 0
256 Pryor, Kendric CIN 0 0 0 0 0 0 0
257 DuBose, Grant GB 0 0 0 0 0 0 0
258 Harris, Jacob PHI 0 0 0 0 0 0 0
259 Carter, DeAndre TBD 0 0 0 0 0 0 0
260 Gray, Danny SF 0 0 0 0 0 0 0
261 Valdes-Scantling, Marquez TBD 0 0 0 0 0 0 0
262 Woods II, Michael CLE 0 0 0 0 0 0 0
263 Jones, Tim TBD 0 0 0 0 0 0 0
264 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
265 Houston, Dennis NYG 0 0 0 0 0 0 0
266 Smith, Jeff ARI 0 0 0 0 0 0 0
267 Williams, Mike NYJ 0
268 Moore, David CAR 0
269 Mims Jr., Marvin DEN 0
270 Shenault Jr., Laviska SEA 0
271 Johnson, Tyler LAR 0

© 2023 ATC All rights reserved.