Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Robinson, Bijan ATL 269 1445 13 1 52 400 2
2 Gibbs, Jahmyr DET 230 1330 11 1 55 420 3
3 Barkley, Saquon PHI 302 1492 10 1 42 320 4
4 McCaffrey, Christian SF 231 1109 9 2 65 500 4
5 Jeanty, Ashton LV 274 1293 10 4 49 393 3
6 HENRY, DERRICK BAL 294 1420 14 1 20 157 1
7 Jacobs, Josh GB 278 1260 12 1 36 284 2
8 Taylor, Jonathan IND 333 1396 12 1 25 191 2
9 Achane, De'Von MIA 195 1005 9 1 58 460 4
10 Irving, Bucky TB 218 1122 10 1 45 340 3
11 Brown, Chase CIN 220 1064 9 1 58 355 2
12 Williams, Kyren LAR 300 1208 11 2 36 219 2
13 Cook III, James BUF 226 1098 11 1 38 292 2
14 Hampton, Omarion LAC 220 1030 11 2 38 352 2
15 CONNER, JAMES ARI 235 1006 10 1 42 320 2
16 Walker, Kenneth KC 225 1030 10 1 38 313 2
17 Judkins, Quinshon CLE 230 960 12 2 40 246 2
18 KAMARA, ALVIN NO 215 915 7 1 58 440 2
19 Hubbard, Chuba CAR 250 1075 10 2 36 210 2
20 Hall, Breece NYJ 235 995 6 2 45 365 2
21 Henderson, TreVeyon NE 220 1015 8 2 36 266 2
22 Swift, D'Andre CHI 240 1001 8 1 39 304 1
23 Pollard, Tony TEN 255 1075 7 1 41 260 1
24 Mason, Jordan MIN 180 988 9 1 24 222 2
25 Dowdle, Rico PIT 180 760 6 2 52 260 6
26 Montgomery, David HOU 200 960 9 1 32 242 1
27 Williams, Javonte DAL 195 955 8 2 37 235 2
28 Skattebo, Cam NYG 180 885 7 2 42 292 2
29 Marks, Woody HOU 200 828 7 0 48 322 1
30 Pacheco, Isiah DET 205 925 8 2 34 241 1
31 Vidal, Kimani LAC 160 830 7 0 35 195 3
32 Neal, Devin NO 188 711 7 0 44 325 1
33 Harvey, RJ DEN 160 800 6 2 36 220 1
34 JONES SR., AARON MIN 150 775 5 3 36 288 1
35 Tracy Jr., Tyrone NYG 165 725 5 2 33 221 2
36 Warren, Jaylen PIT 120 625 4 1 45 335 1
37 Etienne Jr., Travis NO 115 515 5 1 40 270 2
38 Croskey-Merritt, Jacory WAS 155 685 6 1 27 158 1
39 Dobbins, J.K. DEN 145 710 7 0 21 122 0
40 Ekeler, Austin TBD 120 495 4 1 39 250 3
41 Johnson, Kaleb PIT 145 640 6 1 19 124 1
42 Charbonnet, Zach SEA 100 430 5 1 32 206 2
43 Bigsby, Tank PHI 165 685 6 1 14 100 0
44 Ford, Jerome WAS 120 510 4 1 30 190 2
45 Allen, Braelon NYJ 120 587 6 1 17 108 1
46 White, Rachaad WAS 100 401 4 2 38 260 2
47 Stevenson, Rhamondre NE 130 520 4 1 34 200 1
48 Benson, Trey ARI 125 575 4 0 25 160 1
49 Mixon, Joe TBD 110 460 5 1 21 135 2
50 Robinson Jr., Brian TBD 125 545 5 1 20 110 1
51 Tuten, Bhayshul JAC 105 460 5 1 22 130 1
52 Allgeier, Tyler ARI 110 475 5 1 19 112 1
53 Spears, Tyjae TEN 95 400 4 1 30 190 1
54 Sampson, Dylan CLE 100 431 5 2 24 140 1
55 Blue, Jaydon DAL 95 445 4 1 26 150 1
56 Gordon II, Ollie MIA 95 410 5 0 20 125 1
57 Hunt, Kareem TBD 120 490 4 1 20 118 1
58 Johnson, Roschon CHI 100 410 5 1 22 120 1
59 Wright, Jaylen MIA 100 450 4 1 21 132 1
60 Knight, Bam ARI 77 422 3 0 26 155 1
61 Carter, Michael TBD 156 425 3 0 26 144 1
62 Hill, Justice BAL 55 245 2 1 36 275 2
63 Sanders, Miles TBD 85 360 4 1 22 135 1
64 Lloyd, MarShawn GB 100 425 3 0 21 112 1
65 Davis, Ray BUF 100 425 3 1 18 112 1
66 Miller, Kendre NO 110 448 3 1 20 135 0
67 Brooks, Tahj CIN 90 407 3 0 22 140 0
68 Monangai, Kyle CHI 100 484 3 0 9 63 1
69 Guerendo, Isaac SF 90 380 3 1 16 151 1
70 Corum, Blake LAR 85 370 5 1 10 70 1
71 Smith, Brashard KC 85 420 2 0 17 144 1
72 Giddens, DJ IND 105 535 3 0 9 67 0
73 Hunter, Jarquez LAR 80 360 4 1 11 70 2
74 Mitchell, Elijah TBD 80 375 3 1 11 151 1
75 McLaughlin, Jaleel DEN 80 345 2 1 30 140 1
76 Davis, Isaiah NYJ 60 393 4 0 10 44 1
77 Shipley, Will PHI 75 330 4 0 12 80 1
78 James, Jordan SF 116 451 3 0 3 60 1
79 Mostert, Raheem TBD 75 320 3 2 18 133 1
80 Rodriguez Jr., Chris JAC 75 307 4 0 11 78 1
81 Johnson, Ty BUF 46 253 1 0 19 199 2
82 Gainwell, Kenneth TB 60 255 2 0 20 125 2
83 White, Zamir TBD 60 260 3 0 16 94 1
84 Abdullah, Ameer TBD 41 190 1 0 24 152 2
85 PERINE, SAMAJE CIN 24 129 1 1 28 205 2
86 MCNICHOLS, JEREMY WAS 60 265 4 0 10 65 0
87 Pierce, Dameon PHI 65 265 4 0 8 66 0
88 Etienne, Trevor CAR 60 245 2 0 15 104 1
89 Brooks, Jonathon CAR 51 215 2 0 17 107 1
90 Moss, Zack TBD 60 240 1 1 16 96 1
91 Wilson, Emanuel SEA 65 240 2 0 9 47 1
92 Gibson, Antonio TBD 51 207 1 0 16 104 1
93 JUSZCZYK, KYLE SF 5 22 2 1 18 155 2
94 Mitchell, Keaton LAC 54 245 2 0 7 79 0
95 Demercado, Emari KC 35 200 1 0 20 96 0
96 Singletary, Devin NYG 60 224 2 1 12 57 0
97 Tucker, Sean TB 56 203 1 0 9 50 1
98 Badie, Tyler DEN 38 119 0 0 30 104 0
99 Taylor Jr., Patrick SF 44 176 2 0 6 33 0
100 Ogunbowale, Dare TBD 23 85 0 0 14 90 1
101 Herbert, Khalil TBD 37 165 1 0 11 23 0
102 Chandler, Ty NO 44 162 1 0 8 37 0
103 Reynolds, Craig TBD 46 138 1 0 6 51 0
104 Edwards, Gus TBD 39 136 2 0 2 3 0
105 Burton, Michael TBD 7 15 1 0 14 57 1
106 Chestnut, Julius TEN 38 129 1 0 5 40 0
107 Ham, C.J. TBD 5 17 2 0 12 44 0
108 McIntosh, Kenny SEA 41 123 1 0 5 29 0
109 Brooks, Chris GB 31 98 1 0 10 24 0
110 Haskins, Hassan TBD 22 88 1 0 2 13 1
111 Rivers, Ronnie TBD 32 142 0 0 7 48 0
112 Homer, Travis TBD 12 77 1 0 6 44 0
113 Gray, Eric NYG 14 62 0 0 12 66 0
114 Strong Jr., Pierre GB 21 60 0 0 12 59 0
115 Ali, Rasheen BAL 21 85 1 0 2 12 0
116 Sermon, Trey TBD 17 48 1 0 5 30 0
117 Dallas, DeeJay JAC 11 43 0 0 5 25 1
118 Williams, Jamaal TBD 17 59 1 0 3 19 0
119 Ingold, Alec LAC 10 13 1 1 11 40 0
120 Hasty, JaMycal TBD 10 33 0 0 5 28 1
121 Blackshear, Raheem TBD 26 132 0 0 1 7 0
122 Luepke, Hunter DAL 11 34 0 0 10 56 0
123 Foreman, D'Onta TBD 29 91 0 0 3 24 0
124 Heyward, Connor LV 0 0 0 0 6 29 1
125 Wilson, Jeff TBD 20 71 0 0 4 23 0
126 RICARD, PATRICK NYG 0 0 0 0 4 31 1
127 Johnson, D'Ernest TBD 12 53 0 0 5 33 0
128 Jones Jr., Velus TBD 13 48 0 0 5 35 0
129 Vaki, Sione DET 10 38 0 0 6 38 0
130 Jennings, Terrell NE 18 74 0 0 2 13 0
131 Boone, Mike TBD 22 88 0 0 2 -7 0
132 Holani, George SEA 18 60 0 0 6 -6 0
133 Matlock, Scott LAC 0 0 0 0 4 29 0
134 Williams, Avery TBD 5 20 0 0 2 12 0
135 Washington Jr., Carlos ATL 9 37 0 0 0 0 0
136 Evans, Darrynton TBD 5 24 0 0 0 0 0
137 Kelley, Joshua TBD 9 18 0 0 0 0 0
138 Brooks, British HOU 9 17 0 0 0 0 0
139 Gilliam, Reggie NE 5 12 0 0 0 0 0
140 Nwangwu, Kene NYJ 0 0 0 0 0 0 0
141 Prentice, Adam DEN 0 0 0 0 0 0 0
142 Laube, Dylan LV 6 0 0 0 0 0 0
143 Russell, Brady SEA 0 0 0 0 0 0 0
144 Elliott, Ezekiel TBD 0 0 0 0 0 0 0
145 Edmonds, Chase TBD 0 0 0 0 0 0 0
146 Mattison, Alexander TBD 0 0 0 0 0 0 0
147 Williams, Trayveon TBD 0 0 0 0 0 0 0
148 Akers, Cam TBD 0 0 0 0 0 0 0
149 Bonnafon, Reggie TBD 0 0 0 0 0 0 0
150 Evans, Chris TBD 0 0 0 0 0 0 0
151 Davis-Price, Tyrion TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.