Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 115 1567 15
2 Lamb, CeeDee DAL 6 55 0 1 110 1492 12
3 Jefferson, Justin MIN 1 4 0 0 102 1468 13
4 Nacua, Puka LAR 7 55 0 1 111 1348 10
5 Collins, Nico HOU 2 13 0 0 100 1356 11
6 Nabers, Malik NYG 5 42 0 0 108 1344 10
7 St. Brown, Amon-Ra DET 3 32 0 1 110 1314 10
8 Thomas Jr., Brian JAC 5 34 0 0 87 1229 11
9 London, Drake ATL 3 23 0 0 95 1280 9
10 Brown, A.J. PHI 0 0 0 1 84 1180 9
11 Higgins, Tee CIN 0 0 0 1 88 1074 10
12 McConkey, Ladd LAC 0 0 0 1 96 1152 8
13 MCLAURIN, TERRY WAS 3 12 0 1 88 1117 9
14 Smith-Njigba, Jaxon SEA 5 26 0 0 92 1106 8
15 Wilson, Garrett NYJ 4 39 0 1 94 1155 7
16 Harrison Jr., Marvin ARI 3 19 0 1 84 1099 9
17 Hill, Tyreek TBD 6 55 0 0 82 1045 9
18 ADAMS, DAVANTE LAR 0 0 0 0 88 1097 8
19 EVANS, MIKE SF 0 0 0 0 80 1014 10
20 Moore, DJ BUF 10 60 0 1 85 1085 7
21 Worthy, Xavier KC 16 119 2 0 65 900 7
22 SUTTON, COURTLAND DEN 0 1 0 1 80 1012 8
23 Metcalf, DK PIT 0 0 0 1 77 1077 7
24 Pickens, George DAL 0 0 0 1 77 1009 8
25 Williams, Jameson DET 8 91 1 1 64 1041 6
26 Waddle, Jaylen DEN 3 12 0 0 80 1000 7
27 Flowers, Zay BAL 9 57 0 0 80 1000 6
28 Jeudy, Jerry CLE 1 6 0 0 90 1000 6
29 RIDLEY, CALVIN TEN 6 39 0 0 82 1000 6
30 Smith, DeVonta PHI 2 14 0 0 82 960 7
31 Pearsall, Ricky SF 5 54 0 0 80 944 6
32 Golden, Matthew GB 4 60 0 2 75 925 7
33 Odunze, Rome CHI 3 16 0 1 76 995 6
34 McMillan, Tetairoa CAR 2 8 0 2 78 951 7
35 Egbuka, Emeka TB 5 37 0 0 74 900 7
36 Olave, Chris NO 3 14 0 2 80 980 6
37 Diggs, Stefon TBD 6 36 0 0 79 916 6
38 Jennings, Jauan TBD 2 18 0 0 82 914 6
39 Hunter, Travis JAC 6 51 1 2 72 902 6
40 Meyers, Jakobi JAC 2 20 0 0 82 898 6
41 Shakir, Khalil BUF 2 3 0 0 82 911 6
42 Pittman Jr., Michael PIT 1 3 0 0 77 895 6
43 Samuel, Deebo TBD 38 153 2 1 65 765 5
44 KUPP, COOPER SEA 2 14 0 0 82 888 5
45 Addison, Jordan MIN 3 19 0 0 68 891 6
46 GODWIN JR., CHRIS TB 3 11 0 0 68 800 7
47 Downs, Josh IND 2 15 0 0 79 848 5
48 Mooney, Darnell NYG 0 1 0 0 72 888 5
49 Shaheed, Rashid SEA 21 67 1 2 58 810 6
50 Reed, Jayden GB 12 100 1 1 63 740 5
51 Thielen, Adam TBD 0 2 0 0 70 777 6
52 Bateman, Rashod BAL 0 3 0 0 55 725 8
53 Coleman, Keon BUF 1 8 0 0 57 770 7
54 Allen, Keenan TBD 0 0 0 0 71 760 6
55 Brown, Hollywood PHI 1 6 0 0 64 788 6
56 Rice, Rashee KC 4 36 0 0 70 750 5
57 Kirk, Christian SF 0 6 0 1 65 750 5
58 Legette, Xavier CAR 7 31 0 0 62 712 5
59 Robinson, Wan'Dale TEN 3 23 0 0 73 711 4
60 Mims Jr., Marvin DEN 13 96 0 0 56 660 5
61 Aiyuk, Brandon TBD 2 14 0 0 60 711 5
62 Tillman, Cedric CLE 2 -9 0 2 61 702 6
63 Douglas, DeMario NE 3 21 0 0 59 678 5
64 Coker, Jalen CAR 0 1 0 0 58 700 5
65 Cooper, Amari TBD 2 12 0 0 58 680 5
66 Higgins, Jayden HOU 2 10 0 1 56 640 6
67 Burden III, Luther CHI 9 56 0 2 60 712 4
68 Pierce, Alec IND 0 0 0 0 49 611 6
69 Williams, Kyle NE 0 14 0 0 54 620 5
70 Slayton, Darius NYG 2 14 0 0 53 612 5
71 Westbrook-Ikhine, Nick IND 0 0 0 0 46 588 6
72 TeSlaa, Isaac DET 3 37 0 0 48 590 5
73 Franklin, Troy DEN 2 12 0 0 50 602 5
74 Hopkins, DeAndre TBD 0 2 0 0 52 600 5
75 Noel, Jaylin HOU 0 0 0 0 48 620 5
76 Mitchell, Adonai NYJ 4 20 0 0 50 700 3
77 McMillan, Jalen TB 5 30 0 0 44 594 5
78 Doubs, Romeo NE 0 2 0 0 48 600 5
79 Bech, Jack LV 2 12 0 2 58 640 4
80 Johnston, Quentin LAC 2 7 0 0 48 578 5
81 Wilson, Michael ARI 1 5 0 1 52 580 5
82 Ayomanor, Elic TEN 0 0 0 0 45 600 5
83 Palmer, Joshua BUF 1 2 0 0 40 562 6
84 Moore, Elijah TBD 1 1 0 0 44 642 4
85 Wicks, Dontayvion GB 0 0 0 0 45 600 4
86 Harris, Tre' LAC 2 8 0 1 44 525 5
87 Tolbert, Jalen MIA 0 0 0 0 39 450 6
88 Tucker, Tre LV 9 54 1 0 46 533 2
89 Horton, Tory SEA 0 0 0 0 40 488 5
90 Iosivas, Andrei CIN 0 0 0 0 39 487 5
91 Johnson, Diontae TBD 0 0 0 0 39 517 4
92 Brown, Dyami WAS 3 28 0 0 34 545 3
93 Lambert-Smith, KeAndre LAC 0 0 0 0 40 480 4
94 Turpin, KaVontae DAL 19 86 0 0 29 428 4
95 Atwell, Tutu MIA 2 14 0 0 45 538 2
96 Washington, Parker JAC 0 0 0 0 44 487 3
97 Lazard, Allen TBD 0 0 0 0 50 514 2
98 Cooks, Brandin TBD 5 6 0 0 42 487 3
99 Austin III, Calvin NYG 0 10 0 1 38 510 3
100 Lockett, Tyler TBD 0 0 0 0 48 505 2
101 Valdes-Scantling, Marquez TBD 2 2 0 0 27 466 4
102 McCloud, Ray-Ray TBD 10 75 0 2 40 470 2
103 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
104 Bryant, Pat DEN 0 0 0 0 35 418 3
105 Reynolds, Josh TBD 0 0 0 0 36 390 3
106 Vele, Devaughn NO 0 0 0 0 36 382 3
107 Whittington, Jordan LAR 4 26 0 0 36 385 2
108 HOLLINS, MACK NE 0 0 0 0 26 318 4
109 Wilson, Johnny PHI 0 0 0 0 19 166 7
110 Jefferson, Van WAS 0 0 0 0 30 342 3
111 Watson, Christian GB 4 22 0 1 26 323 3
112 Dortch, Greg DET 6 31 0 1 33 335 2
113 Nailor, Jalen LV 4 -5 0 0 28 280 3
114 RAYMOND, KALIF CHI 0 0 0 0 24 290 3
115 BOURNE, KENDRICK ARI 2 9 0 0 28 311 2
116 Means, Bub NO 0 6 0 1 28 289 2
117 Dike, Chimere TEN 2 13 0 0 23 278 2
118 Shepard, Sterling TBD 11 96 0 0 24 250 1
119 Davis, Gabe TBD 0 0 0 2 19 291 3
120 Boutte, Kayshon NE 0 0 0 0 26 274 2
121 McCaffrey, Luke WAS 0 0 0 0 27 267 2
122 Dotson, Jahan ATL 2 20 0 0 24 255 2
123 WATSON, JUSTIN HOU 0 0 0 0 21 277 2
124 Washington, Malik MIA 7 30 1 0 24 230 1
125 Campbell, Parris DAL 0 0 0 0 26 127 4
126 Woods, Robert TBD 0 0 0 0 29 292 1
127 Mingo, Jonathan DAL 3 9 0 0 18 272 2
128 MOORE, DAVID CAR 1 0 0 0 23 255 2
129 Crowder, Jamison TBD 0 0 0 0 19 151 4
130 Wilson, Roman PIT 0 0 0 0 25 283 1
131 Smith, Ainias CAR 11 34 0 0 22 140 3
132 Zaccheaus, Olamide ATL 1 9 0 0 21 207 2
133 Bell, David TBD 0 0 0 0 27 293 0
134 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
135 Metchie III, John CAR 0 3 0 1 24 257 1
136 Bobo, Jake SEA 0 0 0 0 21 189 2
137 Hodge, Khadarel TBD 0 0 0 0 14 221 2
138 Pettis, Dante TBD 0 0 0 0 19 195 2
139 Davis, Derius LAC 18 58 0 0 15 144 2
140 Humphrey, Lil'Jordan DEN 0 0 0 0 22 201 1
141 Polk, Ja'Lynn NO 2 0 0 0 16 108 3
142 Lane, Jaylin WAS 2 13 0 0 17 206 1
143 Palmer, Trey NO 0 0 0 0 16 220 1
144 Berrios, Braxton TBD 3 17 1 0 11 155 1
145 Hyatt, Jalin NYG 0 0 0 0 19 185 1
146 Boyd, Tyler TBD 1 2 0 0 22 224 0
147 Jones, Zay TBD 0 0 0 0 21 226 0
148 Chark, D.J. TBD 0 0 0 0 12 87 3
149 Wallace, Tylan CLE 0 0 0 0 14 188 1
150 Hardman Jr., Mecole BUF 6 74 1 0 15 109 0
151 Dell, Tank HOU 3 13 0 0 14 172 1
152 Osborn, K.J. TBD 0 0 0 0 15 120 2
153 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
154 Austin Jr., Kevin NO 3 14 0 0 13 168 1
155 Covey, Britain PHI 0 0 0 0 30 146 0
156 Remigio, Nikko KC 0 0 0 0 18 198 0
157 Woods II, Michael TBD 0 0 0 0 18 190 0
158 Gipson, Xavier NYG 3 14 0 0 11 89 2
159 Miller, Ryan NYG 0 0 0 0 12 94 2
160 Cowing, Jacob SF 6 43 0 0 14 158 0
161 Fehoko, Simi ARI 0 0 0 0 15 188 0
162 Brooks, Jalen ARI 0 0 0 0 11 137 1
163 Thrash, Jamari CLE 0 0 0 0 16 160 0
164 Felton, Tai MIN 0 0 0 0 10 106 1
165 Jones, Charlie CIN 0 0 0 0 12 155 0
166 Carter, DeAndre TBD 0 0 0 0 16 125 0
167 Tipton, Mason NO 0 0 0 0 17 119 0
168 Melton, Bo GB 12 82 0 0 7 81 0
169 Blair, Chris ATL 0 0 0 0 9 146 0
170 Duvernay, Devin ARI 8 6 0 0 12 122 0
171 Dulin, Ashton IND 7 63 0 0 4 44 1
172 Reagor, Jalen TBD 4 -4 0 0 10 141 0
173 Flournoy, Ryan DAL 0 0 0 0 12 122 0
174 Conley, Chris TBD 0 0 0 0 10 131 0
175 Cracraft, River TBD 0 0 0 0 12 113 0
176 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
177 Royals, Jalen KC 0 0 0 0 7 77 1
178 Eskridge, D'Wayne TBD 0 0 0 0 9 125 0
179 Sherfield, Trent TBD 0 0 0 0 7 73 1
180 Marshall Jr., Terrace MIA 0 0 0 0 9 121 0
181 Washington, Casey ATL 0 0 0 0 9 121 0
182 Williams, Savion GB 0 0 0 0 6 73 1
183 Smith, Xavier LAR 6 52 0 0 6 77 0
184 Burks, Treylon WAS 7 3 0 0 10 100 0
185 Powell, Brandon TBD 0 0 0 0 10 101 0
186 Skowronek, Ben PIT 0 0 0 0 8 106 0
187 Smith, Arian NYJ 0 0 0 0 9 98 0
188 Gould, Anthony IND 0 0 0 0 9 97 0
189 Oliver, Bryce TEN 0 0 0 0 7 102 0
190 Robinson, Allen TBD 0 0 0 0 9 87 0
191 Ezukanma, Erik TBD 0 0 0 0 7 86 0
192 Kinsey, Mason TEN 0 0 0 0 9 73 0
193 Chisena, Dan CAR 0 0 0 0 7 80 0
194 Jones, Tim JAC 0 0 0 0 6 80 0
195 White, Cody SEA 0 0 0 0 6 79 0
196 Thompkins, Deven ATL 5 15 0 0 9 44 0
197 Pascal, Zach TBD 0 0 0 0 6 67 0
198 Darden, Jaelon TBD 0 0 0 0 9 51 0
199 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
200 Smith-Marsette, Ihmir TBD 0 0 0 0 3 36 0
201 Johnson, Kameron TB 9 50 0 0 0 0 0
202 Scott, Tyler LAR 0 0 0 0 5 22 0
203 Watkins, Jordan SF 0 0 0 0 1 15 0
204 Moore, Skyy GB 0 0 0 0 0 0 0
205 Dowell, Colton SF 0 0 0 0 0 0 0
206 Charles, Irvin NYJ 0 0 0 0 0 0 0
207 Olszewski, Gunner NYG 0 0 0 0 0 0 0
208 Washington, Tahj MIA 0 0 0 0 0 0 0
209 Rice, Brenden LV 0 0 0 0 0 0 0
210 Shorter, Justin LV 0 0 0 0 0 0 0
211 Corley, Malachi CLE 0 0 0 0 0 0 0
212 Young, Dareke LV 0 0 0 0 0 0 0
213 Wayne, Jared HOU 0 0 0 0 0 0 0
214 Wester, LaJohntay BAL 0 0 0 0 0 0 0
215 White III, Ricky SEA 0 0 0 0 0 0 0
216 Johnson, Tez TB 0 0 0 0 0 0 0
217 Winfree, Juwann TBD 0 0 0 0 0 0 0
218 Brown, Tony TBD 0 0 0 0 0 0 0
219 Sims, Steven TBD 17 0 0 0 0 0 0
220 Harty, Deonte TBD 0 0 0 0 0 0 0
221 Webster, Nsimba TBD 0 0 0 0 0 0 0
222 Schwartz, Anthony TBD 0 0 0 0 0 0 0
223 Moore, Rondale TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.