Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 479 335 3783 26 9 14
2 Hurts, Jalen PHI 500 328 3672 29 4 9
3 STAFFORD, MATTHEW LAR 607 395 4689 44 5 0
4 Lawrence, Trevor JAC 572 345 4192 30 12 9
5 Maye, Drake NE 481 346 4189 30 5 4
6 Daniels, Jayden WAS 567 341 3845 24 8 5
7 PRESCOTT, DAK DAL 626 418 4739 30 10 2
8 Jackson, Lamar BAL 500 334 3702 28 8 4
9 Purdy, Brock SF 540 374 4060 36 25 5
10 GOFF, JARED DET 550 380 4403 35 5 0
11 Dart, Jaxson NYG 421 266 2854 19 5 11
12 Jones, Daniel IND 504 342 4129 25 12 7
13 Williams, Caleb CHI 552 318 3724 26 4 3
14 Willis, Malik MIA 187 159 2240 17 0 12
15 Herbert, Justin LAC 549 366 3880 26 16 2
16 Nix, Bo DEN 608 391 3804 23 10 5
17 Burrow, Joe CIN 560 376 3966 37 15 0
18 BRISSETT, JACOBY ARI 599 388 4084 27 9 1
19 MAYFIELD, BAKER TB 530 334 3647 26 10 1
20 Love, Jordan GB 476 317 3741 27 4 0
21 Murray, Kyler MIN 540 373 3291 22 18 3
22 Stroud, C.J. HOU 528 339 3831 23 7 1
23 Shough, Tyler NO 502 342 3743 16 9 5
24 MAHOMES, PATRICK KC 512 302 3257 22 10 3
25 Darnold, Sam SEA 483 330 4109 25 18 0
26 Penix Jr., Michael ATL 513 312 3770 17 4 2
27 Young, Bryce CAR 507 318 3171 24 12 2
28 MARIOTA, MARCUS WAS 394 240 2957 17 12 2
29 WENTZ, CARSON MIN 567 373 4160 22 30 0
30 Ward, Cam TEN 562 331 3304 16 5 2
31 WINSTON, JAMEIS NYG 382 212 3323 12 10 6
32 Rattler, Spencer NO 482 329 3044 16 10 0
33 Tagovailoa, Tua ATL 447 303 3166 23 13 0
34 Mills, Davis HOU 463 263 2690 14 2 3
35 McCarthy, J.J. MIN 408 238 2792 20 36 7
36 Jones, Mac SF 450 312 3298 19 12 0
37 Sanders, Shedeur CLE 464 264 3140 16 32 2
38 Browning, Jake TB 415 269 2589 21 25 3
39 TRUBISKY, MITCHELL TEN 206 145 1849 23 0 0
40 SMITH, GENO NYJ 472 318 3117 17 21 0
41 JOHNSON, JOSH CIN 311 197 2175 6 16 5
42 Huntley, Tyler BAL 226 175 1461 7 0 0
43 Fields, Justin KC 212 129 1303 6 0 4
44 Gabriel, Dillon CLE 360 215 1868 14 6 0
45 Ewers, Quinn MIA 342 226 2518 13 19 0
46 Leonard, Riley IND 229 133 1437 7 12 7
47 Cook, Brady NYJ 494 287 2353 6 26 0
48 Oladokun, Chris KC 313 198 1301 5 0 0
49 O'Connell, Aidan LV 366 166 1643 0 0 0
50 McKee, Tanner PHI 189 107 1248 5 3 0
51 DALTON, ANDY PHI 163 112 1335 5 3 0
52 Buechele, Shane BUF 233 118 1452 0 0 0
53 RUDOLPH, MASON PIT 179 129 1060 7 5 0
54 Lance, Trey LAC 244 116 941 0 5 0
55 Milton III, Joe DAL 106 66 810 4 9 0
56 Bagent, Tyson CHI 33 25 377 0 0 0
57 BRIDGEWATER, TEDDY DET 81 44 339 0 0 0
58 Pickett, Kenny CAR 115 67 307 0 7 0
59 Richardson Sr., Anthony IND 17 9 78 0 0 0
60 Milroe, Jalen SEA 0 0 0 0 0 0
61 Brosmer, Max MIN 170 114 802 0 17 0
62 Lock, Drew SEA 17 12 86 0 0 0
63 KEENUM, CASE CHI 0 0 0 0 0 0
64 Ehlinger, Sam DEN 0 0 0 0 0 0
65 WATSON, DESHAUN CLE 0 0 0 0 0 0
66 Howell, Sam DAL 0 0 0 0 0 0
67 Rourke, Kurtis SF 0 0 0 0 0 0
68 McCord, Kyle GB 0 0 0 0 0 0
69 Howard, Will PIT 0 0 0 0 0 0
70 Ridder, Desmond GB 0 0 0 0 0 0
71 Miller, Cam MIA 0 0 0 0 0 0
72 DeVito, Tommy NE 0 0 0 0 0 0
73 Mertz, Graham HOU 0 0 0 0 0 0
74 Levis, Will TEN 0 0 0 0 0 0
75 Clifford, Sean CIN 0 0 0 0 0 0
76 Bennett IV, Stetson LAR 0 0 0 0 0 0
77 Hartman, Sam WAS 0 0 0 0 0 0
78 Zappe, Bailey NYJ 0 0 0 0 0 0
79 Bradley, Carter JAC 0 0 0 0 0 0
80 DOBBS, JOSHUA NE 0 0 0 0 0 0
81 MULLENS, NICK JAC 13 13 84 0 0 0
82 Slovis, Kedon ARI 17 9 -17 0 0 0
83 Minshew II, Gardner ARI 56 26 157 0 4 0
84 Stidham, Jarrett DEN 0 0 0 0 0 0
85 ALLEN, KYLE BUF 17 0 0 0 0 0

© 2024 ATC All rights reserved.