Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 BAKER, BUDDA ARI 118 2 0 1
2 James Jr., Derwin LAC 106 3 0 2
3 Emmanwori, Nick SEA 100 2 0 2
4 Elliott, DeShon PIT 82 4 3 3
5 Battle, Jordan CIN 85 1 2 4
6 Hickman, Ronnie CLE 100 0 0 2
7 Curl, Kam LAR 97 2 1 1
8 Hufanga, Talanoa DEN 84 2 1 3
9 Pitre, Jalen HOU 89 2 0 2
10 Fitzpatrick, Minkah NYJ 93 1 1 2
11 Bland, DaRon DAL 99 1 0 1
12 Lake, Quentin LAR 96 1 0 1
13 Conner, Chamarri KC 92 2 2 1
14 Woodson, Craig NE 89 1 0 2
15 Mustapha, Malik SF 87 1 0 2
16 Smith, Tykee TB 89 2 0 1
17 Lassiter, Kamari HOU 81 1 0 3
18 Bishop, Cole BUF 77 2 0 3
19 Moehrig, Tre'von CAR 85 3 0 1
20 Adebo, Paulson NYG 87 1 0 2
21 DeJean, Cooper PHI 86 1 0 2
22 McKinney, Xavier GB 80 1 1 3
23 Hamilton, Kyle BAL 82 2 2 2
24 Metellus, Joshua MIN 80 1 0 3
25 Chinn, Jeremy LV 90 1 2 1
26 Thieneman, Dillon CHI 82 1 0 2
27 Brisker, Jaquan PIT 78 2 0 2
28 Downs, Caleb DAL 82 1 0 2
29 Sainristil, Mike WAS 68 1 1 4
30 Winston Jr., Kevin TEN 80 1 0 2
31 BYARD III, KEVIN NE 72 0 0 4
32 Love, Julian SEA 69 2 0 3
33 SCOTT, NICK CAR 82 0 0 2
34 Jobe, Josh SEA 84 1 0 1
35 Stone, Geno BUF 78 1 0 2
36 Joseph, Kerby DET 60 1 0 5
37 Bynum, Cam IND 66 1 1 4
38 Hooker, Amani TEN 78 1 0 2
39 Bates III, Jessie ATL 77 1 1 2
40 Watts, Xavier ATL 76 1 0 2
41 Delane, Mansoor KC 75 1 0 2
42 Blackmon, Julian NO 75 1 0 2
43 Wiggins, Nate BAL 73 0 0 3
44 Johnson, Antonio JAC 59 2 0 4
45 Witherspoon, Devon SEA 81 1 0 1
46 Thompson, Jalen DAL 81 1 1 1
47 McKinstry, Kool-Aid NO 68 1 0 3
48 Winfield Jr., Antoine TB 73 1 1 2
49 Jones, Brandon DEN 73 1 0 2
50 Stukes, Treydan LV 72 1 0 2
51 Humphrey, Marlon BAL 72 1 0 2
52 Gordon, Kyler CHI 70 3 0 1
53 JEFFERSON, TONY LAC 57 0 0 5
54 Williams, Evan GB 75 0 0 2
55 Brown, Ji'Ayir SF 69 0 1 3
56 Johnson, Taron LV 77 1 0 1
57 Branch, Brian DET 68 3 1 1
58 Cook, Bryan CIN 74 0 0 2
59 McDuffie, Trent LAR 76 1 1 1
60 RAMSEY, JALEN PIT 67 3 0 1
61 Taylor, Alontae TEN 71 2 0 1
62 Reed, D.J. DET 69 1 2 2
63 MURRAY, ERIC JAC 69 1 1 2
64 Nixon, Keisean GB 68 1 0 2
65 Jackson, Mike CAR 56 1 1 4
66 Arnold, Terrion DET 67 1 0 2
67 Phillips, Dru NYG 67 1 0 2
68 Gilman, Alohi KC 71 0 1 2
69 Watson, Jaylen LAR 63 2 0 2
70 Reid, Justin NO 67 1 0 2
71 Bullard, Javon GB 76 0 0 1
72 Okada, Ty SEA 68 2 0 1
73 Gonzalez, Christian NE 76 0 0 1
74 Jones, Marcus NE 66 1 0 2
75 McCollum, Zyon TB 76 0 0 1
76 Stout, Upton SF 67 2 0 1
77 Starks, Malaki BAL 65 1 0 2
78 Campbell, Tyson CLE 69 0 2 2
79 Delpit, Grant CLE 57 3 2 2
80 Dean, Jamel PIT 58 1 3 3
81 Terrell Jr., A.J. ATL 67 0 1 2
82 Murphy Jr., Byron MIN 73 0 0 1
83 Parrish, Jacob TB 68 1 0 1
84 Holland, Jevón NYG 66 0 0 2
85 Bullock, Calen HOU 59 0 1 3
86 Mukuba, Andrew PHI 60 1 0 2
87 Cisco, Andre NYJ 66 1 0 1
88 Taylor-Demerson, Dadrion ARI 58 0 0 3
89 Hawkins, Jaylinn BAL 54 1 1 3
90 Porter Jr., Joey PIT 56 2 0 2
91 Gardner-Johnson, C.J. BUF 52 3 1 2
92 Brown, Montaric JAC 58 0 0 3
93 Johnson, Chris MIA 59 1 0 2
94 Lenoir, Deommodore SF 53 1 0 3
95 Kinchens, Kamren LAR 68 0 0 1
96 Moss, Riley DEN 58 1 0 2
97 Blankenship, Reed HOU 68 0 1 1
98 Rodgers, Isaiah MIN 57 1 2 2
99 WARD, CHARVARIUS IND 63 1 0 1
100 Gardner, Sauce IND 57 1 0 2
101 Green, Renardo SF 60 0 0 2
102 Surtain II, Pat DEN 56 1 0 2
103 Stephens, Brandon NYJ 66 0 1 1
104 EPPS, MARCUS PHI 66 0 0 1
105 HARRIS, WILL WAS 58 2 2 1
106 Hughes, Mike ATL 65 0 0 1
107 Bryant, Coby CHI 58 0 1 2
108 Stokes, Eric LV 56 2 0 1
109 Benford, Christian BUF 50 2 0 2
110 Mitchell, Quinyon PHI 47 1 0 3
111 Horn, Jaycee CAR 41 1 0 4
112 Trader Jr., Dante MIA 58 1 1 1
113 Taylor, Keith JAC 68 0 0 0
114 Smith-Wade, Chau CAR 62 0 0 1
115 Stevenson, Tyrique CHI 56 0 2 2
116 Pola-Mao, Isaiah LV 55 0 0 2
117 LEWIS, JOURDAN JAC 57 1 0 1
118 Nubin, Tyler NYG 59 0 0 1
119 Davis III, Carlton NE 59 0 0 1
120 Stingley Jr., Derek HOU 42 1 0 3
121 Blackmon, Mekhi IND 48 1 0 2
122 Kohou, Kader KC 54 1 0 1
123 Wingard, Andrew ARI 48 1 0 2
124 Still, Tarheeb LAC 57 0 0 1
125 McMillian, Ja'Quan DEN 53 1 0 1
126 Amos, Trey WAS 49 0 0 2
127 Morrison, Benjamin TB 55 0 0 1
128 Molden, Elijah LAC 55 0 0 1
129 Murphy-Bunting, Sean ARI 55 0 0 1
130 Pierre, James MIN 39 1 0 3
131 Hairston, Maxwell BUF 48 0 0 2
132 Smith, Keidron NYJ 60 0 0 0
133 Porter, Darien LV 52 0 0 1
134 Durant, Cobie DAL 40 0 0 3
135 Jackson, Theo MIN 44 2 1 1
136 Alford, Dee BUF 54 1 0 0
137 Adams, Tony TEN 44 2 0 1
138 Johnson, Will ARI 51 0 1 1
139 Marshall Jr., Jason MIA 47 1 0 1
140 Bowman Jr., Billy ATL 51 0 0 1
141 Robertson, Amik WAS 47 1 0 1
142 Woolen, Riq PHI 44 0 0 2
143 Ward, Denzel CLE 44 0 0 2
144 Lewis, Cam CHI 43 0 1 2
145 Hart, Cam LAC 49 0 0 1
146 Johnson, Jaylon CHI 48 0 0 1
147 Moore, Malachi NYJ 47 0 1 1
148 Hunter, Travis JAC 43 1 0 1
149 Harden, Myles CLE 47 0 0 1
150 Turner II, DJ CIN 29 0 1 4
151 JOHNSON JR., LONNIE MIA 47 0 0 1
152 Baker Jr., Darrell MIA 46 0 0 1
153 Newsome II, Greg NYG 46 0 0 1
154 Martin, Quan WAS 45 0 0 1
155 Taaffe, Michael MIA 41 1 0 1
156 Sanker, Jonas NO 39 0 0 2
157 Flott, Cor'Dale TEN 45 0 1 1
158 Belton, Dane NYJ 37 2 3 1
159 JACKSON, DONTE LAC 27 0 0 4
160 Fulton, Kristian KC 40 1 0 1
161 Riley, Quincy NO 43 0 0 1
162 Revel Jr., Shavon DAL 43 0 0 1
163 Ponds, D'Angelo NYJ 38 1 0 1
164 AWUZIE, CHIDOBE BAL 41 0 0 1
165 Hicks, Jaden KC 36 1 0 1
166 Duck, Storm MIA 35 1 0 1
167 Williams, Garrett ARI 41 1 0 0
168 Burke, Denzel ARI 32 0 0 2
169 Thomas, Juanyeh IND 38 0 0 1
170 Simpson, Jaylin GB 43 0 0 0
171 McCollough, Jaylen LAR 33 1 0 1
172 YA-SIN, ROCK DET 37 0 0 1
173 Reaves, Jeremy WAS 33 1 0 1
174 Jones, Jaylon CHI 37 0 2 1
175 HOOKER, MALIK DAL 43 0 0 0
176 Williams, Nohl KC 36 0 0 1
177 JONES, JONATHAN PHI 32 1 0 1
178 Brents, JuJu MIA 34 0 0 1
179 Harris, Marcus TEN 40 0 2 0
180 Barron, Jahdae DEN 33 0 0 1
181 Pinnock, Jason NYG 39 0 0 0
182 Jones, Jarrian JAC 32 0 0 1
183 Ward, Jay MIN 32 0 0 1
184 Valentine, Carrington GB 32 0 0 1
185 Henderson, C.J. ATL 26 0 0 2
186 Ransom, Lathan CAR 27 1 1 1
187 Clark, Jordan NYJ 29 0 0 1
188 Clark, Bud SEA 24 1 0 1
189 Johnson, Brandon PHI 28 0 0 1
190 Washington, Ar'Darius NYG 23 1 9 1
191 Kilgore, Jalon BUF 22 1 0 1
192 Terrell, Avieon ATL 25 0 0 1
193 Newton, Josh CIN 25 0 0 1
194 Samuel Jr., Asante PIT 19 0 0 2
195 Pettus, Dell NE 20 1 2 1
196 Oladapo, Kitan GB 23 0 0 1
197 Vildor, Kindle NE 29 0 0 0
198 Taylor-Britt, Cam IND 23 0 0 1
199 Forbes Jr., Emmanuel LAR 22 0 1 1
200 Strong, Dorian BUF 21 0 0 1
201 Melton, Max ARI 26 0 0 0
202 Butler, Josh DAL 26 0 0 0
203 St-Juste, Benjamin GB 20 0 0 1
204 Jones, Jaylon IND 25 0 0 0
205 Smith, Tremon HOU 19 0 0 1
206 Sigle, Marques SF 24 0 0 0
207 Brown, Sydney ATL 18 0 0 1
208 Leonard, Deane LAC 14 1 0 1
209 Tampa, T.J. BAL 16 0 0 1
210 Anderson, Zayne MIA 16 0 0 1
211 Wisdom, Rashad TB 21 0 0 0
212 Carson, Caelen DAL 21 0 0 0
213 Ringo, Kelee PHI 21 0 1 0
214 Banks, Deonte NYG 21 0 0 0
215 Thomas, Azareye'h NYJ 20 0 0 0
216 Bonner, Ethan MIA 8 0 0 2
217 Hancock, Jordan BUF 19 0 0 0
218 Richardson, Decamerion LV 19 0 0 0
219 Ross, D'Angelo CLE 18 0 0 0
220 Brown, Mike NE 18 0 0 0
221 Bell, Markquese DAL 12 0 1 1
222 Igbinosun, Davison BUF 17 0 0 0
223 Walley, Justin IND 17 0 0 0
224 Lane III, Rayuan JAC 17 0 0 0
225 McWilliams, Mac PHI 17 0 0 0
226 Smith, Jaylin HOU 17 0 0 0
227 Womack III, Samuel NYJ 17 0 0 0
228 Key, Devon DEN 17 0 1 0
229 Bennett, Jakorian PHI 17 0 0 0
230 Mitchell, Cameron IND 17 0 3 0
231 Howden, Jordan NO 17 0 0 0
232 Robinson, Jammie ATL 17 0 0 0
233 YIADOM, ISAAC NO 17 0 0 0
234 Braswell, Christian JAC 16 0 0 0
235 OWENS, JONATHAN IND 16 0 0 0
236 Luter Jr., Darrell SF 16 0 0 0
237 Hobbs, Nate SF 10 0 0 1
238 DAVIS, JALEN CIN 16 0 0 0
239 Stiggers, Qwan'tez NYJ 15 0 0 0
240 McCreary, Roger DET 15 0 0 0
241 Blackwell, Josh CHI 8 0 0 1
242 Robinson, Micah TEN 13 0 0 0
243 Igbinoghene, Noah SEA 13 0 0 0
244 Harper, Thomas DET 13 0 0 0
245 Kane, Sanoussi TEN 13 0 0 0
246 Clark, Kei'Trel ARI 13 0 1 0
247 Anderson, Tycen DEN 13 0 0 0
248 Thomas II, Rodney SEA 12 0 0 0
249 Crawford, Kitan ARI 12 0 0 0
250 Black, Korie NYG 12 0 0 0
251 THOMAS, TAVIERRE MIN 12 0 1 0
252 Bell, D'Anthony SEA 7 1 0 0
253 Abrams-Draine, Kris DEN 11 0 0 0
254 Pritchett, Nehemiah SEA 11 0 0 0
255 Payton, Rico NYG 11 0 0 0
256 FRANKLIN JR., SAM BUF 11 0 0 0
257 Locke, P.J. DAL 11 0 0 0
258 Hellams, DeMarcco ATL 10 0 0 0
259 Evans, Akayleb CAR 10 0 0 0
260 Schooler, Brenden NE 10 0 0 0
261 Thomas, Daniel CLE 10 0 0 0
262 McNeil-Warren, Emmanuel CLE 9 0 0 0
263 Minor, Kobee NE 9 0 0 0
264 Phillips III, Clark ATL 9 0 0 0
265 APPLE, ELI SF 9 0 0 0
266 Flowers, Dallis CHI 9 0 0 0
267 Butler, Percy WAS 9 0 0 0
268 Williams, Joshua TEN 9 0 0 0
269 Dorsey, Khalil DET 8 0 0 0
270 Hicks, Elijah CHI 8 0 0 0
271 McCoy, Jermod LV 7 0 0 0
272 Green, Art NYG 7 0 0 0
273 Woods, Charles NE 7 0 0 0
274 Williamson, Kendall LAC 7 0 0 0
275 Skinner, JL DEN 7 0 0 0
276 KILLEBREW, MILES TB 7 0 0 0
277 Hayes, Josh TB 6 0 1 0
278 STEWART, M.J. HOU 6 0 0 0
279 Echols, Brandin PIT 6 0 0 0
280 Carter II, Michael PHI 5 0 0 0
281 NEAL, SIRAN SF 5 0 0 0
282 Simmons, Isaiah CAR 5 0 0 0
283 Hadden, Kamal GB 5 0 0 0
284 Richardson, Demani CAR 5 0 0 0
285 Brade, Beau NYG 5 0 0 0
286 McCollum, Tristin LV 5 0 0 0
287 Brooks, Kendell TEN 5 0 0 0
288 Rochell, Robert CAR 5 0 0 0
289 Scott, Keionte TB 3 0 0 0
290 Anthony, Daijahn CIN 3 0 0 0
291 Holmes, Darnay ATL 3 0 0 0
292 Neal Jr., Devin JAC 2 0 0 0
293 Reed, Jaylen HOU 1 0 0 0
294 Moore, Kenny TBD 0 0 0 0
295 Miller, Cam CAR 0 0 0 0
296 Knight, Qwuantrezz WAS 0 0 0 0
297 Jackson, Domani GB 0 0 0 0
298 Ramsey, Kamari HOU 0 0 0 0
299 Kent, Donte PIT 0 0 0 0
300 Styles Jr., Lorenzo NO 0 0 0 0
301 Wheatley, Zakee CAR 0 0 0 0
302 Smith, Devonta CAR 0 0 0 0
303 Hailassie, Kahlef MIN 0 0 0 0
304 Jackson, Dan DET 0 0 0 0
305 Ransaw, Caleb JAC 0 0 0 0
306 Owens, Tyler WAS 0 0 0 0
307 Hallett II, Erick TEN 0 0 0 0
308 Bridges, Trikweze DAL 0 0 0 0
309 Jamison, D'Shawn PIT 0 0 0 0
310 Wohler, Hunter IND 0 0 0 0
311 Waxter, Isas LAC 0 0 0 0
312 Longerbeam, Robert BAL 0 0 0 0
313 Kone, Bilhal BAL 0 0 0 0
314 Woods, A.J. ATL 0 0 0 0
315 Brown, Omar MIA 0 0 0 0
316 Perry, Mark GB 0 0 0 0
317 Wallace, Josh LAR 0 0 0 0
318 Lampkin, Cam LAR 0 0 0 0
319 Jones, Elijah ARI 0 0 0 0
320 King, Kalen ARI 0 0 0 0
321 Jean-Charles, Shemar SEA 0 0 0 0
322 Steward, Reddy DAL 0 0 0 0
323 Taylor, Reese DEN 0 0 0 0
324 McCalister, Tanner KC 0 0 0 0
325 Bartholomew, Shemar GB 0 0 0 0
326 Couch, Te'Cory BUF 0 0 0 0
327 Colbert, Jordan MIA 0 0 0 0
328 McMorris, Patrick SF 0 0 0 0
329 Wilson, Marco MIA 0 0 0 0
330 Dial Jr., Marcellas NE 0 0 0 0
331 Codrington, Brandon HOU 0 0 0 0
332 Roland-Wallace, Chris KC 0 0 0 0
333 McGlothern, Dwight MIN 0 0 0 0
334 Monroe, Jarius NYJ 0 0 0 0
335 Ingle, Tanner LAR 0 0 0 0
336 Davis, Jaden ARI 0 0 0 0
337 Wright, Rejzohn NO 0 0 0 0
338 Banks, Marcus TB 0 0 0 0
339 Funderburk, Tyrek CAR 0 0 0 0
340 Strickland, Loren DET 0 0 0 0
341 Rakestraw Jr., Ennis DET 0 0 0 0
342 Anusiem, Chigozie LV 0 0 0 0
343 Sam, Andre' PHI 0 0 0 0
344 Johnson, Alex LAR 0 0 0 0
345 Brownlee Jr., Jarvis NYJ 0 0 0 0
346 Bishop, Beanie NO 0 0 0 0
347 Edmonds, Christopher CLE 0 0 0 0
348 Jules, PJ CIN 0 0 0 0
349 ORUWARIYE, AMANI BAL 0 0 0 0
350 Scott, Daniel IND 0 0 0 0
351 Castro-Fields, Tariq PHI 0 0 0 0
352 Ingram, Ja'Marcus HOU 0 0 0 0
353 Blount, Joey ARI 0 0 0 0
354 Finley, AJ SEA 0 0 0 0
355 Rush, Darius WAS 0 0 0 0
356 Smith, Terell CHI 0 0 0 0
357 Thomas V, Starling ARI 0 0 0 0
358 Jones, Nic NYG 0 0 0 0
359 Reed II, Jerrick TEN 0 0 0 0
360 Hawkins III, Tre WAS 0 0 0 0
361 Izien, Christian DET 0 0 0 0
362 Merriweather, Kaevon HOU 0 0 0 0
363 Owens, Gervarrius CHI 0 0 0 0
364 Ivey, DJ CIN 0 0 0 0
365 Bernard-Converse, Jarrick NYG 0 0 0 0
366 FORD JR., MIKE ATL 0 0 0 0
367 Yeast, Russ CIN 0 0 0 0
368 Forrest, Darrick SF 0 0 0 0
369 Brown, Tre NYJ 0 0 0 0
370 Williams, Damarion TB 0 0 0 0
371 Avery, Tre CLE 0 0 0 0
372 Thomas, Ambry PHI 0 0 0 0

© 2024 ATC All rights reserved.