Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 Bates, Jake DET 30 34 56 58
2 McLaughlin, Chase TB 32 36 51 54
3 Dicker, Cameron LAC 35 39 41 44
4 AUBREY, BRANDON DAL 34 38 42 44
5 McPherson, Evan CIN 30 36 50 53
6 BOSWELL, CHRIS PIT 34 38 34 36
7 Bass, Tyler BUF 29 35 52 55
8 ELLIOTT, JAKE PHI 28 32 51 53
9 FAIRBAIRN, KA'IMI HOU 32 36 38 40
10 GAY, MATT WAS 30 36 44 46
11 Loop, Tyler BAL 29 34 46 49
12 BUTKER, HARRISON KC 30 35 42 44
13 KOO, YOUNGHOE ATL 30 35 40 44
14 MCMANUS, BRANDON GB 29 35 43 46
15 LUTZ, WIL DEN 29 34 40 43
16 Reichard, Will MIN 29 35 41 44
17 SANTOS, CAIRO CHI 28 35 43 46
18 Karty, Joshua LAR 29 35 40 44
19 Moody, Jake SF 29 36 40 44
20 Shrader, Spencer IND 28 33 36 39
21 Ryland, Chad ARI 28 36 38 41
22 MYERS, JASON SEA 28 33 35 39
23 Grupe, Blake NO 28 33 32 34
24 Little, Cam JAC 28 33 32 36
25 CARLSON, DANIEL LV 29 35 28 32
26 Slye, Joey TEN 27 34 29 32
27 Borregales, Andy NE 26 32 32 36
28 Wright, Matthew CAR 25 30 34 38
29 GANO, GRAHAM NYG 25 30 28 32
30 Sanders, Jason MIA 22 25 32 34
31 HOPKINS, DUSTIN CLE 26 32 25 29
32 FOLK, NICK NYJ 13 14 16 16

© 2024 ATC All rights reserved.