Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 115 1567 15
2 Jefferson, Justin MIN 1 4 0 0 104 1498 13
3 Lamb, CeeDee DAL 10 55 0 1 110 1452 12
4 Nacua, Puka LAR 10 55 0 1 111 1348 10
5 St. Brown, Amon-Ra DET 3 32 0 1 112 1300 11
6 Nabers, Malik NYG 6 47 0 0 108 1344 10
7 Collins, Nico HOU 1 6 0 0 92 1322 10
8 Thomas Jr., Brian JAC 5 34 0 0 87 1229 11
9 London, Drake ATL 3 23 0 0 95 1280 9
10 Brown, A.J. PHI 0 0 0 1 84 1180 9
11 Higgins, Tee CIN 0 0 0 1 88 1074 10
12 McConkey, Ladd LAC 0 0 0 1 96 1152 8
13 McLaurin, Terry WAS 3 12 0 1 88 1117 9
14 Wilson, Garrett NYJ 4 39 0 1 94 1175 7
15 Smith-Njigba, Jaxon SEA 5 26 0 0 92 1106 8
16 Harrison Jr., Marvin ARI 3 19 0 1 84 1109 9
17 HILL, TYREEK MIA 6 55 0 0 82 1055 9
18 ADAMS, DAVANTE LAR 0 0 0 0 88 1100 8
19 EVANS, MIKE TB 0 0 0 0 80 1014 10
20 Moore, DJ CHI 10 60 0 1 85 1085 7
21 Rice, Rashee KC 4 36 0 0 87 990 7
22 Worthy, Xavier KC 16 119 2 0 64 900 7
23 Metcalf, DK PIT 0 0 0 1 77 1087 7
24 Sutton, Courtland DEN 0 1 0 1 78 998 8
25 Pickens, George DAL 0 0 0 1 75 998 8
26 Waddle, Jaylen MIA 3 12 0 0 80 1000 7
27 Flowers, Zay BAL 9 57 0 0 79 1012 6
28 RIDLEY, CALVIN TEN 6 39 0 0 80 1020 6
29 Williams, Jameson DET 8 91 1 1 63 1012 6
30 Jeudy, Jerry CLE 0 0 0 0 88 982 6
31 Odunze, Rome CHI 3 16 0 1 78 1019 6
32 Smith, DeVonta PHI 2 4 0 0 81 932 7
33 Meyers, Jakobi LV 2 20 0 0 88 938 6
34 McMillan, Tetairoa CAR 2 8 0 2 77 950 7
35 Hunter, Travis JAC 6 51 1 2 71 926 6
36 Pearsall, Ricky SF 5 54 0 0 77 909 6
37 DIGGS, STEFON NE 6 36 0 0 79 916 6
38 Golden, Matthew GB 4 60 0 2 74 896 7
39 Jennings, Jauan SF 2 18 0 0 82 916 6
40 Egbuka, Emeka TB 5 37 0 0 74 865 7
41 Olave, Chris NO 2 7 0 2 74 980 6
42 Shakir, Khalil BUF 2 3 0 0 82 898 6
43 Samuel, Deebo WAS 38 153 2 1 65 765 5
44 Pittman Jr., Michael IND 1 3 0 0 75 885 6
45 KUPP, COOPER SEA 2 14 0 0 82 888 5
46 Addison, Jordan MIN 3 19 0 0 68 891 6
47 Mooney, Darnell ATL 0 1 0 0 72 888 5
48 Downs, Josh IND 2 15 0 0 79 838 5
49 Shaheed, Rashid NO 21 67 1 2 58 810 6
50 THIELEN, ADAM CAR 0 2 0 0 72 799 6
51 Reed, Jayden GB 12 100 1 1 63 740 5
52 Coleman, Keon BUF 1 8 0 0 57 774 7
53 ALLEN, KEENAN LAC 0 0 0 0 69 750 6
54 Godwin, Chris TB 3 11 0 0 62 733 6
55 Bateman, Rashod BAL 0 3 0 0 50 675 8
56 Kirk, Christian HOU 0 6 0 1 65 750 5
57 Burden III, Luther CHI 9 56 0 2 65 700 5
58 Robinson, Wan'Dale NYG 3 23 0 0 73 711 4
59 Tillman, Cedric CLE 2 -9 0 2 62 712 6
60 Douglas, DeMario NE 3 21 0 0 62 699 5
61 Aiyuk, Brandon SF 2 14 0 0 59 711 5
62 Brown, Hollywood KC 1 6 0 0 60 712 5
63 Higgins, Jayden HOU 2 10 0 1 59 670 6
64 Mims Jr., Marvin DEN 14 88 0 0 55 640 5
65 HOPKINS, DEANDRE BAL 0 2 0 0 56 624 6
66 Williams, Kyle NE 0 14 0 0 52 625 6
67 Legette, Xavier CAR 7 31 0 0 58 634 5
68 Cooper, Amari TBD 2 12 0 0 54 636 5
69 Coker, Jalen CAR 0 1 0 0 55 700 4
70 Pierce, Alec IND 0 0 0 0 49 610 6
71 TeSlaa, Isaac DET 3 37 0 0 46 575 6
72 Slayton, Darius NYG 2 14 0 0 53 616 5
73 Franklin, Troy DEN 2 12 0 0 50 622 5
74 Bech, Jack LV 2 12 0 2 60 670 4
75 Westbrook-Ikhine, Nick MIA 0 0 0 0 46 588 6
76 Noel, Jaylin HOU 0 0 0 0 48 620 5
77 Mitchell, Adonai IND 4 20 0 0 50 700 3
78 McMillan, Jalen TB 5 30 0 0 44 594 5
79 Doubs, Romeo GB 0 2 0 0 48 600 5
80 Johnston, Quentin LAC 2 7 0 0 48 578 5
81 Wilson, Michael ARI 1 5 0 1 52 580 5
82 Palmer, Joshua BUF 1 2 0 0 40 562 6
83 Moore, Elijah BUF 1 1 0 0 44 642 4
84 Wicks, Dontayvion GB 0 0 0 0 45 600 4
85 Ayomanor, Elic TEN 0 0 0 0 44 594 4
86 Harris, Tre' LAC 2 8 0 1 44 525 5
87 Tolbert, Jalen DAL 0 0 0 0 39 450 6
88 Tucker, Tre LV 9 54 1 0 46 533 2
89 Iosivas, Andrei CIN 0 0 0 0 39 487 5
90 Johnson, Diontae CLE 0 0 0 0 39 517 4
91 Brown, Dyami JAC 3 28 0 0 34 545 3
92 Lambert-Smith, KeAndre LAC 0 0 0 0 40 480 4
93 Turpin, KaVontae DAL 19 86 0 0 29 428 4
94 Atwell, Tutu LAR 2 14 0 0 45 538 2
95 Washington, Parker JAC 0 0 0 0 44 487 3
96 Lazard, Allen NYJ 0 0 0 0 50 514 2
97 COOKS, BRANDIN NO 5 6 0 0 42 487 3
98 Austin III, Calvin PIT 0 10 0 1 38 510 3
99 Heath, Malik GB 0 0 0 0 34 337 6
100 LOCKETT, TYLER TEN 0 0 0 0 48 505 2
101 VALDES-SCANTLING, MARQUEZ SEA 2 2 0 0 27 466 4
102 McCloud III, Ray-Ray ATL 10 75 0 2 40 470 2
103 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
104 Brown, Noah WAS 0 0 0 0 44 468 2
105 Bryant, Pat DEN 0 0 0 0 35 418 3
106 Samuel, Curtis BUF 11 33 1 0 28 344 3
107 REYNOLDS, JOSH NYJ 0 0 0 0 36 390 3
108 Vele, Devaughn DEN 0 0 0 0 36 382 3
109 PATRICK, TIM DET 0 0 0 0 36 369 3
110 Whittington, Jordan LAR 4 26 0 0 36 385 2
111 HOLLINS, MACK NE 0 0 0 0 26 318 4
112 Wilson, Johnny PHI 0 0 0 0 19 166 7
113 Jefferson, Van TEN 0 0 0 0 30 342 3
114 Watson, Christian GB 4 22 0 1 26 323 3
115 Dortch, Greg ARI 6 31 0 1 33 335 2
116 Nailor, Jalen MIN 4 -5 0 0 28 280 3
117 RAYMOND, KALIF DET 0 0 0 0 24 290 3
118 BOURNE, KENDRICK NE 2 9 0 0 28 311 2
119 Means, Bub NO 0 6 0 1 28 289 2
120 SHEPARD, STERLING TB 11 96 0 0 24 250 1
121 Dike, Chimere TEN 2 13 0 0 23 278 2
122 Davis, Gabe TBD 0 0 0 2 19 291 3
123 Boutte, Kayshon NE 0 0 0 0 26 274 2
124 McCaffrey, Luke WAS 0 0 0 0 27 267 2
125 Dotson, Jahan PHI 2 20 0 0 24 255 2
126 WATSON, JUSTIN HOU 0 0 0 0 21 277 2
127 Washington, Malik MIA 7 30 1 0 24 230 1
128 WOODS, ROBERT PIT 0 0 0 0 29 292 1
129 Campbell, Parris TBD 0 0 0 0 26 127 4
130 Mingo, Jonathan DAL 3 9 0 0 18 272 2
131 MOORE, DAVID CAR 1 0 0 0 23 255 2
132 Crowder, Jamison TBD 0 0 0 0 19 151 4
133 Burton, Jermaine CIN 0 0 0 0 18 273 2
134 Wilson, Roman PIT 0 0 0 0 25 283 1
135 Smith, Ainias PHI 11 34 0 0 22 140 3
136 Johnson, Tyler NYJ 0 0 0 0 25 274 1
137 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
138 Bell, David CLE 0 0 0 0 27 293 0
139 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
140 Metchie III, John HOU 0 3 0 1 24 257 1
141 Bobo, Jake SEA 0 0 0 0 21 189 2
142 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
143 Pettis, Dante NO 0 0 0 0 19 195 2
144 Davis, Derius LAC 18 58 0 0 15 144 2
145 Humphrey, Lil'Jordan NYG 0 0 0 0 22 201 1
146 Polk, Ja'Lynn NE 2 0 0 0 16 108 3
147 Lane, Jaylin WAS 2 13 0 0 17 206 1
148 Palmer, Trey TB 0 0 0 0 16 220 1
149 Berrios, Braxton HOU 3 17 1 0 11 155 1
150 Hyatt, Jalin NYG 0 0 0 0 19 185 1
151 Boyd, Tyler TBD 1 2 0 0 22 224 0
152 JONES, ZAY ARI 0 0 0 0 21 226 0
153 Smith-Schuster, JuJu KC 0 0 0 0 17 184 1
154 Chark, DJ ATL 0 0 0 0 12 87 3
155 Wallace, Tylan BAL 0 0 0 0 14 188 1
156 Hardman, Mecole GB 6 74 1 0 15 109 0
157 Osborn, K.J. WAS 0 0 0 0 15 120 2
158 Dell, Tank HOU 3 13 0 0 14 172 1
159 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
160 Austin Jr., Kevin NO 3 14 0 0 13 168 1
161 Covey, Britain LAR 0 0 0 0 30 146 0
162 Remigio, Nikko KC 0 0 0 0 18 198 0
163 Woods II, Michael TBD 0 0 0 0 18 190 0
164 Gipson, Xavier NYJ 3 14 0 0 11 89 2
165 Miller, Ryan TB 0 0 0 0 12 94 2
166 Cowing, Jacob SF 6 43 0 0 14 158 0
167 Fehoko, Simi ARI 0 0 0 0 15 188 0
168 Brooks, Jalen DAL 0 0 0 0 11 137 1
169 Thrash, Jamari CLE 0 0 0 0 16 160 0
170 Jarrett, Rakim TB 0 0 0 0 13 174 0
171 Felton, Tai MIN 0 0 0 0 10 106 1
172 Jones, Charlie CIN 0 0 0 0 12 155 0
173 CARTER, DEANDRE CLE 0 0 0 0 16 125 0
174 Tipton, Mason NO 0 0 0 0 17 119 0
175 Blair, Chris ATL 0 0 0 0 9 146 0
176 Duvernay, Devin CHI 8 6 0 0 12 122 0
177 Dulin, Ashton IND 7 63 0 0 4 44 1
178 Reagor, Jalen LAC 4 -4 0 0 10 141 0
179 Flournoy, Ryan DAL 0 0 0 0 12 122 0
180 Conley, Chris TBD 0 0 0 0 10 131 0
181 Cracraft, River TBD 0 0 0 0 12 113 0
182 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
183 Royals, Jalen KC 0 0 0 0 7 77 1
184 Eskridge, Dee MIA 0 0 0 0 9 125 0
185 Sherfield Sr., Trent DEN 0 0 0 0 7 73 1
186 Marshall, Terrace PHI 0 0 0 0 9 121 0
187 Washington, Casey ATL 0 0 0 0 9 121 0
188 Williams, Savion GB 0 0 0 0 6 73 1
189 Smith, Xavier LAR 6 52 0 0 6 77 0
190 Burks, Treylon TBD 7 3 0 0 10 100 0
191 Powell, Brandon TBD 0 0 0 0 10 101 0
192 Baker, Javon NE 0 0 0 0 9 102 0
193 Skowronek, Ben PIT 0 0 0 0 8 106 0
194 Smith, Arian NYJ 0 0 0 0 9 98 0
195 Gould, Anthony IND 0 0 0 0 9 97 0
196 Oliver, Bryce TEN 0 0 0 0 7 102 0
197 Robinson, Allen TBD 0 0 0 0 9 87 0
198 Ezukanma, Erik MIA 0 0 0 0 7 86 0
199 Kinsey, Mason TEN 0 0 0 0 9 73 0
200 Chisena, Dan TBD 0 0 0 0 7 80 0
201 Jones, Tim MIN 0 0 0 0 6 80 0
202 White, Cody SEA 0 0 0 0 6 79 0
203 Thompkins, Deven TBD 5 15 0 0 9 44 0
204 PASCAL, ZACH NYG 0 0 0 0 6 67 0
205 Darden, Jaelon TBD 0 0 0 0 9 51 0
206 Jackson, Jha'Quan TEN 9 -44 0 0 9 69 0
207 Horton, Tory SEA 0 0 0 0 3 39 0
208 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
209 Smith-Marsette, Ihmir NYG 0 0 0 0 3 36 0
210 Johnson, Kameron TB 9 50 0 0 0 0 0
211 Scott, Tyler CHI 0 0 0 0 5 22 0
212 Williams, Avery PHI 5 20 0 0 2 12 0
213 Johnson, Collin LV 0 0 0 0 3 17 0
214 Watkins, Jordan SF 0 0 0 0 1 15 0
215 Moore, Rondale MIN 0 0 0 0 0 0 0
216 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
217 Moore, Skyy KC 0 0 0 0 0 0 0
218 Shorter, Justin LV 0 0 0 0 0 0 0
219 Charles, Irvin NYJ 0 0 0 0 0 0 0
220 Washington, Tahj MIA 0 0 0 0 0 0 0
221 Sims, Steven SEA 17 0 0 0 0 0 0
222 Rice, Brenden LAC 0 0 0 0 0 0 0
223 Young, Dareke SEA 0 0 0 0 0 0 0
224 Davis, Kaden CLE 0 0 0 0 0 0 0
225 Prather, Kaden BUF 0 0 0 0 0 0 0
226 Wester, LaJohntay BAL 0 0 0 0 0 0 0
227 Johnson, Tez TB 0 0 0 0 0 0 0
228 White III, Ricky SEA 0 0 0 0 0 0 0
229 Winfree, Juwann TBD 0 0 0 0 0 0 0
230 Harty, Deonte TBD 0 0 0 0 0 0 0
231 Webster, Nsimba TBD 0 0 0 0 0 0 0
232 Schwartz, Anthony TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.