Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hutchinson, Aidan DET 59 13 0 0
2 Bosa, Nick SF 54 12 2 1
3 Parsons, Micah DAL 52 11 0 2
4 Anderson Jr., Will HOU 44 13 0 1
5 Crosby, Maxx LV 57 11 0 0
6 Garrett, Myles CLE 52 12 0 0
7 Lawrence II, Dexter NYG 48 10 0 2
8 Gary, Rashan GB 66 7 0 1
9 Rousseau, Greg BUF 51 9 0 2
10 HUNTER, DANIELLE HOU 43 12 0 1
11 LAWRENCE, DEMARCUS SEA 30 9 0 5
12 Simmons, Jeffery TEN 61 5 0 2
13 McDonald IV, Will NYJ 51 6 0 3
14 Sieler, Zach MIA 50 9 1 1
15 WILLIAMS, LEONARD SEA 55 9 1 0
16 Walker, Travon JAC 42 10 0 1
17 Allen, Zach DEN 51 9 0 0
18 BUCKNER, DEFOREST IND 51 8 0 0
19 JONES, CHRIS KC 45 8 0 1
20 Armstrong, Dorance WAS 36 7 0 3
21 Kancey, Calijah TB 40 9 0 1
22 Carter, Jalen PHI 40 6 0 3
23 HEYWARD, CAMERON PIT 53 7 0 0
24 Danna, Mike KC 35 7 0 3
25 Paye, Kwity IND 41 8 0 1
26 Latu, Laiatu IND 31 6 0 4
27 Hines-Allen, Josh JAC 41 8 0 1
28 BOSA, JOEY BUF 35 8 0 2
29 Sweat, Montez CHI 32 7 0 3
30 HENDRICKSON, TREY CIN 33 11 1 0
31 Karlaftis, George KC 36 10 0 0
32 BUTLER, ADAM LV 48 5 0 1
33 Enagbare, Kingsley GB 32 6 0 3
34 Oweh, Odafe BAL 28 11 1 0
35 FOWLER JR., DANTE DAL 28 8 1 2
36 FLOYD, LEONARD ATL 30 10 1 0
37 ROBINSON, A'SHAWN CAR 48 4 0 1
38 Turner, Kobie LAR 37 8 1 0
39 VEA, VITA TB 40 7 0 0
40 Madubuike, Nnamdi BAL 37 6 0 1
41 Wharton, Tershawn CAR 32 7 0 1
42 HILL, B.J. CIN 49 4 0 0
43 CAMPBELL, CALAIS ARI 39 5 0 1
44 ALLEN, JONATHAN MIN 44 5 0 0
45 Kinlaw, Javon WAS 36 4 0 2
46 Graham, Brandon TBD 32 8 2 0
47 Barmore, Christian NE 43 5 0 0
48 Gross-Matos, Yetur SF 34 7 0 0
49 Ossai, Joseph CIN 30 5 0 2
50 STEWART, GROVER IND 43 3 0 1
51 Odighizuwa, Osa DAL 35 5 0 1
52 Williams, Quinnen NYJ 37 6 0 0
53 MILLER, VON WAS 22 10 0 0
54 Oliver, Ed BUF 32 4 0 2
55 Odeyingbo, Dayo CHI 28 5 0 2
56 Bresee, Bryan NO 26 7 0 1
57 Hall, Derick SEA 20 7 0 2
58 Epenesa, A.J. BUF 29 6 0 1
59 McGuire, Isaiah CLE 23 3 0 4
60 Brown, Derrick CAR 51 2 0 0
61 WISE JR., DEATRICH WAS 38 5 0 0
62 Johnson, Jermaine NYJ 46 3 0 0
63 Williams, Milton NE 28 6 0 1
64 HARGRAVE, JAVON MIN 38 5 0 0
65 REED, JARRAN SEA 35 4 0 1
66 Fiske, Braden LAR 21 9 2 0
67 Ebiketie, Arnold ATL 29 7 0 0
68 Payne, Daron WAS 40 4 0 0
69 Dexter Sr., Gervon CHI 36 5 0 0
70 OGBAH, EMMANUEL JAC 29 5 1 1
71 BILLINGS, ANDREW CHI 25 3 0 3
72 Sweat, T'Vondre TEN 40 2 0 1
73 Van Ness, Lukas GB 32 4 0 1
74 Brooks, Karl GB 24 4 0 2
75 Smith, Maason JAC 32 5 0 0
76 Walker, Jalon ATL 32 5 0 0
77 Saunders, Khalen NO 40 3 0 0
78 Settle Jr., Tim HOU 31 5 0 0
79 JARRETT, GRADY CHI 39 3 0 0
80 Williams, Mykel SF 31 5 0 0
81 Hubbard, Sam TBD 33 3 1 1
82 Franklin-Myers, John DEN 26 6 0 0
83 Washington, Broderick BAL 26 3 0 2
84 Wyatt, Devonte GB 30 5 0 0
85 Phillips, Harrison MIN 36 2 0 1
86 Clemons, Micheal NYJ 28 4 0 1
87 COLLINS, MALIEK CLE 29 5 0 0
88 TOMLINSON, DALVIN ARI 37 3 0 0
89 Nolen III, Walter ARI 37 3 0 0
90 Thomas, Solomon DAL 26 4 0 1
91 Ferrell, Clelin WAS 20 4 0 2
92 Omenihu, Charles KC 18 3 0 3
93 Wilson, Tyree LV 28 5 0 0
94 Roach, Malcolm DEN 30 3 0 1
95 Koonce, Malcolm LV 31 4 0 0
96 HARRIS, SHELBY CLE 33 2 0 1
97 McNeill, Alim DET 22 3 0 2
98 Wright, Alex CLE 26 5 0 0
99 Hall, Logan TB 26 5 0 0
100 Hamilton, DaVon JAC 41 1 0 0
101 Jones, Travis BAL 37 2 0 0
102 Hand, Da'Shawn LAC 31 2 0 1
103 HECTOR, BRUCE SF 23 5 0 0
104 Okuayinonu, Sam SF 26 3 0 1
105 Ford, Poona LAR 26 3 0 1
106 Young, Byron PHI 18 5 0 1
107 Givens, Kevin SF 19 6 0 0
108 LEWIS, TYQUAN IND 23 2 0 2
109 RANKINS, SHELDON HOU 31 3 0 0
110 Stewart, Shemar CIN 27 4 0 0
111 Martin, Jacob WAS 22 5 0 0
112 Paschal, Josh DET 26 4 0 0
113 Grant, Kenneth MIA 30 3 0 0
114 FOX, MORGAN ATL 26 4 0 0
115 Clark, Kenny GB 33 2 0 0
116 Jackson, McKinnley CIN 15 2 0 3
117 Jenkins Jr., Kris CIN 29 3 0 0
118 Graham, Mason CLE 33 2 0 0
119 ONYEMATA, DAVID ATL 33 2 0 0
120 GODCHAUX, DAVON NO 40 0 0 0
121 Turner, Payton DAL 14 2 0 3
122 ARMSTEAD, ARIK JAC 28 3 0 0
123 Tart, Teair LAC 26 2 1 1
124 Solomon, Javon BUF 16 3 0 2
125 Taylor, Darrell HOU 24 4 3 0
126 PENNEL, MIKE KC 22 3 0 1
127 Murphy II, Byron SEA 35 1 0 0
128 Tuimoloau, JT IND 27 3 0 0
129 JONES, D.J. DEN 30 2 0 0
130 Smith, Mazi DAL 34 1 0 0
131 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
132 Robinson, Tavius BAL 18 5 0 0
133 Booker, Austin CHI 25 3 0 0
134 Tryon-Shoyinka, Joe CLE 19 3 0 1
135 Benton, Keeanu PIT 28 2 1 0
136 EDWARDS JR., MARIO HOU 24 3 0 0
137 MUHAMMAD, AL-QUADIN DET 16 5 0 0
138 Jones, Naquan LAC 24 3 0 0
139 JONES, DAQUAN BUF 23 3 0 0
140 NUÑEZ-ROCHES, RAKEEM NYG 26 2 0 0
141 Slaton Jr., T.J. CIN 30 1 0 0
142 READER, DJ DET 21 3 0 0
143 Tillery, Jerry KC 23 1 0 1
144 Davis, Jordan PHI 25 2 0 0
145 Joseph, Linval TBD 17 4 2 0
146 Barno, Amare TBD 17 4 0 0
147 Huff, Bryce SF 8 3 0 2
148 Brown III, Bobby CAR 28 1 0 0
149 Ojabo, David BAL 12 5 0 0
150 EKUALE, DANIEL PIT 28 1 0 0
151 Laulu, Jonah LV 28 1 0 0
152 Ogbonnia, Otito LAC 27 1 0 0
153 EBUKAM, SAMSON IND 26 1 0 0
154 Anudike-Uzomah, Felix KC 16 2 0 1
155 Kneeland, Marshawn DAL 22 2 0 0
156 Robinson, Darius ARI 22 2 0 0
157 Harmon, Derrick PIT 22 2 0 0
158 Stills, Dante ARI 12 3 0 1
159 Elliott, Jordan SF 25 1 0 0
160 Lopez, Roy DET 19 1 0 1
161 FATUKASI, FOLORUNSO HOU 21 2 0 0
162 Wooden, Colby GB 25 1 0 0
163 LEDBETTER, JEREMIAH NYG 20 2 0 0
164 Hardy, Daniel CHI 12 1 0 2
165 Collins, Alfred SF 24 1 0 0
166 SHEPHERD, NATHAN NO 24 1 0 0
167 Harrison, Zach ATL 24 1 0 0
168 Murphy, Myles CIN 23 1 0 0
169 AUTRY, DENICO HOU 19 2 0 0
170 Adams, Montravius TBD 19 2 0 0
171 Brewer, C.J. TB 14 3 0 0
172 Ezeiruaku, Donovan DAL 18 2 0 0
173 Street, Kentavius ATL 18 2 0 0
174 Malone, DeAngelo ATL 14 3 0 0
175 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
176 BULLARD, JONATHAN NO 21 1 0 0
177 Jones, Benito MIA 21 1 0 0
178 Tuttle, Shy CAR 19 0 0 1
179 Ojomo, Moro PHI 21 1 0 0
180 Cowart, Byron NYJ 17 2 0 0
181 Graham, Ta'Quon ATL 21 1 0 0
182 Adebawore, Adetomiwa IND 16 2 0 0
183 Greene, Mike TB 20 1 0 0
184 Adams, Myles TBD 12 3 0 0
185 Robinson, Dominique CHI 19 1 0 0
186 Johnson, Desjuan LAR 11 3 0 0
187 Hoecht, Michael BUF 15 2 0 0
188 Peebles, Aeneas BAL 19 1 0 0
189 Lacy, Tyler JAC 19 1 0 0
190 Booker IV, Thomas LV 19 1 0 0
191 Sanders, T.J. BUF 19 1 0 0
192 Lynch, James TEN 14 2 0 0
193 Gallimore, Neville IND 18 1 0 0
194 Snowden, Charles LV 14 2 0 0
195 Holmes, Jalyn WAS 14 2 0 0
196 Jackson, Jordan DEN 12 1 0 1
197 Nnadi, Derrick NYJ 17 1 0 0
198 Gaines, Greg TB 17 1 0 0
199 Carter, DeWayne BUF 21 0 0 0
200 Bryan, Taven CIN 17 1 0 0
201 Williams, Tyleik DET 17 1 0 0
202 Gholston, William TBD 13 2 0 0
203 Jefferson, Quinton TBD 9 3 0 0
204 GOLDMAN, EDDIE WAS 13 2 0 0
205 O'CONNOR, PAT DET 11 2 0 0
206 HANKINS, JOHNATHAN SEA 16 1 1 0
207 Tuipulotu, Marlon KC 20 0 0 0
208 Tufele, Jay NYJ 16 1 0 0
209 Jones, Justin ARI 16 1 0 0
210 Wingo, Mekhi DET 20 0 0 0
211 Davis, Tyler LAR 16 1 0 0
212 Chatman, Elijah NYG 16 1 0 0
213 OGUNJOBI, LARRY BUF 16 1 0 0
214 Cox Jr., Brenton GB 12 2 0 0
215 Orhorhoro, Ruke ATL 16 1 0 0
216 Redmond, Jalen MIN 16 1 0 0
217 Davidson, D.J. NYG 11 2 0 0
218 Collier, L.J. ARI 11 2 0 0
219 Kamara, Sam CLE 19 0 0 0
220 Barnett, Derek HOU 11 2 0 0
221 JENKINS, JOHN BAL 15 1 0 0
222 Tonga, Khyiris NE 18 0 0 0
223 Jefferson, Jordan JAC 14 1 0 0
224 Williams, Chris CHI 14 1 0 0
225 Hall Jr., Mike CLE 13 1 0 0
226 Johnson, Cedric CIN 9 2 0 0
227 Houston, James DAL 17 0 0 0
228 Ray, LaBryan CAR 12 1 0 0
229 Cole, Myles JAC 12 1 0 0
230 Turner, Shemar CHI 12 1 0 0
231 Phillips, Jordan MIA 12 1 0 0
232 Broughton, Vernon NO 12 1 0 0
233 DAY, SHELDON WAS 16 0 0 0
234 Davis, Kalia SF 15 0 2 0
235 Watts, Eric NYJ 11 1 0 0
236 Pickens, Zacch CHI 11 1 0 0
237 Beal Jr., Robert SF 14 0 0 0
238 URBAN, BRENT BAL 14 0 0 0
239 Okwara, Julian CLE 10 1 0 0
240 Loudermilk, Isaiahh PIT 13 0 0 0
241 Uwazurike, Eyioma DEN 9 1 0 0
242 Jean-Baptiste, Javontae WAS 9 1 0 0
243 Brown IV, Earnest DAL 9 1 0 0
244 Hughes, Jerry TBD 13 0 0 0
245 Herring, Malik KC 12 0 0 0
246 Mathis, Phidarian NYJ 12 0 0 0
247 Norman-Lott, Omarr KC 12 0 0 0
248 Coburn, Keondre LV 12 0 0 0
249 Lowry, Dean TBD 4 2 0 0
250 Davis, Raekwon TBD 12 0 0 0
251 Ridgeway III, John NO 10 0 0 0
252 Matlock, Scott LAC 6 1 0 0
253 Morris, Mike SEA 10 0 0 0
254 Nichols, Bilal ARI 10 0 0 0
255 PEKO, KYLE NE 9 0 0 0
256 Fotu, Leki LV 9 0 0 0
257 Butler, Matthew MIA 9 0 0 0
258 Harris, Demone TBD 9 0 0 0
259 Otomewo, Esezi PIT 0 2 0 0
260 Jackson, Landon BUF 4 1 0 0
261 Riley, Jordon NYG 7 0 0 0
262 Mosby, Arron GB 3 1 0 0
263 Togiai, Tommy HOU 7 0 0 0
264 Boyd, Khristian NO 6 0 0 0
265 Farmer, Joshua NE 5 0 0 0
266 Dorlus, Brandon ATL 5 0 0 0
267 Johnson II, Eric IND 4 0 0 0
268 Eboigbe, Justin LAC 4 0 0 0
269 Williams, Sam DAL 3 0 0 0
270 Thomas, Cameron CLE 3 0 0 0
271 Gillotte, Ashton KC 3 0 0 0
272 Taimani, Taki MIN 2 0 0 0
273 Baron, Tyler NYJ 2 0 0 0
274 Alexander, Darius NYG 2 0 0 0
275 Walker, Deone BUF 1 0 0 0
276 Martin, Brodric DET 0 0 0 0
277 Horton, Dylan HOU 0 0 0 0
278 Hinish, Kurt HOU 0 0 0 0
279 Carter, Zach LV 0 0 0 0
280 Thomas, Isaiah CIN 0 0 0 0
281 Taylor III, Leonard NYJ 0 0 0 0
282 Anderson, Evan SF 0 0 0 0
283 Dickerson, Matt MIA 0 0 0 0
284 Black, Yahya PIT 0 0 0 0
285 Caldwell, Jamaree LAC 0 0 0 0
286 Sorrell, Barryn GB 0 0 0 0
287 Jackson, Cam CAR 0 0 0 0
288 Olajiga, David NE 0 0 0 0
289 West, C.J. SF 0 0 0 0
290 Mills, Rylie SEA 0 0 0 0
291 Hamilton, Ty LAR 0 0 0 0
292 Robinson, Ty PHI 0 0 0 0
293 Pearce Jr., James ATL 0 0 0 0
294 Trice, Bralen ATL 0 0 0 0
295 JOHNSON, AUSTIN JAC
296 Wheat, Tyrus DAL 0 0 0 0
297 Land, Isaiah IND 0 0 0 0
298 Horne, Timmy TEN
299 Banks, Eric TB 0 0 0 0
300 Gipson, Trevis SF 0 0 0 0
301 Agude, Mitchell DET 0 0 0 0
302 SMOOT, DAWUANE JAC 0 0 0 0
303 Murchison, Larrell LAR 0 0 0 0
304 WATKINS, CARLOS TEN 0 0 0 0
305 Johnson, Austin TBD 0 0 0 0
306 Cominsky, John TBD 0 0 0 0

© 2024 ATC All rights reserved.