Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 GARRETT, MYLES CLE 61 13 4 0
2 Hutchinson, Aidan DET 49 14 4 1
3 Bosa, Nick SF 57 12 4 0
4 HUNTER, DANIELLE HOU 44 14 3 0
5 Latu, Laiatu IND 38 9 1 4
6 Anderson Jr., Will HOU 47 12 3 0
7 BUCKNER, DEFOREST IND 60 7 0 0
8 Simmons, Jeffery TEN 42 11 4 0
9 Sweat, Montez CHI 44 10 4 0
10 Redmond, Jalen MIN 64 4 0 0
11 Hines-Allen, Josh JAC 42 9 0 0
12 Williams, Quinnen DAL 45 4 4 2
13 Brown, Derrick CAR 53 5 1 0
14 Oliver, Ed BUF 53 5 4 0
15 Booker, Austin CHI 42 7 2 0
16 WILLIAMS, LEONARD SEA 45 6 0 0
17 Karlaftis, George KC 41 7 0 0
18 Madubuike, Nnamdi BAL 45 6 4 0
19 Wonnum, DJ DET 37 5 0 2
20 Nolen III, Walter ARI 40 7 0 0
21 Walker, Travon JAC 40 7 0 0
22 LAWRENCE, DEMARCUS SEA 39 7 3 0
23 Harrison, Zach ATL 39 7 5 0
24 HEYWARD, CAMERON PIT 51 4 1 0
25 COLLINS, MALIEK CLE 34 8 0 0
26 Turner, Kobie LAR 36 6 0 1
27 Davis, Jordan PHI 49 4 0 0
28 Murphy, Myles CIN 41 6 0 0
29 Murphy II, Byron SEA 39 6 0 0
30 Wyatt, Devonte GB 39 6 0 0
31 Franklin-Myers, John TEN 27 9 0 0
32 Carter, Jalen PHI 42 5 0 0
33 Williams, Milton NE 36 6 0 0
34 SIELER, ZACH MIA 39 5 0 0
35 Dexter Sr., Gervon CHI 39 5 0 0
36 Roach, Malcolm DEN 39 5 0 0
37 HILL, B.J. CIN 43 4 0 0
38 JONES, CHRIS KC 27 8 0 0
39 Payne, Daron WAS 43 4 1 0
40 Epenesa, A.J. TBD 22 3 0 4
41 Dorlus, Brandon ATL 26 8 0 0
42 Eboigbe, Justin LAC 34 6 0 0
43 Allen, Zach DEN 30 7 0 0
44 Robinson, Chop MIA 29 7 1 0
45 Togiai, Tommy HOU 49 2 0 0
46 Wright, Alex CLE 36 5 0 0
47 Johnson II, Jermaine TEN 39 4 0 0
48 Banks, Caleb MIN 42 3 0 0
49 Laulu, Jonah LV 38 4 0 0
50 ROBINSON, A'SHAWN TB 42 3 0 0
51 Jones, Travis BAL 34 5 1 0
52 Benton, Keeanu PIT 33 5 1 0
53 VEA, VITA TB 32 5 0 0
54 HARGRAVE, JAVON GB 35 4 1 0
55 STEWART, GROVER IND 35 1 1 2
56 Turner, Shemar CHI 42 2 0 0
57 ALLEN, JONATHAN CIN 38 3 0 0
58 Graham, Mason CLE 42 2 0 0
59 Sweat, T'Vondre NYJ 38 3 0 0
60 ARMSTEAD, ARIK JAC 26 6 1 0
61 Thomas, R Mason KC 33 4 0 0
62 Omenihu, Charles WAS 29 5 0 0
63 Bresee, Bryan NO 33 4 1 0
64 SHEPHERD, NATHAN NO 37 3 1 0
65 Norman-Lott, Omarr KC 25 6 0 0
66 Ojomo, Moro PHI 29 5 0 0
67 Odighizuwa, Osa SF 31 4 0 0
68 JARRETT, GRADY CHI 35 3 0 0
69 BUTLER, ADAM LV 39 2 0 0
70 JONES, D.J. DEN 35 3 0 0
71 Faulk, Keldric TEN 30 4 0 0
72 Gillotte, Ashton KC 28 3 0 1
73 CLARK, KENNY DAL 30 4 0 0
74 Lawrence II, Dexter CIN 27 3 0 1
75 Williams, Mykel SF 33 3 0 0
76 FORD, POONA LAR 33 3 0 0
77 PHILLIPS, HARRISON NYJ 37 2 1 0
78 Hemingway, Tonka LV 16 7 0 0
79 Tart, Teair LAC 36 2 1 0
80 McNeill, Alim DET 28 4 2 0
81 Okuayinonu, Sam SF 28 4 1 0
82 Uwazurike, Eyioma DEN 28 4 0 0
83 Wharton, Tershawn CAR 26 4 0 0
84 Lopez, Roy ARI 30 3 0 0
85 KEY, ARDEN IND 21 5 0 0
86 Harmon, Derrick PIT 25 4 0 0
87 Fiske, Braden LAR 25 4 0 0
88 Barmore, Christian NE 29 3 0 0
89 Uche, Josh MIA 28 3 0 0
90 Briggs, Jowon NYJ 24 4 1 0
91 Walker, Deone BUF 32 2 0 0
92 HAND, DA'SHAWN ATL 26 2 0 1
93 Harris, Marcus KC 40 0 2 0
94 TOMLINSON, DALVIN LAC 31 2 0 0
95 MARTIN, JACOB TEN 19 5 1 0
96 RANKINS, SHELDON HOU 27 3 0 0
97 Kinlaw, Javon WAS 34 1 1 0
98 Woods, Peter KC 30 2 0 0
99 Hamilton, DaVon JAC 30 2 0 0
100 Durden, Cory NE 30 2 0 0
101 Adebawore, Adetomiwa IND 22 4 0 0
102 Kancey, Calijah TB 26 3 0 0
103 REED, JARRAN SEA 26 3 0 0
104 Orhorhoro, Ruke JAC 21 4 0 0
105 McGuire, Isaiah CLE 25 3 1 0
106 Robinson, Dominique HOU 25 3 0 0
107 Odeyingbo, Dayo CHI 28 2 0 0
108 Ogbonnia, Otito DAL 28 2 0 0
109 Brown III, Bobby CAR 32 1 0 0
110 Booker IV, Thomas LV 31 1 1 0
111 ROBERTSON-HARRIS, ROY NYG 31 1 0 0
112 Caldwell, Jamaree LAC 30 1 1 0
113 Ingram-Dawkins, Tyrion MIN 22 3 0 0
114 Williams, Tyleik DET 22 3 0 0
115 Grant, Kenneth MIA 25 2 0 0
116 Johnson, Cedric CIN 17 4 0 0
117 Clemons, Micheal IND 21 3 0 0
118 Stewart, Shemar CIN 20 3 0 0
119 Gallimore, Neville CHI 20 3 0 0
120 Wooden, Colby IND 28 1 0 0
121 Davis, Tyler LAR 28 1 0 0
122 Brooks, Karl GB 23 2 0 0
123 Hall, Logan HOU 23 2 1 0
124 WILLIAMS, JONAH ARI 10 5 0 0
125 Sanders, T.J. BUF 22 2 0 0
126 Robinson, Darius ARI 26 1 0 0
127 JOSEPH-DAY, SEBASTIAN PIT 26 1 0 0
128 GODCHAUX, DAVON NO 26 1 1 0
129 Brinson, Warren GB 21 2 0 0
130 Tonga, Khyiris KC 25 1 0 0
131 STREET, KENTAVIUS CHI 17 3 0 0
132 Tuimoloau, Jaylahn IND 21 2 0 0
133 Collins, Alfred SF 21 2 3 0
134 BILLINGS, ANDREW ARI 25 1 0 0
135 Alexander, Darius NYG 16 3 0 0
136 Beal Jr., Robert MIA 20 2 0 0
137 Golston, Chauncey NYG 20 2 0 0
138 Horton, Dylan HOU 23 1 1 0
139 THOMAS, SOLOMON TEN 23 1 0 0
140 Pickens, Zacch NYG 26 0 0 0
141 ONYEMATA, DAVID NYJ 18 2 0 0
142 Graham, Ta'Quon PHI 26 0 0 0
143 Onwuzurike, Levi DET 17 2 0 0
144 Biggers, Zeek MIA 17 2 0 0
145 Mathis, Phidarian BUF 21 1 0 0
146 Elliott, Jordan TEN 21 1 0 0
147 Oladejo, Oluwafemi TEN 16 2 0 0
148 Roberts, Elijah TB 15 2 0 0
149 Jenkins Jr., Kris CIN 19 1 0 0
150 London, LaCale ATL 19 1 0 0
151 Anderson, Evan SF 22 0 0 0
152 Harrell, Jaylen TEN 9 3 1 0
153 Goode, Cameron MIA 17 1 0 0
154 Phillips, Jordan MIA 20 0 0 0
155 Young, Byron PHI 16 1 0 0
156 Butler, Matthew MIA 16 1 0 0
157 White, Keion SF 11 2 0 0
158 Slaton Jr., T.J. CIN 11 2 0 0
159 Smith, Maason ATL 15 1 0 0
160 Stills, Dante ARI 19 0 0 0
161 Davis, Kalia CLE 15 1 0 0
162 Mafe, Boye CIN 14 1 2 0
163 WISE JR., DEATRICH WAS 14 1 0 0
164 Leal, DeMarvin TBD 17 0 0 0
165 Farmer, Joshua NE 13 1 0 0
166 Lee, Logan PIT 17 0 0 0
167 JENKINS, JOHN BAL 13 1 2 0
168 Riley, Jordon GB 17 0 0 0
169 Settle, Tim WAS 12 1 0 0
170 Toia, Jay DAL 12 1 0 0
171 Watts, Eric NYJ 15 0 0 0
172 Ojabo, David MIA 11 1 0 0
173 Otomewo, Esezi PIT 7 2 0 0
174 Moore, Derrick DET 10 1 0 0
175 Jackson, Cam CAR 14 0 0 0
176 Huntington, Adin CLE 10 1 0 0
177 Black, Yahya PIT 13 0 3 0
178 Logue, Zion BUF 5 2 0 0
179 Hall Jr., Mike CLE 5 2 0 0
180 Hardy, Daniel CHI 9 1 0 0
181 Morris, Mike SEA 13 0 0 0
182 TUTTLE, SHY WAS 13 0 0 0
183 Broughton, Vernon NO 8 1 0 0
184 Jackson, Jordan DEN 8 1 0 0
185 Jones, Naquan HOU 11 0 0 0
186 Carter, Zachary ARI 11 0 2 0
187 Williams, Chris ATL 11 0 0 0
188 DICKERSON, MATT JAC 11 0 0 0
189 Foskey, Isaiah CIN 11 0 0 0
190 COLLIER, L.J. ARI 11 0 0 0
191 Ray, LaBryan CAR 11 0 0 0
192 Pegues, JJ LV 10 0 0 0
193 Wingo, Mekhi DET 10 0 0 0
194 Lacy, Tyler DET 6 1 0 0
195 Garcia, Elijah ATL 2 2 0 0
196 NNADI, DERRICK IND 10 0 0 0
197 Washington Jr., Broderick BAL 10 0 0 0
198 Mills, Rylie SEA 9 0 0 0
199 Gaye, Ali HOU 9 0 0 0
200 Mustipher, PJ ARI 8 0 0 0
201 Height, Romello SF 7 0 0 0
202 Carter, DeWayne BUF 7 0 0 0
203 Smith, Mazi NYJ 7 0 0 0
204 Chatman, Elijah CLE 6 0 0 0
205 Taylor III, Leonard NE 6 0 0 0
206 Robinson, Ty PHI 6 0 0 0
207 Peebles, Aeneas BAL 6 0 0 0
208 Pili, Brandon SEA 5 0 2 0
209 Boyd, Khristian NO 3 0 0 0
210 Okoye, C.J. BAL 3 0 0 0
211 Hamilton, Ty LAR 2 0 0 0
212 Overton, LT DAL 1 0 0 0
213 Bradley-King, William SF 0 0 0 0
214 Powell-Ryland, Antwaun CIN 0 0 0 0
215 Cole, Myles NO 0 0 0 0
216 Okwara, Julian CLE 0 0 0 0
217 Farmer II, Andrew SF 0 0 0 0
218 Howell, Cashius CIN 0 0 0 0
219 Horne, Timmy TEN 0 0 0 0
220 Garvin, Jonathan CHI 0 0 0 0
221 Sheriff, Jamie SEA 0 0 0 0
222 Jackson, Landon BUF 0 0 0 0
223 Barnett, Dante GB 0 0 0 0
224 Hassanein, Ahmed DET 0 0 0 0
225 Smith, Tyreke KC 0 0 0 0
226 Ivey, Jared SEA 0 0 0 0
227 Jones, Sai'vion DEN 0 0 0 0
228 Kromah, Jamree CHI 0 0 0 0
229 Adams, Myles DET 0 0 0 0
230 Smith, Chris DET 0 0 0 0
231 Akingbesote, Tommy BUF 0 0 0 0
232 Smith, Tim IND 0 0 0 0
233 Hamilton, Kyonte HOU 0 0 0 0
234 Heflin, Jack NYJ 0 0 0 0
235 Ester, James MIA 0 0 0 0
236 Nchami, Durell IND 0 0 0 0
237 Odeleye, Adedayo DAL 0 0 0 0
238 Jefferson, Jordan CIN 0 0 0 0
239 Goodlow, Anthony PIT 0 0 0 0
240 Olajiga, David BAL 0 0 0 0
241 Taimani, Taki MIN 0 0 0 0
242 Hall, Gabe PHI 0 0 0 0
243 Miller, Jordan DEN 0 0 0 0
244 Byrd, Solomon HOU 0 0 0 0
245 Martin, Jeremiah CHI 0 0 0 0
246 Jackson, McKinnley CIN 0 0 0 0
247 Ford, Jonathan GB 0 0 0 0
248 Jones, Truman TEN 0 0 0 0
249 Matlock, Scott LAC 0 0 0 0
250 Anudike-Uzomah, Felix KC 0 0 0 0
251 Henningsen, Matt DEN 0 0 0 0

© 2024 ATC All rights reserved.