Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Robinson, Bijan ATL 269 1455 13 1 53 400 2
2 Barkley, Saquon PHI 302 1492 10 1 42 320 4
3 Gibbs, Jahmyr DET 230 1330 11 1 54 420 3
4 McCaffrey, Christian SF 231 1109 9 2 62 495 4
5 Jeanty, Ashton LV 274 1293 10 4 49 393 3
6 HENRY, DERRICK BAL 294 1420 14 1 20 157 1
7 Jacobs, Josh GB 278 1260 12 1 36 284 2
8 Taylor, Jonathan IND 333 1396 12 1 25 191 2
9 Achane, De'Von MIA 195 1005 9 1 58 460 4
10 Irving, Bucky TB 218 1122 10 1 45 340 3
11 Brown, Chase CIN 220 1064 9 1 58 355 2
12 Williams, Kyren LAR 300 1208 11 2 36 219 2
13 Cook, James BUF 226 1098 11 1 38 292 2
14 Hampton, Omarion LAC 225 1050 11 2 40 302 2
15 Walker III, Kenneth SEA 235 1070 10 1 38 313 2
16 CONNER, JAMES ARI 235 1006 9 1 42 320 2
17 Hubbard, Chuba CAR 250 1066 10 2 36 205 2
18 KAMARA, ALVIN NO 215 915 7 1 55 420 2
19 Swift, D'Andre CHI 240 1010 8 1 39 304 1
20 Henderson, TreVeyon NE 225 1020 8 2 36 252 2
21 Hall, Breece NYJ 210 959 6 2 44 365 2
22 Pollard, Tony TEN 245 1033 7 1 41 260 1
23 Montgomery, David DET 200 960 9 1 32 242 1
24 JONES SR., AARON MIN 200 900 6 3 48 366 2
25 Pacheco, Isiah KC 205 925 8 2 34 241 1
26 Croskey-Merritt, Jacory WAS 175 770 7 1 29 170 1
27 Harvey, RJ DEN 160 800 6 2 30 200 1
28 Dobbins, J.K. DEN 165 795 8 0 20 122 0
29 Tracy Jr., Tyrone NYG 165 725 5 2 33 221 2
30 Johnson, Kaleb PIT 170 760 7 1 22 160 1
31 Skattebo, Cam NYG 140 700 7 2 30 198 1
32 Warren, Jaylen PIT 115 605 4 1 45 330 1
33 Etienne Jr., Travis JAC 130 595 5 1 38 260 1
34 Williams, Javonte DAL 142 615 6 2 34 210 1
35 Ford, Jerome CLE 130 625 5 1 30 198 2
36 EKELER, AUSTIN WAS 130 506 5 1 37 240 2
37 Blue, Jaydon DAL 128 614 6 1 28 160 1
38 Mason, Jordan MIN 155 711 6 1 15 95 1
39 Mixon, Joe HOU 144 592 5 1 24 150 2
40 Chubb, Nick HOU 158 582 6 0 20 122 1
41 Bigsby, Tank JAC 165 685 6 1 14 100 0
42 Allen, Braelon NYJ 120 587 6 1 17 108 1
43 White, Rachaad TB 100 401 4 2 38 260 2
44 Charbonnet, Zach SEA 100 405 5 1 32 206 2
45 Stevenson, Rhamondre NE 130 500 4 1 35 208 1
46 Judkins, Quinshon CLE 120 501 5 1 23 132 1
47 Robinson Jr., Brian WAS 125 535 5 1 17 105 1
48 Harris, Najee LAC 122 522 4 1 24 135 1
49 Benson, Trey ARI 125 540 3 0 24 150 1
50 Allgeier, Tyler ATL 110 475 5 1 19 112 1
51 HUNT, KAREEM KC 125 510 4 1 21 126 1
52 Dowdle, Rico CAR 90 400 3 1 28 140 3
53 Spears, Tyjae TEN 95 400 4 1 30 190 1
54 Tuten, Bhayshul JAC 100 440 5 1 20 130 1
55 Marks, Woody HOU 96 409 4 0 24 164 1
56 Johnson, Roschon CHI 100 405 5 1 23 130 1
57 Davis, Ray BUF 135 480 4 1 17 132 1
58 Hill, Justice BAL 55 265 2 1 40 290 2
59 Wright, Jaylen MIA 100 455 4 1 21 132 1
60 Sampson, Dylan CLE 95 415 5 2 20 130 1
61 Gordon II, Ollie MIA 84 358 5 0 20 125 1
62 Corum, Blake LAR 85 470 5 1 9 65 1
63 Lloyd, MarShawn GB 100 425 3 0 21 112 1
64 MOSTERT, RAHEEM LV 92 396 4 2 18 133 1
65 Brooks, Tahj CIN 90 407 3 0 22 140 0
66 Monangai, Kyle CHI 100 484 3 0 9 63 1
67 Smith, Brashard KC 85 420 2 0 17 144 1
68 Giddens, DJ IND 40 535 3 0 9 67 0
69 Guerendo, Isaac SF 90 375 3 1 16 151 1
70 Miller, Kendre NO 120 428 3 1 20 135 0
71 Mitchell, Elijah KC 80 395 3 1 11 151 1
72 McLaughlin, Jaleel DEN 80 345 2 1 30 140 1
73 Sanders, Miles DAL 75 346 3 1 25 103 1
74 Davis, Isaiah NYJ 60 393 4 0 10 44 1
75 James, Jordan SF 116 451 3 0 3 60 1
76 Hunter, Jarquez LAR 52 379 4 1 6 55 1
77 Johnson, Ty BUF 46 253 1 0 19 199 2
78 Estime, Audric DEN 65 335 3 2 14 90 1
79 Moss, Zack TBD 70 306 1 1 20 120 2
80 Abdullah, Ameer TBD 41 190 1 0 24 152 2
81 Etienne, Trevor CAR 60 245 2 0 15 104 1
82 Perine, Samaje CIN 24 129 1 1 23 205 1
83 Shipley, Will PHI 67 280 3 0 8 48 0
84 Wilson, Emanuel GB 65 240 2 0 9 47 1
85 Gibson, Antonio NE 51 207 1 0 16 104 1
86 JUSZCZYK, KYLE SF 5 22 2 1 18 155 2
87 Mitchell, Keaton BAL 54 245 2 0 7 79 0
88 McCormick, Sincere LV 102 256 1 0 17 70 0
89 Demercado, Emari ARI 35 200 1 0 20 96 0
90 Singletary, Devin NYG 60 224 2 1 12 57 0
91 Gainwell, Kenneth PIT 59 223 2 1 10 63 0
92 Tucker, Sean TB 56 203 1 0 9 50 1
93 Goodson, Tyler IND 42 152 1 0 12 44 1
94 Taylor Jr., Patrick SF 44 176 2 0 6 33 0
95 Pierce, Dameon HOU 60 218 1 0 4 33 0
96 Dillon, A.J. PHI 33 153 2 0 3 22 0
97 McNichols, Jeremy WAS 42 135 2 0 5 30 0
98 Ogunbowale, Dare TBD 23 85 0 0 14 90 1
99 White, Zamir LV 30 120 2 0 6 34 0
100 Herbert, Khalil IND 37 165 1 0 11 23 0
101 Chandler, Ty MIN 44 162 1 0 8 37 0
102 Carter, Michael TBD 52 75 1 0 26 25 0
103 Steele, Carson KC 36 111 2 0 6 25 0
104 Reynolds, Craig DET 46 138 1 0 6 51 0
105 Vidal, Kimani LAC 16 83 0 0 7 39 2
106 Edwards, Gus TBD 39 136 2 0 2 3 0
107 BURTON, MICHAEL DEN 7 15 1 0 14 57 1
108 Chestnut, Julius TEN 38 129 1 0 5 40 0
109 McClellan, Jase TB 33 143 1 0 4 26 0
110 HAM, C.J. MIN 5 17 2 0 12 44 0
111 Brooks, Chris GB 31 98 1 0 10 24 0
112 Haskins, Hassan LAC 22 88 1 0 2 13 1
113 Rivers, Ronnie LAR 32 142 0 0 7 48 0
114 Homer, Travis CHI 12 77 1 0 6 44 0
115 Strong Jr., Pierre CLE 21 60 0 0 12 59 0
116 Ali, Rasheen BAL 21 85 1 0 2 12 0
117 Sermon, Trey PIT 17 48 1 0 5 30 0
118 Dallas, DeeJay ARI 11 43 0 0 5 25 1
119 Williams, Jamaal TBD 17 59 1 0 3 19 0
120 Ingold, Alec MIA 10 13 1 1 11 40 0
121 Hasty, JaMycal TBD 10 33 0 0 5 28 1
122 Blackshear, Raheem CAR 26 132 0 0 1 7 0
123 Luepke, Hunter DAL 11 34 0 0 10 56 0
124 Foreman, D'Onta TBD 29 91 0 0 3 24 0
125 Wilson Jr., Jeff SF 20 71 0 0 4 23 0
126 RICARD, PATRICK BAL 0 0 0 0 4 31 1
127 Johnson, D'Ernest TBD 12 53 0 0 5 33 0
128 Jones Jr., Velus TBD 13 48 0 0 5 35 0
129 Vaki, Sione DET 10 38 0 0 6 38 0
130 Jennings, Terrell NE 18 74 0 0 2 13 0
131 Boone, Mike TBD 22 88 0 0 2 -7 0
132 Holani, George SEA 18 60 0 0 6 -6 0
133 Matlock, Scott LAC 0 0 0 0 4 29 0
134 Washington Jr., Carlos ATL 9 37 0 0 0 0 0
135 Evans, Darrynton BUF 5 24 0 0 0 0 0
136 Kelley, Joshua TBD 9 18 0 0 0 0 0
137 Brooks, British HOU 9 17 0 0 0 0 0
138 Gilliam, Reggie BUF 5 12 0 0 0 0 0
139 Nwangwu, Kene NYJ 0 0 0 0 0 0 0
140 Miller, Dante NYG 0 0 0 0 0 0 0
141 Russell, Brady SEA 0 0 0 0 0 0 0
142 Elliott, Ezekiel TBD 0 0 0 0 0 0 0
143 Edmonds, Chase TBD 0 0 0 0 0 0 0
144 Mattison, Alexander TBD 0 0 0 0 0 0 0
145 Akers, Cam TBD 0 0 0 0 0 0 0
146 Bonnafon, Reggie TBD 0 0 0 0 0 0 0
147 Evans, Chris TBD 0 0 0 0 0 0 0
148 Prentice, Adam TBD 0 0 0 0 0 0 0
149 Davis-Price, Tyrion TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.