Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

LB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Jones IV, Ernest SEA 106 2 0 7
2 Brooks, Jordyn MIA 140 3 1 0
3 CASHMAN, BLAKE MIN 131 3 1 0
4 Schwesinger, Carson CLE 113 3 0 3
5 Gray, Cedric TEN 133 2 0 0
6 Campbell, Jack DET 123 4 3 0
7 Edmunds, Tremaine NYG 106 1 0 4
8 Styles, Sonny WAS 123 2 0 0
9 Bolton, Nick KC 115 2 1 1
10 Dodson, Tyrel MIA 100 4 1 2
11 Crosby, Maxx LV 66 12 2 2
12 OLUOKUN, FOYESADE JAC 112 2 2 1
13 Reese, Arvell NYG 116 2 0 0
14 Walker, Quay LV 108 3 0 0
15 Smith, Roquan BAL 116 1 0 0
16 Warner, Fred SF 116 1 6 0
17 Lloyd, Devin CAR 76 3 0 5
18 SPILLANE, ROBERT NE 97 2 1 2
19 Sherwood, Jamien NYJ 108 2 0 0
20 Henley, Daiyan LAC 81 4 0 3
21 Knight Jr., Demetrius CIN 84 3 1 3
22 Dean, Nakobe LV 90 6 4 0
23 Campbell, Chance PHI 113 0 0 0
24 Landman, Nate LAR 98 2 4 1
25 SINGLETON, ALEX DEN 100 3 1 0
26 Bush, Devin CHI 91 2 1 2
27 Al-Shaair, Azeez HOU 90 2 1 2
28 Baun, Zack PHI 91 3 1 1
29 VAN GINKEL, ANDREW MIN 59 8 0 3
30 Burns, Brian NYG 52 14 3 0
31 Carter, Barrett CIN 91 1 0 2
32 Edwards, T.J. CHI 93 2 0 1
33 DAVIS, DEMARIO NYJ 99 2 2 0
34 Allen, CJ IND 94 2 0 0
35 ELLISS, KADEN NO 84 3 1 1
36 Cooper, Edgerrin GB 98 1 2 0
37 Bernard, Terrel BUF 88 2 1 1
38 WILSON, ERIC MIN 77 6 4 0
39 Highsmith, Alex PIT 55 11 1 0
40 Greenlaw, Dre SF 70 3 2 3
41 ANZALONE, ALEX TB 81 3 0 1
42 Thomas, Drake SEA 89 2 0 0
43 Queen, Patrick PIT 89 2 1 0
44 Williams, Quincy CLE 84 3 0 0
45 Wilson Sr., Mack ARI 92 1 0 0
46 Winters, Dee DAL 79 1 0 2
47 Wilson, Payton PIT 79 3 0 1
48 Franklin, Zaire GB 87 2 1 0
49 Overshown, DeMarvion DAL 86 2 0 0
50 TRANQUILL, DRUE KC 82 3 1 0
51 Davis-Gaither, Akeem IND 82 1 1 1
52 Young, Chase NO 43 12 3 0
53 Campbell, Jihaad PHI 80 1 1 1
54 Dennis, SirVocea TB 73 3 0 1
55 Tuipulotu, Tuli LAC 44 11 1 0
56 Armstrong, Dorance WAS 43 11 0 0
57 To'oTo'o, Henry HOU 75 3 0 0
58 Deablo, Divine ATL 82 1 0 0
59 Bonitto, Nik DEN 38 12 2 0
60 WATT, T.J. PIT 48 8 3 1
61 Luvu, Frankie WAS 72 3 2 0
62 Barnes, Derrick DET 62 4 0 1
63 Parsons, Micah GB 31 13 3 0
64 Wallace, Trevin CAR 74 2 0 0
65 Buchanan, Teddye BAL 77 1 1 0
66 Bailey, David NYJ 48 8 0 0
67 Landry III, Harold NE 44 9 1 0
68 Barton, Cody TEN 62 1 0 2
69 McDonald IV, Will NYJ 33 11 0 0
70 Granderson, Carl NO 47 6 0 1
71 Verse, Jared LAR 45 8 3 0
72 Turner, Dallas MIN 48 7 4 0
73 HENDRICKSON, TREY BAL 36 10 3 0
74 Pearce Jr., James ATL 30 11 1 0
75 Strnad, Justin DEN 51 4 0 1
76 Speights, Omar LAR 67 1 0 0
77 Miller, Ventrell JAC 57 2 2 1
78 Walker, Jalon ATL 46 6 0 0
79 Sweat, Josh ARI 26 11 4 0
80 Hunt, Jalyx PHI 35 6 2 2
81 Rousseau, Greg BUF 41 7 1 0
82 Elliss, Christian NE 65 1 1 0
83 Diaby, Yaya TB 41 7 1 0
84 PERRYMAN, DENZEL LAC 68 0 0 0
85 Phillips, Jaelan CAR 40 7 1 0
86 Oweh, Odafe WAS 35 8 0 0
87 Chubb, Bradley BUF 35 8 2 0
88 Gary, Rashan DAL 35 8 1 0
89 MUHAMMAD, AL-QUADIN TB 22 11 0 0
90 Bain Jr., Rueben TB 43 6 0 0
91 Carter, Abdul NYG 37 7 2 0
92 Greenard, Jonathan PHI 41 6 1 0
93 MACK, KHALIL LAC 37 7 5 0
94 Cooper, Jonathon DEN 36 7 0 0
95 Werner, Pete NO 56 2 0 0
96 Van Ness, Lukas GB 42 5 0 0
97 Herbig, Nick PIT 26 8 4 1
98 Simon, Cody ARI 57 1 1 0
99 Ajiake, Austin IND 57 1 0 0
100 Williams, Dorian BUF 57 1 0 0
101 Lawrence, Malachi DAL 35 6 0 0
102 Gibbens, Jack ARI 55 1 1 0
103 Jones, Dre'Mont NE 31 7 0 0
104 Rodriguez, Malcolm DET 51 2 0 0
105 Jones II, Patrick CAR 34 6 0 0
106 Thibodeaux, Kayvon NYG 34 6 0 0
107 Scourton, Nic CAR 33 6 1 0
108 Chaisson, K'Lavon WAS 27 8 3 0
109 Mesidor, Akheem LAC 34 5 0 0
110 Nwosu, Uchenna SEA 28 7 0 0
111 Bethune, Tatum SF 48 1 0 0
112 Green, Mike BAL 32 5 0 0
113 Smith Jr., Nolan PHI 34 5 2 0
114 SPEED, E.J. HOU 46 1 0 0
115 Robinson, Tavius BAL 30 5 3 0
116 Harris, Christian ATL 49 0 0 0
117 Ezeiruaku, Donovan DAL 37 3 1 0
118 Ponder, Elijah NE 28 5 0 0
119 Andersen, Troy ATL 44 1 0 0
120 Rodriguez, Jacob MIA 43 1 0 0
121 James, Shemar DAL 34 3 1 0
122 Ossai, Joseph NYJ 30 4 3 0
123 Knight, Tyrice SEA 41 1 2 0
124 Stutsman, Danny NO 45 0 0 0
125 GARDECK, DENNIS JAC 33 3 1 0
126 Tillman, Dondrea DEN 20 3 0 2
127 Simpson, Trenton BAL 36 2 0 0
128 Chenal, Leo WAS 30 2 0 1
129 Collins, Zaven ARI 31 3 0 0
130 Young, Zion BAL 30 3 0 0
131 Nelson, Anthony TB 24 3 3 1
132 Browning, Baron ARI 24 3 0 1
133 Paye, Kwity LV 25 4 0 0
134 Elliss, Jonah DEN 25 4 1 0
135 McDuffie, Isaiah GB 31 1 0 1
136 Hill, Anthony TEN 38 1 0 0
137 Hall, Derick SEA 26 4 0 0
138 Jacas, Gabe NE 27 3 0 0
139 Koonce, Malcolm LV 19 5 1 0
140 Dye, Troy LAC 35 1 1 0
141 Holcomb, Cole PIT 37 0 2 0
142 Trotter, Josiah TB 36 1 0 0
143 Kiser, Jack JAC 34 1 0 0
144 Stewart, Josaiah LAR 21 4 1 0
145 EBUKAM, SAMSON ATL 26 2 0 0
146 Sewell, Noah CHI 34 0 1 0
147 Hoecht, Michael BUF 17 4 8 0
148 Johnson, Desjuan LAR 16 4 0 0
149 Sorrell, Barryn GB 20 3 0 0
150 Williams, Sam DAL 24 2 2 0
151 Ojulari, BJ ARI 24 2 0 0
152 Sanborn, Jack CHI 32 0 0 0
153 Enagbare, Kingsley NYJ 24 2 0 0
154 Wilson, Tyree NO 23 2 0 0
155 Harrison, Malik PIT 28 1 0 0
156 McFadden, Micah NYG 30 0 0 0
157 Jefferson, Justin CLE 29 0 0 0
158 Jackson, D'Marco CHI 19 1 0 1
159 Pace Jr., Ivan MIN 25 1 0 0
160 Jean-Baptiste, Javontae WAS 14 4 0 0
161 Andreessen, Joe BUF 24 1 0 0
162 BURKS, OREN CIN 28 0 1 0
163 Solomon, Javon BUF 19 2 0 0
164 DUPREE, BUD LAC 15 3 0 0
165 Boettcher, Bryce IND 22 1 0 0
166 Braswell, Chris TB 20 2 0 0
167 Cherelus, Claudin CAR 22 1 0 0
168 Ebiketie, Arnold PHI 18 2 0 0
169 Barnes, Zaire NYG 21 1 0 0
170 Crawford, Keyron LV 16 2 0 0
171 Sawyer, Jack PIT 14 1 0 1
172 Muasau, Darius NYG 20 1 0 0
173 Giles-Harris, Joe CIN 24 0 0 0
174 McCrary-Ball, Marcelino NYJ 24 0 3 0
175 Houston, James DAL 11 3 1 0
176 Burch, Jordan ARI 15 2 0 0
177 Clark, Damone DET 23 0 0 0
178 O'Connell, Patrick SEA 15 2 0 0
179 Elarms-Orr, Kaleb BUF 22 0 0 0
180 Bassa, Jeffrey KC 18 1 2 0
181 Baron, Tyler NYJ 21 0 0 0
182 Magee, Jordan WAS 19 0 0 0
183 Gay Jr., Willie MIA 11 2 0 0
184 Liufau, Marist DAL 14 1 1 0
185 Trotter Jr., Jeremiah PHI 16 1 0 0
186 Stalbird, Isaiah NO 10 2 0 0
187 Davis, Jamin TBD 17 0 0 0
188 Daniels, Kendal ATL 17 0 0 0
189 Williams Sr., James TEN 17 0 0 0
190 Jonathan, Kingsley NYJ 13 1 0 0
191 Hyppolite II, Ruben CHI 17 0 0 0
192 Martin, Nick SF 17 0 4 0
193 Pappoe, Owen ARI 17 0 0 0
194 Eichenberg, Tommy LV 16 0 0 0
195 Colson, Junior LAC 15 0 0 0
196 Phillips, Del'Shawn LAC 11 1 0 0
197 Umanmielen, Princely CAR 10 1 0 0
198 Hopper, Ty'Ron GB 14 0 2 0
199 Golday, Jake MIN 13 0 0 0
200 Bertrand, JD ATL 13 0 0 0
201 Gipson, Trevis CAR 9 1 0 0
202 Sanders, Drew DEN 12 0 0 0
203 McGregor, Braiden NYJ 8 1 0 0
204 Ford, Jaylan NO 12 0 0 0
205 Tindall, Channing ATL 12 0 0 0
206 Wallow, Garret SF 11 0 0 0
207 Lindenberg, Cody LV 11 0 0 0
208 Robinson, Que DEN 7 1 0 0
209 Trice, Bralen ATL 7 1 0 0
210 Muma, Chad NE 11 0 0 0
211 Britt, K.J. NE 11 0 0 0
212 Niemann, Nick GB 10 0 0 0
213 Nowaske, Trevor DET 6 1 0 0
214 Richter, Bo MIN 10 0 0 0
215 Oliver, Collin GB 9 0 0 0
216 Medrano, Kain WAS 9 0 0 0
217 GIFFORD, LUKE SF 9 0 0 0
218 Ojulari, Azeez ATL 9 0 0 0
219 Jackson, Brennan LV 9 0 0 0
220 Abdullah, Yasir JAC 9 0 0 0
221 Jackson, Drake WAS 6 1 0 0
222 Njongmeta, Maema CAR 8 0 2 0
223 McDonald, Cooper KC 8 0 0 0
224 Olubi, Segun LV 8 0 2 0
225 Surratt, Chazz SEA 8 0 0 0
226 Hansen, Jake HOU 8 0 0 0
227 Perkins Jr., Harold ATL 7 0 0 0
228 Walker, Mykal NYJ 7 0 0 0
229 Hill, Jamal HOU 7 0 3 0
230 BELLORE, NICK WAS 7 0 1 0
231 Barham, Jaishawn DAL 6 0 0 0
232 Bruener, Carson PIT 6 0 0 0
233 Hummel, Jake HOU 6 0 0 0
234 King, Kobe NYJ 5 0 0 0
235 Stuard, Grant LAR 5 0 0 0
236 Rolder, Jimmy DET 4 0 0 0
237 Louis, Kyle MIA 4 0 0 0
238 Woodaz, Wade HOU 4 0 0 0
239 Thomas II, Keir LAR 4 0 0 0
240 Mondon Jr., Smael PHI 3 0 0 0
241 Owusu-Koramoah, Jeremiah TBD 0 0 0 0
242 Sharar, Karson ARI 0 0 0 0
243 Josephs, Joshua WAS 0 0 0 0
244 Lawson, Deontae PHI 0 0 0 0
245 Murdock, Red DEN 0 0 0 0
246 Dugger, Jaden SF 0 0 0 0
247 Dennis-Sutton, Dani GB 0 0 0 0
248 Paul Jr., Chris SEA 0 0 0 0
249 Henry, KJ PIT 0 0 0 0
250 Gainer, Amari NE 0 0 0 0
251 Wheat, Tyrus DAL 0 0 0 0
252 Land, Isaiah DAL 0 0 0 0
253 Christiansen, Cole KC 0 0 0 0
254 Johnson, Emany LAC 0 0 0 0
255 Isaac, Adisa BAL 0 0 0 0
256 Welch, Kristian GB 0 0 0 0
257 Ciarlo, Jimmy BUF 0 0 0 0
258 Diggs, Fadil NO 0 0 0 0
259 Swinson, Bradyn NE 0 0 0 0
260 Woodard, Jackson MIA 0 0 0 0
261 Walker, David TB 0 0 0 0
262 Kennard, Kyle LAC 0 0 0 0
263 McLeod, Jalen JAC 0 0 0 0
264 Brown, Elliott ARI 0 0 0 0
265 Jones, Carl BAL 0 0 0 0
266 Welschof, Julius PIT 0 0 0 0
267 Reid, Winston CLE 0 0 0 0
268 Bailey, Levelle DEN 0 0 0 0
269 Heyward, Shaka CIN 0 0 0 0
270 Carlies, Jaylon IND 0 0 0 0
271 Anderson, Liam CIN 0 0 0 0
272 Kamara, Mohamed TB 0 0 0 0
273 Ulofoshio, Edefuan CLE 0 0 0 0
274 Ramirez, Jose PHI 0 0 0 0
275 Ross, Josh MIN 0 0 0 0
276 Reese, Otis NE 0 0 0 0
277 Leota, Eku ARI 0 0 0 0
278 Graham, Jalen SF 0 0 0 0
279 Murphy, Caleb NYG 0 0 0 0
280 Incoom, Thomas CAR 0 0 0 0
281 Cox Jr., Brenton GB 0 0 0 0
282 Young, Byron LAR 0 0 0 0
283 Luketa, Jesse NE 0 0 0 0

© 2024 ATC All rights reserved.