Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Texans 4713 295 47 14 10 19 2 0
2 Vikings 4804 333 49 18 12 8 4 0
3 Browns 4822 379 53 15 7 11 4 1
4 Falcons 5553 401 57 12 7 16 3 0
5 Steelers 6068 387 48 17 11 15 1 1
6 Rams 5568 346 47 12 9 16 3 0
7 Broncos 4730 311 68 9 4 10 0 1
8 Seahawks 4860 292 47 9 7 18 2 0
9 Chargers 4849 340 45 10 4 19 3 0
10 Jaguars 5162 336 32 11 9 22 2 0
11 Bears 6150 415 35 12 8 23 2 0
12 Bengals 6475 492 35 11 7 13 9 1
13 Lions 5642 413 49 15 6 13 0 1
14 Saints 5096 383 45 11 9 10 2 0
15 Eagles 5341 325 42 12 8 12 0 1
16 Dolphins 5929 424 39 11 11 9 3 0
17 Patriots 5019 320 35 10 9 10 2 0
18 Buccaneers 5733 411 37 12 10 13 1 0
19 Colts 5947 412 39 10 7 14 2 1
20 Bills 4983 365 36 13 7 13 0 0
21 Raiders 5403 432 37 10 8 8 4 1
22 Panthers 5563 380 30 9 6 15 2 0
23 Ravens 6027 398 30 14 9 11 1 0
24 Chiefs 5126 328 35 8 4 10 1 2
25 Cardinals 6081 488 30 13 9 10 3 0
26 Titans 5867 478 42 7 7 6 4 0
27 Giants 6112 439 39 9 5 9 3 0
28 Packers 5301 360 36 8 7 7 0 0
29 49ers 5784 371 20 13 10 6 2 1
30 Commanders 6533 451 42 11 2 8 1 0
31 Cowboys 6409 511 35 11 6 6 0 1
32 Jets 6045 503 26 9 4 0 1 0

© 2024 ATC All rights reserved.