Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Lamb, CeeDee RWR DAL 10 $28
3 Jefferson, Justin SWR MIN 6 $27
4 Collins, Nico LWR HOU 6 $26
5 Robinson, Bijan RB ATL 5 $25
6 Nacua, Puka RWR LAR 8 $24
7 St. Brown, Amon-Ra SWR DET 8 $27
8 Nabers, Malik LWR NYG 14 $22
9 Barkley, Saquon RB PHI 9 $21
10 Gibbs, Jahmyr RB DET 8 $21
11 Thomas Jr., Brian LWR JAC 8 $19
12 London, Drake LWR ATL 5 $25
13 Jeanty, Ashton RB LV 8 $18
14 McCaffrey, Christian RB SF 14 $18
15 Bowers, Brock TE LV 8 $17
16 HENRY, DERRICK RB BAL 7 $23
17 Taylor, Jonathan RB IND 11 $17
18 Jacobs, Josh RB GB 5 $17
19 Brown, A.J. LWR PHI 9 $17
20 Achane, De'Von RB MIA 12 $17
21 Higgins, Tee RWR CIN 10 $16
22 MCLAURIN, TERRY LWR WAS 12 $20
23 McConkey, Ladd SWR LAC 12 $16
24 Harrison Jr., Marvin LWR ARI 8 $16
25 Irving, Bucky RB TB 9 $19
26 Smith-Njigba, Jaxon LWR SEA 8 $16
27 Wilson, Garrett RWR NYJ 9 $14
28 Williams, Kyren RB LAR 8 $14
29 EVANS, MIKE LWR SF 14 $14
30 McBride, Trey TE ARI 8 $13
31 ADAMS, DAVANTE LWR LAR 8 $13
32 Cook III, James RB BUF 7 $13
33 Hampton, Omarion RB LAC 12 $13
34 Moore, DJ LWR BUF 7 $13
35 Brown, Chase RB CIN 10 $13
36 SUTTON, COURTLAND LWR DEN 12 $13
37 Allen, Josh QB BUF 7 $12
38 Worthy, Xavier RWR KC 10 $12
39 Williams, Jameson RWR DET 8 $12
40 Walker, Kenneth RB KC 10 $12
41 CONNER, JAMES RB ARI 8 $11
42 Judkins, Quinshon RB CLE 9 $11
43 Jackson, Lamar QB BAL 7 $11
44 Metcalf, DK LWR PIT 5 $10
45 Pickens, George LWR DAL 10 $10
46 KITTLE, GEORGE TE SF 14 $10
47 Daniels, Jayden QB WAS 12 $10
48 Hurts, Jalen QB PHI 9 $10
49 Hubbard, Chuba RB CAR 14 $10
50 Burrow, Joe QB CIN 10 $9
51 Waddle, Jaylen RWR DEN 12 $9
52 KAMARA, ALVIN RB NO 11 $8
53 Flowers, Zay SWR BAL 7 $8
54 RIDLEY, CALVIN RWR TEN 10 $7
55 Smith, DeVonta SWR PHI 9 $7
56 Golden, Matthew RWR GB 5 $7
57 Jeudy, Jerry LWR CLE 9 $7
58 McMillan, Tetairoa LWR CAR 14 $7
59 Henderson, TreVeyon RB NE 14 $7
60 Odunze, Rome LWR CHI 5 $7
61 Pearsall, Ricky RWR SF 14 $7
62 Hunter, Travis SWR JAC 8 $7
63 Olave, Chris RWR NO 11 $6
64 MAHOMES, PATRICK QB KC 10 $6
65 Hall, Breece RB NYJ 9 $6
66 Swift, D'Andre RB CHI 5 $6
67 Egbuka, Emeka LWR TB 9 $6
68 Mason, Jordan RB MIN 6 $5
69 Montgomery, David RB HOU 6 $5
70 Pollard, Tony RB TEN 10 $5
71 Williams, Javonte RB DAL 10 $5
72 Dowdle, Rico RB PIT 5 $5
73 Meyers, Jakobi RWR JAC 8 $5
74 Shakir, Khalil SWR BUF 7 $5
75 Nix, Bo QB DEN 12 $5
76 KELCE, TRAVIS TE KC 10 $4
77 Pittman Jr., Michael RWR PIT 5 $4
78 Skattebo, Cam RB NYG 14 $4
79 Shaheed, Rashid RWR SEA 8 $4
80 Addison, Jordan RWR MIN 6 $4
81 MAYFIELD, BAKER QB TB 9 $4
82 Pacheco, Isiah RB DET 8 $4
83 PRESCOTT, DAK QB DAL 10 $4
84 KUPP, COOPER SWR SEA 8 $4
85 Murray, Kyler QB MIN 6 $3
86 GODWIN JR., CHRIS SWR TB 9 $3
87 Marks, Woody RB HOU 6 $3
88 Jones, Daniel QB IND 11 $3
89 Williams, Caleb QB CHI 5 $3
90 Fields, Justin QB KC 10 $3
91 Mooney, Darnell SWR NYG 14 $3
92 GOFF, JARED QB DET 8 $3
93 Vidal, Kimani RB LAC 12 $3
94 Reed, Jayden SWR GB 5 $3
95 Downs, Josh SWR IND 11 $3
96 ANDREWS, MARK TE BAL 7 $3
97 Purdy, Brock QB SF 14 $3
98 Bateman, Rashod LWR BAL 7 $2
99 Coleman, Keon LWR BUF 7 $2
100 Kraft, Tucker TE GB 5 $2
101 LaPorta, Sam TE DET 8 $2
102 Winfield Jr., Antoine FS TB 9 $2
103 Franklin, Zaire WLB GB 5 $2
104 Hockenson, T.J. TE MIN 6 $2
105 Maye, Drake QB NE 14 $2
106 WATT, T.J. LOLB PIT 5 $2
107 ENGRAM, EVAN TE DEN 12 $2
108 Brown, Hollywood RWR PHI 9 $2
109 Branch, Brian SS DET 8 $2
110 Herbert, Justin QB LAC 12 $2
111 Warren, Tyler TE IND 11 $2
112 Neal, Devin RB NO 11 $2
113 Warner, Fred MLB SF 14 $2
114 Bosa, Nick RDE SF 14 $2
115 SINGLETON, ALEX RILB DEN 12 $2
116 Pitre, Jalen NB HOU 6 $2
117 Brisker, Jaquan SS PIT 5 $2
118 Rice, Rashee SWR KC 10 $2
119 McCarthy, J.J. QB MIN 6 $2
120 Love, Jordan QB GB 5 $2
121 Stroud, C.J. QB HOU 6 $2
122 Lawrence, Trevor QB JAC 8 $1
123 Tagovailoa, Tua QB ATL 5 $1
124 Kirk, Christian SWR SF 14 $1
125 Harvey, RJ RB DEN 12 $1
126 SPILLANE, ROBERT LILB NE 14 $1
127 BAKER, BUDDA SS ARI 8 $1
128 Adebo, Paulson LCB NYG 14 $1
129 Tillman, Cedric RWR CLE 9 $1
130 SMITH, GENO QB NYJ 9 $1
131 JONES SR., AARON RB MIN 6 $1
132 STAFFORD, MATTHEW QB LAR 8 $1
133 Legette, Xavier RWR CAR 14 $1
134 Mims Jr., Marvin RWR DEN 12 $1
135 BYARD, KEVIN FS NE 14 $1
136 Penix Jr., Michael QB ATL 5 $1
137 Taylor, Alontae LCB TEN 10 $1
138 Smith, Roquan MLB BAL 7 $1
139 Gadsden, Oronde TE LAC 12 $1
140 Greenard, Jonathan LOLB MIN 6 $1
141 Philadelphia Eagles D/ST PHI 9 $1
142 ELLISS, KADEN MLB NO 11 $1
143 Baun, Zack WLB PHI 9 $1
144 Hutchinson, Aidan LDE DET 8 $1
145 Coker, Jalen SWR CAR 14 $1
146 Burden III, Luther RWR CHI 5 $1
147 Lenoir, Deommodore RCB SF 14 $1
148 Baltimore Ravens D/ST BAL 7 $1
149 Ward, Cam QB TEN 10 $1
150 Robinson, Wan'Dale SWR TEN 10 $1
151 Tracy Jr., Tyrone RB NYG 14 $1
152 Witherspoon, Devon LCB SEA 8 $1
153 Higgins, Jayden RWR HOU 6 $1
154 Al-Shaair, Azeez MLB HOU 6 $1
155 Douglas, DeMario SWR NE 14 $1
156 Loveland, Colston TE CHI 5 $1
157 Love, Julian SS SEA 8 $1
158 Darnold, Sam QB SEA 8 $1
159 Parsons, Micah RDE GB 5 $1
160 Houston Texans D/ST HOU 6 $1
161 Bernard, Terrel MLB BUF 7 $1
162 Young, Bryce QB CAR 14 $1
163 Elliott, DeShon SS PIT 5 $1
164 Edwards, T.J. WLB CHI 5 $1
165 Minnesota Vikings D/ST MIN 6 $1
166 Denver Broncos D/ST DEN 12 $1
167 James Jr., Derwin NB LAC 12 $1
168 VAN GINKEL, ANDREW ROLB MIN 6 $1
169 Bates, Jake KO DET 8 $1
170 Bates, Jake PK DET 8 $1
171 McLaughlin, Chase KO TB 9 $1
172 McLaughlin, Chase PK TB 9 $1
173 Lawrence II, Dexter NT NYG 14 $1
174 AUBREY, BRANDON KO DAL 10 $1
175 AUBREY, BRANDON PK DAL 10 $1
176 Dicker, Cameron KO LAC 12 $1
177 Dicker, Cameron PK LAC 12 $1
178 LAWRENCE, DEMARCUS RUSH SEA 8 $1
179 Warren, Jaylen RB PIT 5 $1
180 Pierce, Alec LWR IND 11 $1
181 Anderson Jr., Will LDE HOU 6 $1
182 Lake, Quentin NB LAR 8 $1
183 Chinn, Jeremy SS LV 8 $1
184 Luvu, Frankie WLB WAS 12 $1
185 Hamilton, Kyle SS BAL 7 $1
186 Williams, Kyle LWR NE 14 $1
187 Kincaid, Dalton TE BUF 7 $1
188 SIELER, ZACH DT MIA 12 $1
189 OLUOKUN, FOYESADE MLB JAC 8 $1
190 Ferguson, Jake TE DAL 10 $1
191 Westbrook-Ikhine, Nick RWR IND 11 $1
192 Jones IV, Ernest MLB SEA 8 $1
193 Slayton, Darius RWR NYG 14 $1
194 Croskey-Merritt, Jacory RB WAS 12 $1
195 McPherson, Evan KO CIN 10 $1
196 McPherson, Evan PK CIN 10 $1
197 Bland, DaRon NB DAL 10 $1
198 Metellus, Joshua SS MIN 6 $1
199 GARRETT, MYLES RDE CLE 9 $1
200 TeSlaa, Isaac LWR DET 8 $1
201 Jones, Brandon FS DEN 12 $1
202 Cashman, Blake RILB MIN 6 $1
203 Bates III, Jessie SS ATL 5 $1
204 Noel, Jaylin SWR HOU 6 $1
205 BOSWELL, CHRIS KO PIT 5 $1
206 BOSWELL, CHRIS PK PIT 5 $1
207 Etienne Jr., Travis RB NO 11 $1
208 GOEDERT, DALLAS TE PHI 9 $1
209 Franklin, Troy SWR DEN 12 $1
210 Mitchell, Adonai LWR NYJ 9 $1
211 McMillan, Jalen RWR TB 9 $1
212 Likely, Isaiah TE NYG 14 $1
213 Bech, Jack LWR LV 8 $1
214 Dobbins, J.K. RB DEN 12 $1
215 HUNTER, DANIELLE RDE HOU 6 $1
216 WILLIAMS, LEONARD DE SEA 8 $1
Previous   Next

© 2025 ATC All rights reserved.