Ask the Commish.Com

The Fantasy Advisors

     

2024 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2024 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

RB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

WR Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

TE Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

Kicker Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

2023 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2023 Most Targets
-2023 Most Carries
-2023 Most Touches

Redzone Analysis
-2023 Redzone Passing
-2023 Redzone Rushing
-2023 Redzone Receiving
-2023 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2024
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Lamb, CeeDee SWR DAL 7 $29
2 Jefferson, Justin LWR MIN 6 $28
3 Robinson, Bijan RB ATL 12 $27
4 Hall, Breece RB NYJ 12 $26
5 Chase, Ja'Marr LWR CIN 12 $25
6 St. Brown, Amon-Ra SWR DET 5 $24
7 KELCE, TRAVIS TE KC 6 $27
8 Brown, A.J. LWR PHI 5 $22
9 HENRY, DERRICK RB BAL 14 $21
10 EVANS, MIKE LWR TB 11 $21
11 Barkley, Saquon RB PHI 5 $19
12 Wilson, Garrett LWR NYJ 12 $25
13 Taylor, Jonathan RB IND 14 $18
14 Etienne Jr., Travis RB JAC 12 $18
15 Nacua, Puka RWR LAR 6 $17
16 Gibbs, Jahmyr RB DET 5 $23
17 ADAMS, DAVANTE SWR NYJ 12 $17
18 Samuel Sr., Deebo RWR SF 9 $17
19 Williams, Kyren RB LAR 6 $17
20 LaPorta, Sam TE DET 5 $17
21 McLaurin, Terry LWR WAS 14 $16
22 HILL, TYREEK RWR MIA 6 $20
23 Mixon, Joe RB HOU 14 $16
24 Harrison Jr., Marvin RWR ARI 11 $16
25 Kamara, Alvin RB NO 12 $19
26 Collins, Nico LWR HOU 14 $16
27 Jacobs, Josh RB GB 10 $14
28 Achane, De'Von RB MIA 6 $14
29 Aiyuk, Brandon LWR SF 9 $14
30 Metcalf, DK LWR SEA 10 $13
31 London, Drake SWR ATL 12 $13
32 Rice, Rashee SWR KC 6 $13
33 Walker III, Kenneth RB SEA 10 $13
34 Kincaid, Dalton TE BUF 12 $13
35 Williams, Jameson RWR DET 5 $13
36 White, Rachaad RB TB 11 $13
37 Allen, Josh QB BUF 12 $12
38 Hurts, Jalen QB PHI 5 $12
39 Mahomes, Patrick QB KC 6 $12
40 Smith, DeVonta SWR PHI 5 $12
41 Cook, James RB BUF 12 $11
42 Mason, Jordan RB SF 9 $11
43 COOPER, AMARI RWR BUF 12 $11
44 Nabers, Malik LWR NYG 11 $10
45 JONES SR., AARON RB MIN 6 $10
46 Pollard, Tony RB TEN 5 $10
47 Kirk, Christian SWR JAC 12 $10
48 Montgomery, David RB DET 5 $10
49 Moore, DJ LWR CHI 7 $10
50 Flowers, Zay RWR BAL 14 $9
51 Dobbins, J.K. RB LAC 5 $9
52 MOSTERT, RAHEEM RB MIA 6 $8
53 ENGRAM, EVAN TE JAC 12 $8
54 Reed, Jayden SWR GB 10 $7
55 ALLEN, KEENAN SWR CHI 7 $7
56 KITTLE, GEORGE TE SF 9 $7
57 Conner, James RB ARI 11 $7
58 Jackson, Lamar QB BAL 14 $7
59 Stroud, C.J. QB HOU 14 $7
60 Pickens, George LWR PIT 9 $7
61 Higgins, Tee RWR CIN 12 $7
62 RIDLEY, CALVIN LWR TEN 5 $7
63 White, Zamir RB LV 10 $6
64 Worthy, Xavier RWR KC 6 $6
65 Watson, Christian RWR GB 10 $6
66 Godwin, Chris SWR TB 11 $6
67 McBride, Trey TE ARI 11 $6
68 DIGGS, STEFON RWR HOU 14 $5
69 Swift, D'Andre RB CHI 7 $5
70 Murray, Kyler QB ARI 11 $5
71 Sutton, Courtland LWR DEN 14 $5
72 Pitts, Kyle TE ATL 12 $5
73 Singletary, Devin RB NYG 11 $5
74 PRESCOTT, DAK QB DAL 7 $5
75 Robinson Jr., Brian RB WAS 14 $5
76 Waddle, Jaylen LWR MIA 6 $4
77 Williams, Javonte RB DEN 14 $4
78 Olave, Chris LWR NO 12 $4
79 Burrow, Joe QB CIN 12 $4
80 Smith-Njigba, Jaxon SWR SEA 10 $4
81 Warren, Jaylen RB PIT 9 $4
82 Stevenson, Rhamondre RB NE 14 $4
83 Charbonnet, Zach RB SEA 10 $4
84 Njoku, David TE CLE 10 $4
85 Moss, Zack RB CIN 12 $3
86 Spears, Tyjae RB TEN 5 $3
87 HILL, TAYSOM TE NO 12 $3
88 Johnson, Diontae WR TBD 0 $3
89 Daniels, Jayden QB WAS 14 $3
90 Purdy, Brock QB SF 9 $3
91 Meyers, Jakobi RWR LV 10 $3
92 Dell, Tank SWR HOU 14 $3
93 Elliott, Ezekiel RB TBD 0 $3
94 Ferguson, Jake TE DAL 7 $3
95 Pittman Jr., Michael RWR IND 14 $3
96 Harris, Najee RB PIT 9 $3
97 Brown, Chase RB CIN 12 $3
98 Allen, Braelon RB NYJ 12 $2
99 Lawrence, Trevor QB JAC 12 $2
100 HOPKINS, DEANDRE LWR KC 6 $2
101 Addison, Jordan RWR MIN 6 $2
102 Richardson, Anthony QB IND 14 $2
103 Davis, Gabe RWR JAC 12 $2
104 Palmer, Joshua LWR LAC 5 $2
105 GOFF, JARED QB DET 5 $2
106 Johnston, Quentin RWR LAC 5 $2
107 Irving, Bucky RB TB 11 $2
108 Bowers, Brock TE LV 10 $2
109 WILLIAMS, MIKE LWR PIT 9 $2
110 Samuel, Curtis SWR BUF 12 $2
111 Coleman, Keon LWR BUF 12 $2
112 RODGERS, AARON QB NYJ 12 $2
113 Tracy Jr., Tyrone RB NYG 11 $2
114 McConkey, Ladd SWR LAC 5 $2
115 Davis, Ray RB BUF 12 $2
116 Likely, Isaiah TE BAL 14 $2
117 STAFFORD, MATTHEW QB LAR 6 $2
118 COOKS, BRANDIN RWR DAL 7 $2
119 Ekeler, Austin RB WAS 14 $2
120 Chubb, Nick RB CLE 10 $2
121 Ford, Jerome RB CLE 10 $2
122 GOEDERT, DALLAS TE PHI 5 $1
123 Corum, Blake RB LAR 6 $1
124 Odunze, Rome RWR CHI 7 $1
125 Herbert, Justin QB LAC 5 $1
126 Andrews, Mark TE BAL 14 $1
127 THIELEN, ADAM SWR CAR 11 $1
128 Thomas Jr., Brian LWR JAC 12 $1
129 Steele, Carson RB KC 6 $1
130 Shakir, Khalil SWR BUF 12 $1
131 HENRY, HUNTER TE NE 14 $1
132 Shaheed, Rashid SWR NO 12 $1
133 Brown, Dyami RWR WAS 14 $1
134 COUSINS, KIRK QB ATL 12 $1
135 Doubs, Romeo LWR GB 10 $1
136 Mooney, Darnell LWR ATL 12 $1
137 SMITH, GENO QB SEA 10 $1
138 Guerendo, Isaac RB SF 9 $1
139 Edwards, Gus RB LAC 5 $1
140 Schultz, Dalton TE HOU 14 $1
141 LOCKETT, TYLER RWR SEA 10 $1
142 Pacheco, Isiah RB KC 6 $1
143 Jeudy, Jerry RWR CLE 10 $1
144 Bourne, Kendrick LWR NE 14 $1
145 Downs, Josh SWR IND 14 $1
146 Hubbard, Chuba RB CAR 11 $1
147 Dowdle, Rico RB DAL 7 $1
148 Dotson, Jahan RWR PHI 5 $1
149 Douglas, DeMario SWR NE 14 $1
150 McCaffrey, Luke RWR WAS 14 $1
151 Robinson, Wan'Dale SWR NYG 11 $1
152 Freiermuth, Pat TE PIT 9 $1
153 Williams, Caleb QB CHI 7 $1
154 Baltimore Ravens D/ST BAL 14 $1
155 Gibson, Antonio RB NE 14 $1
156 Mayfield, Baker QB TB 11 $1
157 Mattison, Alexander RB LV 10 $1
158 Hockenson, T.J. TE MIN 6 $1
159 Dallas Cowboys D/ST DAL 7 $1
160 Houston Texans D/ST HOU 14 $1
161 Johnson, Juwan TE NO 12 $1
162 Dulcich, Greg TE NYG 11 $1
163 New York Jets D/ST NYJ 12 $1
164 Benson, Trey RB ARI 11 $1
165 Conklin, Tyler TE NYJ 12 $1
166 Buffalo Bills D/ST BUF 12 $1
167 Wilson, Michael LWR ARI 11 $1
168 Otton, Cade TE TB 11 $1
169 Polk, Ja'Lynn RWR NE 14 $1
170 Jones, Daniel QB MIN 6 $1
171 Aubrey, Brandon PK DAL 7 $1
172 McLaughlin, Jaleel RB DEN 14 $1
173 Sinnott, Ben TE WAS 14 $1
174 Allgeier, Tyler RB ATL 12 $1
175 Cleveland Browns D/ST CLE 10 $1
176 Kmet, Cole TE CHI 7 $1
177 Chandler, Ty RB MIN 6 $1
178 Wicks, Dontayvion RWR GB 10 $1
179 Brooks, Jonathon RB CAR 11 $1
180 CARR, DEREK QB NO 12 $1
181 Slayton, Darius RWR NYG 11 $1
182 Indianapolis Colts D/ST IND 14 $1
183 Miami Dolphins D/ST MIA 6 $1
184 TUCKER, JUSTIN PK BAL 14 $1
185 CROWDER, JAMISON SWR WAS 14 $1
186 Mitchell, Adonai LWR IND 14 $1
187 Parham Jr., Donald TE TBD 0 $1
188 Vidal, Kimani RB LAC 5 $1
189 Perine, Samaje RB KC 6 $1
190 FAIRBAIRN, KA'IMI PK HOU 14 $1
191 Mitchell, Keaton RB BAL 14 $1
192 Zaccheaus, Olamide SWR WAS 14 $1
193 Sanders, Jason PK MIA 6 $1
194 Melton, Bo SWR GB 10 $1
195 Lloyd, MarShawn RB GB 10 $1
196 ELLIOTT, JAKE PK PHI 5 $1
197 Moore, Elijah SWR CLE 10 $1
198 Herbert, Khalil RB CIN 12 $1
199 Watson, Deshaun QB CLE 10 $1
200 Pearsall, Ricky RWR SF 9 $1
201 Willis, Malik QB GB 10 $1
202 Cincinnati Bengals D/ST CIN 12 $1
203 Turpin, KaVontae SWR DAL 7 $1
204 ROBINSON, DEMARCUS LWR LAR 6 $1
205 Jones, Zay LWR ARI 11 $1
206 Pittsburgh Steelers D/ST PIT 9 $1
207 HIGBEE, TYLER TE LAR 6 $1
208 Okonkwo, Chig TE TEN 5 $1
209 Edwards-Helaire, Clyde RB TBD 0 $1
210 Kansas City Chiefs D/ST KC 6 $1
211 Atwell, Tutu RWR LAR 6 $1
212 Detroit Lions D/ST DET 5 $1
213 Austin III, Calvin SWR PIT 9 $1
214 Corley, Malachi RWR NYJ 12 $1
215 Tucker, Sean RB TB 11 $1
216 Mims Jr., Marvin RWR DEN 14 $1
Previous   Next

© 2024 ATC All rights reserved.