Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Jefferson, Justin LWR MIN 6 $28
3 Lamb, CeeDee SWR DAL 10 $27
4 Thomas Jr., Brian LWR JAC 8 $26
5 Nacua, Puka RWR LAR 8 $25
6 Collins, Nico LWR HOU 6 $24
7 St. Brown, Amon-Ra SWR DET 8 $27
8 Robinson, Bijan RB ATL 5 $22
9 Nabers, Malik LWR NYG 14 $21
10 London, Drake RWR ATL 5 $21
11 Barkley, Saquon RB PHI 9 $19
12 Gibbs, Jahmyr RB DET 8 $25
13 HENRY, DERRICK RB BAL 7 $18
14 Jeanty, Ashton RB LV 8 $18
15 Taylor, Jonathan RB IND 11 $17
16 Brown, A.J. LWR PHI 9 $23
17 Jacobs, Josh RB GB 5 $17
18 McCaffrey, Christian RB SF 14 $17
19 McConkey, Ladd SWR LAC 12 $17
20 Achane, De'Von RB MIA 12 $17
21 Williams, Kyren RB LAR 8 $16
22 Higgins, Tee RWR CIN 10 $20
23 EVANS, MIKE LWR TB 9 $16
24 Irving, Bucky RB TB 9 $16
25 ADAMS, DAVANTE LWR LAR 8 $19
26 Wilson, Garrett LWR NYJ 9 $19
27 McLaurin, Terry LWR WAS 12 $14
28 Smith-Njigba, Jaxon LWR SEA 8 $14
29 Cook, James RB BUF 7 $14
30 Bowers, Brock TE LV 8 $13
31 Brown, Chase RB CIN 10 $13
32 Harrison Jr., Marvin RWR ARI 8 $13
33 Hall, Breece RB NYJ 9 $13
34 Metcalf, DK LWR PIT 5 $13
35 HILL, TYREEK RWR MIA 12 $13
36 Moore, DJ LWR CHI 5 $13
37 Walker III, Kenneth RB SEA 8 $12
38 Mixon, Joe RB HOU 6 $12
39 Sutton, Courtland LWR DEN 12 $12
40 CONNER, JAMES RB ARI 8 $12
41 Allen, Josh QB BUF 7 $11
42 McBride, Trey TE ARI 8 $11
43 Kamara, Alvin RB NO 11 $11
44 Jackson, Lamar QB BAL 7 $10
45 Hampton, Omarion RB LAC 12 $10
46 Williams, Jameson RWR DET 8 $10
47 KITTLE, GEORGE TE SF 14 $10
48 Hubbard, Chuba RB CAR 14 $10
49 Daniels, Jayden QB WAS 12 $10
50 Hurts, Jalen QB PHI 9 $9
51 Worthy, Xavier LWR KC 10 $9
52 Rice, Rashee SWR KC 10 $8
53 McMillan, Tetairoa LWR CAR 14 $8
54 Flowers, Zay SWR BAL 7 $7
55 JONES SR., AARON RB MIN 6 $7
56 Montgomery, David RB DET 8 $7
57 Harvey, RJ RB DEN 12 $7
58 Hunter, Travis SWR JAC 8 $7
59 RIDLEY, CALVIN RWR TEN 10 $7
60 Waddle, Jaylen LWR MIA 12 $7
61 Pickens, George LWR DAL 10 $7
62 Smith, DeVonta SWR PHI 9 $7
63 Henderson, TreVeyon RB NE 14 $6
64 Olave, Chris LWR NO 11 $6
65 Burrow, Joe QB CIN 10 $6
66 Swift, D'Andre RB CHI 5 $6
67 Odunze, Rome RWR CHI 5 $6
68 Mahomes, Patrick QB KC 10 $5
69 Addison, Jordan RWR MIN 6 $5
70 Pollard, Tony RB TEN 10 $5
71 MAYFIELD, BAKER QB TB 9 $5
72 Johnson, Kaleb RB PIT 5 $5
73 LaPorta, Sam TE DET 8 $5
74 Nix, Bo QB DEN 12 $5
75 Godwin, Chris RWR TB 9 $5
76 Reed, Jayden SWR GB 5 $4
77 Samuel, Deebo SWR WAS 12 $4
78 Murray, Kyler QB ARI 8 $4
79 Jeudy, Jerry RWR CLE 9 $4
80 Jennings, Jauan SWR SF 14 $4
81 Shakir, Khalil SWR BUF 7 $4
82 KELCE, TRAVIS TE KC 10 $4
83 Coleman, Keon LWR BUF 7 $4
84 Williams, Caleb QB CHI 5 $4
85 Meyers, Jakobi SWR LV 8 $3
86 Robinson Jr., Brian RB WAS 12 $3
87 Egbuka, Emeka SWR TB 9 $3
88 DIGGS, STEFON LWR NE 14 $3
89 Winfield Jr., Antoine FS TB 9 $3
90 Pearsall, Ricky RWR SF 14 $3
91 Pittman Jr., Michael LWR IND 11 $3
92 Purdy, Brock QB SF 14 $3
93 Franklin, Zaire MLB IND 11 $3
94 Hockenson, T.J. TE MIN 6 $3
95 Bateman, Rashod RWR BAL 7 $3
96 Pacheco, Isiah RB KC 10 $3
97 WATT, T.J. LOLB PIT 5 $3
98 PRESCOTT, DAK QB DAL 10 $2
99 Andrews, Mark TE BAL 7 $2
100 Mooney, Darnell LWR ATL 5 $2
101 Branch, Brian SS DET 8 $2
102 Golden, Matthew RWR GB 5 $2
103 Burden III, Luther SWR CHI 5 $2
104 Kirk, Christian SWR HOU 6 $2
105 GOFF, JARED QB DET 8 $2
106 Warner, Fred MLB SF 14 $2
107 Aiyuk, Brandon LWR SF 14 $2
108 Judkins, Quinshon RB CLE 9 $2
109 Downs, Josh SWR IND 11 $2
110 Maye, Drake QB NE 14 $2
111 Bosa, Nick LDE SF 14 $2
112 SINGLETON, ALEX RILB DEN 12 $2
113 Fields, Justin QB NYJ 9 $2
114 Pitre, Jalen NB HOU 6 $2
115 ENGRAM, EVAN TE DEN 12 $2
116 Brisker, Jaquan SS CHI 5 $2
117 Lawrence, Trevor QB JAC 8 $2
118 Herbert, Justin QB LAC 12 $2
119 Shaheed, Rashid SWR NO 11 $2
120 KUPP, COOPER SWR SEA 8 $2
121 Stroud, C.J. QB HOU 6 $2
122 Tracy Jr., Tyrone RB NYG 14 $1
123 Love, Jordan QB GB 5 $1
124 Etienne Jr., Travis RB JAC 8 $1
125 McCarthy, J.J. QB MIN 6 $1
126 Njoku, David TE CLE 9 $1
127 Tagovailoa, Tua QB MIA 12 $1
128 Spillane, Robert RILB NE 14 $1
129 Baker, Budda FS ARI 8 $1
130 Adebo, Paulson LCB NYG 14 $1
131 Kraft, Tucker TE GB 5 $1
132 STAFFORD, MATTHEW QB LAR 8 $1
133 Warren, Jaylen RB PIT 5 $1
134 Johnston, Quentin RWR LAC 12 $1
135 Williams, Kyle RWR NE 14 $1
136 BYARD III, KEVIN FS CHI 5 $1
137 Harris, Najee RB LAC 12 $1
138 Taylor, Alontae NB NO 11 $1
139 Smith, Roquan MLB BAL 7 $1
140 Okereke, Bobby LILB NYG 14 $1
141 SMITH, GENO QB LV 8 $1
142 Tillman, Cedric LWR CLE 9 $1
143 Greenard, Jonathan LOLB MIN 6 $1
144 ELLISS, KADEN RILB ATL 5 $1
145 Baun, Zack WLB PHI 9 $1
146 Mims Jr., Marvin RWR DEN 12 $1
147 Philadelphia Eagles D/ST PHI 9 $1
148 Harris, Tre LWR LAC 12 $1
149 Williams, Javonte RB DAL 10 $1
150 Brown, Hollywood RWR KC 10 $1
151 Hutchinson, Aidan LDE DET 8 $1
152 Lenoir, Deommodore RCB SF 14 $1
153 Young, Bryce QB CAR 14 $1
154 Baltimore Ravens D/ST BAL 7 $1
155 White, Rachaad RB TB 9 $1
156 Witherspoon, Devon NB SEA 8 $1
157 Al-Shaair, Azeez MLB HOU 6 $1
158 McMillan, Jalen RWR TB 9 $1
159 Skattebo, Cam RB NYG 14 $1
160 Darnold, Sam QB SEA 8 $1
161 Pierce, Alec RWR IND 11 $1
162 Love, Julian SS SEA 8 $1
163 Stevenson, Rhamondre RB NE 14 $1
164 DAVID, LAVONTE LILB TB 9 $1
165 Parsons, Micah RDE DAL 10 $1
166 Bernard, Terrel MLB BUF 7 $1
167 Elliott, DeShon SS PIT 5 $1
168 Penix Jr., Michael QB ATL 5 $1
169 Higgins, Jayden RWR HOU 6 $1
170 Charbonnet, Zach RB SEA 8 $1
171 Edwards, T.J. WLB CHI 5 $1
172 Westbrook-Ikhine, Nick RWR MIA 12 $1
173 Douglas, DeMario SWR NE 14 $1
174 Ward, Cameron QB TEN 10 $1
175 Warren, Tyler TE IND 11 $1
176 Mason, Jordan RB MIN 6 $1
177 James Jr., Derwin SS LAC 12 $1
178 Doubs, Romeo LWR GB 5 $1
179 VAN GINKEL, ANDREW ROLB MIN 6 $1
180 Denver Broncos D/ST DEN 12 $1
181 Minnesota Vikings D/ST MIN 6 $1
182 Robinson, Wan'Dale SWR NYG 14 $1
183 Lawrence II, Dexter NT NYG 14 $1
184 Noel, Jaylin SWR HOU 6 $1
185 HOPKINS, DEANDRE LWR BAL 7 $1
186 Palmer, Joshua RWR BUF 7 $1
187 Wicks, Dontayvion SWR GB 5 $1
188 Anderson Jr., Will LDE HOU 6 $1
189 Lake, Quentin NB LAR 8 $1
190 Chinn, Jeremy SS LV 8 $1
191 Coker, Jalen RWR CAR 14 $1
192 Dugger, Kyle SS NE 14 $1
193 Houston Texans D/ST HOU 6 $1
194 Luvu, Frankie WLB WAS 12 $1
195 Kincaid, Dalton TE BUF 7 $1
196 Hamilton, Kyle SS BAL 7 $1
197 Sieler, Zach RDE MIA 12 $1
198 Richardson Sr., Anthony QB IND 11 $1
199 Oluokun, Foyesade MLB JAC 8 $1
200 Crosby, Maxx LDE LV 8 $1
201 Ferguson, Jake TE DAL 10 $1
202 Jones IV, Ernest MLB SEA 8 $1
203 Bech, Jack RWR LV 8 $1
204 AUBREY, BRANDON KO DAL 10 $1
205 AUBREY, BRANDON PK DAL 10 $1
206 JEWELL, JOSEY RILB CAR 14 $1
207 Pratt, Germaine WLB LV 8 $1
208 Bland, DaRon NB DAL 10 $1
209 Metellus, Joshua SS MIN 6 $1
210 Mitchell, Adonai LWR IND 11 $1
211 Garrett, Myles RDE CLE 9 $1
212 Bates, Jake PK DET 8 $1
213 Jones, Brandon FS DEN 12 $1
214 Loveland, Colston TE CHI 5 $1
215 Cashman, Blake LILB MIN 6 $1
216 Bates III, Jessie SS ATL 5 $1
Previous   Next

© 2025 ATC All rights reserved.