Ask the Commish.Com

The Fantasy Advisors

     

2023 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2023 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

RB Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

WR Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

TE Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

Kicker Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

2022 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2022 Most Targets
-2022 Most Carries
-2022 Most Touches

Redzone Analysis
-2022 Redzone Passing
-2022 Redzone Rushing
-2022 Redzone Receiving
-2022 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2023
Draft Kit

WR Rankings


 PlayerTeamByeOverall
1 Lamb, CeeDee DAL 7 1
2 HILL, TYREEK MIA 10 2
3 Jefferson, Justin MIN 13 5
4 St. Brown, Amon-Ra DET 9 6
5 Samuel Sr., Deebo SF 9 8
6 Collins, Nico HOU 7 10
7 EVANS, MIKE TB 5 12
8 Moore, DJ CHI 13 15
9 Nacua, Puka LAR 10 17
10 Brown, A.J. PHI 10 18
11 Aiyuk, Brandon SF 9 21
12 Cooper, Amari CLE 5 22
13 Chase, Ja'Marr CIN 7 24
14 Dell, Tank HOU 7 26
15 Metcalf, DK SEA 5 29
16 ALLEN, KEENAN CHI 13 30
17 London, Drake ATL 11 31
18 Reed, Jayden GB 6 32
19 Addison, Jordan MIN 13 35
20 DIGGS, STEFON HOU 7 40
21 ADAMS, DAVANTE LV 13 43
22 Smith, DeVonta PHI 10 44
23 Johnston, Quentin LAC 5 47
24 Meyers, Jakobi LV 13 49
25 Ridley, Calvin TEN 7 50
26 HOPKINS, DEANDRE TEN 7 54
27 Rice, Rashee KC 10 55
28 Davis, Gabe JAC 9 60
29 Pittman Jr., Michael IND 11 61
30 Olave, Chris NO 11 62
31 Higgins, Tee CIN 7 64
32 Watson, Christian GB 6 65
33 KUPP, COOPER LAR 10 66
34 Sutton, Courtland DEN 9 68
35 Waddle, Jaylen MIA 10 71
36 Pickens, George PIT 6 76
37 Brown, Noah HOU 7 78
38 Robinson, Demarcus LAR 10 80
39 Kirk, Christian JAC 9 88
40 Melton, Bo GB 6 91
41 Bourne, Kendrick NE 11 92
42 Flowers, Zay BAL 13 95
43 Johnson, Diontae CAR 7 100
44 Doubs, Romeo GB 6 101
45 COOKS, BRANDIN DAL 7 103
46 McLaurin, Terry WAS 14 104
47 THIELEN, ADAM CAR 7 106
48 Brown, Marquise KC 10 109
49 Wilson, Garrett NYJ 7 110
50 Godwin, Chris TB 5 111
51 Shaheed, Rashid NO 11 114
52 LOCKETT, TYLER SEA 5 118
53 Wilson, Michael ARI 14 124
54 Wicks, Dontayvion GB 6 127
55 CONLEY, CHRIS SF 9 128
56 Palmer, Joshua LAC 5 130
57 Johnson, Brandon DEN 9 132
58 Perry, A.T. NO 11 133
59 Slayton, Darius NYG 13 135
60 Jones, Zay JAC 9 136
61 Dotson, Jahan WAS 14 141
62 Downs, Josh IND 11 143
63 Atwell, Tutu LAR 10 144
64 Bell, David CLE 5 145
65 Jeudy, Jerry CLE 5 148
66 Smith-Njigba, Jaxon SEA 5 149
67 Shakir, Khalil BUF 13 150
68 Moore, Elijah CLE 5 151
69 Watson, Justin KC 10 167
70 Robinson, Wan'Dale NYG 13 169
71 Tucker, Tre LV 13 178
72 CROWDER, JAMISON WAS 14 181
73 Strachan, Mike CAR 7 185
74 Dortch, Greg ARI 14 186
75 AGHOLOR, NELSON BAL 13 192
76 Mooney, Darnell ATL 11 194
77 Westbrook-Ikhine, Nick TEN 7 197
78 Douglas, DeMario NE 11 200
79 Iosivas, Andrei CIN 7 203
80 Pierce, Alec IND 11 204
81 Tolbert, Jalen DAL 7 205
82 Turpin, KaVontae DAL 7 211
83 Washington, Parker JAC 9 213
84 Lazard, Allen NYJ 7 214
85 Powell, Brandon MIN 13 216
86 Irwin, Trenton CIN 7 220
87 Raymond, Kalif DET 9 221
88 Brownlee, Jason NYJ 7 223
89 WOODS, ROBERT HOU 7 225
90 Fehoko, Simi LAC 5 232
91 Jennings, Jauan SF 9 238
92 Moore, Rondale ATL 11 239
93 MOORE, CHRIS ARI 14 241
94 Humphrey, Lil'Jordan DEN 9 243
95 Bell, Ronnie SF 9 245
96 Hyatt, Jalin NYG 13 263
97 Palmer, Trey TB 5 264
98 Smith-Marsette, Ihmir CAR 7 269
99 HOLLINS, MACK BUF 13 272
100 Burks, Treylon TEN 7 273
Previous   Next

© 2023 ATC All rights reserved.