Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Lamb, CeeDee RWR DAL 10 $28
3 Jefferson, Justin LWR MIN 6 $27
4 Collins, Nico LWR HOU 6 $26
5 Robinson, Bijan RB ATL 5 $25
6 Nacua, Puka RWR LAR 8 $24
7 St. Brown, Amon-Ra SWR DET 8 $27
8 Barkley, Saquon RB PHI 9 $22
9 Gibbs, Jahmyr RB DET 8 $21
10 Thomas Jr., Brian LWR JAC 8 $21
11 London, Drake SWR ATL 5 $19
12 Jeanty, Ashton RB LV 8 $25
13 McCaffrey, Christian RB SF 14 $18
14 Bowers, Brock TE LV 8 $18
15 HENRY, DERRICK RB BAL 7 $17
16 Taylor, Jonathan RB IND 11 $23
17 Jacobs, Josh RB GB 5 $17
18 Brown, A.J. LWR PHI 9 $17
19 Achane, De'Von RB MIA 12 $17
20 Higgins, Tee RWR CIN 10 $17
21 MCLAURIN, TERRY LWR WAS 12 $16
22 McConkey, Ladd SWR LAC 12 $20
23 Harrison Jr., Marvin LWR ARI 8 $16
24 Irving, Bucky RB TB 9 $16
25 Smith-Njigba, Jaxon LWR SEA 8 $19
26 Williams, Kyren RB LAR 8 $16
27 EVANS, MIKE LWR TB 9 $14
28 McBride, Trey TE ARI 8 $14
29 ADAMS, DAVANTE LWR LAR 8 $14
30 Cook III, James RB BUF 7 $13
31 Hampton, Omarion RB LAC 12 $13
32 Moore, DJ RWR CHI 5 $13
33 Brown, Chase RB CIN 10 $13
34 SUTTON, COURTLAND LWR DEN 12 $13
35 Allen, Josh QB BUF 7 $13
36 Worthy, Xavier RWR KC 10 $13
37 Williams, Jameson RWR DET 8 $12
38 Walker III, Kenneth RB SEA 8 $12
39 Judkins, Quinshon RB CLE 9 $12
40 Jackson, Lamar QB BAL 7 $12
41 Metcalf, DK LWR PIT 5 $11
42 Pickens, George LWR DAL 10 $11
43 KITTLE, GEORGE TE SF 14 $11
44 Daniels, Jayden QB WAS 12 $10
45 Hurts, Jalen QB PHI 9 $10
46 Hubbard, Chuba RB CAR 14 $10
47 Burrow, Joe QB CIN 10 $10
48 Waddle, Jaylen LWR MIA 12 $10
49 KAMARA, ALVIN RB NO 11 $10
50 Flowers, Zay SWR BAL 7 $9
51 Smith, DeVonta SWR PHI 9 $9
52 Golden, Matthew RWR GB 5 $8
53 Jeudy, Jerry LWR CLE 9 $8
54 McMillan, Tetairoa LWR CAR 14 $7
55 Henderson, TreVeyon RB NE 14 $7
56 Odunze, Rome LWR CHI 5 $7
57 Pearsall, Ricky LWR SF 14 $7
58 Olave, Chris SWR NO 11 $7
59 MAHOMES, PATRICK QB KC 10 $7
60 Hall, Breece RB NYJ 9 $7
61 Swift, D'Andre RB CHI 5 $7
62 Egbuka, Emeka RWR TB 9 $7
63 Mason, Jordan RB MIN 6 $6
64 Montgomery, David RB DET 8 $6
65 Pollard, Tony RB TEN 10 $6
66 DIGGS, STEFON SWR NE 14 $6
67 Samuel, Deebo SWR WAS 12 $6
68 Williams, Javonte RB DAL 10 $5
69 Jennings, Jauan RWR SF 14 $5
70 Dowdle, Rico RB CAR 14 $5
71 Meyers, Jakobi RWR JAC 8 $5
72 Shakir, Khalil SWR BUF 7 $5
73 Nix, Bo QB DEN 12 $5
74 KELCE, TRAVIS TE KC 10 $5
75 Pittman Jr., Michael LWR IND 11 $5
76 Shaheed, Rashid RWR SEA 8 $4
77 Addison, Jordan RWR MIN 6 $4
78 MAYFIELD, BAKER QB TB 9 $4
79 Pacheco, Isiah RB KC 10 $4
80 PRESCOTT, DAK QB DAL 10 $4
81 KUPP, COOPER SWR SEA 8 $4
82 Godwin Jr., Chris SWR TB 9 $4
83 Marks, Woody RB HOU 6 $4
84 Williams, Caleb QB CHI 5 $4
85 Fields, Justin QB NYJ 9 $3
86 Mooney, Darnell LWR ATL 5 $3
87 GOFF, JARED QB DET 8 $3
88 Vidal, Kimani RB LAC 12 $3
89 Reed, Jayden SWR GB 5 $3
90 Downs, Josh SWR IND 11 $3
91 ANDREWS, MARK TE BAL 7 $3
92 Purdy, Brock QB SF 14 $3
93 Bateman, Rashod LWR BAL 7 $3
94 Coleman, Keon LWR BUF 7 $3
95 Winfield Jr., Antoine FS TB 9 $3
96 Franklin, Zaire MLB IND 11 $3
97 Hockenson, T.J. TE MIN 6 $3
98 Maye, Drake QB NE 14 $2
99 WATT, T.J. LOLB PIT 5 $2
100 ENGRAM, EVAN TE DEN 12 $2
101 Brown, Hollywood LWR KC 10 $2
102 THIELEN, ADAM RWR PIT 5 $2
103 Herbert, Justin QB LAC 12 $2
104 Warren, Tyler TE IND 11 $2
105 Neal, Devin RB NO 11 $2
106 ALLEN, KEENAN RWR LAC 12 $2
107 SINGLETON, ALEX RILB DEN 12 $2
108 Pitre, Jalen NB HOU 6 $2
109 Brisker, Jaquan SS CHI 5 $2
110 Rice, Rashee SWR KC 10 $2
111 McCarthy, J.J. QB MIN 6 $2
112 Love, Jordan QB GB 5 $2
113 Stroud, C.J. QB HOU 6 $2
114 Lawrence, Trevor QB JAC 8 $2
115 Njoku, David TE CLE 9 $2
116 Tagovailoa, Tua QB MIA 12 $2
117 Kirk, Christian SWR HOU 6 $2
118 Harvey, RJ RB DEN 12 $2
119 SPILLANE, ROBERT LILB NE 14 $2
120 Baker, Budda SS ARI 8 $2
121 Adebo, Paulson LCB NYG 14 $2
122 Tillman, Cedric RWR CLE 9 $1
123 SMITH, GENO QB LV 8 $1
124 JONES SR., AARON RB MIN 6 $1
125 STAFFORD, MATTHEW QB LAR 8 $1
126 Legette, Xavier RWR CAR 14 $1
127 Mims Jr., Marvin SWR DEN 12 $1
128 BYARD III, KEVIN FS CHI 5 $1
129 Taylor, Alontae NB NO 11 $1
130 Smith, Roquan MLB BAL 7 $1
131 Okereke, Bobby LILB NYG 14 $1
132 Gadsden, Oronde TE LAC 12 $1
133 Greenard, Jonathan LOLB MIN 6 $1
134 Philadelphia Eagles D/ST PHI 9 $1
135 ELLISS, KADEN WLB ATL 5 $1
136 Baun, Zack WLB PHI 9 $1
137 Hutchinson, Aidan LDE DET 8 $1
138 Coker, Jalen SWR CAR 14 $1
139 Burden III, Luther SWR CHI 5 $1
140 Lenoir, Deommodore RCB SF 14 $1
141 Baltimore Ravens D/ST BAL 7 $1
142 Ward, Cam QB TEN 10 $1
143 Robinson, Wan'Dale SWR NYG 14 $1
144 Tracy Jr., Tyrone RB NYG 14 $1
145 Witherspoon, Devon LCB SEA 8 $1
146 Higgins, Jayden RWR HOU 6 $1
147 Al-Shaair, Azeez MLB HOU 6 $1
148 Douglas, DeMario SWR NE 14 $1
149 Loveland, Colston TE CHI 5 $1
150 Love, Julian SS SEA 8 $1
151 Darnold, Sam QB SEA 8 $1
152 DAVID, LAVONTE LILB TB 9 $1
153 Parsons, Micah RDE GB 5 $1
154 Houston Texans D/ST HOU 6 $1
155 Bernard, Terrel MLB BUF 7 $1
156 Young, Bryce QB CAR 14 $1
157 Edwards, T.J. WLB CHI 5 $1
158 Minnesota Vikings D/ST MIN 6 $1
159 Denver Broncos D/ST DEN 12 $1
160 James Jr., Derwin NB LAC 12 $1
161 VAN GINKEL, ANDREW ROLB MIN 6 $1
162 Bates, Jake KO DET 8 $1
163 Bates, Jake PK DET 8 $1
164 McLaughlin, Chase KO TB 9 $1
165 McLaughlin, Chase PK TB 9 $1
166 Lawrence II, Dexter NT NYG 14 $1
167 AUBREY, BRANDON KO DAL 10 $1
168 AUBREY, BRANDON PK DAL 10 $1
169 Dicker, Cameron KO LAC 12 $1
170 Dicker, Cameron PK LAC 12 $1
171 LAWRENCE, DEMARCUS RUSH SEA 8 $1
172 Warren, Jaylen RB PIT 5 $1
173 Pierce, Alec RWR IND 11 $1
174 RODGERS, AARON QB PIT 5 $1
175 Anderson Jr., Will LDE HOU 6 $1
176 Chinn, Jeremy NB LV 8 $1
177 Dugger, Kyle SS PIT 5 $1
178 Luvu, Frankie WLB WAS 12 $1
179 Hamilton, Kyle NB BAL 7 $1
180 Williams, Kyle LWR NE 14 $1
181 Kincaid, Dalton TE BUF 7 $1
182 SIELER, ZACH RDE MIA 12 $1
183 OLUOKUN, FOYESADE WLB JAC 8 $1
184 Ferguson, Jake TE DAL 10 $1
185 Westbrook-Ikhine, Nick RWR MIA 12 $1
186 Crosby, Maxx LDE LV 8 $1
187 Jones IV, Ernest MLB SEA 8 $1
188 Slayton, Darius RWR NYG 14 $1
189 Croskey-Merritt, Jacory RB WAS 12 $1
190 McPherson, Evan KO CIN 10 $1
191 McPherson, Evan PK CIN 10 $1
192 Pratt, Germaine WLB IND 11 $1
193 Bland, DaRon RCB DAL 10 $1
194 Metellus, Joshua SS MIN 6 $1
195 Garrett, Myles RDE CLE 9 $1
196 TeSlaa, Isaac LWR DET 8 $1
197 Cashman, Blake RILB MIN 6 $1
198 Bates III, Jessie SS ATL 5 $1
199 PEPPERS, JABRILL FS PIT 5 $1
200 Noel, Jaylin LWR HOU 6 $1
201 BOSWELL, CHRIS KO PIT 5 $1
202 BOSWELL, CHRIS PK PIT 5 $1
203 Etienne Jr., Travis RB JAC 8 $1
204 GOEDERT, DALLAS TE PHI 9 $1
205 Franklin, Troy SWR DEN 12 $1
206 Mitchell, Adonai LWR NYJ 9 $1
207 McMillan, Jalen LWR TB 9 $1
208 Likely, Isaiah TE BAL 7 $1
209 Bech, Jack LWR LV 8 $1
210 HUNTER, DANIELLE RDE HOU 6 $1
211 WILLIAMS, LEONARD DE SEA 8 $1
212 HOPKINS, DEANDRE RWR BAL 7 $1
213 New York Jets D/ST NYJ 9 $1
214 Rousseau, Greg LDE BUF 7 $1
215 Palmer, Joshua RWR BUF 7 $1
216 Doubs, Romeo RWR GB 5 $1
Previous   Next

© 2025 ATC All rights reserved.