Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Arizona Cardinals D/ST ARI 8 $29
2 Atlanta Falcons D/ST ATL 5 $29
3 Baltimore Ravens D/ST BAL 7 $29
4 Buffalo Bills D/ST BUF 7 $29
5 Carolina Panthers D/ST CAR 14 $29
6 Chicago Bears D/ST CHI 5 $29
7 Cincinnati Bengals D/ST CIN 10 $29
8 Cleveland Browns D/ST CLE 9 $29
9 Dallas Cowboys D/ST DAL 10 $29
10 Denver Broncos D/ST DEN 12 $29
11 Detroit Lions D/ST DET 8 $29
12 Green Bay Packers D/ST GB 5 $29
13 Houston Texans D/ST HOU 6 $29
14 Indianapolis Colts D/ST IND 11 $29
15 Jacksonville Jaguars D/ST JAC 8 $29
16 Kansas City Chiefs D/ST KC 10 $29
17 Los Angeles Chargers D/ST LAC 12 $29
18 Los Angeles Rams D/ST LAR 8 $29
19 Las Vegas Raiders D/ST LV 8 $29
20 Miami Dolphins D/ST MIA 12 $29
21 Minnesota Vikings D/ST MIN 6 $29
22 New England Patriots D/ST NE 14 $29
23 New Orleans Saints D/ST NO 11 $29
24 New York Giants D/ST NYG 14 $29
25 New York Jets D/ST NYJ 9 $29
26 Philadelphia Eagles D/ST PHI 9 $29
27 Pittsburgh Steelers D/ST PIT 5 $29
28 San Francisco 49ers D/ST SF 14 $29
29 Seattle Seahawks D/ST SEA 8 $29
30 Tampa Bay Buccaneers D/ST TB 9 $29
31 Tennessee Titans D/ST TEN 10 $29
32 Washington Commanders D/ST WAS 12 $29
33 Robinson, Bijan RB ATL 5 $13
34 Smith-Njigba, Jaxon LWR SEA 8 $13
35 Gibbs, Jahmyr RB DET 8 $13
36 Taylor, Jonathan RB IND 11 $13
37 Nacua, Puka RWR LAR 8 $12
38 McCaffrey, Christian RB SF 14 $12
39 Chase, Ja'Marr LWR CIN 10 $12
40 St. Brown, Amon-Ra SWR DET 8 $12
41 Achane, De'Von RB MIA 12 $11
42 Pickens, George LWR DAL 10 $11
43 McBride, Trey TE ARI 8 $11
44 HENRY, DERRICK RB BAL 7 $10
45 Cook III, James RB BUF 7 $10
46 London, Drake LWR ATL 5 $10
47 ADAMS, DAVANTE LWR LAR 8 $10
48 Olave, Chris RWR NO 11 $10
49 Collins, Nico LWR HOU 6 $10
50 Barkley, Saquon RB PHI 9 $9
51 Brown, A.J. LWR PHI 9 $9
52 Kraft, Tucker TE GB 5 $8
53 Lamb, CeeDee RWR DAL 10 $8
54 KITTLE, GEORGE TE SF 14 $7
55 Wilson, Garrett RWR NYJ 9 $7
56 Higgins, Tee RWR CIN 10 $7
57 Jeanty, Ashton RB LV 8 $7
58 Nabers, Malik LWR NYG 14 $7
59 Jacobs, Josh RB GB 5 $7
60 Rice, Rashee SWR KC 10 $7
61 Williams, Jameson RWR DET 8 $7
62 Williams, Kyren RB LAR 8 $7
63 Williams, Javonte RB DAL 10 $6
64 Skattebo, Cam RB NYG 14 $6
65 Bosa, Nick RDE SF 14 $6
66 Moore, DJ LWR BUF 7 $6
67 Watson, Christian LWR GB 5 $6
68 Pierce, Alec LWR IND 11 $5
69 Brown, Chase RB CIN 10 $5
70 Etienne Jr., Travis RB NO 11 $5
71 Allen, Josh QB BUF 7 $5
72 Johnston, Quentin LWR LAC 12 $5
73 GOEDERT, DALLAS TE PHI 9 $5
74 Walker, Kenneth RB KC 10 $5
75 Swift, D'Andre RB CHI 5 $5
76 Horton, Tory RWR SEA 8 $4
77 Robinson, Wan'Dale SWR TEN 10 $4
78 Bowers, Brock TE LV 8 $4
79 Odunze, Rome LWR CHI 5 $4
80 Flowers, Zay SWR BAL 7 $4
81 Oliver, Ed DT BUF 7 $4
82 Lawrence, Trevor QB JAC 8 $4
83 Metcalf, DK LWR PIT 5 $4
84 Irving, Bucky RB TB 9 $4
85 Wilson, Michael SWR ARI 8 $3
86 STAFFORD, MATTHEW QB LAR 8 $3
87 Hurts, Jalen QB PHI 9 $3
88 Hampton, Omarion RB LAC 12 $3
89 McMillan, Tetairoa LWR CAR 14 $3
90 Maye, Drake QB NE 14 $3
91 SUTTON, COURTLAND LWR DEN 12 $3
92 Warren, Jaylen RB PIT 5 $3
93 Washington, Parker SWR JAC 8 $3
94 Daniels, Jayden QB WAS 12 $3
95 Purdy, Brock QB SF 14 $3
96 Hall, Breece RB NYJ 9 $3
97 Smith, DeVonta RWR PHI 9 $3
98 Fannin Jr., Harold TE CLE 9 $2
99 Stevenson, Rhamondre RB NE 14 $2
100 Waddle, Jaylen RWR DEN 12 $2
101 EVANS, MIKE LWR SF 14 $2
102 Kincaid, Dalton TE BUF 7 $2
103 PRESCOTT, DAK QB DAL 10 $2
104 MCLAURIN, TERRY LWR WAS 12 $2
105 Smith, Keidron SS NYJ 9 $2
106 Judkins, Quinshon RB CLE 9 $2
107 Hutchinson, Aidan LDE DET 8 $2
108 Harrison Jr., Marvin LWR ARI 8 $2
109 Jackson, Lamar QB BAL 7 $2
110 Egbuka, Emeka LWR TB 9 $2
111 Pitts Sr., Kyle TE ATL 5 $2
112 Henderson, TreVeyon RB NE 14 $2
113 FAIRBAIRN, KA'IMI KO HOU 6 $2
114 FAIRBAIRN, KA'IMI PK HOU 6 $2
115 LaPorta, Sam TE DET 8 $2
116 Jones, Daniel QB IND 11 $2
117 Dobbins, J.K. RB DEN 12 $2
118 GOFF, JARED QB DET 8 $2
119 Williams, Caleb QB CHI 5 $2
120 Hoecht, Michael LOLB BUF 7 $2
121 Charbonnet, Zach RB SEA 8 $2
122 Dart, Jaxson QB NYG 14 $1
123 Jefferson, Justin SWR MIN 6 $1
124 Sauls, Ben PK NYG 14 $1
125 Sauls, Ben KO NYG 14 $1
126 Herbert, Justin QB LAC 12 $1
127 Harvey, RJ RB DEN 12 $1
128 McConkey, Ladd SWR LAC 12 $1
129 Doubs, Romeo SWR NE 14 $1
130 Pittman Jr., Michael RWR PIT 5 $1
131 Burrow, Joe QB CIN 10 $1
132 Addison, Jordan RWR MIN 6 $1
133 Shrader, Spencer PK IND 11 $1
134 Shrader, Spencer KO IND 11 $1
135 Willis, Malik QB MIA 12 $1
136 Nix, Bo QB DEN 12 $1
137 HUNTER, DANIELLE RDE HOU 6 $1
138 Campbell, Jack MLB DET 8 $1
139 Warren, Tyler TE IND 11 $1
140 Mafah, Phil RB DAL 10 $1
141 Elliott, DeShon SS PIT 5 $1
142 Pollard, Tony RB TEN 10 $1
143 Meyers, Jakobi RWR JAC 8 $1
144 KELCE, TRAVIS TE KC 10 $1
145 Ferguson, Jake TE DAL 10 $1
146 Gainwell, Kenneth RB TB 9 $1
147 Simmons, Jeffery LDT TEN 10 $1
148 Dowdle, Rico RB PIT 5 $1
149 HENRY, HUNTER TE NE 14 $1
150 BRISSETT, JACOBY QB ARI 8 $1
151 MYERS, JASON KO SEA 8 $1
152 MYERS, JASON PK SEA 8 $1
153 MAYFIELD, BAKER QB TB 9 $1
154 Loveland, Colston TE CHI 5 $1
155 Boutte, Kayshon LWR NE 14 $1
156 Parkinson, Colby TE LAR 8 $1
157 Burns, Brian LOLB NYG 14 $1
158 Franklin, Troy SWR DEN 12 $1
159 Johnson, Juwan TE NO 11 $1
160 Murray, Kyler QB MIN 6 $1
161 Thomas Jr., Brian LWR JAC 8 $1
162 WINSTON, JAMEIS QB NYG 14 $1
163 Battle, Jordan SS CIN 10 $1
164 Madubuike, Nnamdi DE BAL 7 $1
165 Love, Jordan QB GB 5 $1
166 TeSlaa, Isaac LWR DET 8 $1
167 Crosby, Maxx ROLB LV 8 $1
168 Montgomery, David RB HOU 6 $1
169 Brooks, Jordyn MLB MIA 12 $1
170 Stroud, C.J. QB HOU 6 $1
171 WILSON, ERIC LILB MIN 6 $1
172 CONNER, JAMES RB ARI 8 $1
173 Olszewski, Gunner SWR NYG 14 $1
174 Thornton, Tyquan LWR KC 10 $1
175 Strange, Brenton TE JAC 8 $1
176 Tracy Jr., Tyrone RB NYG 14 $1
177 Tucker, Tre RWR LV 8 $1
178 Dean, Nakobe MLB LV 8 $1
179 Shough, Tyler QB NO 11 $1
180 Schultz, Dalton TE HOU 6 $1
181 Jones IV, Ernest MLB SEA 8 $1
182 JONES SR., AARON RB MIN 6 $1
183 Reed, Jayden SWR GB 5 $1
184 Shakir, Khalil SWR BUF 7 $1
185 Dodson, Tyrel WLB MIA 12 $1
186 AUBREY, BRANDON PK DAL 10 $1
187 AUBREY, BRANDON KO DAL 10 $1
188 Johnson, Theo TE NYG 14 $1
189 Warner, Fred MLB SF 14 $1
190 Chism III, Efton RWR NE 14 $1
191 McCaffrey, Luke RWR WAS 12 $1
192 Pearsall, Ricky RWR SF 14 $1
193 Darnold, Sam QB SEA 8 $1
194 MAHOMES, PATRICK QB KC 10 $1
195 Anderson Jr., Will LDE HOU 6 $1
196 Sweat, Montez LDE CHI 5 $1
197 Moody, Jake PK WAS 12 $1
198 Moody, Jake KO WAS 12 $1
199 Washington, Ar'Darius NB NYG 14 $1
200 Mevis, Harrison PK LAR 8 $1
201 Mevis, Harrison KO LAR 8 $1
202 CASHMAN, BLAKE RILB MIN 6 $1
203 Schwesinger, Carson MLB CLE 9 $1
204 Rodriguez Jr., Chris RB JAC 8 $1
205 Brown, Hollywood SWR PHI 9 $1
206 Tonges, Jake TE SF 14 $1
207 Vidal, Kimani RB LAC 12 $1
208 Edmunds, Tremaine MLB NYG 14 $1
209 PIÑEIRO, EDDY KO SF 14 $1
210 PIÑEIRO, EDDY PK SF 14 $1
211 Harrison, Zach LDE ATL 5 $1
212 Parsons, Micah ROLB GB 5 $1
213 Young, Bryce QB CAR 14 $1
214 Coker, Jalen SWR CAR 14 $1
215 WENTZ, CARSON QB MIN 6 $1
216 Croskey-Merritt, Jacory RB WAS 12 $1
Previous   Next

© 2025 ATC All rights reserved.